YMCA National SC, LC, & Masters Champs           4/4/2014 - 4:11 PM
   2014  National YMCA Short Course, Sanction #: USA-S NC 13051AP   
                           Greensboro NC                            
 
 Event 441  Women 200 Yard Butterfly Time Trial
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === - Time Trial ===                       
 
  1 Marie Docken           15 South Family-OH   2:07.19    2:06.51  
  2 Emily Wolbert          16 Pocono-PA         2:07.61    2:06.83  
  3 Emily Jenkins          16 West Shore-PA     2:07.58    2:07.21  
  4 Morgan Hansen          15 Phoenixville-PA   2:13.39    2:08.15  
  5 Natalie Gallamore      14 Gr. Flint-MI           NT    2:09.52  
  6 Kylene Ronayne         17 Ridley-PA         2:17.70    2:09.60  
  7 Taylor Mueller         17 Springfield-IL    2:09.90    2:09.74  
  8 Emily Rezac            16 Triangle Area-NC  2:09.23    2:10.16  
  9 Camille Rochaix        13 Birmingham-MI     2:14.37    2:10.35  
 10 Isabella Biagioli      15 Wyckoff-NJ        2:12.89    2:10.50  
 11 Sarah Fergus           15 Kishwaukee-IL     2:14.64    2:10.84  
 12 Kayla Hunter           16 Triangle Area-NC  2:13.66    2:11.06  
 13 Olivia Plyler          15 Middle Tyger-SC   2:13.08    2:11.29  
 14 Courtney Gilroy        16 Wilton-CT         2:17.04    2:11.34  
 15 Kaarin Quaerna         17 GenevaLakes-WI    2:18.71    2:11.36  
 16 Laura Pringle          15 Cheshire-CT       2:12.49    2:11.53  
 17 Emma Hennessy          15 Middle Tyger-SC   2:18.20    2:11.85  
 18 Tessa Slocomb          15 Western Br-DE     2:12.78    2:11.90  
 19 Jessie Lewis           15 Hilliard-OH       2:12.52    2:12.13  
 20 Alaina Riordan         15 Middle Tyger-SC   2:11.18    2:12.15  
 21 Norah Hunt             16 Waynesboro-VA     2:06.50    2:13.74  
 22 Brynn Acker            17 Piedmont-VA       2:15.71    2:14.05  
 23 Emily Horomanski       13 Middle Tyger-SC   2:14.63    2:14.66  
 24 Taylor Davis           16 Pottstown-PA      2:17.50    2:14.76  
 25 Casey Koenig           16 Wyckoff-NJ        2:13.89    2:15.22  
 26 Leigh Ann Curry        14 Northwest-NC      2:15.00    2:15.28  
 27 Julia Perry            17 Wyckoff-NJ        2:17.33    2:15.38  
 28 Katie Hayes            12 Schroeder-WI      2:18.24    2:15.78  
 29 Maren Weathersby       13 Piedmont-VA       2:15.20    2:16.64  
 30 Kayla Orr              15 Western Br-DE     2:16.55    2:17.35  
 31 Ashley Huang           14 Piedmont-VA       2:12.53    2:19.27  
 32 Laurel Fink            15 Pottstown-PA      2:18.75    2:19.38  
 33 Bianca Karpinski       15 LakelandHills-NJ  2:22.90    2:20.20  
 34 Victoria Ireland       12 Red Bank - NJ     2:16.03    2:23.34  
 35 Chloe Ruggiero         17 South Family-OH   2:17.00    2:23.83  
 -- Alexa Fabbri           17 Tri-Hampton-PA    2:12.27         NS  
 -- Emma Seiberlich        15 Phoenixville-PA   2:04.24         NS  
 -- Brittany Driscoll      17 Cheshire-CT       2:06.25         NS