Licensed to YMCA National Meets        Hy-Tek's Meet Manager 4/25/2002 07:37 AM
             2002 YMCA MASTERS NATIONALS - 4/18/2002 to 4/21/2002              
                       USMS Recognition Number 502-001R                        
                                    Results                                    
 
Event 1  Women 19-24 1650 Yard Freestyle
===============================================================================
19-24 NAT YM: * 18:19.38  1986      Martha Clohisy, ANDOVER, MA                
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Picek, Lisa               22 Arthur Jordan-IN              21:21.35  
       32.76  1:08.72  1:46.18  2:24.45  3:03.05  3:42.00  4:21.06  5:00.30
     5:39.66  6:19.07  6:58.71  7:38.14  8:18.01  8:57.77  9:37.17 10:16.69
    10:56.45 11:36.26 12:15.82 12:55.67 13:35.86 14:15.77 14:55.90 15:32.88
    16:11.07 16:49.37 17:28.42 18:07.75 18:46.83 19:25.74 20:04.96 20:43.87
    21:21.35
 
Event 1  Women 25-29 1650 Yard Freestyle
===============================================================================
25-29 NAT YM: * 17:58.19  1994      Shelly Schafer, PLYMOUTH, MI               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wilson, Kirstin           27 Arthur Jordan-IN              19:00.74  
       32.06  1:05.93  1:40.49  2:15.24  2:50.08  3:24.46  3:58.90  4:33.36
     5:07.95  5:42.94  6:17.34  6:52.22  7:26.77  8:01.39  8:35.99  9:10.66
     9:45.81 10:20.79 10:55.94 11:30.74 12:05.07 12:39.32 13:13.72 13:48.14
    14:23.06 14:57.55 15:32.60 16:07.17 16:41.72 17:16.66 17:51.64 18:26.72
    19:00.74
  2 Schmalz, Rebecca          29 South Broward-FL              20:31.50  
       32.17  1:07.47  1:44.28  2:21.86  2:59.25  3:37.11  4:14.52  4:52.02
     5:29.32  6:06.69  6:43.92  7:21.33  7:58.78  8:36.62  9:14.40  9:51.50
    10:29.06 11:06.44 11:44.62 12:22.51 13:00.72 13:37.93 14:15.74 14:53.76
    15:31.41 16:09.45 16:47.57 17:25.35 18:03.15 18:40.96 19:18.34 19:55.34
    20:31.50
  3 Benes, Kate               26 Schroeder-WI                  20:38.91  
       33.50  1:09.36  1:46.03  2:23.21  3:00.85  3:38.72  4:16.20  4:54.10
     5:32.01  6:09.65  6:47.50  7:25.01  8:02.81  8:40.10  9:18.09  9:55.90
    10:33.68 11:11.36 11:48.89 12:26.86 13:05.11 13:43.11 14:21.37 14:59.12
    15:37.25 16:14.61 16:52.04 17:29.68 18:06.94 18:44.68 19:22.88 20:01.24
    20:38.91
  4 Poulo, Rebecca            29 Andover-MA                    21:59.22  
       35.03  1:13.14  1:52.42  2:32.07  3:11.83  3:51.65  4:32.53  5:13.11
     5:53.09  6:33.79  7:14.47  7:55.25  8:35.48  9:16.04  9:56.69 10:37.19
    11:17.88 11:58.11 12:38.67 13:19.23 13:59.82 14:40.91 15:21.51 16:02.15
    16:42.13 17:22.32 18:02.29 18:42.45 19:22.51 20:03.02 20:41.91 21:21.16
    21:59.22
  5 Collins, Maryann          29 Anne Arundel Co-MD            22:45.81  
       36.95  1:17.10  1:58.70  2:40.49  3:22.06  4:03.30  4:45.04  5:26.59
     6:08.07  6:49.69  7:31.21  8:12.64  8:54.44  9:35.80 10:17.24 10:58.47
    11:40.23 12:21.84 13:03.27 13:44.94 14:26.61 15:08.20 15:49.90 16:31.47
    17:13.14 17:54.61 18:36.24 19:18.82 20:00.81 20:43.27 21:24.83 22:05.67
    22:45.81
 
Event 1  Women 30-34 1650 Yard Freestyle
===============================================================================
30-34 NAT YM: * 17:41.63  1986      Susan Pamelia, WESTSHORE, OH               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Fox, Michele              32 Andover-MA                    19:41.80  
       33.04  1:08.55  1:44.94  2:21.53  2:58.02  3:34.64  4:10.72  4:46.93
     5:23.62  5:59.30  6:34.87  7:11.16  7:47.47  8:23.61  8:59.90  9:35.96
    10:12.28 10:48.12 11:23.84 11:59.74 12:35.86 13:11.82 13:47.95 14:24.01
    14:59.91 15:35.76 16:11.77 16:47.11 17:22.38 17:57.98 18:33.14 19:07.73
    19:41.80
  2 Fisch, Suzie              33 Anne Arundel Co-MD            21:32.64  
       33.85  1:11.98  1:51.06  2:30.94  3:10.78  3:50.91  4:30.95  5:11.22
     5:51.31  6:31.02  7:11.06  7:50.71  8:30.26  9:10.30  9:50.36 10:29.98
    11:09.47 11:49.41 12:29.02 13:08.68 13:46.79 14:25.19 15:04.16 15:42.98
    16:21.87 17:00.74 17:39.50 18:18.71 18:57.81 19:36.87 20:16.13 20:54.78
    21:32.64
  3 Raines, Tricia            32 South Hills-PA                22:02.41  
       35.17  1:13.74  1:53.39  2:33.49  3:13.81  3:53.99  4:34.35  5:14.46
     5:54.76  6:35.60  7:16.07  7:56.17  8:37.03  9:17.34  9:57.76 10:38.78
    11:19.42 12:00.21 12:41.08 13:22.19 14:02.73 14:43.89 15:24.57 16:05.38
    16:46.35 17:26.33 18:06.29 18:46.46 19:25.63 20:05.07 20:44.65 21:25.40
    22:02.41
  4 Bailie, Bridget           32 Arthur Jordan-IN              23:01.46  
       36.14  1:15.28  1:56.16  2:37.91  3:19.54  4:00.66  4:42.02  5:23.51
     6:05.23  6:46.83  7:28.54  8:10.35  8:52.65  9:34.10 10:15.80 10:58.87
    11:40.91 12:23.09 13:05.53 13:48.46 14:30.73 15:13.21 15:55.92 16:38.77
    17:20.80 18:03.26 18:45.43 19:28.78 20:11.81 20:54.43 21:37.55 22:20.49
    23:01.46
  5 Weymouth, Alexandra       31 Arthur Jordan-IN              23:23.94  
       35.76  1:15.63  1:57.68  2:39.64  3:22.21  4:05.47  4:48.83  5:31.87
     6:14.70  6:58.16  7:41.18  8:24.33  9:07.10  9:49.96 10:32.92 11:15.49
    11:58.39 12:41.28 13:24.49 14:08.00 14:50.70 15:33.52 16:16.76 16:59.93
    17:43.93 18:26.56 19:09.93 19:52.85 20:35.72 21:18.57 22:01.09 22:42.87
    23:23.94
  6 Hildebrand, Ilyse         34 Arthur Jordan-IN              25:16.55  
       39.34  1:22.08  2:07.05  2:53.07  3:39.84  4:26.68  5:13.09  5:59.16
     6:45.52  7:30.87  8:18.56  9:04.81  9:51.28 10:37.82 11:24.49 12:11.11
    12:57.21 13:43.85 14:29.96 15:16.30 16:02.71 16:48.99 17:35.34 18:21.74
    19:08.30 19:54.87 20:41.58 21:28.38 22:14.64 23:00.41 23:45.73 24:33.29
    25:16.55
  7 Sarro, Deb                32 Andover-MA                    25:30.82  
       42.66  1:28.88  2:15.91  3:03.74  3:51.04  4:36.84  5:24.29  6:09.82
     6:57.46  7:43.35  8:29.80  9:17.40 10:04.96 10:51.26 11:38.09 12:24.01
    13:11.68 13:57.88 14:46.59 15:32.17 16:20.14 17:05.85 17:53.53 18:39.63
    19:27.09 20:12.38 20:59.74 21:45.89 22:32.38 23:18.72 24:03.78 24:48.46
    25:30.82
  8 Ferreira, Bonnie          34 Anne Arundel Co-MD            26:11.52  
       41.62  1:28.24  2:15.28  3:03.33  3:51.54  4:39.20  5:26.19  6:14.41
     7:02.17  7:50.57  8:37.57  9:26.95 10:14.70 11:04.35 11:52.64 12:40.76
    13:28.81 14:16.77 15:04.94 15:52.50 16:39.82 17:28.13 18:16.29 19:05.45
    19:53.55 20:41.74 21:30.25 22:19.31 23:09.21 23:56.70 24:44.43 25:30.54
    26:11.52
  9 Phillips, Kristen         31 Pittsfield-MA                 26:57.60  
       41.93  1:28.57  2:16.65  3:05.80  3:54.50  4:43.40  5:33.98  6:23.99
     7:13.61  8:03.28  8:53.48  9:42.46 10:31.96 11:21.96 12:11.43 13:01.13
    13:50.69 14:39.88 15:29.34 16:18.88 17:09.22 17:59.43 18:50.34 19:40.29
    20:29.51 21:19.19 22:08.11 22:55.66 23:44.22 24:32.75 25:22.03 26:10.31
    26:57.60
 
Event 1  Women 35-39 1650 Yard Freestyle
===============================================================================
35-39 NAT YM: * 18:22.43  1993      Katherine Branch, HAMDEN, CT               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Peterson, Charlotte       37 Orlando Aquatic-FL            17:46.17* 
       29.35  1:00.85  1:33.07  2:05.37  2:37.65  3:09.69  3:41.80  4:14.04
     4:46.34  5:18.53  5:50.96  6:23.46  6:55.98  7:28.56  8:01.09  8:33.59
     9:06.10  9:38.55 10:11.00 10:43.45 11:15.95 11:48.48 12:20.91 12:53.40
    13:26.09 13:58.84 14:31.66 15:04.26 15:36.91 16:09.70 16:42.53 17:14.99
    17:46.17
  2 Cleveland, Marcia         37 Westport/Weston-CT            19:52.16  
       33.09  1:08.77  1:44.72  2:21.45  2:57.87  3:34.30  4:10.88  4:46.85
     5:23.53  6:00.01  6:36.25  7:12.64  7:48.87  8:25.61  9:01.88  9:38.42
    10:15.01 10:51.24 11:27.95 12:04.47 12:41.14 13:17.79 13:54.20 14:30.97
    15:07.84 15:44.04 16:20.15 16:55.89 17:31.39 18:07.04 18:42.23 19:17.83
    19:52.16
  3 O'Dea, Anne               36 Arthur Jordan-IN              19:54.90  
       32.73  1:08.12  1:44.68  2:21.87  2:59.43  3:36.80  4:14.32  4:51.61
     5:28.91  6:05.96  6:43.06  7:19.82  7:56.53  8:33.28  9:09.80  9:46.68
    10:23.23 10:59.73 11:36.08 12:12.39 12:48.59 13:24.60 14:00.57 14:36.50
    15:12.64 15:48.46 16:24.12 16:59.83 17:35.38 18:10.58 18:45.88 19:20.79
    19:54.90
  4 Ide, Carol                35 South Hills-PA                21:24.93  
       34.42  1:11.51  1:49.50  2:27.70  3:06.31  3:45.57  4:25.18  5:05.01
     5:44.75  6:23.82  7:02.94  7:42.36  8:21.05  9:00.25  9:40.22 10:20.07
    10:59.42 11:38.63 12:17.96 12:56.67 13:35.66 14:14.87 14:55.13 15:34.37
    16:14.30 16:54.13 17:33.39 18:12.27 18:51.30 19:30.12 20:09.31 20:48.28
    21:24.93
  5 Mokler, Diana             36 Limestone-KY                  21:37.60  
       34.39  1:12.36  1:51.89  2:31.48  3:11.37  3:50.81  4:30.23  5:09.57
     5:49.27  6:28.77  7:08.91  7:48.80  8:28.57  9:08.72  9:48.53 10:28.99
    11:09.10 11:49.21 12:28.70 13:08.16 13:47.45 14:26.78 15:06.26 15:45.79
    16:25.26 17:04.56 17:44.11 18:23.69 19:02.69 19:42.16 20:21.35 21:00.25
    21:37.60
  6 Quill, Adrienne           35 Arthur Jordan-IN              22:23.68  
       35.59  1:13.98  1:53.90  2:34.31  3:15.33  3:56.43  4:37.68  5:18.97
     6:00.27  6:41.65  7:22.75  8:03.96  8:45.27  9:26.17 10:07.21 10:48.42
    11:29.67 12:10.69 12:51.68 13:32.59 14:13.11 14:54.11 15:35.18 16:16.16
    16:57.25 17:38.15 18:19.24 19:00.52 19:42.11 20:22.86 21:03.81 21:44.34
    22:23.68
  7 Kinney, Cheryl            36 Anne Arundel Co-MD            35:01.16  
       47.59  1:45.36  2:48.92  3:51.77  4:58.78  6:02.64  7:05.51  8:09.55
     9:15.46 10:22.11 11:25.42 12:31.14 13:35.35 14:34.06 15:39.31 16:42.61
    17:41.34 18:42.28 19:48.29 20:54.75 22:01.54 23:07.63 24:14.40 25:21.31
    26:29.00 27:29.85 28:34.01 29:40.53 30:43.82 31:50.80 32:57.65 34:03.76
    35:01.16
 
Event 1  Women 40-44 1650 Yard Freestyle
===============================================================================
40-44 NAT YM: * 20:30.46  1997      Karlene Wise, HOUSTON WS, TX               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hallett, Constance        42 Portland-ME                   19:51.51* 
       33.32  1:08.75  1:44.83  2:21.67  2:58.86  3:35.37  4:11.72  4:47.97
     5:24.29  6:00.38  6:36.75  7:12.16  7:48.16  8:24.20  9:00.09  9:35.97
    10:11.78 10:47.23 11:23.00 11:58.59 12:34.22 13:09.94 13:46.27 14:22.67
    14:59.01 15:35.65 16:12.31 16:48.75 17:25.55 18:02.42 18:39.36 19:15.96
    19:51.51
  2 Carow, Amy                40 Fanwood-NJ                    20:12.42* 
       32.83  1:08.01  1:44.26  2:20.79  2:57.91  3:35.01  4:12.39  4:49.69
     5:27.27  6:04.69  6:41.41  7:18.73  7:56.14  8:33.17  9:10.73  9:47.47
    10:23.99 11:00.97 11:37.99 12:15.01 12:52.25 13:29.16 14:06.52 14:45.30
    15:22.05 15:58.45 16:35.02 17:11.32 17:47.62 18:24.59 19:01.61 19:38.06
    20:12.42
  3 Devanney, Celia           44 South Broward-FL              20:31.47  
       32.14  1:07.92  1:44.51  2:21.75  2:59.20  3:36.60  4:13.76  4:50.75
     5:27.36  6:04.14  6:40.89  7:17.48  7:54.28  8:30.65  9:07.23  9:43.87
    10:20.75 10:57.87 11:35.10 12:12.70 12:50.40 13:28.69 14:08.91 14:48.33
    15:28.26 16:06.58 16:45.40 17:23.73 18:01.64 18:39.36 19:17.52 19:54.99
    20:31.47
  4 Pedersen, Chris           43 Arthur Jordan-IN              21:29.56  
       34.57  1:11.74  1:49.78  2:27.63  3:05.73  3:44.34  4:23.03  5:01.95
     5:40.75  6:19.70  6:58.95  7:38.18  8:17.13  8:56.16  9:35.22 10:14.57
    10:54.27 11:33.57 12:13.11 12:52.80 13:32.23 14:12.27 14:52.07 15:32.32
    16:12.54 16:52.59 17:32.90 18:12.86 18:53.24 19:33.48 20:13.23 20:52.25
    21:29.56
  5 Hormann, Nancy            42 Arthur Jordan-IN              22:22.03  
       35.05  1:13.46  1:52.96  2:33.99  3:14.20  3:55.61  4:36.61  5:17.91
     5:59.16  6:40.58  7:21.73  8:02.90  8:43.97  9:25.28 10:06.34 10:47.86
    11:29.27 12:10.54 12:52.00 13:33.40 14:14.66 14:56.15 15:37.11 16:18.46
    16:59.95 17:41.06 18:21.79 19:02.64 19:43.85 20:24.85 21:04.97 21:44.78
    22:22.03
  6 Williamson, Kay           41 Anne Arundel Co-MD            22:24.87  
       33.61  1:11.86  1:51.89  2:32.10  3:12.63  3:54.09  4:34.79  5:15.44
     5:55.77  6:36.38  7:17.33  7:58.40  8:40.02  9:21.27 10:02.87 10:43.93
    11:25.36 12:06.52 12:47.58 13:29.23 14:10.51 14:51.43 15:32.53 16:13.61
    16:55.40 17:36.85 18:18.15 18:59.84 19:41.69 20:23.47 21:04.88 21:45.63
    22:24.87
  7 Creason, Sally            43 Franklin-TN                   22:49.38  
       36.95  1:17.45  1:58.34  2:40.11  3:21.95  4:03.87  4:45.68  5:27.69
     6:09.79  6:52.13  7:34.43  8:16.42  8:58.57  9:40.51 10:22.90 11:04.69
    11:46.84 12:28.61 13:10.11 13:51.90 14:33.99 15:16.27 15:58.00 16:39.38
    17:20.70 18:03.00 18:44.10 19:25.33 20:06.56 20:48.45 21:29.07 22:09.73
    22:49.38
  8 Gettelfinger, Cheryl      44 Arthur Jordan-IN              23:11.61  
       37.22  1:17.77  1:59.72  2:41.23  3:23.31  4:05.63  4:47.68  5:30.12
     6:12.18  6:54.62  7:36.74  8:19.36  9:01.70  9:43.79 10:26.46 11:08.91
    11:51.33 12:33.94 13:17.07 13:59.54 14:42.28 15:25.16 16:07.82 16:50.42
    17:33.20 18:15.54 18:58.30 19:41.41 20:24.20 21:06.50 21:49.10 22:31.28
    23:11.61
  9 Polatin, Rita             42 MetroWest-MA                  23:15.85  
       36.32  1:16.81  1:58.97  2:40.99  3:23.43  4:05.75  4:47.84  5:30.25
     6:12.86  6:55.48  7:37.70  8:19.87  9:02.33  9:44.65 10:26.97 11:09.67
    11:51.73 12:34.31 13:16.90 13:59.86 14:42.71 15:25.25 16:07.60 16:50.56
    17:33.67 18:16.17 18:59.30 19:42.52 20:25.94 21:09.17 21:52.06 22:35.34
    23:15.85
 10 Misiorski, Marcia         44 Andover-MA                    24:06.62  
       40.04  1:22.66  2:05.39  2:48.71  3:31.77  4:15.06  4:58.30  5:41.83
     6:24.72  7:08.29  7:51.97  8:35.81  9:19.75 10:03.20 10:47.19 11:30.95
    12:14.80 12:58.83 13:42.17 14:26.55 15:10.48 15:55.62 16:40.20 17:25.10
    18:09.15 18:53.84 19:38.24 20:22.65 21:07.47 21:52.57 22:37.31 23:22.44
    24:06.62
 11 Winans, Colleen           41 Anne Arundel Co-MD            24:30.82  
       36.41  1:17.01  2:00.06  2:44.26  3:29.21  4:14.34  4:59.40  5:44.59
     6:30.13  7:15.27  7:59.93  8:44.90  9:30.54 10:15.30 10:59.75 11:45.77
    12:30.82 13:16.07 14:01.49 14:46.96 15:31.75 16:17.32 17:03.01 17:48.39
    18:33.52 19:19.57 20:04.37 20:49.76 21:34.31 22:19.19 23:03.92 23:48.80
    24:30.82
 12 Grebe, Suzanne            40 Franklin-TN                   24:32.65  
       38.88  1:21.30  2:05.11  2:49.55  3:34.83  4:20.20  5:05.78  5:51.17
     6:36.12  7:21.32  8:06.25  8:50.93  9:36.26 10:21.35 11:06.49 11:51.84
    12:37.15 13:22.46 14:07.55 14:52.56 15:37.61 16:22.20 17:06.65 17:51.49
    18:36.15 19:21.33 20:06.11 20:51.03 21:35.85 22:21.20 23:05.26 23:49.67
    24:32.65
 13 Taylor, Susan             44 Anne Arundel Co-MD            24:55.98  
       39.25  1:22.49  2:07.11  2:52.09  3:37.50  4:22.84  5:08.75  5:54.63
     6:40.18  7:25.89  8:11.23  8:56.23  9:42.23 10:27.71 11:13.43 11:59.19
    12:44.83 13:30.45 14:16.19 15:02.29 15:48.26 16:34.21 17:19.96 18:05.46
    18:51.38 19:37.67 20:23.85 21:10.80 21:57.00 22:43.63 23:30.22 24:15.55
    24:55.98
 14 Rudie, Linda              40 Anne Arundel Co-MD            24:57.00  
       38.89  1:21.91  2:06.54  2:51.80  3:37.33  4:22.79  5:08.42  5:54.28
     6:40.12  7:25.67  8:10.76  8:56.17  9:42.15 10:27.84 11:13.49 11:59.38
    12:45.30 13:31.41 14:17.30 15:03.04 15:48.69 16:34.78 17:20.20 18:05.41
    18:51.61 19:37.36 20:23.82 21:10.36 21:57.01 22:43.44 23:29.12 24:14.74
    24:57.00
 15 Myers, Tina               40 Arthur Jordan-IN              25:22.22  
       39.98  1:23.22  2:07.79  2:52.58  3:37.59  4:22.62  5:07.56  5:53.09
     6:38.42  7:23.80  8:08.80  8:54.28  9:40.10 10:25.97 11:11.84 11:58.14
    12:44.27 13:30.38 14:17.41 15:04.00 15:50.61 16:38.07 17:25.15 18:12.32
    18:59.49 19:47.90 20:35.13 21:22.77 22:11.10 22:58.93 23:46.37 24:34.17
    25:22.22
 16 Devanny, Patty            43 Anne Arundel Co-MD            25:57.42  
       41.31  1:25.46  2:11.24  2:57.82  3:44.21  4:31.27  5:18.09  6:05.19
     6:52.43  7:39.44  8:26.69  9:14.17 10:01.65 10:48.59 11:35.80 12:23.24
    13:10.90 13:59.14 14:46.74 15:34.31 16:22.48 17:09.87 17:58.12 18:46.02
    19:34.39 20:22.29 21:10.27 21:57.91 22:45.89 23:34.05 24:22.06 25:10.09
    25:57.42
 17 Connolly, Katharine       42 Andover-MA                    27:27.30  
       43.04  1:31.69  2:20.80  3:10.43  3:59.64  4:50.66  5:40.77  6:31.86
     7:22.37  8:13.00  9:02.45  9:51.56 10:41.10 11:30.84 12:20.65 13:09.84
    13:59.66 14:48.87 15:39.40 16:29.62 17:20.50 18:10.13 19:00.96 19:52.58
    20:43.70 21:34.58 22:26.07 23:17.53 24:08.19 24:59.14 25:49.91 26:40.07
    27:27.30
 18 Dvorak, Joy               40 Arthur Jordan-IN              28:55.02  
       44.78  1:34.26  2:25.73  3:18.39  4:10.31  5:03.14  5:56.12  6:49.86
     7:42.74  8:35.56  9:27.91 10:20.17 11:12.99 12:05.94 12:58.91 13:52.18
    14:44.89 15:38.13 16:31.80 17:24.76 18:17.96 19:10.97 20:04.05 20:57.54
    21:50.60 22:43.93 23:37.66 24:30.31 25:23.16 26:16.72 27:09.83 28:03.56
    28:55.02
 19 Moucha, Sue               44 Brandon-FL                    35:54.21  
     1:00.68  2:04.31  3:09.73  4:15.09  5:20.73  6:26.39  7:31.80  8:37.22
     9:41.94 10:47.07 11:50.69 12:55.35 14:00.57 15:05.93 16:11.53 17:17.17
    18:23.09 19:28.64 20:35.01 21:40.71 22:46.29 23:52.07 24:57.68 26:03.68
    27:09.55 28:15.32 29:21.61 30:27.45 31:33.55 32:39.43 33:45.09 34:51.64
    35:54.21
 
Event 1  Women 45-49 1650 Yard Freestyle
===============================================================================
45-49 NAT YM: * 20:27.53  2001      Nancy Steadman, Ocean Co, NJ               
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Steadman-Martin, Nancy    47 South Hills-PA                20:23.54* 
       31.46  1:05.70  1:41.01  2:16.79  2:52.70  3:28.86  4:05.29  4:42.06
     5:19.33  5:56.45  6:33.98  7:11.29  7:49.09  8:26.69  9:04.29  9:42.34
    10:20.33 10:58.16 11:36.03 12:14.06 12:52.07 13:29.69 14:07.65 14:45.86
    15:23.57 16:01.16 16:39.48 17:17.27 17:54.99 18:32.88 19:10.50 19:48.39
    20:23.54
  2 Wilson, Debbie            48 Rapid City-SD                 20:56.42  
       33.29  1:09.76  1:48.01  2:26.18  3:04.43  3:42.57  4:21.27  4:59.64
     5:37.81  6:16.45  6:54.90  7:33.55  8:12.58  8:50.92  9:28.93 10:07.10
    10:45.24 11:23.56 12:01.98 12:40.61 13:19.19 13:57.57 14:35.82 15:14.07
    15:52.73 16:31.18 17:09.53 17:47.84 18:25.72 19:03.79 19:41.68 20:19.73
    20:56.42
  3 Amick, Beverly            47 Winston Salem-NC              21:19.52  
       33.89  1:10.92  1:49.34  2:28.00  3:06.66  3:45.74  4:25.11  5:04.89
     5:43.99  6:23.09  7:02.05  7:41.06  8:20.08  8:59.35  9:38.39 10:17.32
    10:56.53 11:35.83 12:15.21 12:54.62 13:33.58 14:12.84 14:52.20 15:30.58
    16:09.34 16:48.59 17:27.58 18:06.47 18:45.24 19:24.57 20:03.28 20:42.20
    21:19.52
  4 Sikora, Rosanna           46 South Hills-PA                21:30.67  
       34.98  1:13.75  1:53.16  2:32.67  3:12.21  3:51.72  4:30.60  5:10.05
     5:48.95  6:28.37  7:07.81  7:47.38  8:26.22  9:05.47  9:44.36 10:23.31
    11:02.69 11:41.82 12:20.69 12:59.62 13:38.93 14:17.72 14:56.60 15:36.48
    16:16.15 16:55.76 17:35.80 18:15.59 18:55.36 19:34.94 20:14.06 20:53.16
    21:30.67
  5 Foland, Beth              46 Arthur Jordan-IN              22:41.64  
       33.34  1:11.71  1:52.27  2:34.07  3:15.63  3:56.96  4:38.58  5:20.19
     6:01.91  6:43.54  7:25.26  8:06.93  8:48.39  9:30.27 10:11.49 10:52.68
    11:34.25 12:15.33 12:57.04 13:38.86 14:20.55 15:02.48 15:44.34 16:26.38
    17:08.55 17:50.41 18:32.33 19:14.26 19:55.83 20:37.64 21:19.83 22:01.66
    22:41.64
  6 Brooks, JO Ann            48 Arthur Jordan-IN              22:51.26  
       35.57  1:13.66  1:53.26  2:34.12  3:14.77  3:55.89  4:37.10  5:18.58
     6:00.11  6:42.09  7:23.60  8:05.33  8:47.22  9:29.05 10:10.89 10:53.20
    11:35.48 12:17.69 13:00.12 13:42.15 14:24.42 15:06.72 15:48.72 16:31.08
    17:13.48 17:55.78 18:37.98 19:20.56 20:03.49 20:45.84 21:28.14 22:09.95
    22:51.26
  7 Kane, Joanne              45 Anne Arundel Co-MD            22:51.76  
       35.62  1:15.17  1:56.97  2:39.41  3:21.85  4:04.01  4:46.91  5:29.58
     6:11.73  6:54.13  7:36.30  8:18.48  9:00.96  9:42.90 10:24.91 11:07.21
    11:49.01 12:30.84 13:12.59 13:54.50 14:36.01 15:17.87 15:59.81 16:41.24
    17:23.03 18:04.73 18:46.51 19:27.97 20:08.90 20:50.25 21:31.46 22:12.18
    22:51.76
  8 Ederer, Helen             48 South Broward-FL              23:43.54  
       39.41  1:21.33  2:04.81  2:48.28  3:31.31  4:15.01  4:58.50  5:42.19
     6:25.80  7:09.12  7:52.28  8:35.79  9:19.23 10:02.30 10:45.74 11:29.38
    12:12.62 12:56.23 13:39.60 14:22.61 15:05.48 15:49.14 16:32.59 17:16.23
    17:59.80 18:42.77 19:26.33 20:10.35 20:53.79 21:37.18 22:20.80 23:03.12
    23:43.54
  9 Johnson, Jan              47 Arthur Jordan-IN              24:46.00  
       41.66  1:25.91  2:11.02  2:55.87  3:40.47  4:25.22  5:10.40  5:55.48
     6:40.72  7:25.91  8:10.81  8:55.31  9:40.53 10:25.83 11:10.79 11:56.10
    12:41.74 13:27.42 14:12.32 14:57.48 15:43.11 16:28.70 17:14.07 17:59.89
    18:45.22 19:30.81 20:16.08 21:01.27 21:46.80 22:31.89 23:17.15 24:02.45
    24:46.00
 10 Childress, Joni           45 Franklin-TN                   26:10.31  
       43.30  1:30.21  2:17.95  3:07.08  3:54.86  4:43.13  6:20.35  7:08.26
     7:56.70  8:45.47  9:33.52 11:08.94 11:56.54 12:45.36 13:33.79 14:22.04
    15:09.99 15:58.08 16:45.45 17:33.18 18:20.59 19:07.42 19:54.59 20:42.21
    21:30.97 22:19.28 23:07.63 23:54.75 24:41.39 25:26.99 26:10.31         
 11 Brewer, Joyce             45 Pittsfield-MA                 27:22.98  
       42.02  1:29.07  2:18.83  3:08.62  3:59.17  4:48.77  5:38.77  6:28.94
     7:18.90  8:09.83  8:59.89  9:49.56 10:40.68 11:30.55 12:20.15 13:10.40
    14:00.81 14:50.99 15:40.69 16:31.36 17:22.04 18:11.79 19:01.90 19:53.15
    20:44.12 21:34.39 22:24.80 23:14.52 24:04.30 24:54.45 25:44.20 26:34.01
    27:22.98
 
Event 1  Women 50-54 1650 Yard Freestyle
===============================================================================
50-54 NAT YM: * 21:43.42  2001      Barbara Bos, Plymouth, MI                  
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Anders, Viki              52 Anne Arundel Co-MD            22:58.25  
       37.85  1:18.61  2:00.45  2:42.52  3:24.47  4:06.18  4:47.92  5:29.63
     6:10.82  6:52.00  7:33.70  8:15.22  8:56.70  9:38.34 10:20.24 11:02.07
    11:44.40 12:26.51 13:08.45 13:50.42 14:32.32 15:14.29 15:56.37 16:38.48
    17:20.96 18:03.40 18:45.86 19:28.35 20:11.15 20:53.38 21:35.56 22:17.63
    22:58.25
  2 Gruber, Elizabeth         53 Anne Arundel Co-MD            31:57.89  
       49.67                    3:38.53  5:33.72  6:31.43  7:28.51  8:27.62
     9:25.67 10:24.66 11:23.06 12:25.96 13:23.31 14:21.98                  
    16:19.56 17:17.01 18:16.19 19:14.31 20:13.08 21:12.65 22:12.84 23:13.53
    24:12.56 25:09.77 26:06.94 27:05.89 28:04.37 29:02.36 30:01.89 31:00.31
    31:57.89
  3 Rockafellow, Susan S.     54 Arthur Jordan-IN              32:18.15  
       48.82  1:47.22  2:47.84  3:47.39  4:46.50  5:46.39  6:46.89  7:45.47
     8:45.34  9:44.45 10:43.46 11:42.99 12:43.30 13:42.93 14:42.53 15:42.08
    16:41.29 17:39.87 18:38.42 19:37.78 20:36.31 21:34.87 22:32.88 23:32.09
    24:31.32 25:30.83 26:29.23 27:28.19 28:26.86 29:26.01 30:23.53 31:21.28
    32:18.15
  4 Cosper, Sue               53 Arthur Jordan-IN              34:23.52  
       52.67  1:54.04  2:56.83  3:59.36  5:01.47  6:04.05  7:06.57  8:08.69
     9:10.64 10:11.22 11:12.65 12:15.20 13:17.78 14:20.45 15:22.00 16:24.33
    17:26.73 18:28.34 19:32.14 20:35.68 21:37.74 22:40.39 23:43.91 24:46.87
    25:50.00 26:53.31 27:58.03 29:00.74 30:05.07 31:08.29 32:12.43 33:16.85
    34:23.52
  5 Hall, Carol               54 Arthur Jordan-IN              35:54.71  
       58.01  1:59.64  3:03.08  4:06.04  5:08.20  6:12.29  7:16.18  8:20.29
