YMCA National Meets 8/24/2007 - 20:02PM
2007 YMCA National Long Course Championship
July 31 - August 3, 2007
Event 6 Men 50 LC Meter Breaststroke
==================================================================
National: * 29.56 1996 R. Henikman, Mansfield, OH
36.29 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Scherer, Mitche 17 Pottstown-PA 30.98 29.99 QUAL
2 Schutz, Cory 17 Phoenixville-PA 31.38 30.73 QUAL
3 Ohning, Collin 18 Middle Tyger-SC 31.27 30.77 QUAL
4 Stone, Dak 15 Fox Cities-WI 31.94 30.91 QUAL
5 Marino, Scott 17 FanwoodScotch-NJ 31.60 30.92 QUAL
6 Ikeda, Will 18 Leaning Tower-IL 31.58 31.00 QUAL
7 Kauffman, Jared 14 Middle Tyger-SC 33.62 31.07 QUAL
8 Kauffman, Graha 15 Middle Tyger-SC 32.64 31.48 QUAL
-----------------------------------------------------------------
9 Allen, Ross 17 Powel Crosley-OH 32.44 31.51 QUAL
10 Symons, Phil 18 Ridgewood-OH 31.35 31.57 QUAL
11 Sexton, Brett 18 Winston-Salem-NC 34.44 31.65 QUAL
12 Rogers, Corey 18 Middle Tyger-SC 33.91 31.66 QUAL
13 Millett, Ted 15 North Shore-MA 33.29 31.85 QUAL
14 Reinke, Chris 17 Middle Tyger-SC 32.50 31.88 QUAL
14 Addlesberger, J 17 Chambersburg-PA 32.96 31.88 QUAL
16 Miller, Louis 19 Countryside-OH 31.86 31.92 QUAL
-----------------------------------------------------------------
17 Randall, Mike 18 SomersetValleyNJ 32.83 31.94 QUAL
18 Manning, Evan 18 Boyertown-PA 31.96 31.99 QUAL
-----------------------------------------------------------------
19 Davy, Sam 17 Stevens Point-WI 33.51 32.05 QUAL
20 Hiller, Cody 18 Countryside-OH 32.33 32.10 QUAL
20 Johnson, Sean 14 SomersetValleyNJ 32.73 32.10 QUAL
22 Beckner, Clay 17 Chambersburg-PA 33.25 32.11 QUAL
23 McKeown, Kevin 18 East Hartford-CT 32.47 32.12 QUAL
24 Miller, Luke 18 State College-PA 35.47 32.13 QUAL
25 Backler, Daniel 17 North Shore-MA 33.11 32.17 QUAL
26 Cefalo, Harriso 14 Red Bank - NJ 35.64 32.30 QUAL
27 Tully, PJ 18 Montclair-NJ 29.33Y 32.41 QUAL
28 Beegle, Justin 16 West Shore-PA 32.97 32.44 QUAL
29 Givens, Garrick 15 Farmington-MI 33.00 32.45 QUAL
30 Healy, Cary 18 Aurora Family-IL 29.53Y 32.48 QUAL
31 Yazbeck, David 16 South Shore-MA 33.21 32.57 QUAL
32 Fulker, Sam 18 Miami County-OH 33.73 32.58 QUAL
32 Szarko, Tyler 16 Western Fam-MD 33.88 32.58 QUAL
34 Webb, Robert 18 SomersetValleyNJ 33.72 32.60 QUAL
35 Kinney, Josh 15 Fox Cities-WI 33.61 32.62 QUAL
36 Garrity, Andrew 15 Waterbury-CT 33.89 32.66 QUAL
37 Shelton, Brian 18 Hunterdon-NJ 33.37 32.76 QUAL
38 Congdon, Andrew 19 Marinette-MI 33.41 32.80 QUAL
39 Mendenhall, Joh 17 Camden County-NJ 28.19Y 32.85 QUAL
40 Whear, Devin 16 North Shore-MA 33.72 32.91 QUAL
41 Moran, Kevin 18 Chambersburg-PA 32.96 32.92 QUAL
42 Auclair, Zach 15 East Hartford-CT 33.89 32.95 QUAL
42 Heijne, Erik 16 SomersetHills-NJ 34.01 32.95 QUAL
44 Hines, Joseph 17 North Shore-MA 32.69 32.96 QUAL
44 Ziev, Alex 16 UpperMainLine-PA 33.71 32.96 QUAL
46 Scott, John 15 Winston-Salem-NC 34.12 32.97 QUAL
47 Sloan, Jeff 15 Tri-Hampton-PA 33.89 32.98 QUAL
48 Gray, Burke 17 Rappahannock-VA 35.86 33.06 QUAL
49 Seiler, Andrew 16 UpperMainLine-PA 34.25 33.07 QUAL
50 Kincaid, Blaine 16 Coffman - OH 33.81 33.08 QUAL
51 Power, Matthew 16 Burlington Co-NJ 29.13Y 33.10 QUAL
52 Soja, Kristophe 18 Wausau-WI 33.67 33.13 QUAL
53 Hamer, Zach 17 North Shore-MA 34.92 33.25 QUAL
54 Gabriele, Louis 15 Wyckoff-NJ 34.67 33.28 QUAL
55 Desy, Zack 17 Delta County MI 29.70Y 33.33 QUAL
56 Millaci, Johnny 16 Hunterdon-NJ 33.93 33.35 QUAL
57 Kirbitz, Michae 17 Gr. Flint-MI 33.58 33.36 QUAL
58 Tayouga, Alex 16 Chapel Hill-NC 33.15 33.45 QUAL
59 Hawkins, Trevor 17 Greensboro-NC 35.33 33.46 QUAL
60 Todd, Charles 17 Stevens Point-WI 33.99 33.48 QUAL
61 Krone, Michael 17 Blue Ash-OH 35.04 33.56 QUAL
62 Roberts, Steven 18 Coffman - OH 34.11 33.57 QUAL
63 Schildknecht, P 17 Blue Ash-OH 33.38 33.64 QUAL
64 Lambert, Marsha 14 Boyertown-PA 34.96 33.70 QUAL
65 Profitt, Jonath 16 Powel Crosley-OH 34.29 33.71 QUAL
66 Lim, Leo 13 Ridgewood-NJ 32.92 33.80 QUAL
66 Burt, AJ 14 Powel Crosley-OH 34.05 33.80 QUAL
68 Minka, Luke 14 Western Br-DE 29.68Y 33.86 QUAL
69 McKeown, Sean 16 East Hartford-CT 33.94 33.88 QUAL
70 Hagar, Patrick 15 Western Fam-MD 29.92Y 33.91 QUAL
71 Berry, Philip 17 Huntington-WV 35.26 33.92 QUAL
72 DeHart, Morgan 18 Mid-Delmarva-MD 30.15Y 33.96 QUAL
72 Gallagher, Dani 14 Anne Arundel-MD 30.34Y 33.96 QUAL
74 Adams, Kyle 17 Gr. Flint-MI 30.49Y 33.97 QUAL
75 Hebbard, Murphy 15 Joliet - IL 34.96S 34.00 QUAL
76 McNeil, Ethan 16 Countryside-OH 33.84 34.11 QUAL
77 Karlovich, Zach 16 Rappahannock-VA 29.80Y 34.12 QUAL
78 Hargrove, Matth 17 Lancaster-OH 34.74 34.13 QUAL
79 Chaudet, Jeremy 16 SomersetValleyNJ 34.13 34.14 QUAL
80 Armington, Will 17 Hamilton Area-NJ 34.74 34.15 QUAL
81 Klitenick, Josh 18 SomersetValleyNJ 30.35Y 34.23 QUAL
81 Wright, Andrew 14 Burlington Co-NJ 33.84S 34.23 QUAL
81 Fortin, Ryan 13 Andover-MA 35.74 34.23 QUAL
84 Blutfield, Matt 17 Westfield-NJ 35.49 34.25 QUAL
85 Harmon, Michael 15 Cumberland-MD 35.50 34.27 QUAL
86 Ernst, Matt 17 Tri-Hampton-PA 33.96 34.28 QUAL
87 VonEhr, Kurt 16 Rapid Area-MI 29.84Y 34.29 QUAL
88 Anton, Phil 17 Westfield-NJ 33.97 34.31 QUAL
89 Van Huis, Adam 17 Oshkosh-WI 34.63 34.32 QUAL
90 Wei, Cody 14 Tampa Metro-FL 35.89 34.34 QUAL
91 Schindler, Char 17 Anne Arundel-MD 30.05Y 34.36 QUAL
92 Rodgers, Louis 13 R.C. Durr-KY 35.38 34.38 QUAL
93 Spruill, Nathan 15 Coffman - OH 35.15 34.42 QUAL
93 Wilson, Zachary 17 Brandywine-PA 35.60 34.42 QUAL
95 Andrie, Joe 16 JuniataValley-PA 34.19S 34.50 QUAL
96 Klair, Seth 13 Western Br-DE 30.45Y 34.52 QUAL
97 Kimutis, Patric 15 ME Lyons-OH 36.04 34.53 QUAL
98 Foreman, Ben 17 Joliet - IL 35.91 34.78 QUAL
99 Gauthier, Brand 15 Greensburg-PA 30.66Y 34.79 QUAL
100 Chen, Justin 16 SomersetValleyNJ 35.13 34.80 QUAL
101 Sears, Aaron 14 Fox Cities-WI 36.09 34.81 QUAL
102 Aberle, Daniel 15 Catawba-NC 35.79 34.86 QUAL
103 Schoenling, Bre 16 Powel Crosley-OH 35.33 34.87 QUAL
104 Widdowson, Neal 12 Mid-Delmarva-MD 35.61 34.95 QUAL
104 Romano, Vinny 14 Hunterdon-NJ 36.25 34.95 QUAL
106 Zhang, Larry 14 Westfield-NJ 35.09 34.98 QUAL
106 White, David 16 Hunterdon-NJ 33.27S 34.98 QUAL
108 Scott, Matt 17 Blue Ash-OH 35.23 34.99 QUAL
109 Tonery, Shane 14 MetuchenEd-NJ 36.09 35.07 QUAL
110 Wagner, Jordan 16 Waynesboro-PA 34.90S 35.09 QUAL
111 McManis, Jeffre 14 Ridgewood-OH 34.89 35.22 QUAL
112 Gassaway, Josh 16 Tampa Metro-FL 36.01 35.23 QUAL
113 Gioia, Chris 17 Mon Valley-PA 35.25 35.24 QUAL
114 Christiansen, C 14 Fox Cities-WI 36.00 35.25 QUAL
115 Morgan, Matt 16 Westfield-NJ 34.88S 35.29 QUAL
116 Halperin, Ben 17 West Essex-NJ 34.72S 35.30 QUAL
117 Gordon, Michael 14 Kishwaukee-IL 34.06S 35.34 QUAL
118 Baliko, Greg 13 FanwoodScotch-NJ 35.00S 35.38 QUAL
118 Beeson, Tyler 14 Brandywine DE 35.69 35.38 QUAL
120 Lagieski, Matth 14 Fox Cities-WI 36.02 35.41 QUAL
121 Burzynski, Alex 13 FanwoodScotch-NJ 34.90S 35.48 QUAL
122 Brandon, Dougla 16 Greenwood-SC 30.30Y 35.56 QUAL
123 Foos, Patrick 15 Blue Ash-OH 36.15 35.59 QUAL
124 Schwartz, Rober 18 Hatboro-PA 29.42Y 35.64 QUAL
125 Rinaldi, Thomas 14 SomersetValleyNJ 35.03S 35.74 QUAL
126 Warfel, Chris 17 Countryside-OH 34.59 35.77 QUAL
127 Mix, Robby 15 Lionville-PA 30.28Y 35.82 QUAL
128 Turner, Brent 16 South Family-OH 35.67 35.84 QUAL
129 Fortin, Brendan 16 Andover-MA 29.88Y 35.90 QUAL
130 Craven, Erle 14 Winston-Salem-NC 36.07 35.94 QUAL
131 Beaulieu-Jones, 18 East Hartford-CT 36.00 36.09 QUAL
132 Iotte, Jake 12 Fox Cities-WI 36.25 36.11 QUAL
133 Josephson, Chri 13 Countryside-OH 35.92 36.25 QUAL
134 Petermann, Jon 16 West Morris-NJ 33.94S 36.35
135 Castorina, Mark 17 New Canaan-CT 35.34 36.38
136 Duncan, Ian 16 Lancaster-OH 36.20 36.88
137 Rubenstein, Edd 17 Up Montgomery-MD 29.76Y 37.58
-- Hoskins, Jack 17 Winston-Salem-NC 35.65 DQ
False start