Licensed to YMCA National Meets             HY-TEK's MEET MANAGER 3.0 7/27/2011
                  2011 YMCA National Long Course Championship                  
                            July 25 - July 29, 2011                            
                       Team Rankings - Through Event 309                       
 
                              Women - Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 Middle Tyger YMCA                  6135            369  
                2 Wilton Family YMCA                 1025            275  
                3 M.E. Lyons (Anderson) YMCA         4817            244  
                4 North Shore (Sterling) MA YMCA     2861            208  
                5 Greater Holyoke YMCA               2769            199  
                6 Sarasota YMCA                      1336            183  
                7 Powel Crosley Jr. YMCA             4827            138  
                8 Upper Main Line YMCA               5967            125  
                9 Greater Flint YMCA                 3017            111  
               10 Somerset Valley YMCA               3919            110  
               11 Rappahannock Area YMCA             6712            101  
               12 Fanwood-Scotch Plains YMCA         3685             97  
               12 Kishwaukee Family YMCA             1743             97  
               14 Suncoast YMCA                      1193             82  
               15 Northwest North Carolina YMCA      4626             73  
               16 Triangle Area YMCA                 4598             71  
               17 Countryside Ralph Stolle YMCA.     5025             63  
               18 Wyckoff Family YMCA Inc            3729             62  
               19 Cheshire YMCA                      0976             60  
               20 New Canaan Community YMCA          0989             51  
               21 Huntington WV YMCA                 7015             49  
               22 Anne Arundel County YMCA           2583             46  
               23 Western North Carolina YMCA        4480             42  
               24 Somerset Hills YMCA                3915             37  
               25 Piedmont Family YMCA Inc.          6682             32  
               26 Brandywine -DE YMCA                1089             29  
               27 Ridley Area YMCA                   5781             26  
               28 Laurel Highlands Regional YMCA     5923             25  
               29 The Licking County Family YMCA     5127             24  
               30 Laurel East Hartford  YMCA         0983             19.5
               31 Tampa Metro YMCA                   1341             19  
               32 Western Monmouth Co. YMCA          3689             18  
               33 Tri-Hampton Family Branch YMCA     5695             16  
               34 Door County YMCA                   7066             15  
               34 Bath Area Family YMCA              2537             15  
               34 Elkins West Virginia YMCA          6999             15  
               34 West Shore YMCA - PA               5637             15  
               38 Rock Hill Aquatics Center          6152             14  
               38 Portsmouth YMCA                    6753             14  
               40 Oshkosh Community YMCA             7155             13  
               41 Central Florida Metro YMCA         1285             12  
               42 Ridgewood NJ YMCA                  3885             10  
               43 Northwestern Connecticut YMCA      1055              9  
               44 Fayetteville YMCA                  4540              8  
               45 Farmington Family YMCA             2973              6  
               45 B.R. Ryall (Northwestern Dupag     1843              6  
               47 Coffman Family YMCA                5018              5  
               48 South Family YMCA-Kettering        5023              3.5
 
                               Men - Team Scores                               
            Place Team                                            Points
       ===================================================================
                1 Middle Tyger YMCA                  6135            316  
                2 Cheshire YMCA                      0976            198  
                3 Upper Main Line YMCA               5967            194  
                4 New Canaan Community YMCA          0989            178  
                5 Sarasota YMCA                      1336            162  
                6 Triangle Area YMCA                 4598            135  
                7 Somerset Valley YMCA               3919            131  
                8 Suncoast YMCA                      1193            126  
                9 Countryside Ralph Stolle YMCA.     5025            121  
               10 Powel Crosley Jr. YMCA             4827            101  
               11 Tri-Hampton Family Branch YMCA     5695            100  
               12 Wyckoff Family YMCA Inc            3729             96  
               12 North Shore (Sterling) MA YMCA     2861             96  
               14 Fanwood-Scotch Plains YMCA         3685             90.5
               15 M.E. Lyons (Anderson) YMCA         4817             84  
               16 Red Bank Branch                    3883             77.5
               17 Anne Arundel County YMCA           2583             74  
               18 Huntington WV YMCA                 7015             66  
               19 Wilton Family YMCA                 1025             65  
               20 Somerset Hills YMCA                3915             59.5
               21 Ridley Area YMCA                   5781             47  
               22 Hickory Foundation YMCA            4579             42  
               23 Kishwaukee Family YMCA             1743             40  
               24 Mon Valley YMCA                    5711             32  
               25 West Shore YMCA - PA               5637             31  
               26 Laurel Highlands Regional YMCA     5923             30  
               27 Fayette County Family YMCA         1767             26.5
               28 The West Cook YMCAs                1556             26  
               28 Chambersburg Memorial YMCA         5549             26  
               30 Greater Flint YMCA                 3017             22  
               31 Door County YMCA                   7066             21  
               32 Rapid Area YMCA - MI               3031             19  
               33 Lancaster & Fairfield YMCA         5083             18  
               34 Southington-Cheshire YMCAs         1041             16  
               34 Ocean County YMCA                  3863             16  
               36 J.F. Hurley Family YMCA            4625             15  
               37 Brandywine -DE YMCA                1089             14.5
               37 Columbia Northwest Family YMCA     6109             14.5
               39 Ridgewood NJ YMCA                  3885             14  
               39 Fox Cities YMCA                    7033             14  
               41 Blue Ash Branch YMCA               4805             11  
               41 Rock Hill Aquatics Center          6152             11  
               41 Lionville Community YMCA           5966             11  
               44 Western North Carolina YMCA        4480              7  
               45 Hamilton Area NJ YMCA              3765              6  
               45 Mid-Delmarva Family YMCA           2627              6  
               45 Ridgewood Branch OH YMCA           4915              6  
               48 Northwest North Carolina YMCA      4626              4  
               49 Montclair YMCA                     3791              3  
               49 Western Monmouth Co. YMCA          3689              3  
               51 South Family YMCA-Kettering        5023              2  
               52 West Morris YMCA                   3795              1  
 
                           - Combined Team Scores -                            
            Place Team                                            Points
       ===================================================================
                1 Middle Tyger YMCA                  6135            685  
                2 Sarasota YMCA                      1336            345  
                3 Wilton Family YMCA                 1025            340  
                4 M.E. Lyons (Anderson) YMCA         4817            328  
                5 Upper Main Line YMCA               5967            319  
                6 North Shore (Sterling) MA YMCA     2861            304  
                7 Cheshire YMCA                      0976            258  
                8 Somerset Valley YMCA               3919            241  
                9 Powel Crosley Jr. YMCA             4827            239  
               10 New Canaan Community YMCA          0989            229  
               11 Suncoast YMCA                      1193            208  
               12 Triangle Area YMCA                 4598            206  
               13 Fanwood-Scotch Plains YMCA         3685            187.5
               14 Countryside Ralph Stolle YMCA.     5025            184  
               15 Wyckoff Family YMCA Inc            3729            158  
               16 Kishwaukee Family YMCA             1743            137  
               17 Greater Flint YMCA                 3017            133  
               18 Anne Arundel County YMCA           2583            120  
               19 Tri-Hampton Family Branch YMCA     5695            116  
               20 Huntington WV YMCA                 7015            115  
               21 Somerset Hills YMCA                3915             96.5
               22 Northwest North Carolina YMCA      4626             77  
               23 Ridley Area YMCA                   5781             73  
               24 Laurel Highlands Regional YMCA     5923             55  
               25 Western North Carolina YMCA        4480             49  
               26 West Shore YMCA - PA               5637             46  
               27 Brandywine -DE YMCA                1089             43.5
               28 Door County YMCA                   7066             36  
               29 Rock Hill Aquatics Center          6152             25  
               30 Ridgewood NJ YMCA                  3885             24  
               31 Western Monmouth Co. YMCA          3689             21  
               32 South Family YMCA-Kettering        5023              5.5