Licensed to YMCA National Meets              HY-TEK's MEET MANAGER 3.0 4/8/2011
          2011  National YMCA Short Course, Sanction #: 040511-FGAPP2          
                             Swimming Championship                             
                       Team Rankings - Through Event 410                       
 
                              Women - Team Scores                              
            Place Team                                            Points
       ===================================================================
                1 Middle Tyger-SC                    6135            474  
                2 Sarasota-FL                        1336            421  
                3 Triangle Area-NC                   4598            227  
                4 York-PA                            5995            223  
                5 SomersetHills-NJ                   3915            209  
                6 Wilton-CT                          1025            207  
                7 Birmingham-MI                      2957            195  
                8 Cheshire-CT                        0976            146  
                9 West Shore-PA                      5637            135  
               10 LakelandHills-NJ                   3753            133.5
               11 Schroeder-WI                       7125            118.5
               12 UpperMainLine-PA                   5967            111  
               13 Gr. Flint-MI                       3017            102  
               14 Springfield-OH                     5178             85  
               15 ME Lyons-OH                        4817             72  
               15 SomersetValleyNJ                   3919             72  
               17 Lynchburg-VA                       6721             71  
               18 W.North Carolina                   4480             60  
               19 Northwest-NC                       4626             52  
               20 New Canaan-CT                      0989             51  
               21 Waynesboro-VA                      6807             49  
               22 Montgomery-AL                      0120             45  
               23 Edwardsville-IL                    1755             43  
               24 Countryside-OH                     5025             38.5
               25 North Shore-MA                     2861             38  
               26 FanwoodScotch-NJ                   3685             30  
               26 Montclair-NJ                       3791             30  
               28 Hannibal-MO                        3321             24  
               28 Eau Claire-WI                      7049             24  
               30 West Monmouth-NJ                   3689             22  
               31 Macomb- MI                         3077             18  
               31 Huntington-WV                      7015             18  
               31 Spokane-WA                         6938             18  
               34 Kennett-PA                         5985             12.5
               35 First Coast-FL                     1217             12  
               36 Pabst Farms-WI                     7151             11  
               37 Bath Area-ME                       2537             10  
               37 Westfield-NJ                       3951             10  
               37 Piedmont-VA                        6682             10  
               40 Green County-WI                    7109              9  
               40 Kishwaukee-IL                      1743              9  
               42 Powel Crosley-OH                   4827              8  
               43 Oshkosh-WI                         7155              6  
               43 Bangor-ME                          2529              6  
               45 Sunbury-PA                         5944              5  
               45 Dane County- WI                    7081              5  
               45 Wyckoff-NJ                         3729              5  
               48 North Canton-OH                    4785              4  
               49 Farmington-MI                      2973              3  
               49 Tri-Hampton-PA                     5695              3  
               51 Boise-ID                           1523              2  
               51 Red Bank - NJ                      3883              2  
               53 Ridley-PA                          5781              1  
               53 West Morris-NJ                     3795              1  
 
                               Men - Team Scores                               
            Place Team                                            Points
       ===================================================================
                1 Triangle Area-NC                   4598            397  
                2 Wilton-CT                          1025            342.5
                3 Sarasota-FL                        1336            328  
                4 Middle Tyger-SC                    6135            262.5
                5 UpperMainLine-PA                   5967            208  
                6 LakelandHills-NJ                   3753            160  
                7 Countryside-OH                     5025            157  
                8 Red Bank - NJ                      3883            128  
                9 York-PA                            5995            118  
               10 SomersetValleyNJ                   3919            112  
               11 Cheshire-CT                        0976            106  
               12 New Canaan-CT                      0989             96  
               13 Schroeder-WI                       7125             82.5
               14 Spokane-WA                         6938             79  
               15 Lynchburg-VA                       6721             77  
               16 Brandywine-DE                      1089             74.5
               17 Birmingham-MI                      2957             68  
               18 SomersetHills-NJ                   3915             65  
               19 Wyckoff-NJ                         3729             61  
               20 Tri-Hampton-PA                     5695             54  
               21 Green Bay-WI                       7061             53  
               22 North Shore-MA                     2861             49  
               23 Eau Claire-WI                      7049             46  
               23 AuglaizeMercerOH                   4795             46  
               25 FanwoodScotch-NJ                   3685             43  
               26 Hickory - NC                       4579             39  
               27 Sunbury-PA                         5944             32  
               28 Crescenta-Canada                   0293             30  
               29 Edwardsville-IL                    1755             28  
               30 Pottstown-PA                       5895             27  
               30 Mon Valley-PA                      5711             27  
               32 Ocean County-NJ                    3863             24  
               32 Anne Arundel-MD                    2583             24  
               32 W.North Carolina                   4480             24  
               35 Gr. Flint-MI                       3017             22  
               35 Riverfront-NJ                      3642             22  
               37 Northwest-CT                       1055             21  
               38 Orlando-FL                         1285             20  
               39 First Coast-FL                     1217             19  
               39 Kishwaukee-IL                      1743             19  
               41 West Shore-PA                      5637             18  
               42 Columbia Nw-Sc                     6109             13  
               43 Southington-CT                     1041             11  
               44 Mid-Delmarva-MD                    2627             10  
               44 Andover-MA                         2637             10  
               46 Laurel Highlands                   5923              7  
               47 Pabst Farms-WI                     7151              6  
               47 Springfield-OH                     5178              6  
               49 Lancaster-OH                       5083              5  
               50 Rock Hill-SC                       6152              3  
               50 GrMiami-OH                         5065              3  
               52 Ridley-PA                          5781              2  
               53 Huntington-WV                      7015              1  
 
                           - Combined Team Scores -                            
            Place Team                                            Points
       ===================================================================
                1 Sarasota-FL                        1336            749  
                2 Middle Tyger-SC                    6135            736.5
                3 Triangle Area-NC                   4598            624  
                4 Wilton-CT                          1025            549.5
                5 York-PA                            5995            341  
                6 UpperMainLine-PA                   5967            319  
                7 LakelandHills-NJ                   3753            293.5
                8 SomersetHills-NJ                   3915            274  
                9 Birmingham-MI                      2957            263  
               10 Cheshire-CT                        0976            252  
               11 Schroeder-WI                       7125            201  
               12 Countryside-OH                     5025            195.5
               13 SomersetValleyNJ                   3919            184  
               14 West Shore-PA                      5637            153  
               15 Lynchburg-VA                       6721            148  
               16 New Canaan-CT                      0989            147  
               17 Red Bank - NJ                      3883            130  
               18 Gr. Flint-MI                       3017            124  
               19 Spokane-WA                         6938             97  
               20 Springfield-OH                     5178             91  
               21 North Shore-MA                     2861             87  
               22 W.North Carolina                   4480             84  
               23 FanwoodScotch-NJ                   3685             73  
               24 Edwardsville-IL                    1755             71  
               25 Eau Claire-WI                      7049             70  
               26 Wyckoff-NJ                         3729             66  
               27 Tri-Hampton-PA                     5695             57  
               28 Sunbury-PA                         5944             37  
               29 First Coast-FL                     1217             31  
               30 Kishwaukee-IL                      1743             28  
               31 Huntington-WV                      7015             19  
               32 Pabst Farms-WI                     7151             17  
               33 Ridley-PA                          5781              3