Licensed to YMCA National Meets HY-TEK's MEET MANAGER 3.0 4/7/2011
2011 National YMCA Short Course, Sanction #: 040511-FGAPP2
Swimming Championship
Team Rankings - Through Event 308
Women - Team Scores
Place Team Points
===================================================================
1 Middle Tyger-SC 6135 366
2 Sarasota-FL 1336 283
3 Triangle Area-NC 4598 182
4 Wilton-CT 1025 155
5 York-PA 5995 142
6 Birmingham-MI 2957 133
7 Cheshire-CT 0976 119
8 SomersetHills-NJ 3915 118
9 West Shore-PA 5637 115
10 LakelandHills-NJ 3753 111
11 Schroeder-WI 7125 106.5
12 Gr. Flint-MI 3017 81
13 Lynchburg-VA 6721 54
14 UpperMainLine-PA 5967 52
15 Springfield-OH 5178 48
15 SomersetValleyNJ 3919 48
17 Montgomery-AL 0120 45
18 North Shore-MA 2861 38
19 New Canaan-CT 0989 35
20 Waynesboro-VA 6807 33
20 ME Lyons-OH 4817 33
22 W.North Carolina 4480 32
23 Northwest-NC 4626 31
24 FanwoodScotch-NJ 3685 26
25 Countryside-OH 5025 24.5
26 Montclair-NJ 3791 21
26 Edwardsville-IL 1755 21
28 Huntington-WV 7015 18
29 Spokane-WA 6938 16
30 First Coast-FL 1217 12
31 Pabst Farms-WI 7151 11
32 Hannibal-MO 3321 10
32 Piedmont-VA 6682 10
32 Westfield-NJ 3951 10
35 Green County-WI 7109 9
36 Powel Crosley-OH 4827 8
36 West Monmouth-NJ 3689 8
38 Bangor-ME 2529 6
38 Macomb- MI 3077 6
40 Sunbury-PA 5944 5
40 Dane County- WI 7081 5
40 Wyckoff-NJ 3729 5
43 North Canton-OH 4785 4
43 Eau Claire-WI 7049 4
43 Oshkosh-WI 7155 4
46 Farmington-MI 2973 3
46 Tri-Hampton-PA 5695 3
48 Boise-ID 1523 2
Men - Team Scores
Place Team Points
===================================================================
1 Triangle Area-NC 4598 277
2 Wilton-CT 1025 240.5
3 Sarasota-FL 1336 225
4 Middle Tyger-SC 6135 168.5
5 UpperMainLine-PA 5967 136
6 Countryside-OH 5025 122
7 LakelandHills-NJ 3753 108
8 Cheshire-CT 0976 92
9 York-PA 5995 88
10 Red Bank - NJ 3883 79
11 Brandywine-DE 1089 71.5
12 Spokane-WA 6938 65
12 SomersetValleyNJ 3919 65
14 New Canaan-CT 0989 62
15 SomersetHills-NJ 3915 55
16 Schroeder-WI 7125 52.5
17 Birmingham-MI 2957 49
17 Tri-Hampton-PA 5695 49
17 Lynchburg-VA 6721 49
20 AuglaizeMercerOH 4795 46
21 Green Bay-WI 7061 41
22 Wyckoff-NJ 3729 39
22 FanwoodScotch-NJ 3685 39
24 Crescenta-Canada 0293 30
24 Eau Claire-WI 7049 30
26 Mon Valley-PA 5711 27
27 Edwardsville-IL 1755 23
28 North Shore-MA 2861 21
29 Orlando-FL 1285 20
29 W.North Carolina 4480 20
31 Hickory - NC 4579 19
31 First Coast-FL 1217 19
33 West Shore-PA 5637 18
33 Sunbury-PA 5944 18
35 Kishwaukee-IL 1743 17
35 Ocean County-NJ 3863 17
37 Pottstown-PA 5895 14
38 Columbia Nw-Sc 6109 13
38 Gr. Flint-MI 3017 13
40 Southington-CT 1041 11
41 Northwest-CT 1055 10
41 Andover-MA 2637 10
43 Anne Arundel-MD 2583 7
43 Laurel Highlands 5923 7
45 Pabst Farms-WI 7151 6
46 Lancaster-OH 5083 5
47 Mid-Delmarva-MD 2627 4
48 Ridley-PA 5781 2
49 Huntington-WV 7015 1
- Combined Team Scores -
Place Team Points
===================================================================
1 Middle Tyger-SC 6135 534.5
2 Sarasota-FL 1336 508
3 Triangle Area-NC 4598 459
4 Wilton-CT 1025 395.5
5 York-PA 5995 230
6 LakelandHills-NJ 3753 219
7 Cheshire-CT 0976 211
8 UpperMainLine-PA 5967 188
9 Birmingham-MI 2957 182
10 SomersetHills-NJ 3915 173
11 Schroeder-WI 7125 159
12 Countryside-OH 5025 146.5
13 West Shore-PA 5637 133
14 SomersetValleyNJ 3919 113
15 Lynchburg-VA 6721 103
16 New Canaan-CT 0989 97
17 Gr. Flint-MI 3017 94
18 Spokane-WA 6938 81
19 FanwoodScotch-NJ 3685 65
20 North Shore-MA 2861 59
21 Tri-Hampton-PA 5695 52
21 W.North Carolina 4480 52
23 Edwardsville-IL 1755 44
23 Wyckoff-NJ 3729 44
25 Eau Claire-WI 7049 34
26 First Coast-FL 1217 31
27 Sunbury-PA 5944 23
28 Huntington-WV 7015 19
29 Pabst Farms-WI 7151 17