YMCA National SC, LC, & Masters Champs                 7/30/2013 - 7:39 PM
                2013 YMCA National Long Course Championship                
                          July 29- August 2, 2013                          
 
 Event 206  Men 50 LC Meter Breaststroke
=========================================================================
     National: * 29.47  7/26/2011 Sean Johnson, SomersetValleyNJ
     National: * 29.47  7/24/2012 Conner McHugh, Door County-WI
                 45.00  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McHugh, Conner   17 Door County-WI      28.53      28.70*QUAL    24  
  2 Warner, Zack     17 SomersetValleyNJ    28.98      28.78*QUAL    21  
  3 Om, John         16 LakelandHills-NJ    29.55      29.55 QUAL    20  
  4 Eaton, Michael   17 J.B. Chambers-WV    29.56      29.64 QUAL    19  
  5 Chu, Matt        17 SomersetValleyNJ    29.61      29.74 QUAL    18  
  6 Jay, Brian       18 UpperMainLine-PA    30.37      30.02 QUAL    17  
  7 Limaldi, Jacob   16 Ocean County-NJ     29.62      30.05 QUAL    16  
  8 Hooper, Matthew  18 Rapid Area-MI       30.20      30.42 QUAL    15  
  9 Murray, Grant    17 Anne Arundel-MD     30.47      30.63 QUAL    14  
 10 Slavens, John    17 Rock Hill-SC        30.43      30.72 QUAL    13  
 
                            === B - Final ===                            
 
 11 Oliver, Michael  17 West Monmouth-NJ    30.92      30.59 QUAL    11  
 12 Suatengco, Bria  17 Ocean County-NJ     30.54      30.62 QUAL     9  
 13 Choo, Harold     17 Wyckoff-NJ          30.48      30.67 QUAL     8  
 14 Holstege, Eli    18 Piedmont-VA         30.61      30.70 QUAL     7  
 15 Lesko, Bobby     17 New Canaan-CT       30.91      30.95 QUAL     6  
 16 Maloney, Bailey  18 Triangle Area-NC    30.96      30.99 QUAL     5  
 17 Lessner, Tyler   17 FanwoodScotch-NJ    31.06      31.02 QUAL     4  
 18 Mabin, Zachary   17 Hamilton Area-NJ    30.90      31.05 QUAL     3  
 19 Cole, Mckenzie   16 Greensboro-NC       31.04      31.06 QUAL     2  
 20 Delaporte, Matt  17 LakelandHills-NJ    31.06      31.14 QUAL     1  
 
                            === C - Final ===                            
 
 21 Sali, Sean       16 SomersetValleyNJ    31.17      31.07 QUAL   
 22 Callis, Daniel   16 Chambersburg-PA     31.12      31.10 QUAL   
 23 Wang, Youjia     16 Joliet - IL         31.25      31.37 QUAL   
 24 Richardson, Ken  18 UpperMainLine-PA    31.11      31.39 QUAL   
 25 Barmakian, Aram  17 FanwoodScotch-NJ    31.49      31.44 QUAL   
 26 Kitchen, David   18 Andover-MA          31.14      31.50 QUAL   
 27 Schlehr, Matt    18 Countryside-OH      31.18      31.55 QUAL   
 28 Steffl, Mark     18 Lionville-PA        31.23      31.59 QUAL   
 29 Pla, Stefan      17 New Canaan-CT       31.41      32.31 QUAL   
 29 Freiberg, Drake  17 East Hartford-CT    31.48      32.31 QUAL   
 
                          === Preliminaries ===                          
 
 31 Braziel, Sam     17 Eugene-OR           31.51                   
 32 Stonebraker, Au  17 Pottstown-PA        31.53                   
 33 Sears, David     13 Anne Arundel-MD     31.60                   
 34 Schultz, Ryan    17 Kishwaukee-IL       31.61                   
 35 Finnegan, Jamie  16 SomersetHills-NJ    31.67                   
 36 Montague, Micha  17 ME Lyons-OH         31.68                   
 37 Roeseler, Stefa  17 Leaning Tower-IL    31.70                   
 38 D'Anna, Alex     17 Red Bank - NJ       31.71                   
 39 Lethander, Matt  17 Powel Crosley-OH    31.72                   
 39 McHugh, Max      13 Door County-WI      31.72                   
 41 Kirtek, David    17 Gr. Flint-MI        31.75                   
 42 Camin, Vincent   17 Andover-MA          31.78                   
 43 Oh, Daniel       15 Wyckoff-NJ          31.81                   
 44 Stinehart, Jimm  17 Gr.Westfield-MA     31.83                   
 45 Fitzgerald, Col  17 SomersetHills-NJ    31.86                   
 46 Kohut, Chris     16 Triangle Area-NC    31.87                   
 47 Vadala, Christo  17 Red Bank - NJ       31.92                   
 48 Li, Alan         16 Flushing-NY         31.98                   
 49 Rose, Evan       16 Chapel Hill-NC      32.06                   
 49 Krueger, Will    19 Countryside-OH      32.06                   
 51 Peart, Jeff      17 FanwoodScotch-NJ    32.10                   
 52 Daisey, BJ       17 Central Delaware    32.13                   
 53 Acomb, Oliver    17 Powel Crosley-OH    32.23                   
 54 Husta, Greg      17 East Hartford-CT    32.33                   
 55 Schrope, Nichol  15 LakelandHills-NJ    32.39                   
 56 Freedberg, Sam   17 Chapel Hill-NC      32.42                   
 57 Hilditch, Josep  16 Wyckoff-NJ          32.43                   
 58 Morikawa, Clayt  15 Greenwich-CT        32.44                   
 59 Long, Colter     16 Gr. Johnstown-PA    32.45                   
 60 Breslin, Liam    16 Hunterdon-NJ        32.48                   
 61 Bjork, Jacob     15 Kishwaukee-IL       32.49                   
 62 Ro, Andrew       15 Wyckoff-NJ          32.50                   
 63 Xin, Matthew     15 Liberty Twp-OH      32.55                   
 64 Rutter, Christo  15 Powel Crosley-OH    32.57                   
 65 Smith, Andrew    16 Red Bank - NJ       32.58                   
 65 Seger, Jonathan  18 Blue Ash-OH         32.58                   
 67 Nichols, Andrew  16 Columbia NW-SC      32.67                   
 68 Cassidy, Michae  17 Wyckoff-NJ          32.74                   
 69 Stelmack, John   17 Middle Tyger-SC     32.76                   
 70 Dias, Adam       15 Western Br-DE       32.78                   
 70 DeCortin, Micha  18 Waterbury-CT        32.78                   
 72 Chow, JD         18 Montclair-NJ        32.87                   
 73 Slezak, Mitchel  16 Oshkosh-WI          32.92                   
 74 Hackett, Ryan    17 LakelandHills-NJ    32.97                   
 75 Clayton, Connor  15 Middle Tyger-SC     32.99                   
 76 Garbee, Stefan   14 Wilton-CT           33.03                   
 76 Seibert, Seth    16 Springfield-OH      33.03                   
 78 Chu, Winston     15 SomersetValleyNJ    33.07                   
 79 Fellin, Brian    18 Hunterdon-NJ        33.08                   
 80 Han, Gene        17 Wyckoff-NJ          33.16                   
 81 Spittler, Steph  17 B R Ryall-IL        33.17                   
 82 Samra, Nick      16 Rapid Area-MI       33.24                   
 83 Burt, Brennan    18 Powel Crosley-OH    33.27                   
 84 Simunek, Joseph  15 SomersetValleyNJ    33.43                   
 85 Binion, Chase    14 Triangle Area-NC    33.48                   
 86 Thomas, Luke     17 Laurel Highlands    33.55                   
 87 Beck, Quinton    16 Ridley-PA           33.57                   
 88 Marczinkowski,   17 Wyckoff-NJ          33.58                   
 89 Menke, Kevin     18 South Family-OH     33.68                   
 90 Kearns, Nolan    15 FanwoodScotch-NJ    33.73                   
 91 Lin, William     14 West Monmouth-NJ    33.81                   
 92 Holstege, Ben    17 Piedmont-VA         33.96                   
 93 Centrella, Chri  15 Red Bank - NJ       33.99                   
 94 Fales, Wesley    14 New Canaan-CT       34.18                   
 95 Gowdy, TC        15 North Shore-MA      34.35                   
 96 Edelberger, Cha  17 ME Lyons-OH         34.39                   
 97 Strakosha, Alex  17 North Shore-MA      34.45                   
 98 Glockenmeier, A  15 SomersetHills-NJ    34.61                   
 99 Kelleher, Matth  16 South Family-OH     34.70                   
 -- McGowan, Austin  17 Hockomock-MA          DQ                    
 
                Combined Team Scores - Through Event 206                 
 
  1. Middle Tyger YMCA                 181   2. Wilton Family YMCA                144
  3. Triangle Area YMCA                119   4. Somerset Valley YMCA              106
  5. Sarasota YMCA                     101   6. Countryside Ralph Stolle Ymca.   93.5
  7. Rock Hill Aquatics Center          78   8. Kishwaukee Family YMCA             68
  9. M.E. Lyons (Anderson) YMCA         50  10. Greater Holyoke YMCA               49
 11. Lakeland Hills Family YMCA         48  12. Red Bank Branch                    47
 13. North Shore (Sterling) MA YMCA     45  14. Northwest North Carolina YMCA      43
 14. Hickory Foundation YMCA            43  16. Upper Main Line YMCA               40
 17. Suncoast YMCA                      38  18. Greater Flint YMCA                 36
 18. The West Cook Ymcas                36  20. Fanwood-Scotch Plains YMCA         35
 21. Rapid Area YMCA - MI             33.5  22. West Shore YMCA - PA               33
 23. Springfield Family YMCA          31.5  24. Anne Arundel County YMCA           26
 25. Ocean County YMCA                  25  26. Door County YMCA                   24
 27. Laurel East Hartford  YMCA         23  27. Blue Ash Branch YMCA               23
 29. J.B. Chambers Branch YMCA          19  30. Montclair YMCA                     18
 31. Leaning Tower YMCA               17.5  32. Cheshire YMCA                      17
 32. Western Monmouth Co. YMCA          17  34. Laurel Highlands Regional YMCA     16
 35. Western North Carolina YMCA        15  36. Ridley Area YMCA                   14
 37. Boyertown Area YMCA                13  37. Wyckoff Family YMCA Inc            13
 37. Eastern Community Branch YMCA      13  40. Phoenixville Branch YMCA            9
 41. Harrison Area YMCA                  8  41. Rappahannock Area YMCA              8
 41. Hamilton Area NJ YMCA               8  44. Piedmont Family YMCA Inc.           7
 44. Andover/North Andover YMCA          7  46. New Canaan Community YMCA           6
 46. J.F. Hurley Family YMCA             6  48. Ridgewood NJ YMCA                   4
 49. Somerset Hills YMCA                 3  50. Chapel Hill-Carrboro YMCA           2
 50. Greensboro YMCA                     2  52. Eugene Family YMCA                  1