YMCA National SC, LC, & Masters Champs                 8/3/2013 - 10:14 AM
    2013 YMCA National Long Course Championship, Sanction #: GA13-68OBS    
                          July 29- August 2, 2013                          
 
 Event 512  Men 800 LC Meter Freestyle
=========================================================================
     National: * 8:22.11  7/29/2011 Sava Turcanu, Hickory -NC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Holmquist, Stephen     16 Wilton-CT-CT      8:37.95    8:23.37   24  
                 28.60        59.68 (31.08)
        1:31.51 (31.83)     2:03.45 (31.94)
        2:35.62 (32.17)     3:07.40 (31.78)
        3:39.41 (32.01)     4:11.26 (31.85)
        4:43.19 (31.93)     5:14.87 (31.68)
        5:46.62 (31.75)     6:18.45 (31.83)
        6:50.39 (31.94)     7:21.79 (31.40)
        7:53.18 (31.39)     8:23.37 (30.19)
  2 George, Kevin          16 Countryside-OH-O  8:28.61    8:26.60   21  
                 27.63        58.53 (30.90)
        1:30.46 (31.93)     2:02.35 (31.89)
        2:34.17 (31.82)     3:06.36 (32.19)
        3:38.48 (32.12)     4:10.71 (32.23)
        4:42.34 (31.63)     5:14.56 (32.22)
        5:46.55 (31.99)     6:19.05 (32.50)
        6:51.31 (32.26)     7:23.72 (32.41)
        7:55.42 (31.70)     8:26.60 (31.18)
  3 Moen, Matthew          18 Wilton-CT-CT      8:25.03    8:27.60   20  
                 28.26        58.83 (30.57)
        1:30.20 (31.37)     2:02.10 (31.90)
        2:34.08 (31.98)     3:06.33 (32.25)
        3:38.63 (32.30)     4:11.03 (32.40)
        4:43.16 (32.13)     5:15.53 (32.37)
        5:47.95 (32.42)     6:20.22 (32.27)
        6:52.55 (32.33)     7:24.86 (32.31)
        7:56.89 (32.03)     8:27.60 (30.71)
  4 Kohlhoff, Jacob        16 Rock Hill-SC-SC   8:37.34    8:28.59   19  
                 28.66      1:00.07 (31.41)
        1:32.06 (31.99)     2:04.15 (32.09)
        2:36.02 (31.87)     3:08.20 (32.18)
        3:40.45 (32.25)     4:12.99 (32.54)
        4:44.64 (31.65)     5:16.85 (32.21)
        5:48.89 (32.04)     6:21.31 (32.42)
        6:53.55 (32.24)     7:26.17 (32.62)
        7:58.25 (32.08)     8:28.59 (30.34)
  5 Kemp, Kyle             18 Middle Tyger-SC-  8:26.14    8:29.45   18  
                 28.62        59.29 (30.67)
        1:30.67 (31.38)     2:02.66 (31.99)
        2:34.87 (32.21)     3:07.04 (32.17)
        3:39.29 (32.25)     4:11.54 (32.25)
        4:43.92 (32.38)     5:16.33 (32.41)
        5:48.62 (32.29)     6:21.28 (32.66)
        6:53.64 (32.36)     7:26.17 (32.53)
        7:58.28 (32.11)     8:29.45 (31.17)
  6 Ronda, Eric            19 Wilton-CT-CT      8:59.99    8:31.16   17  
                 28.68      1:00.61 (31.93)
        1:32.88 (32.27)     2:05.52 (32.64)
        2:37.81 (32.29)     3:10.35 (32.54)
        3:42.85 (32.50)     4:15.37 (32.52)
        4:47.54 (32.17)     5:19.77 (32.23)
        5:51.69 (31.92)     6:23.85 (32.16)
        6:55.84 (31.99)     7:28.18 (32.34)
        8:00.09 (31.91)     8:31.16 (31.07)
  7 Gajdzisz, Ryan         17 FanwoodScotch-NJ  8:44.71    8:32.94   16  
                 27.94        59.48 (31.54)
        1:31.68 (32.20)     2:04.33 (32.65)
        2:36.74 (32.41)     3:09.84 (33.10)
        3:42.30 (32.46)     4:15.18 (32.88)
        4:47.43 (32.25)     5:20.28 (32.85)
        5:52.55 (32.27)     6:25.20 (32.65)
        6:57.00 (31.80)     7:29.56 (32.56)
        8:01.45 (31.89)     8:32.94 (31.49)
  8 Pelton, John           17 Sarasota-FL-FL    8:29.97    8:34.89   15  
                 29.78      1:01.51 (31.73)
        1:33.41 (31.90)     2:05.75 (32.34)
        2:38.21 (32.46)     3:10.83 (32.62)
        3:33.70 (22.87)     4:15.99 (42.29)
        4:42.95 (26.96)     5:21.32 (38.37)
        5:53.74 (32.42)     6:26.03 (32.29)
        6:58.86 (32.83)     7:31.55 (32.69)
        8:03.88 (32.33)     8:34.89 (31.01)
  9 Sweezer, Brandon       17 Rock Hill-SC-SC   9:01.36    8:39.91   14  
                 29.60      1:01.74 (32.14)
        1:34.09 (32.35)     2:06.42 (32.33)
        2:32.71 (26.29)     3:11.09 (38.38)
        3:43.24 (32.15)     4:16.13 (32.89)
        4:48.90 (32.77)     5:22.20 (33.30)
        5:55.13 (32.93)     6:28.68 (33.55)
        7:01.62 (32.94)     7:35.27 (33.65)
        8:08.35 (33.08)     8:39.91 (31.56)
 10 Haigh, Matthew         15 Ridley-PA-MA      9:38.81Y   8:40.29   13  
                 30.68      1:04.17 (33.49)
        1:37.37 (33.20)     2:09.00 (31.63)
        2:42.22 (33.22)     3:15.00 (32.78)
        3:47.87 (32.87)     4:20.41 (32.54)
        4:53.50 (33.09)     5:26.35 (32.85)
        5:59.32 (32.97)     6:32.39 (33.07)
        7:04.77 (32.38)     7:37.78 (33.01)
        8:00.30 (22.52)     8:40.29 (39.99)
 11 Erlenmeyer, Daniel     15 Sarasota-FL-FL    9:06.30    8:40.58   11  
                 30.30      1:03.03 (32.73)
        1:35.97 (32.94)     2:08.82 (32.85)
        2:41.51 (32.69)     3:14.12 (32.61)
        3:47.04 (32.92)     4:19.90 (32.86)
        4:52.75 (32.85)     5:25.46 (32.71)
        5:58.22 (32.76)     6:30.88 (32.66)
        7:03.53 (32.65)     7:36.31 (32.78)
        8:09.21 (32.90)     8:40.58 (31.37)
 12 Hamilton, Drew         17 ME Lyons-OH-OH    8:49.53    8:42.19    9  
                 29.05      1:01.36 (32.31)
        1:33.89 (32.53)     2:06.79 (32.90)
        2:39.75 (32.96)     3:12.76 (33.01)
        3:45.94 (33.18)     4:19.17 (33.23)
        4:51.82 (32.65)     5:25.09 (33.27)
        5:58.18 (33.09)     6:31.11 (32.93)
        7:03.95 (32.84)     7:37.18 (33.23)
        8:09.92 (32.74)     8:42.19 (32.27)
 13 Morse, Jonathan        16 Middle Tyger-SC-  9:41.67Y   8:42.32    8  
                 29.96      1:02.51 (32.55)
        1:34.99 (32.48)     2:07.58 (32.59)
        2:40.45 (32.87)     3:13.43 (32.98)
        3:46.34 (32.91)     4:19.25 (32.91)
        4:52.44 (33.19)     5:25.49 (33.05)
        5:58.67 (33.18)     6:31.76 (33.09)
        7:04.88 (33.12)     7:38.07 (33.19)
        8:10.82 (32.75)     8:42.32 (31.50)
 14 Hamel-Wood, Dirk       17 Sarasota-FL-FL    8:34.90    8:43.11    7  
                 29.15      1:00.48 (31.33)
        1:32.99 (32.51)     2:05.91 (32.92)
        2:38.45 (32.54)     3:11.47 (33.02)
        3:44.71 (33.24)     4:17.70 (32.99)
        4:50.95 (33.25)     5:24.20 (33.25)
        5:57.82 (33.62)     6:31.12 (33.30)
        7:04.56 (33.44)     7:38.13 (33.57)
        8:11.01 (32.88)     8:43.11 (32.10)
 15 Ronda, Ian             19 Wilton-CT-CT      8:57.98    8:44.13    6  
                 30.52      1:03.42 (32.90)
        1:36.91 (33.49)     2:09.82 (32.91)
        2:43.03 (33.21)     3:15.97 (32.94)
        3:48.88 (32.91)     4:21.47 (32.59)
        4:54.43 (32.96)     5:27.71 (33.28)
        6:00.65 (32.94)     6:33.71 (33.06)
        7:06.89 (33.18)     7:39.55 (32.66)
        8:12.34 (32.79)     8:44.13 (31.79)
 16 Schlemovitz, Aaron     16 SomersetHills-NJ  8:53.78    8:45.49    5  
                 28.59      1:01.63 (33.04)
        1:34.44 (32.81)     2:07.53 (33.09)
        2:40.94 (33.41)     3:14.32 (33.38)
        3:38.16 (23.84)     4:21.57 (43.41)
        4:54.78 (33.21)     5:27.94 (33.16)
        6:00.72 (32.78)     6:34.06 (33.34)
        7:06.95 (32.89)     7:40.27 (33.32)
        8:06.98 (26.71)     8:45.49 (38.51)
 17 Slabe, Matt            15 Countryside-OH-O  8:57.73    8:45.81    4  
                 29.55      1:02.29 (32.74)
        1:34.92 (32.63)     2:07.64 (32.72)
        2:40.35 (32.71)     3:13.44 (33.09)
        3:46.81 (33.37)     4:19.86 (33.05)
        4:53.60 (33.74)     5:27.02 (33.42)
        6:00.78 (33.76)     6:33.75 (32.97)
        7:07.48 (33.73)     7:40.79 (33.31)
        8:14.01 (33.22)     8:45.81 (31.80)
 18 Sweezer, David         15 Rock Hill-SC-SC   8:46.92    8:46.34    3  
                 30.26      1:02.61 (32.35)
        1:35.27 (32.66)     2:07.83 (32.56)
        2:40.58 (32.75)     3:13.85 (33.27)
        3:47.08 (33.23)     4:20.61 (33.53)
        4:54.41 (33.80)     5:28.04 (33.63)
        6:01.64 (33.60)     6:34.73 (33.09)
        7:07.90 (33.17)     7:41.21 (33.31)
        8:14.40 (33.19)     8:46.34 (31.94)
 19 Bishop, Karl           15 Cheshire-CT-CT    8:56.57    8:46.86    2  
                 29.71      1:01.75 (32.04)
        1:33.67 (31.92)     2:06.72 (33.05)
        2:38.56 (31.84)     3:12.92 (34.36)
        3:46.49 (33.57)     4:20.08 (33.59)
        4:53.91 (33.83)     5:27.50 (33.59)
        6:01.22 (33.72)     6:35.07 (33.85)
        7:08.97 (33.90)     7:42.21 (33.24)
        8:15.56 (33.35)     8:46.86 (31.30)
 20 Ferzacca, Dustin       18 North Shore-MA-N  8:50.87    8:47.34    1  
                 30.00      1:02.56 (32.56)
        1:35.66 (33.10)     2:09.03 (33.37)
        2:42.08 (33.05)     3:15.27 (33.19)
        3:48.54 (33.27)     4:21.72 (33.18)
        4:54.37 (32.65)     5:27.37 (33.00)
        6:00.88 (33.51)     6:34.73 (33.85)
        7:08.02 (33.29)     7:41.64 (33.62)
        8:10.26 (28.62)     8:47.34 (37.08)
 21 Pierce, Jake           17 Hickory -NC-NC    8:39.85    8:47.60  
                 29.23      1:00.82 (31.59)
        1:33.20 (32.38)     2:05.22 (32.02)
        2:37.55 (32.33)     3:10.45 (32.90)
        3:43.61 (33.16)     4:16.93 (33.32)
        4:50.33 (33.40)     5:24.25 (33.92)
        5:58.25 (34.00)     6:32.54 (34.29)
        7:07.10 (34.56)     7:41.59 (34.49)
        8:15.54 (33.95)     8:47.60 (32.06)
 22 Galinski, Ben          17 LakelandHills-NJ  9:43.45Y   8:49.33  
                 30.40      1:03.45 (33.05)
        1:36.12 (32.67)     2:09.50 (33.38)
        2:42.61 (33.11)     3:16.19 (33.58)
        3:49.79 (33.60)     4:23.37 (33.58)
        4:56.80 (33.43)     5:30.42 (33.62)
        6:00.33 (29.91)     6:36.90 (36.57)
        7:05.18 (28.28)     7:43.54 (38.36)
        8:16.96 (33.42)     8:49.33 (32.37)
 23 Leeson, Peyton         17 Sarasota-FL-FL    9:28.01Y   8:51.62  
                 29.96      1:02.99 (33.03)
        1:36.65 (33.66)     2:10.14 (33.49)
        2:43.56 (33.42)     3:17.51 (33.95)
        3:51.94 (34.43)     4:25.82 (33.88)
        4:59.29 (33.47)     5:32.84 (33.55)
        6:06.49 (33.65)     6:40.05 (33.56)
        7:13.34 (33.29)     7:46.46 (33.12)
        8:19.44 (32.98)     8:51.62 (32.18)
 24 Boehm, Brian           15 Sarasota-FL-FL    8:49.92    8:52.70  
                 29.43      1:01.39 (31.96)
        1:34.57 (33.18)     2:07.31 (32.74)
        2:40.45 (33.14)     3:13.79 (33.34)
        3:47.37 (33.58)     4:20.63 (33.26)
        4:54.13 (33.50)     5:27.82 (33.69)
        6:03.03 (35.21)     6:37.09 (34.06)
        7:12.81 (35.72)     7:48.18 (35.37)
        8:20.91 (32.73)     8:52.70 (31.79)
 25 Louie, Ethan           18 SomersetValleyNJ  8:59.86    8:53.78  
                 29.11      1:02.73 (33.62)
        1:35.18 (32.45)     2:10.02 (34.84)
        2:42.48 (32.46)     3:16.75 (34.27)
        3:48.98 (32.23)     4:23.91 (34.93)
        4:55.76 (31.85)     5:31.11 (35.35)
        6:03.14 (32.03)     6:38.89 (35.75)
        7:08.18 (29.29)     7:46.54 (38.36)
        8:14.93 (28.39)     8:53.78 (38.85)
 26 McCoy, Brooks          16 Middle Tyger-SC-  9:02.02    8:54.29  
                 30.49      1:04.05 (33.56)
        1:37.62 (33.57)     2:11.46 (33.84)
        2:44.75 (33.29)     3:18.58 (33.83)
        3:52.08 (33.50)     4:25.93 (33.85)
        4:59.58 (33.65)     5:33.56 (33.98)
        6:07.56 (34.00)     6:41.33 (33.77)
        7:15.25 (33.92)     7:48.90 (33.65)
        8:22.27 (33.37)     8:54.29 (32.02)
 27 Eramo, Alessandro      19 North Shore-MA-N  9:05.32    8:54.98  
                 30.96      1:03.86 (32.90)
        1:37.23 (33.37)     2:10.88 (33.65)
        2:44.45 (33.57)     3:18.21 (33.76)
        3:52.25 (34.04)     4:26.21 (33.96)
        5:00.01 (33.80)     5:33.85 (33.84)
        6:07.50 (33.65)     6:41.47 (33.97)
        7:13.19 (31.72)     7:48.94 (35.75)
        8:13.55 (24.61)     8:54.98 (41.43)
 28 Garcia, Logan          15 Boyertown-PA-MA   9:07.84    8:56.64  
                 30.06      1:03.26 (33.20)
        1:37.58 (34.32)     2:11.60 (34.02)
        2:45.67 (34.07)     3:19.18 (33.51)
        3:53.03 (33.85)     4:26.99 (33.96)
        5:00.57 (33.58)     5:34.30 (33.73)
        6:08.22 (33.92)     6:42.95 (34.73)
        7:16.90 (33.95)     7:50.67 (33.77)
        8:24.07 (33.40)     8:56.64 (32.57)
 29 Taekman, Josh          16 Chapel Hill-NC-N  9:46.92Y   8:57.74  
                 29.69      1:03.75 (34.06)
        1:37.93 (34.18)     2:11.87 (33.94)
        2:46.06 (34.19)     3:20.34 (34.28)
        3:54.43 (34.09)     4:28.73 (34.30)
        5:02.84 (34.11)     5:37.05 (34.21)
        6:11.25 (34.20)     6:45.32 (34.07)
        7:18.84 (33.52)     7:52.50 (33.66)
        8:25.57 (33.07)     8:57.74 (32.17)
 30 Andrew, Mark           16 Gr. Miami Val-OH  8:53.07    8:58.98  
                 29.72      1:02.38 (32.66)
        1:35.49 (33.11)     2:10.23 (34.74)
        2:44.26 (34.03)     3:17.95 (33.69)
        3:47.42 (29.47)     4:26.66 (39.24)
        5:01.20 (34.54)     5:35.43 (34.23)
        6:09.18 (33.75)     6:43.73 (34.55)
        7:17.73 (34.00)     7:51.89 (34.16)
        8:22.32 (30.43)     8:58.98 (36.66)
 31 DiGuglielmo, Dillon    16 Wilton-CT-CT      9:06.73    8:59.23  
                 30.11      1:03.54 (33.43)
        1:37.20 (33.66)     2:10.63 (33.43)
        2:44.66 (34.03)     3:18.69 (34.03)
        3:52.91 (34.22)     4:26.95 (34.04)
        5:01.08 (34.13)     5:35.18 (34.10)
        6:09.40 (34.22)     6:43.54 (34.14)
        7:17.94 (34.40)     7:52.09 (34.15)
        8:22.68 (30.59)     8:59.23 (36.55)
 32 Thorne, Connor         16 Middle Tyger-SC-  9:08.86    9:01.44  
                 31.68      1:05.41 (33.73)
        1:39.23 (33.82)     2:13.05 (33.82)
        2:47.07 (34.02)     3:20.78 (33.71)
        3:54.98 (34.20)     4:29.03 (34.05)
        5:03.20 (34.17)     5:37.38 (34.18)
        6:11.66 (34.28)     6:45.80 (34.14)
        7:20.00 (34.20)     7:54.13 (34.13)
        8:28.04 (33.91)     9:01.44 (33.40)
 33 Aukerman, Nick         14 South Family-OH-  9:01.30    9:02.78  
                 30.21      1:04.05 (33.84)
        1:38.14 (34.09)     2:11.82 (33.68)
        2:46.42 (34.60)     3:20.66 (34.24)
        3:55.18 (34.52)     4:29.78 (34.60)
      7:22.80 (2:53.02)         5:38.58 ( )
      8:31.43 (2:52.85)         6:47.83 ( )
                                7:57.56 ( )
      9:02.78 (1:05.22)                    
 33 Worobetz, Noah         16 Countryside-OH-O  8:52.05    9:02.78  
                 30.07      1:03.34 (33.27)
        1:37.57 (34.23)     2:12.43 (34.86)
        2:47.00 (34.57)     3:21.81 (34.81)
        3:56.23 (34.42)     4:30.69 (34.46)
        5:05.09 (34.40)     5:39.28 (34.19)
        6:13.59 (34.31)     6:47.93 (34.34)
        7:21.88 (33.95)     7:55.72 (33.84)
        8:29.57 (33.85)     9:02.78 (33.21)
 35 Aristizabal, Hayden    17 Sarasota-FL-FL    9:03.56    9:03.18  
                 30.57      1:03.41 (32.84)
        1:37.04 (33.63)     2:10.83 (33.79)
        2:44.96 (34.13)     3:18.89 (33.93)
        3:53.25 (34.36)     4:27.44 (34.19)
        5:01.78 (34.34)     5:36.24 (34.46)
        6:10.87 (34.63)     6:45.67 (34.80)
        7:20.27 (34.60)     7:55.06 (34.79)
        8:29.79 (34.73)     9:03.18 (33.39)
 36 Webster, Alexander     13 Sarasota-FL-FL    8:49.89    9:04.48  
                 30.98      1:05.21 (34.23)
        1:39.25 (34.04)     2:13.96 (34.71)
        2:48.04 (34.08)     3:23.16 (35.12)
        3:56.85 (33.69)     4:30.46 (33.61)
        5:05.06 (34.60)     5:39.08 (34.02)
        5:53.30 (14.22)     6:48.28 (54.98)
        7:22.74 (34.46)     7:56.96 (34.22)
        8:31.77 (34.81)     9:04.48 (32.71)
 37 Kishpaugh, Zachary     16 Sarasota-FL-FL    9:01.99    9:04.55  
                 31.05      1:04.51 (33.46)
        1:29.16 (24.65)     2:12.93 (43.77)
        2:46.03 (33.10)     3:21.31 (35.28)
        3:47.11 (25.80)     4:30.37 (43.26)
        5:03.79 (33.42)     5:39.69 (35.90)
        6:14.20 (34.51)     6:49.21 (35.01)
        7:23.69 (34.48)     7:57.97 (34.28)
        8:31.86 (33.89)     9:04.55 (32.69)
 38 Steskla, Tyler         17 Cheshire-CT-CT    9:49.19Y   9:04.70  
                 30.98      1:05.03 (34.05)
        1:39.24 (34.21)     2:14.14 (34.90)
        2:48.41 (34.27)     3:22.66 (34.25)
        3:56.88 (34.22)     4:31.80 (34.92)
        5:05.47 (33.67)     5:39.11 (33.64)
        6:13.06 (33.95)     6:47.53 (34.47)
        7:22.30 (34.77)     7:57.73 (35.43)
        8:31.39 (33.66)     9:04.70 (33.31)
 39 Klippel, Alexander     15 SomersetHills-NJ  9:07.25    9:06.87  
                 30.08      1:03.33 (33.25)
        1:21.20 (17.87)     2:11.33 (50.13)
        2:44.66 (33.33)     3:19.58 (34.92)
        3:37.42 (17.84)     4:28.85 (51.43)
        4:38.91 (10.06)     5:38.46 (59.55)
        6:13.24 (34.78)     6:48.46 (35.22)
        7:23.48 (35.02)     7:58.52 (35.04)
        8:27.03 (28.51)     9:06.87 (39.84)
 40 Morgan, Ryan           16 SomersetValleyNJ  9:06.85    9:07.05  
                 29.66      1:03.00 (33.34)
        1:36.72 (33.72)     2:11.02 (34.30)
        2:45.17 (34.15)     3:19.75 (34.58)
        3:54.41 (34.66)     4:29.46 (35.05)
        5:04.52 (35.06)     5:39.47 (34.95)
        5:59.51 (20.04)     6:49.25 (49.74)
        7:24.36 (35.11)     7:59.38 (35.02)
        8:33.99 (34.61)     9:07.05 (33.06)
 41 Riley, Brett           13 Sarasota-FL-FL    8:51.93    9:08.02  
                 30.57      1:03.43 (32.86)
        1:37.54 (34.11)     2:12.60 (35.06)
        2:47.30 (34.70)     3:21.73 (34.43)
        3:56.55 (34.82)     4:30.81 (34.26)
        5:05.65 (34.84)     5:39.89 (34.24)
        6:15.57 (35.68)     6:50.28 (34.71)
        7:26.15 (35.87)     8:00.23 (34.08)
        8:34.91 (34.68)     9:08.02 (33.11)
 42 Glidden, Alex          18 North Shore-MA-N  8:58.15    9:08.03  
                 30.94      1:05.00 (34.06)
        1:39.62 (34.62)     2:14.86 (35.24)
        2:49.36 (34.50)     3:23.70 (34.34)
        3:58.52 (34.82)     4:33.12 (34.60)
        5:07.62 (34.50)     5:41.79 (34.17)
        6:16.90 (35.11)     6:51.43 (34.53)
        7:25.96 (34.53)     8:00.58 (34.62)
        8:35.12 (34.54)     9:08.03 (32.91)
 43 Wright, Hunter         14 Triangle Area-NC  9:08.58    9:08.18  
                 29.95      1:02.95 (33.00)
        1:36.87 (33.92)     2:11.54 (34.67)
        2:45.83 (34.29)     3:19.88 (34.05)
        3:54.49 (34.61)     4:29.38 (34.89)
        5:04.57 (35.19)     5:39.84 (35.27)
        6:13.64 (33.80)     6:48.78 (35.14)
        7:23.76 (34.98)     7:59.85 (36.09)
        8:34.92 (35.07)     9:08.18 (33.26)
 44 Lopez, David           16 Middle Tyger-SC-  9:08.17    9:08.73  
                 31.74      1:05.28 (33.54)
        1:39.08 (33.80)     2:12.68 (33.60)
        2:46.74 (34.06)     3:20.56 (33.82)
        3:54.27 (33.71)     4:28.53 (34.26)
        5:02.97 (34.44)     5:37.70 (34.73)
        6:12.59 (34.89)     6:48.05 (35.46)
        7:22.87 (34.82)     7:58.93 (36.06)
        8:34.14 (35.21)     9:08.73 (34.59)
 45 Galarza, Daniel        15 MetuchenED-NJ-NJ  9:07.40    9:10.76  
                 27.89      1:02.05 (34.16)
        1:28.29 (26.24)     2:09.61 (41.32)
        2:41.73 (32.12)     3:18.90 (37.17)
        3:44.90 (26.00)     4:28.84 (43.94)
        5:02.24 (33.40)     5:39.68 (37.44)
        6:13.39 (33.71)     6:50.39 (37.00)
        7:25.91 (35.52)     8:01.50 (35.59)
        8:27.01 (25.51)     9:10.76 (43.75)
 46 Rodts, Harrison        18 North Shore-MA-N  8:50.18    9:10.85  
                 31.71      1:05.41 (33.70)
        1:39.73 (34.32)     2:14.53 (34.80)
        2:49.19 (34.66)     3:23.32 (34.13)
        3:57.88 (34.56)     4:32.89 (35.01)
        5:07.87 (34.98)     5:43.32 (35.45)
        6:19.01 (35.69)     6:54.47 (35.46)
        7:29.01 (34.54)     8:03.97 (34.96)
        8:37.64 (33.67)     9:10.85 (33.21)
 47 Souza, Timothy         15 South Shore, MA-  9:06.03    9:12.11  
                 30.94      1:04.49 (33.55)
        1:37.95 (33.46)     2:11.88 (33.93)
        2:46.57 (34.69)     3:20.61 (34.04)
        3:54.97 (34.36)     4:28.74 (33.77)
        5:02.42 (33.68)     5:36.85 (34.43)
        6:12.46 (35.61)     6:48.20 (35.74)
        7:25.18 (36.98)     8:01.61 (36.43)
        8:32.50 (30.89)     9:12.11 (39.61)
 48 Nutter, Matthew        13 Sarasota-FL-FL    9:02.04    9:13.26  
                 30.91      1:04.60 (33.69)
        1:38.92 (34.32)     2:13.28 (34.36)
        2:34.40 (21.12)     3:22.62 (48.22)
        3:57.44 (34.82)     4:33.44 (36.00)
        5:08.23 (34.79)     5:43.46 (35.23)
        6:18.46 (35.00)     6:53.59 (35.13)
        7:29.17 (35.58)     8:04.42 (35.25)
        8:39.53 (35.11)     9:13.26 (33.73)
 49 Olivier, Patrick       16 Ridgewood-OH-LE   9:06.65    9:14.63  
                 29.73      1:02.84 (33.11)
        1:36.23 (33.39)     2:10.14 (33.91)
        2:44.15 (34.01)     3:18.40 (34.25)
        3:53.11 (34.71)     4:28.09 (34.98)
        5:02.78 (34.69)     5:38.59 (35.81)
        6:14.53 (35.94)     6:50.52 (35.99)
        7:26.64 (36.12)     8:02.63 (35.99)
        8:38.77 (36.14)     9:14.63 (35.86)
 50 Cling, CJ              17 Eugene-OR-OR      9:07.27    9:26.21  
                 30.64      1:04.85 (34.21)
        1:40.21 (35.36)     2:15.40 (35.19)
        2:51.04 (35.64)     3:26.84 (35.80)
        4:03.40 (36.56)     4:39.43 (36.03)
        5:15.19 (35.76)     5:51.29 (36.10)
        6:27.34 (36.05)     7:03.75 (36.41)
        7:39.82 (36.07)     8:16.15 (36.33)
        8:51.37 (35.22)     9:26.21 (34.84)
 
                Combined Team Scores - Through Event 512                 
 
  1. Middle Tyger YMCA                1305   2. Triangle Area YMCA              999.5
  3. Somerset Valley YMCA            929.5   4. Wilton Family YMCA                878
  5. Upper Main Line YMCA            579.5   6. Rock Hill Aquatics Center       462.5
  7. Countryside Ralph Stolle Ymca.    394   8. Sarasota YMCA                   393.5
  9. Fanwood-Scotch Plains YMCA        391  10. Northwest North Carolina YMCA     364
 11. Cheshire YMCA                   349.5  12. Suncoast YMCA                     340
 13. Greater Holyoke YMCA            317.5  14. Somerset Hills YMCA               312
 15. Greater Flint YMCA                295  16. Wyckoff Family YMCA Inc           285
 17. Red Bank Branch                   250  18. Boyertown Area YMCA             243.5
 19. North Shore (Sterling) MA YMCA    239  20. Lakeland Hills Family YMCA        234
 21. Ocean County YMCA                 211  22. Kishwaukee Family YMCA            204
 23. Western Monmouth Co. YMCA         201  24. M.E. Lyons (Anderson) YMCA        150
 25. Central Florida Metro YMCA        140  26. Hickory Foundation YMCA           134
 27. Western North Carolina YMCA     130.5  28. Anne Arundel County YMCA        126.5
 29. Blue Ash Branch YMCA              124  30. The West Cook Ymcas               113
 31. Powel Crosley Jr. YMCA            106  32. Springfield Family YMCA          94.5
 33. Oshkosh Community YMCA             94  34. Greenwich YMCA                     90
 35. Brandywine -de YMCA                85  36. Rapid Area YMCA - MI             78.5
 37. Laurel Highlands Regional YMCA     77  38. Door County YMCA                   76
 39. Laurel East Hartford  YMCA         71  40. West Shore YMCA - PA               59
 41. Tri-Hampton Family Branch YMCA     55  42. Leaning Tower YMCA                 43
 43. Phoenixville Branch YMCA           42  44. Eastern Community Branch YMCA      34
 45. Harrison Area YMCA               33.5  46. J.B. Chambers Branch YMCA          33
 46. Hamilton Area NJ YMCA              33  48. Ridley Area YMCA                   28
 49. Montclair YMCA                   26.5  50. Greensboro YMCA                    24
 51. Chapel Hill-Carrboro YMCA          23  52. Kennett Area YMCA                  21
 53. Flushing YMCA                      20  54. Western Branch YMCA                19
 55. Eugene Family YMCA                 18  56. Andover/North Andover YMCA         17
 57. J.F. Hurley Family YMCA            13  58. South Family Ymca-Kettering        11
 59. Piedmont Family YMCA Inc.           9  59. Rappahannock Area YMCA              9
 59. New Canaan Community YMCA           9  62. Chambersburg Memorial YMCA          8
 63. Franklin YMCA - PA                  7  63. South Shore MA YMCA                 7
 65. Greater Waterbury YMCA              6  66. Hilliard YMCA                       4
 66. Ridgewood NJ YMCA                   4  68. Metuchen Edison YMCA                2