YMCA National SC, LC, & Masters Champs 8/1/2013 - 10:49 AM
2013 YMCA National Long Course Championship
July 29- August 2, 2013
Event 404 Men 100 LC Meter Freestyle
==================================================================
National: * 50.17 7/26/2012 Joe Bonk, Triangle Area-NC
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Zdroik, Brad 16 SomersetValleyNJ 53.07 51.81
2 Ellington, Colin 16 Triangle Area-NC 52.15 51.92
3 Borowicz, Robert 18 Middle Tyger-SC 53.24 52.17
4 LaCosta, William 18 SomersetHills-NJ 53.64 52.48
5 Molloy, Zachary 17 Ocean County-NJ 56.17 52.55
6 Fry, Charlie 18 Blue Ash-OH 53.22 52.69
7 Beard, Billy 15 Boyertown-PA 53.54 52.75
8 Hills, Garrett 18 Rock Hill-SC 53.17 53.07
9 Howes, Max 18 Chapel Hill-NC 54.80 53.33
10 Owens, Ryan 16 Boyertown-PA 54.88 53.37
-----------------------------------------------------------------
11 Carson, Alex 16 Triangle Area-NC 54.09 53.54
12 Piedt, Zachary 16 Rock Hill-SC 54.94 53.55
13 Lutz, Sebastian 16 SomersetHills-NJ 54.07 53.65
14 Maloney, Bailey 18 Triangle Area-NC 53.23 53.69
15 Gajdzisz, Ryan 17 FanwoodScotch-NJ 54.78 53.78
16 Rogatz, Henry 16 Brandywine-De 55.00 53.84
17 Nesbitt, Andrew 18 SomersetValleyNJ 53.80 53.90
17 Chung, David 18 SomersetValleyNJ 54.34 53.90
19 Shepley, Joseph 17 Cheshire-CT 52.89 53.94
20 Tucker, Christopher 17 Red Bank - NJ 56.21 53.95
20 Franz, Noah 17 Triangle Area-NC 55.27 53.95
Swim-Off Required ----------------------------------------------
22 O'Neill, Ryan 17 West Monmouth-NJ 54.79 53.98
22 Skibniewski, Michael 17 West Monmouth-NJ 55.54 53.98
24 Neri, Kyle 18 Cheshire-CT 54.69 54.01
25 Delahunty, Andrew 17 Middle Tyger-SC 56.52 54.12
25 Westrick, Ross 17 Countryside-OH 55.00 54.12
27 McRae, Ryan 18 Suncoast-FL 53.18 54.13
28 Brower, Pieter 17 Greensboro-NC 53.87 54.15
29 Kohlhoff, Jacob 16 Rock Hill-SC 55.58 54.16
30 Krentsa, Daniel 17 Wilton-CT 54.29 54.22
-----------------------------------------------------------------
31 Fullington, Tyler 18 South Family-OH 54.49 54.26
32 Olivares, Austin 19 Orlando-FL 56.27 54.38
-----------------------------------------------------------------
33 German, Jack 17 Countryside-OH 57.17 54.40
34 Maslowski, Seth 16 Triangle Area-NC 56.46 54.42
35 Frazier, Jack 16 Middle Tyger-SC 56.22 54.44
36 Novak, Jesse 18 SomersetValleyNJ 55.31 54.45
36 Kazanowsky, Matthew 16 Ocean County-NJ 55.03 54.45
38 Crew, Justin 16 Springfield-OH 55.70 54.49
39 Cody, Quentin 15 Lionville-PA 48.43Y 54.54
40 Allison, Brad 15 Rappahannock-VA 55.08 54.55
40 Kohut, Chris 16 Triangle Area-NC 54.14 54.55
42 Ashmead, Michael 17 UpperMainLine-PA 55.31 54.58
43 Kealy, Tommy 17 Wilton-CT 55.40 54.60
44 Hausman, Colin 18 Suncoast-FL 54.78 54.62
45 Tan, Jason 17 SomersetValleyNJ 54.79 54.64
46 Poe, Adam 16 Tri-County-WV 54.71 54.76
47 Magorry, Philip 17 Jennersville-PA 55.58 54.77
48 Finnegan, Jamie 16 SomersetHills-NJ 55.58 54.79
49 Rivadeneira, Luis 16 Suncoast-FL 56.71 54.80
50 McElduff, James 17 LakelandHills-NJ 55.38 54.88
51 Scott, Eric 18 Blue Ash-OH 56.19 54.95
51 Hedrich, Michael 16 Suncoast-FL 56.77 54.95
53 Skoog, Alex 16 FanwoodScotch-NJ 56.25 54.98
54 Bell, Elias 15 Springfield-OH 56.70 55.11
55 Lancenese, Dillon 17 Boyertown-PA 57.16 55.19
55 Gurrieri, Anthony 18 FanwoodScotch-NJ 56.34 55.19
55 Berg, Christian 17 East Hartford-CT 47.40Y 55.19
58 Noskov, Nikita 18 Fairfield-CT 56.83 55.22
59 Perkins, Ian 18 Orlando-FL 57.37 55.26
60 Bennet, Jake 17 North Shore-MA 55.79 55.27
61 Swartz, Sean 17 Ridley-PA 55.72 55.32
61 Chen, Randy 18 Greensboro-NC 55.93 55.32
63 Cassidy, Michael 17 Wyckoff-NJ 56.84 55.40
64 Tuchscherer, Adam 17 Oshkosh-WI 56.36 55.45
65 Sykes, Hugo 14 Wilton-CT 55.90 55.50
66 Boley, Nathaniel 18 Wilton-CT 54.23 55.51
67 Tunno, Conor 17 Lionville-PA 57.44 55.53
68 Zhao, Eric 17 Andover-MA 56.28 55.54
69 Swiss, William 18 Boyertown-PA 56.89 55.61
70 Montague, Michael 17 ME Lyons-OH 57.44 55.64
71 Bartel, James 17 Triangle Area-NC 57.10 55.68
72 Rhodes, Lucas 15 Northwest-NC 57.61 55.69
73 Betts, Daniel 16 Ocean County-NJ 57.13 55.71
74 Hannon, Zachary 18 East Hartford-CT 56.67 55.79
75 Sholander, Douglas 17 SomersetHills-NJ 57.48 55.81
76 Maher, Curtis 16 Cheshire-CT 57.13 55.83
77 Richardson, Ken 18 UpperMainLine-PA 55.42 55.85
78 Tirado, Brendan 19 Coffman - OH 55.89 55.90
79 Rines, Joshua 18 GreaterNashua-NH 57.60 55.91
80 Siefert, Hank 14 Coffman - OH 55.58 55.98
81 Murray, Grant 17 Anne Arundel-MD 57.04 56.02
82 Baron, Joseph 16 FanwoodScotch-NJ 55.99 56.08
83 Parsons, Kent 17 North Shore-MA 56.85 56.13
84 Suits, Jon 15 Triangle Area-NC 57.51 56.14
85 Resweber, Clay 16 Ridley-PA 56.77 56.17
86 Robison, Connor 15 Cheshire-CT 57.06 56.19
87 Tenner, Alexander 17 Ocean County-NJ 55.91 56.21
87 Delbuono, Joseph 16 SomersetValleyNJ 56.31 56.21
89 Machat, Colin 17 Gr Holyoke-MA 55.84 56.23
90 Zimcosky, John Paul 17 Laurel Highlands 56.84 56.29
90 Young, Austen 18 West Suburban-MA 56.65 56.29
92 Callis, Daniel 16 Chambersburg-PA 48.67Y 56.33
93 Green, Aaron 16 Central Delaware 48.46Y 56.35
93 Leskowicz, Danny 17 Boyertown-PA 57.12 56.35
95 Gerarde, Matthew 18 East Hartford-CT 57.59 56.46
96 Guo, Kevin 18 Wyckoff-NJ 57.18 56.47
96 Treadwell, Caleb 16 Cortland-NY 56.95 56.47
98 Eaton, Michael 17 J.B. Chambers-WV 48.36Y 56.49
99 DeYoung, Max 17 Rapid Area-MI 48.50Y 56.52
100 Rastelli, Alex 15 South Shore, MA 56.89 56.55
101 Ahn, James 16 Cheshire-CT 56.60 56.56
102 Howell, Billy 17 Rappahannock-VA 56.48 56.63
102 Alberta, John 16 Hockomock-MA 56.58 56.63
104 Luu, Ryan 15 Malden-MA 56.88 56.70
105 Sheets, T.J. 16 R.C. Durr-KY 57.03 56.72
106 Manniello, Ryan 16 Gr Holyoke-MA 57.36 56.73
107 Glidden, Alex 18 North Shore-MA 57.02 56.74
108 Kracke, Danny 17 West Monmouth-NJ 57.56 56.78
109 Pudik, Jake 15 Chapel Hill-NC 56.30 56.80
110 Gordon, Tom 16 Triangle Area-NC 57.25 56.84
111 Jahan, Alex 15 Greenwich-CT 57.56 56.87
112 Slavens, John 17 Rock Hill-SC 57.36 56.88
113 Souder II, Julian 17 Powel Crosley-OH 57.14 56.91
114 Blank, Evan 17 Rapid Area-MI 57.41 56.93
115 Drozdzewicz, Daniel 18 FanwoodScotch-NJ 57.36 56.94
116 Gullickson, Mark 15 Leaning Tower-IL 57.51 56.96
117 Rankin, Will 15 Northwest-NC 57.18 56.97
117 Gardner, Chris 18 Central Delaware 57.19 56.97
119 Hill, Spencer 15 West Shore-PA 57.62 57.04
120 Legarth, Brian 15 Triangle Area-NC 56.79 57.06
121 Giardiello, Matthew 17 FanwoodScotch-NJ 57.55 57.10
122 Lenz, Drew 17 Ridgewood-OH 56.91 57.13
123 Hieb, Austin 16 Ridley-PA 57.34 57.20
124 Berardo, Christian 18 Hunterdon-NJ 55.57 57.30
125 Sali, Sean 16 SomersetValleyNJ 56.88 57.35
126 Andresen, Ryan 16 Red Bank - NJ 48.19Y 57.38
127 Sanders, Danny 16 SomersetValleyNJ 57.63 57.41
128 Silvestri, Matthew 16 West Monmouth-NJ 57.45 57.42
129 Dechering, Michael 16 Powel Crosley-OH 57.33 57.44
130 Kelly, John 15 Middle Tyger-SC 56.74 57.45
130 Tatro, Case 17 Orlando-FL 57.50 57.45
132 Golba, Tom 17 South Family-OH 57.06 57.48
133 Cole, Mckenzie 16 Greensboro-NC 57.36 57.50
134 Harrison, William 16 Flushing-NY 48.50Y 57.51
135 Jones, Daniel 18 MetuchenED-NJ 57.38 57.59
136 Guindine, Lawrence 14 Wyckoff-NJ 57.08 57.60
137 Honicky, Brian 16 LakelandHills-NJ 56.98 57.62
138 Azar, Dominic 17 Joliet - IL 57.19 57.64
139 Welsh, Ross 16 Hunterdon-NJ 56.44 57.66
140 Apple, Zach 16 Gr. Miami Val-OH 57.36 57.71
141 Burt, Carson 14 Powel Crosley-OH 57.41 57.76
142 Kuriger, Winston 15 Liberty Twp-OH 56.97 57.77
143 Furcon, Drew 15 Brandywine-PA 57.46 57.91
144 Walsh, Stephen 14 Hamilton Area-NJ 57.44 58.02
145 Chen, Richard 18 Blue Ash-OH 57.65 58.06
146 Safran, Robert 16 Wyckoff-NJ 57.22 58.11
147 Dawes, Mark 17 Hamilton Area-NJ 57.37 58.17
148 Nestor, Arron 17 Orlando-FL 57.60 58.22
149 Stapp, Evan 15 Springfield-OH 57.66 58.28
149 Simunek, Joseph 15 SomersetValleyNJ 57.08 58.28
151 Baxter, Ben 15 SomersetHills-NJ 57.31 58.37
152 Steinberg, Aidan 16 Wyckoff-NJ 57.45 58.68
-- Hosford, Ethan 16 South Family-OH 57.02 DQ
False start
-- Emerson, Phillip 17 Franklin-PA 45.54Y DFS
Declared false start
-- Meisenheimer, John 17 Orlando-FL 56.96 NS