YMCA National SC, LC, & Masters Champs                 7/30/2013 - 5:57 PM
                2013 YMCA National Long Course Championship                
                          July 29- August 2, 2013                          
 
 Event 201  Women 100 LC Meter Backstroke
=========================================================================
     National: * 1:02.73  7/27/2004 Tricia Weaner, West Shore-PA-
                 1:11.59  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Galyer, Ali      15 Middle Tyger-SC   1:03.37    1:02.90 QUAL    24  
  2 Slabe, Emily     17 Countryside-OH    1:03.40    1:03.92 QUAL    21  
  3 Temple, Lindsay  17 SomersetValleyNJ  1:05.57    1:04.57 QUAL    20  
  4 Cornell, Emily   15 UpperMainLine-PA  1:05.47    1:05.00 QUAL    19  
                 31.89      1:05.00 (33.11)
  5 Voss, Erin       15 Gr Holyoke-MA     1:05.40    1:05.10 QUAL    18  
                 31.89      1:05.10 (33.21)
  6 Mayhew, Ally     17 Springfield-OH    1:05.62    1:05.11 QUAL    17  
                 31.89      1:05.11 (33.22)
  7 Alexander, Ryan  17 North Shore-MA    1:05.68    1:05.17 QUAL    16  
                 31.89      1:05.17 (33.28)
  8 Lavelle, Meghan  17 Leaning Tower-IL  1:05.45    1:05.53 QUAL    14.5
                 31.89      1:05.53 (33.64)
  8 Kahmann, Marian  16 Countryside-OH    1:05.92    1:05.53 QUAL    14.5
                 32.10      1:05.53 (33.43)
 10 Daher, Sara      18 North Shore-MA    1:05.64    1:06.29 QUAL    13  
                 31.93      1:06.29 (34.36)
 
                            === B - Final ===                            
 
 11 Lawton, Kelsey   16 Triangle Area-NC  1:06.21    1:04.56 QUAL    11  
 12 Seiberlich, Emm  14 Phoenixville-PA   1:06.02    1:04.80 QUAL     9  
                 32.19      1:04.80 (32.61)
 13 Miller, Maggie   16 Harrison Co.-WV   1:06.40    1:05.33 QUAL     8  
 14 Dassoff, Alanna  17 West Cook-IL      1:05.92    1:05.90 QUAL     7  
                 32.21      1:05.90 (33.69)
 15 Moriarty, Steph  17 Wilton-CT         1:05.96    1:06.49 QUAL     6  
                 32.19      1:06.49 (34.30)
 16 Warnimont, Ally  16 Northwest-NC      1:06.37    1:06.50 QUAL     5  
                 32.19      1:06.50 (34.31)
 17 Bookwalter, Nik  17 UpperMainLine-PA  1:05.97    1:06.89 QUAL     4  
                 32.39      1:06.89 (34.50)
 18 Zitkus, Jenna    17 Leaning Tower-IL  1:06.24    1:07.50 QUAL     3  
 19 Harper, Jessica  17 Gr Holyoke-MA     1:06.29    1:07.77 QUAL     2  
 -- Rockett, Ally    17 Boyertown-PA      1:06.05         DQ        
      Head did not break the surface by 15 meters
 
                            === C - Final ===                            
 
 21 McNulty, Amanda  16 Middle Tyger-SC   1:06.58    1:06.19 QUAL   
 22 Salzano, Nicole  17 LakelandHills-NJ  1:06.82    1:06.32 QUAL   
                 32.50      1:06.32 (33.82)
 23 Galyer, Daniell  17 Middle Tyger-SC   1:06.51    1:06.36 QUAL   
                 32.70      1:06.36 (33.66)
 24 Miszkiewicz, Ka  16 SomersetHills-NJ  1:06.97    1:06.47 QUAL   
                 32.50      1:06.47 (33.97)
 25 Verrette, Hanna  17 North Shore-MA    1:07.04    1:07.06 QUAL   
                 32.50      1:07.06 (34.56)
 26 Pande, Malavika  15 Greenwich-CT      1:07.05    1:07.29 QUAL   
                 32.58      1:07.29 (34.71)
 27 Neggia, Susan    16 Wyckoff-NJ        1:07.31    1:07.39 QUAL   
                 32.50      1:07.39 (34.89)
 28 Perry, Julia     17 Wyckoff-NJ        1:07.16    1:07.64 QUAL   
                 32.78      1:07.64 (34.86)
 29 Chemey, Elizabe  14 Boyertown-PA      1:06.43    1:08.07 QUAL   
                 32.50      1:08.07 (35.57)
 30 Diaz, Alicia     15 Kennett-PA        1:07.33    1:08.23 QUAL   
                 32.77      1:08.23 (35.46)
 
                          === Preliminaries ===                          
 
 27 Kuhn, Katrina    16 SomersetValleyNJ  1:07.05                   
 32 Weihenig, Emili  15 Wyckoff-NJ        1:07.34                   
 33 Cass, Leeanna    16 Ocean County-NJ   1:07.38                   
 34 DiMeo, Grace     17 Sarasota-FL       1:07.47                   
 35 Cronin, Sarah    17 FanwoodScotch-NJ  1:07.67                   
 36 Chen, Cathy      16 LakelandHills-NJ  1:07.69                   
 37 Keiner, Payton   14 Powel Crosley-OH  1:07.81                   
 38 O'Halloran, Han  14 Montclair-NJ      1:08.03                   
 39 Golba, Claire    14 South Family-OH   1:08.04                   
 40 McElwee, Erin    18 UpperMainLine-PA  1:08.05                   
 41 Kim, Michelle    17 Wyckoff-NJ        1:08.07                   
 42 Hulett, Holly    15 South Family-OH   1:08.13                   
 43 Humel, Colleen   16 Gr Holyoke-MA     1:08.25                   
 44 Sampson, Emma    13 Springfield-OH    1:08.30                   
 45 Skellett, Alain  14 Gr. Flint-MI      1:08.39                   
 46 Olson, Kylie     15 Kishwaukee-IL     1:08.44                   
 47 McCloskey, Madd  15 Gr Holyoke-MA     1:08.59                   
 48 Kicklighter, Ka  17 Orlando-FL        1:08.83                   
 49 Reilly, Madelin  13 Middle Tyger-SC   1:08.85                   
 50 Cornea, Christi  15 Triangle Area-NC  1:08.86                   
 50 Llewellyn, Sava  17 FanwoodScotch-NJ  1:08.86                   
 52 Apostolu, Georg  14 Ridley-PA         1:08.87                   
 53 Law, Kaitlin     18 Triangle Area-NC  1:08.88                   
 54 Egan, Jenna      17 New Canaan-CT     1:08.89                   
 55 Welch, Sarah     15 North Shore-MA    1:08.96                   
 55 Cheng, Cindy     17 Orlando-FL        1:08.96                   
 57 Daly, Kiersten   15 Wilton-CT         1:09.01                   
 58 Cammann, Emma    18 Andover-MA        1:09.04                   
 59 Beese, Meg       17 B R Ryall-IL      1:09.05                   
 60 Magrino, Allie   16 Orlando-FL        1:09.10                   
 61 Nowak, Maddie    17 Wyckoff-NJ        1:09.12                   
 62 Otten, Emma      14 Clippard-OH       1:09.13                   
 63 Perrotti, Morga  16 Suncoast-FL       1:09.14                   
 64 Galvin, Alanna   16 B R Ryall-IL      1:09.15                   
 65 Nemeth, Amy      16 SomersetHills-NJ  1:09.22                   
 66 Rezac, Emily     16 Triangle Area-NC  1:09.24                   
 67 Rapp, Maddie     18 Countryside-OH    1:09.30                   
 67 Jean, Madison    15 Sarasota-FL       1:09.30                   
 69 Horton, Bridget  14 Wyckoff-NJ        1:09.31                   
 70 Thomas, Emma     15 Western Br-DE     1:09.34                   
 71 Gring, MacKenzi  15 Reading-PA        1:09.65                   
 72 Rankin, Michael  13 Ocean County-NJ   1:09.67                   
 73 Romero, Ana      14 Orlando-FL        1:09.68                   
 74 Day, Julia       17 SomersetHills-NJ  1:09.70                   
 75 Ronayne, Kylene  16 Ridley-PA         1:09.77                   
 76 Francisco, Anna  14 Ocean County-NJ   1:09.81                   
 77 Holliday, Clair  15 Rock Hill-SC      1:09.87                   
 78 Kohut, Jordan    14 Triangle Area-NC  1:09.88                   
 79 Shaffer, Autumn  15 Reading-PA        1:09.91                   
 80 Evans, Olivia    18 Reading-PA        1:10.01                   
 81 Ty, Allyson      13 Andover-MA        1:10.09                   
 81 Ramsden, Kaitli  13 Triangle Area-NC  1:10.09                   
 81 Sizemore, Karah  16 Rappahannock-VA   1:10.09                   
 84 Deller, Amanda   16 Powel Crosley-OH  1:10.19                   
 85 Sigmon, Heather  14 Greensboro-NC     1:10.20                   
 86 Barlok, Sara     16 Cheshire-CT       1:10.22                   
 86 Polich, Erin     18 Northwest-NC      1:10.22                   
 88 Hofmann, Riley   13 Rapid Area-MI     1:10.31                   
 89 Dodge, Megan     17 Hunterdon-NJ      1:10.32                   
 90 Hoagland, Kayle  15 West Monmouth-NJ  1:10.36                   
 91 Fry, Mary Marga  15 Blue Ash-OH       1:10.41                   
 92 Temple, Alexand  13 SomersetValleyNJ  1:10.53                   
 93 Werenski, Macke  15 Gr Holyoke-MA     1:10.54                   
 94 Walsh, Chynna    13 Hunterdon-NJ      1:10.55                   
 95 Mongillo, Laura  17 Cheshire-CT       1:10.56                   
 96 Apathy, Carolin  15 UpperMainLine-PA  1:10.59                   
 97 Biagioli, Isabe  15 Wyckoff-NJ        1:10.66                   
 98 Long, Megan      17 Powel Crosley-OH  1:10.67                   
 99 Angus, Effie     17 LakelandHills-NJ  1:10.68                   
 99 Brode, Rhyan     13 New Canaan-CT     1:10.68                   
101 Moesch, Marlise  13 SomersetHills-NJ  1:10.83                   
102 Hansen, Ginger   12 West Monmouth-NJ  1:10.86                   
103 Bauer, Cydnie    17 Suncoast-FL       1:10.87                   
104 Sardis, Megan    14 SomersetHills-NJ  1:10.88                   
105 Blankemeier, Ha  13 West Cook-IL      1:10.91                   
106 Thompson, Brian  17 SomersetHills-NJ  1:11.01                   
107 Brebberman, Mor  17 Gr. Toledo-OH     1:11.03                   
108 Stein, Colby     15 Towson-MD         1:11.05                   
109 Eckblad, Rebecc  16 Gr. Flint-MI      1:11.15                   
110 Monahan, Megan   17 ME Lyons-OH       1:11.16                   
111 Mahoney, Corinn  15 Ocean County-NJ   1:11.17                   
111 Plyler, Olivia   14 Middle Tyger-SC   1:11.17                   
113 Laibly, Cassie   13 Oshkosh-WI        1:11.19                   
114 McGowan, Maeve   15 Hockomock-MA      1:11.24                   
115 Fergus, Sarah    15 Kishwaukee-IL     1:11.25                   
116 Corrigan, Katie  16 SomersetHills-NJ  1:11.37                   
117 Gaido, Savannah  15 Middle Tyger-SC   1:11.38                   
118 Siefert, Morgan  16 Coffman - OH      1:11.39                   
119 Kiely, Katie     13 LakelandHills-NJ  1:11.40                   
120 Smires, Audra    14 West Monmouth-NJ  1:11.43                   
121 Hatt, Lindsay    15 Triangle Area-NC  1:11.48                   
122 Noll, Sarah      13 Laurel Highlands  1:11.56                   
123 Davis, Saralynn  14 Jennersville-PA   1:11.57                   
124 Pilarski, Clair  18 Gr. Flint-MI      1:11.67                   
125 Walker, Isobel   16 Greenwich-CT      1:11.76                   
126 Peroni, Rachel   13 Liberty Twp-OH    1:11.80                   
127 Buckley, Abigai  16 West Monmouth-NJ  1:11.88                   
128 Jewell, Audrey   17 Blue Ash-OH       1:11.91                   
128 Armbruster, All  13 Boyertown-PA      1:11.91                   
130 Dunseath, Chloe  12 ME Lyons-OH       1:11.94                   
131 Di Blasio, Brig  14 SomersetValleyNJ  1:11.97                   
131 Kiely, Meghan    18 LakelandHills-NJ  1:11.97                   
133 Hsi, Audrey      13 SomersetHills-NJ  1:12.02                   
134 Webb, Hannah     18 Powel Crosley-OH  1:12.09                   
135 Hatt, Rachel     16 Triangle Area-NC  1:12.11                   
135 Howell, Margare  15 Rappahannock-VA   1:12.11                   
137 Woods, Maggie    14 Piedmont-VA       1:12.14                   
138 Wade, Kirsten    15 Hockomock-MA      1:12.16                   
139 Day, Mary        15 SomersetHills-NJ  1:12.23                   
139 Sell, Katie      15 Rappahannock-VA   1:12.23                   
141 Etgen, Emily     16 Triangle Area-NC  1:12.30                   
142 Alexy, Kate      14 SomersetHills-NJ  1:12.31                   
143 Thayer, Hailey   16 Hamilton Area-NJ  1:12.33                   
144 Hugo, Kate       17 Oshkosh-WI        1:12.42                   
145 Hall, Samantha   16 Harrison Co.-WV   1:12.62                   
146 Megill, Cara     13 Boyertown-PA      1:12.63                   
146 Corley, Anna     17 Piedmont-VA       1:12.63                   
148 Daly, Marisa     15 Cheshire-CT       1:12.64                   
149 Munro, Courtney  15 Montclair-NJ      1:12.76                   
150 Kenny, Justine   14 Liberty Twp-OH    1:12.84                   
151 Judge, Megan     12 West Monmouth-NJ  1:12.88                   
152 Herman, Julia    16 SomersetValleyNJ  1:12.99                   
153 Louie, Emily     14 SomersetValleyNJ  1:13.18                   
154 Sivak, Erin      18 B R Ryall-IL      1:13.25                   
155 Gaza, Megan      17 Laurel Highlands  1:13.53                   
156 Albert, Kiana    15 Triangle Area-NC  1:13.54                   
157 Conte, Lauren    17 Andover-MA        1:13.90                   
158 Williams, Jo-Jo  18 Greensboro-NC     1:14.00                   
159 Santa Cruz, Ner  14 Montclair-NJ      1:14.08                   
160 Whitney, Emma    15 Gr.Westfield-MA   1:14.80                   
 
                Combined Team Scores - Through Event 201                 
 
  1. Wilton Family YMCA                 77   2. Sarasota YMCA                      76
  2. Middle Tyger YMCA                  76   4. Countryside Ralph Stolle Ymca.   58.5
  5. Greater Holyoke YMCA               49   6. North Shore (Sterling) MA YMCA     45
  7. M.E. Lyons (Anderson) YMCA         28   8. Rock Hill Aquatics Center          26
  9. Kishwaukee Family YMCA             24  10. Northwest North Carolina YMCA      23
 10. Upper Main Line YMCA               23  10. Somerset Valley YMCA               23
 13. West Shore YMCA - PA               19  14. Leaning Tower YMCA               17.5
 15. Springfield Family YMCA            17  15. Triangle Area YMCA                 17
 17. Hickory Foundation YMCA            16  18. Western North Carolina YMCA        15
 19. Ridley Area YMCA                   14  20. Boyertown Area YMCA                13
 21. Phoenixville Branch YMCA            9  21. Laurel Highlands Regional YMCA      9
 23. Harrison Area YMCA                  8  24. The West Cook Ymcas                 7
 24. Lakeland Hills Family YMCA          7  26. Eugene Family YMCA                  1