YMCA National SC, LC, & Masters Champs                  8/1/2013 - 7:44 PM
    2013 YMCA National Long Course Championship, Sanction #: GA13-68OBS    
                          July 29- August 2, 2013                          
 
 Event 408  Men 50 LC Meter Butterfly
=========================================================================
     National: * 24.18  7/30/2009 Tim Phillips, Marietta-OH
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Skibniewski, Michael   17 West Monmouth-NJ    25.88      25.42   24  
  2 Beard, Billy           15 Boyertown-PA        25.93      25.65   21  
  3 Lynch, Sam             18 Red Bank - NJ       26.45      25.72   20  
  4 Zdroik, Brad           16 SomersetValleyNJ    26.28      25.78   18.5
  4 Harmon, David          18 Anne Arundel-MD     25.94      25.78   18.5
  6 Maslowski, Seth        16 Triangle Area-NC    26.47      25.89   17  
  7 Weston, Kyle           17 Western Br-DE       26.49      25.91   16  
  8 Harrison, William      16 Flushing-NY         26.03      26.06   15  
  9 Krueger, Drew          17 Countryside-OH      26.40      26.39   14  
 10 Bondarenko, Nikita     18 West Cook-IL        26.51      26.81   13  
 
                            === B - Final ===                            
 
 11 Hancher, Mark          16 Blue Ash-OH         26.76      26.36   11  
 12 Lutz, Sebastian        16 SomersetHills-NJ    26.63      26.39    9  
 13 Chung, David           18 SomersetValleyNJ    26.67      26.60    7.5
 13 Voorhies, Brandon      18 Countryside-OH      26.73      26.60    7.5
 15 Avart, Eli             16 UpperMainLine-PA    26.68      26.61    6  
 16 Zebrowski, Matthew     17 Red Bank - NJ       26.60      26.64    5  
 17 Dickmann, Blake        16 Hilliard-OH         26.77      26.78    4  
 18 Roh, Jin               18 Wyckoff-NJ          26.51      26.82    3  
 19 Jones, Daniel          18 MetuchenED-NJ       26.79      26.84    2  
 20 Swartz, Sean           17 Ridley-PA           26.68      26.91    1  
 
                            === C - Final ===                            
 
 21 Novak, Jesse           18 SomersetValleyNJ    26.94      26.52  
 22 O'Brien, Michael       18 SomersetValleyNJ    26.80      26.76  
 23 Stefanides, Kyle       16 LakelandHills-NJ    26.86      26.78  
 23 Powers, Dylan          16 Kishwaukee-IL       26.99      26.78  
 25 Cassel, Mason          18 Pottstown-PA        27.17      26.82  
 26 Delbuono, Joseph       16 SomersetValleyNJ    27.01      26.85  
 27 Peloquin, Jacob        15 Countryside-OH      27.22      26.91  
 28 Maypother, Shane       16 West Monmouth-NJ    27.18      27.01  
 29 Young, Austen          18 West Suburban-MA    27.05      27.08  
 30 Regan, Matt            16 Northwest-NC        27.07      27.11  
 
                          === Preliminaries ===                          
 
 28 Schon, Alex            18 UpperMainLine-PA    27.10             
 32 Wooley, Ian            18 Countryside-OH      27.24             
 33 Hausman, Colin         18 Suncoast-FL         27.27             
 34 May, David             13 Cheshire-CT         27.29             
 35 Kolloru, Raju          17 UpperMainLine-PA    27.30             
 35 Davis, Grayson         18 Triangle Area-NC    27.30             
 37 Asgian, Chris          17 Blue Ash-OH         27.37             
 38 Chou, Max              16 Powel Crosley-OH    27.38             
 39 DiGiaro, Zach          15 Red Bank - NJ       27.40             
 40 Li, Alexander          16 Greenwich-CT        27.47             
 40 Snyder, Ray            18 Waterbury-CT        27.47             
 42 Skaperdas, Stephen     18 New Canaan-CT       27.50             
 43 Spears, Michael        16 Gr. Flint-MI        27.62             
 44 Shaw, Matt             16 Red Bank - NJ       27.66             
 45 Hamilton, Talor        15 Down East-ME        27.71             
 46 Hannon, Zachary        18 East Hartford-CT    27.76             
 46 Shubert, Mitchell      17 Middle Tyger-SC     27.76             
 46 Warner, Zack           17 SomersetValleyNJ    27.76             
 49 Dietrich, Eric         15 Boyertown-PA        27.77             
 50 Roth, Steven           18 West Monmouth-NJ    27.78             
 51 Gimple, Tyler          18 Piedmont-VA         27.79             
 52 Snelson, Trent         19 GreaterPeoria-IL    27.87             
 52 Long, Mace             18 Gr. Johnstown-PA    27.87             
 54 Baron, Joseph          16 FanwoodScotch-NJ    27.88             
 55 Maldonado, Dimitri     13 Red Bank - NJ       27.91             
 56 Olson, Andrew          17 Coffman - OH        28.13             
 57 Piccione, Chris        16 East Hartford-CT    28.15             
 58 Husta, Greg            17 East Hartford-CT    28.17             
 59 Kirkby, James          14 UpperMainLine-PA    28.31             
 60 Trivette, Mason        18 Northwest-NC        28.33             
 61 Harwell, Emery         16 Chapel Hill-NC      28.34             
 61 Lanetti, David         17 UpperMainLine-PA    28.34             
 63 Venditto, Nick         18 FanwoodScotch-NJ    28.37             
 64 Zimcosky, John Paul    17 Laurel Highlands    28.41             
 65 Davidson, John         15 Eugene-OR           28.44             
 66 Hochstein, Brent       18 Central Delaware    28.53             
 67 Rowley, Benjamin       16 Glens Falls-NY      28.56             
 68 Sanders, Danny         16 SomersetValleyNJ    28.58             
 69 Plamondon, Aric        14 Gr. Flint-MI        28.64             
 70 Tenner, Alexander      17 Ocean County-NJ     28.68             
 71 Huaman, Kenneth        15 Montclair-NJ        28.69             
 72 Fulton, Peter          18 East Hartford-CT    28.75             
 73 Orzechowski, Drew      17 West Monmouth-NJ    28.78             
 74 Hynes, Brian           14 Piedmont-VA         28.84             
 75 Distler, Max           17 LakelandHills-NJ    28.87             
 76 Tanaka, Sean           16 ME Lyons-OH         28.93             
 77 Grover, Maks           18 Down East-ME        28.96             
 78 Lopez, David           16 Middle Tyger-SC     28.98             
 79 Wood, Patrick          17 Rapid Area-MI       28.99             
 80 Walsh, Stephen         14 Hamilton Area-NJ    29.00             
 81 Terracciano, Kyle      17 SomersetHills-NJ    29.12             
 82 Anderson, Jarod        14 West Shore-PA       29.13             
 83 Om, Joe                13 LakelandHills-NJ    29.22             
 84 Hoagland, Jack         15 West Monmouth-NJ    29.31             
 85 Legarth, Brian         15 Triangle Area-NC    29.33             
 86 Robbins, Jack          15 Piedmont-VA         29.40             
 87 Spazzarini, Neil       16 East Hartford-CT    29.41             
 88 Olivier, Patrick       16 Ridgewood-OH        29.45             
 89 Drake, Michael         17 Powel Crosley-OH    29.46             
 90 Kelley, Jimmy          14 ME Lyons-OH         29.56             
 91 Oh, Joshua             14 Wyckoff-NJ          29.68             
 92 Rein, Matthew          18 MetuchenED-NJ       29.72             
 93 Regan, Dillon          16 Coffman - OH        29.76             
 94 Fanucci, Lucas         17 UpperMainLine-PA    29.77             
 95 Aukerman, Nick         14 South Family-OH     29.80             
 96 Jones, Brendan         15 Anne Arundel-MD     29.96             
 97 Dobson, Chet           13 Blue Ash-OH         30.13             
 98 Willis, Wyatt          16 Orlando-FL          30.29             
 99 Martin, Jacob          16 Rock Hill-SC        30.40             
100 Nichols, Jordan        14 Triangle Area-NC    30.74             
101 Chang, Henry           17 UpperMainLine-PA    30.91             
102 Clark, Jack            15 Sarasota-FL         30.97             
103 Arrington, Tyler       16 North Shore-MA      31.20             
 
                Combined Team Scores - Through Event 408                 
 
  1. Middle Tyger YMCA               926.5   2. Triangle Area YMCA              650.5
  3. Somerset Valley YMCA              594   4. Wilton Family YMCA                526
  5. Upper Main Line YMCA            323.5   6. Rock Hill Aquatics Center       278.5
  7. Countryside Ralph Stolle Ymca.    276   8. Sarasota YMCA                   246.5
  9. Northwest North Carolina YMCA     246  10. Fanwood-Scotch Plains YMCA        218
 11. Greater Holyoke YMCA            216.5  12. Cheshire YMCA                   196.5
 13. Greater Flint YMCA                194  13. Suncoast YMCA                     194
 15. Somerset Hills YMCA               193  16. North Shore (Sterling) MA YMCA    172
 17. Boyertown Area YMCA             164.5  18. Kishwaukee Family YMCA            162
 19. Western Monmouth Co. YMCA         141  20. Red Bank Branch                   127
 21. Ocean County YMCA                 125  21. M.E. Lyons (Anderson) YMCA        125
 23. Wyckoff Family YMCA Inc           116  24. The West Cook Ymcas               113
 25. Lakeland Hills Family YMCA        110  26. Blue Ash Branch YMCA              101
 27. Hickory Foundation YMCA           100  28. Western North Carolina YMCA      99.5
 29. Central Florida Metro YMCA         95  30. Anne Arundel County YMCA         94.5
 31. Springfield Family YMCA          72.5  32. Powel Crosley Jr. YMCA             68
 33. Greenwich YMCA                     63  34. Oshkosh Community YMCA             61
 34. Brandywine -de YMCA                61  36. Tri-Hampton Family Branch YMCA     55
 36. Laurel Highlands Regional YMCA     55  36. Door County YMCA                   55
 39. West Shore YMCA - PA               53  40. Laurel East Hartford  YMCA         49
 41. Leaning Tower YMCA                 41  42. Rapid Area YMCA - MI             40.5
 43. Phoenixville Branch YMCA           34  44. Hamilton Area NJ YMCA              25
 45. Eastern Community Branch YMCA      21  46. Flushing YMCA                      20
 47. Montclair YMCA                     19  47. J.B. Chambers Branch YMCA          19
 47. Western Branch YMCA                19  50. Eugene Family YMCA                 18
 51. Harrison Area YMCA                 16  52. Chapel Hill-Carrboro YMCA          15
 52. Ridley Area YMCA                   15  54. Rappahannock Area YMCA              8
 54. Chambersburg Memorial YMCA          8  56. Piedmont Family YMCA Inc.           7
 56. Franklin YMCA - PA                  7  56. Andover/North Andover YMCA          7
 56. South Family Ymca-Kettering         7  60. J.F. Hurley Family YMCA             6
 60. New Canaan Community YMCA           6  62. Hilliard YMCA                       4
 62. Ridgewood NJ YMCA                   4  64. Greensboro YMCA                     3
 65. Metuchen Edison YMCA                2