YMCA National SC, LC, & Masters Champs                  8/2/2013 - 7:11 PM
    2013 YMCA National Long Course Championship, Sanction #: GA13-68OBS    
                          July 29- August 2, 2013                          
 
 Event 506  Men 50 LC Meter Backstroke
=========================================================================
     National: * 25.90  7/30/2010 James Wells, Bath Area-ME
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Sali, Dylan            18 SomersetValleyNJ    26.53      26.21   24  
  2 Carson, Alex           16 Triangle Area-NC    27.54      27.31   21  
  3 Lynch, Sam             18 Red Bank - NJ       27.90      27.39   20  
  4 Kim, Eric              17 Wyckoff-NJ          28.00      27.93   19  
  5 Fergus, Jack           17 Kishwaukee-IL       28.34      27.97   18  
  6 O'Brien, Michael       18 SomersetValleyNJ    28.19      28.09   17  
  7 Skoog, Alex            16 FanwoodScotch-NJ    28.39      28.20   16  
  8 Freedman, Ryan         17 UpperMainLine-PA    28.18      28.22   15  
  9 Roh, Jin               18 Wyckoff-NJ          28.10      28.23   14  
 10 Procunier, Garrett     19 Gr. Flint-MI        28.36      28.29   13  
 
                            === B - Final ===                            
 
 11 Rush, Jimmy            15 West Monmouth-NJ    28.49      28.17   11  
 12 Tucker, Christopher    17 Red Bank - NJ       28.42      28.24    9  
 13 Lancenese, Dillon      17 Boyertown-PA        28.41      28.31    8  
 14 Ramsay, Auston         14 South Shore, MA     28.79      28.42    7  
 15 Snyder, Ray            18 Waterbury-CT        28.75      28.43    6  
 16 Berg, Christian        17 East Hartford-CT    28.74      28.49    5  
 17 Faller, Joey           17 Andover-MA          28.40      28.51    4  
 18 Kauth, Tyler           15 Red Bank - NJ       28.96      28.53    3  
 19 Louie, Ethan           18 SomersetValleyNJ    28.72      28.64    2  
 20 Kazanowsky, Matthew    16 Ocean County-NJ     28.74      28.85    1  
 
                            === C - Final ===                            
 
 21 Wooley, Ian            18 Countryside-OH      29.08      28.59  
 22 Long, Mace             18 Gr. Johnstown-PA    29.10      28.79  
 23 Yoo, Brenden           16 UpperMainLine-PA    29.10      28.87  
 24 Klimko, JT             17 Wyckoff-NJ          29.08      28.91  
 25 Gardner, Chris         18 Central Delaware    29.03      28.96  
 26 D'Arcangelo, Ethan     16 Pottstown-PA        29.04      29.01  
 27 Curtin, Colin          17 East Hartford-CT    29.10      29.02  
 28 Kemp, Colin            15 Middle Tyger-SC     29.02      29.04  
 29 Satre, Jon             17 Hilliard-OH         29.02      29.07  
 30 Orzechowski, Drew      17 West Monmouth-NJ    29.08      29.18  
 
                          === Preliminaries ===                          
 
 31 Miller, Steve          17 Boyertown-PA        29.11             
 32 Ryan, Luke             15 UpperMainLine-PA    29.13             
 33 Swiss, William         18 Boyertown-PA        29.15             
 34 Buckley, Gregory       16 Kennett-PA          29.16             
 35 Furth, Joshua          17 Cheshire-CT         29.22             
 36 Barickman, Matt        17 SomersetHills-NJ    29.23             
 36 Koloseike, Jimmy       16 Countryside-OH      29.23             
 38 Avart, Eli             16 UpperMainLine-PA    29.24             
 39 Borrero, Corbin        16 Ocean County-NJ     29.27             
 40 Holstege, Ben          17 Piedmont-VA         29.30             
 41 Puglessi, Joey         15 Rapid Area-MI       29.37             
 42 German, Jack           17 Countryside-OH      29.46             
 43 Sholander, Douglas     17 SomersetHills-NJ    29.48             
 44 Manucy, Michael        15 Middle Tyger-SC     29.59             
 45 Hilditch, Joseph       16 Wyckoff-NJ          29.61             
 46 Shafritz, Dean         16 Red Bank - NJ       29.70             
 47 James, Greg            17 FanwoodScotch-NJ    29.82             
 48 McDonnell, Jimmy       18 Hunterdon-NJ        29.83             
 49 Young, Austen          18 West Suburban-MA    29.84             
 49 Ramsay, Ned            17 South Shore, MA     29.84             
 51 Fuller, Sam            16 Anne Arundel-MD     29.88             
 52 Frandsen, Garret       17 Glens Falls-NY      29.93             
 53 Dolan, John            17 Gr.Westfield-MA     29.98             
 54 Maloney, Seamus        17 West Monmouth-NJ    29.99             
 55 Mokhallalati, Basil    17 Pottstown-PA        30.02             
 56 Vandiford, Chandler    15 Springfield-OH      30.09             
 57 Runyon, Nathan         16 Huntington-WV       30.12             
 58 Baxter, Ben            15 SomersetHills-NJ    30.21             
 59 McGowan, Spencer       18 GreaterPeoria-IL    30.23             
 59 Dickman, Tim           16 Countryside-OH      30.23             
 61 Winn, Aidan            17 Gr Holyoke-MA       30.27             
 62 Powers, Dylan          16 Kishwaukee-IL       30.30             
 63 Resweber, Clay         16 Ridley-PA           30.31             
 63 Wang, David            15 MetuchenED-NJ       30.31             
 65 Ryan, Charlie          14 UpperMainLine-PA    30.45             
 66 Gordon, Tom            16 Triangle Area-NC    30.46             
 67 Cappel, Max            18 Blue Ash-OH         30.47             
 67 Farmer, Justin         18 North Shore-MA      30.47             
 69 Smith, Christopher     14 Red Bank - NJ       30.48             
 70 LaBombard, Matt        17 Gr.Westfield-MA     30.49             
 71 Krentsa, Daniel        17 Wilton-CT           30.57             
 72 Brower, McClure        17 Greensboro-NC       30.61             
 73 Ty, Darren             15 Andover-MA          30.65             
 74 Grover, Maks           18 Down East-ME        30.67             
 75 Links, Jon             15 Wyckoff-NJ          30.69             
 76 Erlenmeyer, Eric       17 Sarasota-FL         30.75             
 76 Om, Joe                13 LakelandHills-NJ    30.75             
 76 Furcon, Drew           15 Brandywine-PA       30.75             
 79 Sykes, Hugo            14 Wilton-CT           30.80             
 80 O'Connor, Aidan        15 Cranston-RI         30.88             
 81 Greer, Logan           17 Brandywine-PA       30.91             
 82 Mann, Eddie            17 LakelandHills-NJ    30.97             
 83 Crone, Alex            18 Anne Arundel-MD     30.99             
 83 Brumagin, Josh         16 Columbia NW-SC      30.99             
 85 Scrivanich, Tommy      13 Wyckoff-NJ          31.00             
 86 Keith, Bradley         16 Cortland-NY         31.06             
 86 Johnston, Ryan         15 Gr. Flint-MI        31.06             
 88 Dechering, Michael     16 Powel Crosley-OH    31.11             
 89 Matthews, Alex         16 Coffman - OH        31.25             
 90 Emmert, Charles        17 Gr. Flint-MI        31.28             
 91 Marczinkowski, Ryan    17 Wyckoff-NJ          31.34             
 92 Camfield, Mitchell     18 Blue Ash-OH         31.49             
 93 Rainey, Connor         15 Wilton-CT           31.53             
 94 Edelberger, Chas       17 ME Lyons-OH         31.56             
 95 Lessard, Jay           18 East Hartford-CT    31.59             
 96 Hosford, Ethan         16 South Family-OH     31.63             
 97 Knorr, Stefan          16 J.F. Hurley-NC      31.84             
 98 Steinberg, Aidan       16 Wyckoff-NJ          32.18             
 99 Keh, Lucas             14 Wyckoff-NJ          32.51             
100 Carmichael, Tyler      14 Sarasota-FL         33.24             
 -- Emerson, Phillip       17 Franklin-PA           DQ              
 
                 Men - Team Rankings - Through Event 506                 
 
  1. Wilton Family YMCA                505   2. Middle Tyger YMCA                 437
  3. Somerset Valley YMCA            422.5   4. Triangle Area YMCA              421.5
  5. Suncoast YMCA                     275   6. Rock Hill Aquatics Center       273.5
  7. Boyertown Area YMCA             186.5   8. Cheshire YMCA                   185.5
  9. Countryside Ralph Stolle Ymca.  176.5  10. Ocean County YMCA                 162
 11. Wyckoff Family YMCA Inc           159  12. Red Bank Branch                   152
 12. Western Monmouth Co. YMCA         152  14. Upper Main Line YMCA              137
 15. Sarasota YMCA                     136  16. Fanwood-Scotch Plains YMCA        133
 17. Somerset Hills YMCA             126.5  18. Blue Ash Branch YMCA              117
 19. Hickory Foundation YMCA            98  20. Lakeland Hills Family YMCA         93
 21. Kishwaukee Family YMCA             92  22. The West Cook Ymcas                91
 23. Anne Arundel County YMCA         87.5  24. Powel Crosley Jr. YMCA           77.5
 25. Northwest North Carolina YMCA      65  26. Western North Carolina YMCA      58.5
 27. Door County YMCA                   55  28. Greenwich YMCA                     54
 29. Laurel East Hartford  YMCA         50  30. Greater Flint YMCA                 44
 31. Rapid Area YMCA - MI               26  32. Hamilton Area NJ YMCA              25
 33. Central Florida Metro YMCA         23  34. Chapel Hill-Carrboro YMCA          21
 35. Flushing YMCA                      20  36. J.B. Chambers Branch YMCA          19
 37. Western Branch YMCA                16  38. Greensboro YMCA                    15
 38. Ridley Area YMCA                   15  40. Laurel Highlands Regional YMCA     14
 40. North Shore (Sterling) MA YMCA     14  42. M.E. Lyons (Anderson) YMCA         12
 43. New Canaan Community YMCA           9  44. Piedmont Family YMCA Inc.           7
 44. J.F. Hurley Family YMCA             7  44. Franklin YMCA - PA                  7
 44. South Shore MA YMCA                 7  48. Greater Waterbury YMCA              6
 49. Brandywine -de YMCA                 5  50. Hilliard YMCA                       4
 50. Andover/North Andover YMCA          4  50. Eugene Family YMCA                  4
 53. Metuchen Edison YMCA                2  53. Leaning Tower YMCA                  2