IUPUI Natatorium - Site License                        7/30/2014 - 6:07 PM
                2014 YMCA National Long Course Championship                
                          July 28-August 1, 2014                           
 
 Event 303  Women 50 LC Meter Breaststroke
=========================================================================
     National: * 32.76  7/30/2013 Olivia Ontjes, Triangle Area-NC
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Arwood, Alyssa   17 W.North Carolina    33.19      32.72*        20  
  2 Ontjes, Olivia   17 Triangle Area-NC    32.62      32.99         17  
  3 Williams, Clair  17 Triangle Area-NC    33.56      33.66         16  
  4 O'Leary, Cha     16 Montclair-NJ        33.95      33.84         15  
  5 O'Hare, Libby    16 New Canaan-CT       34.37      33.96         14  
  6 Storino, Alyssa  17 Wilton-CT           34.16      34.26         13  
  7 Ambrose, Jessic  17 SomersetValleyNJ    34.35      34.27         12  
  8 Glinecke, Emily  16 Boyertown-PA        34.45      34.83         11  
 
                        === Consolation Final ===                        
 
  9 Emaus, Katlynn   17 Rapid Area-MI       34.50      34.37          9  
 10 Titterton, Rebe  17 East Hartford-CT    34.66      34.53          7  
 11 Hunter, Kayla    17 Triangle Area-NC    34.85      34.91          6  
 12 McAneny-Droz, S  13 Western Br-DE       34.74      35.00          5  
 13 Rulevich, Morga  17 Rock Hill-SC        34.86      35.11          4  
 14 Cole, Maddie     15 Rapid Area-MI       34.84      35.26          3  
 15 Wineinger, Kara  17 Rappahannock-VA     34.88      35.29          2  
 16 Driscoll, Holla  17 Cheshire-CT         34.81      35.34          1  
 
                            === C - Final ===                            
 
 17 Morikawa, Carol  15 Greenwich-CT        35.10      34.52        
 18 King, Katie      17 SomersetValleyNJ    34.93      34.55        
 19 MacCowatt, Liza  17 Summit Area-NJ      35.18      35.09        
 20 Knight, Basira   18 Triangle Area-NC    35.24      35.13        
 21 de Torres, Laur  16 LakelandHills-NJ    35.23      35.25        
 22 Griswold, Molly  15 Ocean County-NJ     35.37      35.35        
 23 Miao, Hera       17 B R Ryall-IL        35.53      35.59        
 24 Yan, Jenna       13 MetuchenED-NJ       35.47      35.84        
 
                          === Preliminaries ===                          
 
 19 Kerr, Christine  17 Triangle Area-NC    35.17                   
 26 Covington, Tayl  16 Cherokee-SC         35.56                   
 27 D'Allegro, Mich  14 SomersetValleyNJ    35.61                   
 28 Ruggiero, Chloe  17 South Family-OH     35.64                   
 29 Parker, Katie    18 Anne Arundel-MD     35.65                   
 30 Ryan, Lauren     16 Rapid Area-MI       35.72                   
 31 Matthews, Maris  15 Cheshire-CT         35.79                   
 32 Krivitsky, Vict  15 South Shore, MA     35.81                   
 33 Colwell, Lizzy   14 New Canaan-CT       35.83                   
 33 Menninger, Anni  16 Hamilton Area-NJ    35.83                   
 35 Moore, Sophia    12 Greenwich-CT        35.84                   
 36 Driscoll, Brynn  15 Hilliard-OH         35.89                   
 37 Schienvar, Kari  16 Red Bank - NJ       35.94                   
 38 Steinfeld, Brit  16 Cheshire-CT         35.96                   
 39 Liu, Jessie      16 Ocean County-NJ     35.99                   
 40 Tarbuck, Samant  17 Ridgewood-OH        36.00                   
 41 Grenoble, Madi   14 Lionville-PA        36.03                   
 42 Morel, Rebecca   14 SomersetHills-NJ    36.04                   
 43 Seibert, Grace   15 Springfield-OH      36.09                   
 44 Nolte, Nikolett  14 Boyertown-PA        36.10                   
 45 Lin, Sonia       16 Bath Area-ME        36.13                   
 46 D'Allegro, Jenn  15 SomersetValleyNJ    36.17                   
 47 Lanigan, Reeve   17 SomersetHills-NJ    36.25                   
 48 Swavely, Susan   15 Anderson-SC         36.27                   
 49 Nestor, Madison  16 Greensburg-PA       36.30                   
 50 Demers, Kailey   17 East Hartford-CT    36.32                   
 51 Cabaron, Gabrie  15 Ocean County-NJ     36.33                   
 51 Kowalski, Megan  17 Brandywine-PA       36.33                   
 51 Ambrosey, Natal  17 Greenwich-CT        36.33                   
 54 Austin, Tori     14 South Shore, MA     36.36                   
 54 Bane, Kristen    15 Mon Valley-PA       36.36                   
 54 Labell, Lauren   15 West Shore-PA       36.36                   
 57 Overbey, Kate    13 ME Lyons-OH         36.37                   
 58 MacCausland, He  12 Lionville-PA        36.40                   
 59 Bratti, Gina     14 FanwoodScotch-NJ    36.43                   
 60 Parman, Rylie    16 Oshkosh-WI          36.51                   
 61 Yarish, Emily    17 Uniontown-PA        36.60                   
 61 Barone, Kayla    13 West Shore-PA       36.60                   
 63 Wilson, Ashley   16 Oshkosh-WI          36.63                   
 63 Kendall, Keelin  16 GreaterNashua-NH    36.63                   
 65 Law, Liz         16 Lionville-PA        36.66                   
 66 Katz, Hannah     18 Gr Holyoke-MA       36.67                   
 67 Pettus, Anna     16 Rock Hill-SC        36.73                   
 67 Franklin, Morga  16 W.North Carolina    36.73                   
 69 Wagner, Marissa  16 Ocean County-NJ     36.77                   
 70 Foltz, Grace     13 Fayette-IL          36.82                   
 70 Tepe, Kerry      15 Clippard-OH         36.82                   
 72 Cashell, Melani  16 Powel Crosley-OH    36.84                   
 73 Borawski, Olivi  13 Leaning Tower-IL    36.97                   
 74 Fox, Jenna       15 Tri-Hampton-PA      37.03                   
 75 Jones, Abbie     16 Butler-PA           37.04                   
 76 Lumino, Sophia   13 North Shore-MA      37.05                   
 77 Mennonna, Chiar  15 LakelandHills-NJ    37.06                   
 78 Capro, Emma      16 Ocean County-NJ     37.10                   
 79 Pong, Danielle   15 Waynesboro-PA       37.12                   
 80 Koenig, Casey    16 Wyckoff-NJ          37.18                   
 81 Smith, Emily     17 Countryside-OH      37.19                   
 81 Graham, Jenny    16 Northwest-NC        37.19                   
 83 Herman, Alison   14 SomersetValleyNJ    37.20                   
 84 deBruin, Elizab  16 Brandywine-De       37.22                   
 84 Solin, Julia     16 Wyckoff-NJ          37.22                   
 86 Rice, Rowan      17 Gr.Westfield-MA     37.24                   
 87 Spagnolo, Meg    16 Waterbury-CT        37.27                   
 88 Molnar, Jenna    13 Cheshire-CT         37.30                   
 89 Wayne, Julianna  15 Western Br-DE       37.31                   
 90 DeSernia, Kathr  17 Wyckoff-NJ          37.37                   
 90 Cooney, Lindsay  16 New Canaan-CT       37.37                   
 92 Senese, Beth     18 Joliet - IL         37.39                   
 93 Shuppert, Emma   13 Blue Ash-OH         37.40                   
 94 Gilliland, Virg  14 Greensboro-NC       37.44                   
 95 Pennington, Ken  15 Ashland-KY          37.46                   
 96 Daly, Marisa     16 Cheshire-CT         37.47                   
 97 Abraham, Nicki   17 Reading-PA          37.51                   
 98 Marjamaa, Sidne  15 Red Bank - NJ       37.53                   
 98 Blob, Hannah     14 Fox Cities-WI       37.53                   
 98 Kim, Daniela     13 BrowardCounty-FL    37.53                   
101 DiPrizito, Lena  18 Wyckoff-NJ          37.55                   
101 Thompson, Sophi  17 Hunterdon-NJ        37.55                   
103 Ko, Amie         17 MetuchenED-NJ       37.57                   
104 Higgins, Collee  16 Waynesboro-VA       37.58                   
104 Jamieson, Anna   14 South Shore, MA     37.58                   
106 Hensal, Sarah    16 LakelandHills-NJ    37.60                   
107 Vess, Anna       15 W.North Carolina    37.62                   
108 Blakesley, Madi  14 Michiana-IN         37.63                   
108 Parsons, Sydney  14 Triangle Area-NC    37.63                   
110 Campbell, McKen  13 Greensboro-NC       37.73                   
111 Yount, Maggie    15 Western Br-DE       37.76                   
112 Markey, Chloe    14 Summit Area-NJ      37.78                   
113 Rozar, Emily     16 Northwest-KS        37.80                   
114 McStocker, Sama  14 Wilton-CT           37.89                   
115 Lee, Claire      15 Hunterdon-NJ        37.90                   
116 Byers, Taylor    17 Mon Valley-PA       37.93                   
117 Martin, Anna     14 Ridgewood-OH        37.94                   
118 Dougherty, Eric  15 UpperMainLine-PA    37.96                   
119 Scarbrough, Sav  16 Piedmont-VA         38.05                   
120 Stack, Caitlin   17 Lionville-PA        38.08                   
121 Hendee, Brooke   16 Wilton-CT           38.11                   
122 Flanagan, Brian  14 Wyckoff-NJ          38.12                   
123 Schellenboom, J  12 Rapid Area-MI       38.15                   
124 Whitt, Shelby    17 ME Lyons-OH         38.20                   
125 Vlass, Emily     17 Summit Area-NJ      38.25                   
126 Weiler, Callie   16 Soundview-CT        38.40                   
127 Senese, Cetta    13 Joliet - IL         38.41                   
128 Segovia, Meliss  17 Red Bank - NJ       38.42                   
128 Hamrick, Meliss  16 Triangle Area-NC    38.42                   
130 Bollinger, Broo  14 Boyertown-PA        38.57                   
131 Schwarte, Abby   17 Eugene-OR           38.64                   
132 Patel, Mira      16 Wilton-CT           38.65                   
133 Joyce, Alaina    14 Greensboro-NC       38.69                   
134 Ty, Allyson      14 Andover-MA          38.77                   
135 Tankersley, Jil  16 South Family-OH     38.81                   
136 Lubian-Lopez, K  14 W.North Carolina    38.86                   
137 Mozoki, Olivia   13 South Shore, MA     38.91                   
138 Sauve, Jessica   18 Hockomock-MA        39.05                   
139 Joram, Sarah     15 Northwest-NC        39.19                   
140 Bender, Olivia   15 ValleySun-AZ        39.45                   
 
                Women - Team Rankings - Through Event 303                
 
  1. Triangle Area YMCA                136   2. Wilton Family YMCA                130
  3. Countryside Ralph Stolle Ymca.    106   4. Somerset Valley YMCA               95
  5. York And York County YMCA          81   6. Upper Main Line YMCA               75
  7. Northwest North Carolina YMCA      66   8. Cheshire YMCA                      63
  9. Middle Tyger YMCA                  59  10. Lakeland Hills Family YMCA         43
 11. Somerset Hills YMCA                42  12. Mon Valley YMCA                    39
 13. Kishwaukee Family YMCA             37  14. Western North Carolina YMCA        35
 15. Montclair YMCA                     32  15. Waynesboro Family YMCA             32
 17. Fanwood-Scotch Plains YMCA         30  18. Westfield YMCA                     28
 18. New Canaan Community YMCA          28  18. Greater Holyoke YMCA               28
 21. Boyertown Area YMCA                24  22. Rapid Area YMCA - MI               21
 23. Butler YMCA                        20  24. Hickory Foundation YMCA            18
 25. Greenwich YMCA                     17  26. Oshkosh Community YMCA             16
 27. Tri-Hampton Family Branch YMCA     14  27. Harrison Area YMCA                 14
 29. Greater Flint YMCA                 13  30. Rock Hill Aquatics Center          11
 31. Laurel East Hartford  YMCA          7  31. M.E. Lyons (Anderson) YMCA          7
 33. Western Branch YMCA                 5  33. South Family Ymca-Kettering         5
 35. North Shore (Sterling) MA YMCA      4  35. Kennett Area YMCA                   4
 37. Powel Crosley Jr. YMCA              2  37. Red Bank Branch                     2
 37. Edwardsville YMCA                   2  37. Springfield IL YMCA                 2
 37. Rappahannock Area YMCA              2