IUPUI Natatorium - Site License                         8/1/2014 - 8:09 PM
                2014 YMCA National Long Course Championship                
                          July 28-August 1, 2014                           
 
 Event 508  Men 50 LC Meter Backstroke
=========================================================================
     National: * 25.90  7/30/2010 James Wells, Bath Area-ME
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 St George, Maxi  17 B R Ryall-IL-IL     27.21      26.73         20  
  2 Sanders, Trista  18 Suncoast-FL-FL      27.22      26.85         17  
  3 Hein, Daniel     16 Kishwaukee-IL-IL    27.07      26.93         16  
  4 Workman, Sean    17 Edwardsville-IL-    27.36      27.26         15  
  5 Carson, Alex     17 Triangle Area-NC    27.75      27.53         14  
  6 Faller, Joey     18 Andover-MA-NE       27.66      27.88         13  
  7 Rush, Jimmy      16 Red Bank - NJ-NJ    28.04      27.92         12  
  8 Skoog, Alex      17 FanwoodScotch-NJ    27.98      27.95         11  
 
                        === Consolation Final ===                        
 
  9 Curtin, Colin    18 East Hartford-CT    28.08      27.74          9  
 10 Manucy, Michael  16 Middle Tyger-SC-    28.14      27.88          7  
 11 McKenrick, Bria  15 UpperMainLine-PA    28.19      27.96          6  
 12 Tucker, Christo  18 Red Bank - NJ-NJ    28.26      28.11          5  
 13 Worobetz, Noah   17 Countryside-OH-O    28.24      28.14          4  
 14 Buckley, Gregor  17 Kennett-PA-MA       28.23      28.32          3  
 15 Ramsay, Auston   15 South Shore, MA-    28.22      28.36          2  
 16 Kauth, Tyler     16 Red Bank - NJ-NJ    28.30      28.39          1  
 
                            === C - Final ===                            
 
 17 Theiss, Logan    15 SW Illinois-IL-O    28.44      28.10        
 18 Yoo, Brenden     17 UpperMainLine-PA    28.48      28.30        
 19 Scrivanich, Tom  14 Wyckoff-NJ-NJ       28.48      28.56        
 20 Zhang, Alexande  16 LakelandHills-NJ    28.63      28.62        
 21 Puglessi, Joey   16 Rapid Area-MI-MI    28.60      28.69        
 22 Peloquin, Jacob  16 Countryside-OH-O    28.69      28.77        
 23 Nason, David     16 Charleston-WV       28.55      28.80        
 24 McDowell, Rober  18 Wilton-CT-CT        28.51      28.91        
 
                          === Preliminaries ===                          
 
 16 Freedman, Ryan   18 UpperMainLine-PA    28.28                   
 21 Avart, Eli       17 UpperMainLine-PA    28.51                   
 27 Holstege, Ben    18 Piedmont-VA-VA      28.72                   
 28 Satre, Jon       18 Hilliard-OH-OH      28.78                   
 29 Barickman, Matt  18 SomersetHills-NJ    28.83                   
 29 Borrero, Corbin  17 Ocean County-NJ-    28.83                   
 31 Furth, Joshua    18 Cheshire-CT-CT      28.89                   
 32 Fuller, Sam      17 Anne Arundel-MD-    28.94                   
 32 Butler, Harriso  17 Triangle Area-NC    28.94                   
 34 Orzechowski, Dr  18 Red Bank - NJ-NJ    29.00                   
 35 Sayed, Aly       17 Hamilton Area-NJ    29.01                   
 36 Shafritz, Dean   17 Red Bank - NJ-NJ    29.08                   
 37 Dyck, Brandon    14 Triangle Area-NC    29.12                   
 38 Suits, Jon       16 Triangle Area-NC    29.14                   
 39 German, Jack     18 Countryside-OH-O    29.21                   
 40 Johnson, Jake    15 W.North Carolina    29.22                   
 40 Ryan, Luke       16 UpperMainLine-PA    29.22                   
 40 Kealy, Jake      15 Wilton-CT-CT        29.22                   
 43 Handley, Liam    18 West Shore-PA-MA    29.23                   
 44 Pease, Nick      16 Piedmont-VA-VA      29.24                   
 45 Harrison, Willi  17 Flushing-NY-MR      29.27                   
 46 Wlochowski, Gar  15 East Hartford-CT    29.29                   
 47 Dechering, Mich  17 Powel Crosley-OH    29.31                   
 48 Beverley, Brice  17 Rock Hill-SC-SC     29.44                   
 49 Essary, Tristan  16 Prattville-AL-SE    29.47                   
 50 Spark, Michael   16 MetuchenED-NJ-NJ    29.52                   
 51 Hamilton, Talor  16 Down East-ME-ME     29.56                   
 52 Leuszkiewicz, P  16 MetuchenED-NJ-NJ    29.61                   
 53 Baxter, Ben      16 SomersetHills-NJ    29.62                   
 54 Nguyen, Kelvin   17 Malden-MA-NE        29.64                   
 55 Furcon, Drew     16 Brandywine-PA-MA    29.66                   
 56 Breese, Drew     17 South Family-OH-    29.70                   
 57 Dickman, Tim     17 Countryside-OH-O    29.73                   
 58 Keith, Bradley   17 Cortland-NY-NI      29.81                   
 58 Chang, Eric      15 FanwoodScotch-NJ    29.81                   
 60 Greer, Logan     18 Brandywine-PA-MA    29.82                   
 61 Skrzypczak, Mac  17 Cheshire-CT-CT      29.83                   
 62 Laborera, Nico   17 GreaterNashua-NH    29.87                   
 63 Tolino, Christi  14 Frederick-MD-MD     29.96                   
 63 Links, Jon       16 Wyckoff-NJ-NJ       29.96                   
 65 Neff, Ben        13 Lancaster-OH-OH     30.01                   
 66 Long, Mace       19 Hollidaysburg-PA    30.03                   
 67 Tuenker, Leo     15 Triangle Area-NC    30.10                   
 67 Downs-Honey, Vi  15 Newport Co-RI       30.10                   
 67 Johnston, Ryan   16 Gr. Flint-MI-MI     30.10                   
 70 Guindine, Lawre  15 Wyckoff-NJ-NJ       30.13                   
 71 Brumagin, Josh   17 Columbia NW-SC-S    30.14                   
 72 Amato, Chandler  15 Hunterdon-NJ-NJ     30.15                   
 73 Pan, Noah        16 Flushing-NY-MR      30.18                   
 74 Cruz, Gil        16 Greensboro-NC-NC    30.24                   
 75 O'Brien, Kian    17 SomersetValleyNJ    30.30                   
 76 Teague, Charles  15 Brandywine-De-MA    30.33                   
 77 Mooers, Henry    15 South Shore, MA-    30.35                   
 78 Tees, Matthew    17 Hamilton Area-NJ    30.36                   
 79 Evers, Brandon   15 SomersetValleyNJ    30.37                   
 80 Sivak, Danny     16 B R Ryall-IL-IL     30.41                   
 81 Glasner, Jeremy  17 Boyertown-PA-MA     30.44                   
 82 Schultz, Ryan    18 Kishwaukee-IL-IL    30.48                   
 83 Cohen, Josh      13 FanwoodScotch-NJ    30.58                   
 84 Kolenovic, Ali   14 Ridgewood-NJ-NJ     30.63                   
 85 Wright, Thomas   14 Triangle Area-NC    30.64                   
 86 Dettelback, Ben  16 SomersetHills-NJ    30.69                   
 87 Waterland, Dani  14 Brandywine-De-MA    30.75                   
 88 Young, Noah      13 Countryside-OH-O    30.79                   
 89 Wang, David      16 MetuchenED-NJ-NJ    30.81                   
 90 Weinman, Dakota  15 Rapid Area-MI-MI    30.82                   
 91 Wright, Connor   14 Red Bank - NJ-NJ    30.84                   
 92 Keh, Lucas       15 Wyckoff-NJ-NJ       31.03                   
 93 Wagner, Matt     14 Northwest-NC-NC     31.07                   
 94 Kim, Noah        15 Wyckoff-NJ-NJ       31.22                   
 95 Hohm, Spencer    14 Springfield-IL-I    31.43                   
 96 Buzdygon, Aaron  14 Brandywine-De-MA    31.51                   
 97 DeYoung, Max     18 Rapid Area-MI-MI    31.61                   
 98 Steinberg, Aida  17 Wyckoff-NJ-NJ       31.63                   
 99 Knorr, Stefan    17 J.F. Hurley-NC-N    31.85                   
100 Lingo, Pete      15 ME Lyons-OH-OH      31.97                   
101 Scalley, KJ      16 North Shore-MA-N    32.09                   
 -- Holmes, Cooper   16 Down East-ME-ME       NS                    
 
                 Men - Team Rankings - Through Event 508                 
 
  1. Wilton Family YMCA                325   2. Ocean County YMCA               307.5
  3. Countryside Ralph Stolle Ymca.    297   4. Somerset Valley YMCA              264
  5. Cheshire YMCA                     258   6. Triangle Area YMCA                243
  7. Rock Hill Aquatics Center         205   8. Middle Tyger YMCA               200.5
  9. Lakeland Hills Family YMCA        148  10. Suncoast YMCA                     137
 11. York And York County YMCA         136  12. Powel Crosley Jr. YMCA            100
 13. Kishwaukee Family YMCA             79  14. Upper Main Line YMCA             74.5
 15. Door County YMCA                   73  15. Red Bank Branch                    73
 17. Edwardsville YMCA                  62  18. Western North Carolina YMCA        57
 18. Great Miami Valley Ohio YMCA       57  20. Greenwich YMCA                     54
 21. Wyckoff Family YMCA Inc            51  22. Lancaster & Fairfield YMCA         46
 23. Fanwood-Scotch Plains YMCA         40  24. M.E. Lyons (Anderson) YMCA         38
 25. Wheeling YMCA                      30  26. Boyertown Area YMCA                29
 27. Anne Arundel County YMCA           25  28. Brandywine -de YMCA              21.5
 29. B.R. Ryall (Northwestern Dupag     20  29. Hamilton Area NJ YMCA              20
 31. Ridley Area YMCA                   18  31. Rapid Area YMCA - MI               18
 33. Northwest North Carolina YMCA      17  33. Andover/North Andover YMCA         17
 35. Soundview Family YMCA              15  35. Laurel East Hartford  YMCA         15
 37. Flushing YMCA                      14  37. Hilliard YMCA                      14
 39. Mount Vernon Ohio YMCA             13  40. Coffman Family YMCA                11
 41. Farmington Family YMCA              8  41. Butler YMCA                         8
 43. Central Florida Metro YMCA          7  43. Eau Claire Wisconsin YMCA           7
 43. Greater Flint YMCA                  7  46. Springfield IL YMCA                 6
 47. Chambersburg Memorial YMCA          4  47. Blue Ash Branch YMCA                4
 47. Valley Of The Sun YMCA              4  50. Waynesboro Family YMCA              3
 50. Kennett Area YMCA                   3  52. South Family Ymca-Kettering         2
 52. Springfield Family YMCA             2  52. South Shore MA YMCA                 2
 52. Somerset Hills YMCA                 2  56. Parkersburg YMCA                    1