IUPUI Natatorium - Site License                7/31/2014 - 11:15 AM
            2014 YMCA National Long Course Championship             
                       July 28-August 1, 2014                       
 
 Event 407  Women 50 LC Meter Butterfly
==================================================================
     National: * 27.27  7/30/2009 Becca Weiland, Stevens Point-WI
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Zimmerman, Madd  18 UpperMainLine-PA    27.40      28.22        
  2 Burzynski, Moni  13 FanwoodScotch-NJ    29.08      28.56        
  3 Zhao, Amy        18 Cheshire-CT         28.65      28.72        
  4 Parker, Julieya  16 SomersetHills-NJ    28.89      28.76        
  5 Davis, Sarah     16 FanwoodScotch-NJ    30.35      29.03        
  6 Kuhl, Katie      18 Edwardsville-IL     28.42      29.09        
  7 Johnston, Leila  17 Mt Desert Island    26.65Y     29.12        
  8 Tycz, Caitlin    14 Bath Area-ME        25.66Y     29.17        
 -----------------------------------------------------------------
  9 Kuhn, Katrina    17 SomersetValleyNJ    31.39      29.32        
 10 Lavelle, Meghan  18 Leaning Tower-IL    30.46      29.33        
 11 Mack, Abby       18 UpperMainLine-PA    28.78      29.41        
 12 Francisco, Anna  15 Ocean County-NJ     29.94      29.42        
 13 Blake, Caitlyn   17 Western Br-DE       29.58      29.44        
 13 Grinder, Rollie  15 Countryside-OH      29.56      29.44        
 15 Purcell, Kayla   15 SomersetHills-NJ    29.29      29.45        
 15 Apathy, Carolin  16 UpperMainLine-PA    29.43      29.45        
 -----------------------------------------------------------------
 17 Giampietro, Oli  15 Phoenixville-PA     30.94S     29.54        
 18 Moesch, Marlise  14 SomersetHills-NJ    29.24      29.57        
 19 Egan, Meghan     16 New Canaan-CT       30.01      29.69        
 20 Laurita, Mary    15 SomersetHills-NJ    31.15      29.70        
 20 Katz, Hannah     18 Gr Holyoke-MA       30.95      29.70        
 22 Even, Caroline   16 East Hartford-CT    29.65      29.73        
 23 Slocomb, Tessa   15 Western Br-DE       32.87      29.76        
 24 Llewellyn, Sava  18 FanwoodScotch-NJ    29.43      29.77        
 -----------------------------------------------------------------
 25 Bishop, Haley    17 Triangle Area-NC    29.19      29.78        
 26 Keithly, Meghan  16 UpperMainLine-PA    30.34      29.81        
 -----------------------------------------------------------------
 27 Fears, Tara      17 Countryside-OH      29.35      29.87        
 27 Grant, Rachel    16 North Shore-MA      30.85      29.87        
 29 Hopf, Hollie     16 SomersetValleyNJ    29.33      29.91        
 30 Swensen, Astrid  17 North Shore-MA      30.59      29.93        
 31 Horner, Madelin  16 Hamilton Area-NJ    29.82      29.95        
 32 Schienvar, Kari  16 Red Bank - NJ       32.85      29.99        
 33 Dale, Siobhan    17 East Hartford-CT    30.45      30.04        
 34 Bryson, Andrea   18 Fox Cities-WI       31.80      30.05        
 35 Nusbaum, Jenny   16 Triangle Area-NC    28.06Y     30.06        
 36 Woods, Maggie    15 Piedmont-VA         30.81      30.11        
 37 Denenberg, Jane  13 B R Ryall-IL        30.76      30.12        
 38 Jeffreys, Ashle  13 Rapid Area-MI       31.92      30.20        
 39 Morel, Allison   16 SomersetHills-NJ    31.25      30.22        
 40 Russell, Lynsie  16 Bath Area-ME        33.13      30.26        
 41 Atkinson, Allis  17 Anne Arundel-MD     30.51      30.29        
 41 Kiely, Erin      16 LakelandHills-NJ    32.70      30.29        
 43 Peterson, Kirst  18 Hunterdon-NJ        31.94      30.37        
 44 Crum, Sarah      18 Lancaster-OH        27.09Y     30.39        
 44 Subramaniam, Ha  14 Greenwich-CT        31.76      30.39        
 46 Ireland, Victor  12 Red Bank - NJ       31.58      30.40        
 46 Calocino, Jilli  16 Wyckoff-NJ          31.82      30.40        
 48 Connolly, Kathe  13 South Shore, MA     30.18      30.42        
 49 Scott, Katherin  16 Red Bank - NJ       30.68      30.44        
 49 Berloco, Abbey   14 Hamilton Area-NJ    30.45      30.44        
 49 Wollen, Mikayla  14 Cheshire-CT         31.67      30.44        
 49 Massey, Maddie   18 Triangle Area-NC    30.55      30.44        
 53 Snelson, Taylor  17 GreaterPeoria-IL    29.33Y     30.48        
 53 Russell, Sarah   17 Triangle Area-NC    30.73      30.48        
 55 Horne, Sarah     14 Wyckoff-NJ          31.62      30.49        
 56 Papes, Maria     16 Joliet - IL         30.31      30.50        
 57 Howard, Tiffany  18 Gr. Miami Val-OH    30.64      30.51        
 58 Blake, Kelly     15 Western Br-DE       31.78      30.53        
 59 McCray, Kenya    15 ValleySun-AZ        30.42      30.56        
 59 Jewell, Audrey   18 Blue Ash-OH         31.33      30.56        
 61 Oltman, Cassie   17 Harrison Co.-WV     27.57Y     30.58        
 62 Cullinan, Krist  17 Montclair-NJ        30.96      30.59        
 63 Nguyen, Vivian   15 Malden-MA           30.59      30.63        
 63 Pringle, Laura   15 Cheshire-CT         30.54      30.63        
 65 Tingley, Nicole  14 Summit Area-NJ      32.22      30.65        
 66 Racke, Caroline  16 Liberty Twp-OH      33.46      30.69        
 67 Jelley, Shannon  14 Countryside-OH      31.15      30.71        
 68 Brown, Hayley    18 Springfield-IL      27.71Y     30.73        
 69 Milling, Camryn  15 Springfield-IL      30.77      30.75        
 70 Quaerna, Kaarin  17 GenevaLakes-WI      28.56Y     30.77        
 71 Farina, Nicole   18 Brandywine-De       30.72      30.80        
 72 Schmidt, Sydney  13 Northwest-KS        30.93      30.81        
 73 Carlin, Emilee   14 Countryside-OH      30.68      30.82        
 74 MacNeil, Paige   16 Soundview-CT        34.29      30.86        
 75 Gawronski, Dia   14 Cheshire-CT         33.09      30.89        
 76 Robinson, Nikki  14 Cheshire-CT         32.40      30.93        
 77 Misiukiewicz, S  16 Summit Area-NJ      31.60      30.95        
 78 Scarpone, Zoe    18 Wheeling-WV         30.06      31.01        
 79 Tomasiak, Shelb  16 Coffman - OH        30.58      31.03        
 80 Lewis, Alyssa    16 Countryside-OH      32.08      31.04        
 81 Hayes, Sophie    15 Wilton-CT           31.91      31.08        
 82 Wargo, Elizabet  15 Cheshire-CT         31.36      31.09        
 83 Quinn, Lilly     15 Brandywine-De       31.77      31.14        
 84 Docken, Marie    15 South Family-OH     31.11      31.15        
 85 Wilber, Emma     15 Gr.Westfield-MA     31.47      31.17        
 86 Strakosha, Mari  16 North Shore-MA      32.31      31.18        
 87 Culbert, Shanno  13 Ocean County-NJ     31.96      31.19        
 88 Perry, Nikki     18 Lancaster-OH        26.57Y     31.20        
 89 Louie, Emily     15 SomersetValleyNJ    31.41      31.23        
 90 Parman, Payton   16 Oshkosh-WI          29.54Y     31.26        
 90 Wilson, Maddy    16 Rapid Area-MI       32.21      31.26        
 92 Ettinger, Audre  16 New Canaan-CT       34.17      31.30        
 92 Belloff, Lauren  17 Anne Arundel-MD     31.51      31.30        
 94 Hefner, Faith    13 Hickory -NC         31.41      31.31        
 95 Covington, Tayl  16 Cherokee-SC         31.30      31.35        
 95 Stoddard, Debor  17 SomersetValleyNJ    31.56      31.35        
 97 Kauffeld, Maggi  16 Wilton-CT           32.68      31.39        
 98 Bauman, Alden    18 Anne Arundel-MD     33.80      31.41        
 98 Moran, Kelly     18 SomersetValleyNJ    31.69      31.41        
100 Campbell, McKen  13 Greensboro-NC       31.23      31.44        
101 Ramsland, Izzy   17 Jennersville-PA     31.73      31.47        
101 Hathaway, Meaga  14 North Shore-MA      31.81      31.47        
103 Ko, Amie         17 MetuchenED-NJ       32.89      31.49        
104 Smith, Sarah Gr  13 Blue Ash-OH         31.46      31.54        
105 Thorley, Julia   17 Eugene-OR           32.00      31.55        
106 Coleman, Claire  18 Tri-County-WV       31.56      31.79        
107 Chase, Mimi      14 West Shore-PA       33.35      31.96        
108 Mullaney, Maura  18 Montclair-NJ        31.55      31.98        
108 Santa Cruz, Ner  15 Montclair-NJ        31.64      31.98        
110 Powers, Elizabe  16 North Shore-MA      32.82      32.01        
111 Biagioli, Isabe  16 Wyckoff-NJ          32.98      32.06        
112 Curry, Leigh An  15 Northwest-NC        34.42      32.08        
113 Van Gheem, Anna  15 Green Bay-WI        27.56Y     32.09        
114 Rauth, Lexi      16 UpperMainLine-PA    32.10      32.15        
114 Ward, Caroline   16 Suncoast-FL         30.33      32.15        
116 Emmert, Erin     16 Gr. Flint-MI        32.30      32.22        
117 Mueller, Taylor  17 Springfield-IL      32.16      32.30        
118 Soto, Samantha   18 Hamilton Area-NJ    33.05      32.41        
119 Shin, Clair      15 Wyckoff-NJ          32.20      32.46        
120 Arlinghaus, Kan  17 ME Lyons-OH         31.64      32.64        
121 Sullivan, Emma   16 Red Bank - NJ       33.72      32.92        
122 Travers, Kaitli  18 Gr Holyoke-MA       32.42      33.52        
123 Buckridge, Emma  17 East Hartford-CT    33.60      34.49        
 -- Huang, Ashley    14 Piedmont-VA         30.27         DQ        
 -- Leko, Mia        14 Soundview-CT        33.45        DFS