IUPUI Natatorium - Site License                  8/1/2014 - 9:07 AM
            2014 YMCA National Long Course Championship             
                       July 28-August 1, 2014                       
 
 Event 502  Men 100 LC Meter Freestyle
==================================================================
     National: * 50.17  7/26/2012 Joe Bonk, Triangle Area-NC
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Molloy, Zachary        18 Ocean County-NJ     52.08      52.06  
  2 Zdroik, Brad           17 SomersetValleyNJ    51.81      52.12  
  3 Neri, Kyle             19 Cheshire-CT         53.60      52.37  
  4 Ellington, Colin       17 Triangle Area-NC    50.81      52.47  
  5 Shepley, Joseph        18 Cheshire-CT         53.59      52.50  
  6 Rogatz, Henry          17 Brandywine-De       53.78      52.90  
  7 Owens, Ryan            17 Boyertown-PA        53.20      52.91  
  8 Andrew, Mark           17 Gr. Miami Val-OH    53.63      52.94  
  8 House, Grant           16 Countryside-OH      53.11      52.94  
 Swim-Off Required ----------------------------------------------
 10 Piedt, Zachary         17 Rock Hill-SC        53.49      52.98  
 11 O'Neill, Ryan          18 Ocean County-NJ     53.11      53.15  
 12 Doherty, Jack          16 Cheshire-CT         55.07      53.16  
 13 Westrick, Ross         18 Countryside-OH      54.12      53.32  
 14 Maher, Curtis          17 Cheshire-CT         54.64      53.45  
 15 Crew, Justin           17 Springfield-OH      54.49      53.50  
 16 Sykes, Hugo            15 Wilton-CT           54.25      53.51  
 -----------------------------------------------------------------
 17 Kauth, Tyler           16 Red Bank - NJ       55.92      53.60  
 18 Carson, Alex           17 Triangle Area-NC    53.18      53.80  
 19 Apple, Zach            17 Gr. Miami Val-OH    54.41      53.90  
 20 Frazier, Jack          17 Middle Tyger-SC     54.44      54.04  
 20 Faller, Joey           18 Andover-MA          54.79      54.04  
 22 Kohut, Chris           17 Triangle Area-NC    54.55      54.05  
 23 Smith, Teddy           16 Red Bank - NJ       56.66      54.07  
 24 Franz, Noah            18 Triangle Area-NC    53.66      54.10  
 -----------------------------------------------------------------
 25 Baron, Joseph          17 FanwoodScotch-NJ    56.08      54.11  
 26 Maslowski, Seth        17 Triangle Area-NC    54.42      54.12  
 -----------------------------------------------------------------
 27 Kohlhoff, Jacob        17 Rock Hill-SC        54.16      54.14  
 28 Lafont-Mueller, Adria  16 McGaw-IL            56.51      54.16  
 29 Delahunty, Andrew      18 Middle Tyger-SC     54.12      54.17  
 30 Carr, Grant            18 Powel Crosley-OH    56.31      54.21  
 31 Cassidy, Michael       18 Wyckoff-NJ          55.40      54.28  
 32 Siefert, Hank          15 Coffman - OH        54.58      54.33  
 33 Kazanowsky, Matthew    17 Ocean County-NJ     53.89      54.43  
 33 Kelly, John            16 Middle Tyger-SC     57.16      54.43  
 35 Clarke, Josh           17 York-PA             55.58      54.51  
 36 German, Jack           18 Countryside-OH      54.40      54.54  
 37 Padden, Preston        16 Parkersburg-WV      55.03      54.57  
 38 Tan, Jason             18 SomersetValleyNJ    54.64      54.58  
 39 Andresen, Ryan         17 Red Bank - NJ       48.08Y     54.66  
 40 Hartley, Nathaniel     15 Rock Hill-SC        56.18      54.67  
 40 Cody, Quentin          16 Lionville-PA        54.54      54.67  
 42 Tutty, Brandon         18 LakelandHills-NJ    56.33      54.69  
 43 Pudik, Jake            16 Chapel Hill-NC      56.28      54.71  
 44 Forese, Mark           15 New Canaan-CT       57.10      54.73  
 45 Finnegan, Jamie        17 SomersetHills-NJ    54.79      54.81  
 45 Tucker, Christopher    18 Red Bank - NJ       53.95      54.81  
 47 Poe, Adam              17 Tri-County-WV       54.76      54.85  
 48 Bennet, Jake           18 North Shore-MA      55.27      54.86  
 49 Boyles, Andrew         17 Harrison Co.-WV     55.93      54.88  
 50 Rush, Jimmy            16 Red Bank - NJ       56.96      54.89  
 51 Hendrix, Samuel        16 SomersetValleyNJ    46.82Y     54.91  
 52 Skibniewski, Michael   18 Ocean County-NJ     53.98      55.04  
 53 Suits, Jon             16 Triangle Area-NC    56.14      55.05  
 54 Worobetz, Tory         18 Countryside-OH      55.51      55.10  
 55 Rivadeneira, Luis      17 Suncoast-FL         54.80      55.18  
 56 Parsons, Kent          18 North Shore-MA      55.86      55.20  
 56 Burt, Carson           15 Powel Crosley-OH    55.42      55.20  
 58 Kemp, Colin            16 Middle Tyger-SC     56.88      55.23  
 59 Satre, Jon             18 Hilliard-OH         46.77Y     55.29  
 60 Esposito, Julien       18 SomersetHills-NJ    56.88      55.30  
 61 Chou, Max              17 Powel Crosley-OH    57.08      55.32  
 62 Rhodes, Lucas          16 Northwest-NC        55.69      55.33  
 63 Treadwell, Caleb       17 Cortland-NY         56.47      55.35  
 63 Scripp, Ryan           16 Door County-WI      54.65      55.35  
 63 Boutwell, Parker       18 Northwest-NC        54.91      55.35  
 66 Hacku, Rob             17 Cheshire-CT         56.36      55.36  
 67 Alberta, John          17 Hockomock-MA        55.63      55.39  
 68 Herfel, Garrison       15 ME Lyons-OH         55.86      55.43  
 68 Tuchscherer, Adam      18 Oshkosh-WI          55.45      55.43  
 70 Adams-Michaud, Robert  17 East Hartford-CT    56.48      55.44  
 71 Roeseler, Andreas      15 Leaning Tower-IL    56.89      55.48  
 71 Yi, Harrison           16 Wyckoff-NJ          56.57      55.48  
 73 Hosford, Ethan         17 South Family-OH     48.15Y     55.49  
 73 Groff, Trent           16 Reading-PA          56.10      55.49  
 75 Patton, Nick           15 Springfield-IL      56.30      55.52  
 76 Barlow, Stephen        17 Triangle Area-NC    56.85      55.54  
 77 Powers, Dylan          17 Kishwaukee-IL       56.59      55.56  
 77 Kracke, Daniel         18 Red Bank - NJ       56.78      55.56  
 79 Neale, Keegan          16 Middle Tyger-SC     48.49Y     55.60  
 80 Collins, Aedan         15 Westfield-NJ        56.51      55.61  
 81 Zimcosky, John Paul    18 Mon Valley-PA       56.29      55.68  
 82 Pressly, John          15 Frederick-MD        55.84      55.70  
 83 Morgan-Scott, Luke     18 Brandywine-De       56.34      55.71  
 84 Gage, Sean             15 ValleySun-AZ        57.17      55.73  
 85 Dawes, Mark            18 Hamilton Area-NJ    56.41      55.76  
 86 Cestare, Tommy         17 Lionville-PA        57.13      55.79  
 87 Manniello, Ryan        17 Gr Holyoke-MA       56.63      55.82  
 88 Krueger, Spencer       15 Andover-KS          56.84      55.83  
 89 Wilson, Austin         16 Grove City-PA       56.20      55.86  
 90 Slezak, Jacob          17 Oshkosh-WI          57.06      55.87  
 90 Williams, Bram         17 B R Ryall-IL        57.27      55.87  
 92 Childress, Sam         17 Springfield-IL      56.62      55.89  
 93 Smok, Bryan            18 ValleySun-AZ        55.32      55.91  
 94 Woerth, Andrew         17 Rocky Run-PA        48.17Y     55.92  
 95 Leskowicz, Danny       18 Boyertown-PA        56.35      55.93  
 96 Zhang, William         14 LakelandHills-NJ    56.87      55.94  
 97 Burnley, Mark          17 BrowardCounty-FL    55.72      55.98  
 98 Manley, Corey          17 Brandywine-De       48.14Y     55.99  
 98 Hovart, Rak            15 Middle Tyger-SC     57.17      55.99  
100 Regan, Matt            17 Northwest-NC        54.63      56.00  
101 Rastelli, Alex         16 South Shore, MA     55.94      56.04  
102 Morikawa, Clayton      16 Greenwich-CT        57.16      56.06  
103 Hawke, Sam             16 UpperMainLine-PA    56.07      56.08  
104 Leftwich, Bradley      18 Middle Tyger-SC     56.84      56.19  
105 Stritzel, Tristan      17 Soundview-CT        56.53      56.24  
105 Handley, Keenan        16 West Shore-PA       56.96      56.24  
107 Hedrich, Michael       17 Suncoast-FL         54.95      56.25  
107 Diorio, Ray            16 SomersetValleyNJ    56.44      56.25  
109 Cruz, Gil              16 Greensboro-NC       56.80      56.26  
110 O'Mara, Evan           15 SomersetValleyNJ    56.84      56.27  
111 O'Brien, Kian          17 SomersetValleyNJ    57.02      56.29  
112 Mazziotti, Garrett     17 Cheshire-CT         48.53Y     56.31  
113 Louison, Brandon       15 Gr.Westfield-MA     56.59      56.37  
114 Christuk, Carson       17 North Shore-MA      56.85      56.38  
115 Luu, Ryan              16 Malden-MA           56.65      56.40  
115 Glidden, Alex          19 North Shore-MA      56.74      56.40  
117 Callis, Daniel         17 Chambersburg-PA     56.33      56.41  
118 Ramsay, Auston         15 South Shore, MA     57.26      56.42  
119 Day, John              14 Northwest-NC        56.40      56.43  
120 Matthews, Alex         17 Coffman - OH        57.28      56.46  
121 Rodgers, Alex          14 Coffman - OH        57.29      56.47  
121 Gullickson, Mark       16 Leaning Tower-IL    56.96      56.47  
123 Delbuono, Joseph       17 SomersetValleyNJ    56.21      56.52  
124 Maypother, Shane       17 Red Bank - NJ       48.39Y     56.54  
125 Rocheleau, Joshua      16 Gr. Miami Val-OH    56.75      56.56  
126 Honicky, Brian         17 LakelandHills-NJ    56.68      56.58  
127 Brumagin, Josh         17 Columbia NW-SC      57.06      56.59  
127 DeCoste, Tim           18 Cranston-RI         57.10      56.59  
129 Tees, Matthew          17 Hamilton Area-NJ    56.85      56.62  
130 Stewart, Sam           15 Wilton-CT           56.82      56.68  
131 Van Der Linden, Alex   17 J.F. Hurley-NC      57.03      56.72  
132 Kirkby, James          15 UpperMainLine-PA    56.80      56.74  
133 Rankin, Will           16 Northwest-NC        56.97      56.75  
134 Legarth, Brian         16 Triangle Area-NC    56.79      56.77  
135 Rhodes, Jake           16 North Shore-MA      57.17      56.78  
135 Tenner, Alexander      18 Ocean County-NJ     56.21      56.78  
135 Bjork, Jacob           16 Kishwaukee-IL       56.77      56.78  
138 Resweber, Clay         17 Ridley-PA           56.17      56.79  
139 Ammerman, Cole         14 Triangle Area-NC    57.21      56.81  
140 Iranpour, Michael      18 Soundview-CT        57.16      56.84  
141 Monday, Mikey          18 Anniston-AL         57.19      56.85  
142 Sanders, Danny         17 SomersetValleyNJ    56.80      56.86  
143 Zhang, Alexander       16 LakelandHills-NJ    56.77      56.90  
144 von Autenried, Kurt    15 Hamilton Area-NJ    56.84      57.02  
145 Perkowski, Evan        18 Waynesboro-PA       57.29      57.04  
146 Dechering, Michael     17 Powel Crosley-OH    56.45      57.07  
147 Heath, Nick            14 FanwoodScotch-NJ    57.02      57.09  
148 Cobbertt, Charles      16 Montclair-NJ        56.53      57.16  
148 Holstege, Ben          18 Piedmont-VA         47.69Y     57.16  
150 DeYoung, Max           18 Rapid Area-MI       56.52      57.19  
151 Ty, Darren             16 Andover-MA          57.14      57.20  
152 Zagorov, Anthony       14 McGaw-IL            56.57      57.25  
153 Madigan, David         16 Hamilton Area-NJ    57.05      57.35  
154 Simunek, Joseph        16 SomersetValleyNJ    57.08      57.36  
155 Keh, Lucas             15 Wyckoff-NJ          57.29      57.38  
156 Stanik, Paul           16 MetuchenED-NJ       57.28      57.41  
157 Ziev, Josh             17 UpperMainLine-PA    57.25      57.47  
158 Park, Timothy          13 Ridgewood-NJ        57.07      57.53  
159 Cummings, Tyler        17 West Chester-PA     56.74      57.74  
160 Brinton, Trevor        17 Kennett-PA          48.21Y     57.80  
161 Hieb, Austin           17 Ridley-PA           57.20      57.86  
162 Breslin, Liam          17 Hunterdon-NJ        56.86      57.90  
163 Sali, Sean             17 SomersetValleyNJ    56.88      57.93  
164 Shostak, Anton         15 Tri-Hampton-PA      57.27      57.95  
165 Safran, Robert         17 Wyckoff-NJ          57.13      57.96  
166 Corona, Matt           16 Cheshire-CT         56.76      57.99  
167 Chapman, Justin        17 Coffman - OH        57.29      58.12  
168 Ennis, Jake            17 Greensboro-NC       48.26Y     58.46  
 -- Creekmore, Benjamin    18 UpperMainLine-PA    45.47Y       DFS  
 -- Smith, Ben             19 Ocean County-NJ     47.92Y       SCR  
 -- Kealy, Tommy           18 Wilton-CT           54.60        SCR  
 -- Dias, Adam             16 Western Br-DE       56.86        SCR  
 -- Gordon, Tom            17 Triangle Area-NC    56.38        SCR  
 -- Nawn, Philip           17 Ridley-PA           55.74        SCR  
 -- Hamilton, Talor        16 Down East-ME        56.89        SCR  
 -- Furth, Joshua          18 Cheshire-CT         48.15Y       SCR  
 -- Zebrowski, Matthew     18 Red Bank - NJ       55.63        SCR  
 -- Hill, Spencer          16 West Shore-PA       56.32        SCR  
 -- Molnar, Matthew        15 Cheshire-CT         56.67        SCR  
 -- Savidge, Patrick       17 East Hartford-CT    55.44        SCR