Greensboro Aquatic Center - Site License                4/3/2014 - 7:13 PM
      2014  National YMCA Short Course, Sanction #: USA-S NC 13051AP       
                               Greensboro NC                               
 
 Event 206  Men 200 Yard Freestyle
=========================================================================
     National: * 1:35.96  4/6/2011  Nicholas Caldwell, Triangle Area NC
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Zachary Molloy         17 Ocean County-NJ   1:38.25    1:35.66*  20  
              22.47    23.92    24.29    24.98
  2 Ryan Held              18 Springfield-IL    1:39.52    1:36.85   17  
              21.90    24.10    24.89    25.96
  3 Benjamin Creekmore     17 UpperMainLine-PA  1:38.24    1:37.35   16  
              22.98    23.96    24.92    25.49
  4 Colin Ellington        17 Triangle Area-NC  1:39.68    1:37.75   15  
              22.63    24.82    24.88    25.42
  5 Jonathan Rutter        17 Powel Crosley-OH  1:38.58    1:37.87   14  
              22.75    24.73    25.05    25.34
  6 Brad Zdroik            17 SomersetValleyNJ  1:38.84    1:38.50   13  
              22.09    24.84    25.76    25.81
  7 Bryce Keblish          17 Westport/Weston   1:38.89    1:38.81   12  
              22.41    24.93    25.76    25.71
  8 Zachary Piedt          17 Rock Hill-SC      1:38.86    1:39.74   11  
              23.02    24.82    25.50    26.40
 
                            === B - Final ===                            
 
  9 Ryan O'Neill           17 West Monmouth-NJ  1:40.00    1:38.99    9  
              23.09    24.85    25.36    25.69
 10 Noah Franz             17 Triangle Area-NC  1:40.24    1:39.29    7  
              23.26    24.74    25.17    26.12
 11 Ryan Owens             17 Boyertown-PA      1:40.09    1:39.37    6  
              22.98    25.42    25.56    25.41
 12 Tommy Kealy            17 Wilton-CT         1:40.48    1:40.11    5  
              22.57    25.30    26.00    26.24
 13 Jonathan Glavich       16 Triangle Area-NC  1:40.47    1:40.13    4  
              23.67    25.58    25.48    25.40
 14 Jacob Kohlhoff         17 Rock Hill-SC      1:40.44    1:40.19    3  
              23.28    25.46    25.65    25.80
 15 Jon Satre              17 Hilliard-OH       1:41.20    1:40.36    2  
              23.28    25.15    26.10    25.83
 16 Brendan Woo            18 Wyckoff-NJ        1:41.05    1:42.03    1  
              22.95    25.42    26.49    27.17
 
                            === C - Final ===                            
 
 17 Chris Kohut            17 Triangle Area-NC  1:41.24    1:40.62  
              23.09    25.51    25.91    26.11
 18 Jonathan Blansfield    17 Westport/Weston   1:41.24    1:40.89  
              23.87    25.46    25.86    25.70
 19 Carter Page            16 Sarasota-FL       1:41.44    1:40.96  
              23.49    25.45    26.22    25.80
 20 Nick Leshok            17 Farmington-MI     1:41.36    1:40.98  
              23.38    25.17    26.12    26.31
 21 Zach Snyder            16 York-PA           1:41.42    1:41.03  
              23.28    25.46    26.11    26.18
 22 Jack Frazier           16 Middle Tyger-SC   1:41.39    1:41.16  
              23.54    25.34    26.24    26.04
 23 Vincent Filippini      17 Pottstown-PA      1:41.25    1:41.26  
              23.19    25.75    26.41    25.91
 24 Matt Slabe             16 Countryside-OH    1:41.21    1:41.32  
              23.90    25.65    25.92    25.85
 
                          === Preliminaries ===                          
 
 25 Noah Stewart           17 York-PA           1:41.46             
              24.03    25.19    25.78    26.46
 26 Henry Rogatz           17 Brandywine-De     1:41.47             
              23.46    25.76    26.03    26.22
 27 John Pelton            17 Sarasota-FL       1:41.50             
              23.93    25.49    26.13    25.95
 28 Daniel Betts           17 Ocean County-NJ   1:41.54             
              23.45    25.73    25.48    26.88
 28 Grant Carr             17 Powel Crosley-OH  1:41.54             
              23.44    25.80    25.80    26.50
 30 Hank Siefert           15 Coffman - OH      1:41.67             
              23.09    25.61    26.24    26.73
 31 Alex Schon             18 UpperMainLine-PA  1:41.73             
              23.89    25.87    26.33    25.64
 32 Nathaniel Hartley      15 Rock Hill-SC      1:41.77             
              24.02    26.01    25.56    26.18
 33 Zach Apple             16 Gr. Miami Val-OH  1:41.78             
              23.12    25.52    26.61    26.53
 34 Matthew Haigh          16 Ridley-PA         1:41.90             
              23.74    25.78    26.16    26.22
 35 Dan Krentsa            18 Wilton-CT         1:41.93             
              24.01    26.07    25.96    25.89
 36 Kristian Almberg       18 DowntownBoise-ID  1:42.13             
              23.55    25.49    26.30    26.79
 37 Justin Crew            16 Springfield-OH    1:42.14             
              23.13    25.56    26.59    26.86
 38 Kyle Neri              18 Cheshire-CT       1:42.19             
              23.55    25.69    26.34    26.61
 39 Hugo Sykes             15 Wilton-CT         1:42.30             
              23.82    25.48    26.52    26.48
 40 Edward Stolarski       16 Wilton-CT         1:42.39             
              23.88    26.50    26.16    25.85
 41 Jamie Finnegan         17 SomersetHills-NJ  1:42.49             
              23.77    25.86    26.65    26.21
 42 Hayden Hemmens         17 Orange County-CA  1:42.74             
              23.57    26.25    26.82    26.10
 43 Matthew Kazanowsky     17 Ocean County-NJ   1:42.89             
              24.03    25.32    26.48    27.06
 44 Jake Bennet            18 North Shore-MA    1:42.98             
              23.84    25.46    26.37    27.31
 44 Tom Gordon             16 Triangle Area-NC  1:42.98             
              24.22    26.40    26.37    25.99
 46 Stuart Hohm            17 Springfield-IL    1:43.16             
              23.76    26.03    26.21    27.16
 47 Rick Roberts           17 Edwardsville-IL   1:43.20             
              23.64    26.17    26.82    26.57
 48 Michael Ashmead        17 UpperMainLine-PA  1:43.26             
              24.08    26.01    26.60    26.57
 49 Curtis Maher           17 Cheshire-CT       1:43.28             
              23.51    26.07    26.78    26.92
 50 Preston Padden         16 Parkersburg-WV    1:43.31             
              23.45    25.70    27.07    27.09
 50 David Sweezer          16 Rock Hill-SC      1:43.31             
              24.27    25.94    26.26    26.84
 50 Quin Holland           17 J.F. Hurley-NC    1:43.31             
              23.28    25.91    26.78    27.34
 50 Blake Dickmann         17 Hilliard-OH       1:43.31             
              23.63    25.42    26.56    27.70
 54 Kevin George           16 Countryside-OH    1:43.46             
              23.49    25.83    26.98    27.16
 55 Justin Summers         17 Westport/Weston   1:43.64             
              24.24    26.84    26.64    25.92
 56 Ryan Scripp            16 Door County-WI    1:43.67             
              23.31    25.34    26.73    28.29
 57 Andrew Eigner          17 Cheshire-CT       1:43.69             
              24.21    26.03    26.65    26.80
 58 Daniel Erlenmeyer      16 Sarasota-FL       1:43.74             
              24.21    26.16    26.85    26.52
 59 Josh Clarke            17 West Shore-PA     1:43.78             
              23.46    25.62    26.96    27.74
 60 Stephen Hollinshead    18 Triangle Area-NC  1:43.84             
              23.94    26.09    26.64    27.17
 61 Ross Westrick          18 Countryside-OH    1:43.94             
              24.00    26.35    25.84    27.75
 62 Tom Gannon             17 Westport/Weston   1:43.95             
              23.78    26.03    27.15    26.99
 63 Sam Day                18 Northwest-NC      1:43.96             
              23.98    26.40    26.74    26.84
 64 Steve Miller           18 Boyertown-PA      1:43.97             
              23.55    25.74    27.18    27.50
 64 Adam Poe               16 Tri-County-WV     1:43.97             
              23.14    25.40    27.13    28.30
 66 Ben Matheus            18 Countryside-OH    1:43.99             
              24.00    26.45    26.53    27.01
 67 Neil Spazzarini        17 East Hartford-CT  1:44.09             
              24.54    26.75    26.72    26.08
 68 Kyle Otazu             18 Foothills-CA      1:44.16             
              23.56    26.03    27.34    27.23
 69 Parker Boutwell        18 Northwest-NC      1:44.25             
              24.29    26.43    26.95    26.58
 70 Tory Worobetz          18 Countryside-OH    1:44.28             
              24.12    26.19    26.96    27.01
 71 Sam Childress          16 Springfield-IL    1:44.30             
              24.68    26.48    26.89    26.25
 72 Josh Taekman           17 Chapel Hill-NC    1:44.33             
              24.05    26.44    27.08    26.76
 73 Carson Burt            15 Powel Crosley-OH  1:44.44             
              24.10    26.88    26.85    26.61
 74 Clay Resweber          17 Ridley-PA         1:44.46             
              24.35    26.89    27.20    26.02
 75 Ian DiCarlo            17 West Shore-PA     1:44.47             
              23.72    26.24    26.97    27.54
 76 Asher Kiely            16 South County-RI   1:44.55             
              24.19    26.40    26.81    27.15
 77 Addison Kaufmann       17 Tri City- IL      1:44.60             
              24.40    26.54    27.14    26.52
 78 Robert Linden          18 Western-CT        1:44.64             
              24.44    26.62    26.75    26.83
 79 Brian McKenrick        14 UpperMainLine-PA  1:44.68             
              24.05    26.25    27.61    26.77
 80 Matt Leenhouts         17 Boyertown-PA      1:44.83             
              24.00    26.19    27.44    27.20
 81 Max Chou               17 Powel Crosley-OH  1:44.87             
              24.27    26.79    26.42    27.39
 82 Davis Garrison         18 Ashland-OH        1:45.02             
              24.08    26.78    27.01    27.15
 82 Trevor Mott            17 East Hampton-NY   1:45.02             
              23.81    26.47    27.37    27.37
 84 William Swiss          19 Boyertown-PA      1:45.04             
              23.63    26.21    27.43    27.77
 85 Michael Cassidy        17 Wyckoff-NJ        1:45.08             
              24.45    26.09    27.21    27.33
 86 Julien Esposito        17 SomersetHills-NJ  1:45.16             
              23.93    26.35    27.31    27.57
 87 Jason Tan              17 SomersetValleyNJ  1:45.18             
              23.48    25.68    27.50    28.52
 88 Matthew Garcia         15 Sarasota-FL       1:45.20             
              24.35    26.24    27.19    27.42
 89 Seth Maslowski         17 Triangle Area-NC  1:45.25             
              23.28    25.61    27.34    29.02
 90 Riley Strassner        15 WheelerReg-CT     1:45.29             
              23.98    26.51    27.34    27.46
 91 Stephen Barrett        17 Powel Crosley-OH  1:45.31             
              24.58    27.20    26.86    26.67
 92 Jared Thorson          17 CentralBranch-IA  1:45.60             
              23.86    26.51    26.95    28.28
 93 Ciaran Dillon-Davidso  17 Gr Holyoke-MA     1:45.62             
              24.50    26.88    26.99    27.25
 94 Jacob Bjork            15 Kishwaukee-IL     1:45.70             
              24.81    26.81    27.25    26.83
 95 Ryan Andresen          17 Red Bank - NJ     1:45.91             
              23.74    26.17    27.52    28.48
 96 Matthew Molnar         15 Cheshire-CT       1:45.95             
              24.68    26.84    27.19    27.24
 97 Jacob Gremaud          16 Edwardsville-IL   1:45.97             
              24.32    26.45    27.18    28.02
 98 Garrett Mazziotti      16 Cheshire-CT       1:45.99             
              24.82    27.33    27.64    26.20
 99 Alex Glidden           18 North Shore-MA    1:46.05             
              24.79    26.45    27.35    27.46
 99 Jacob Riordan          18 Burlington Co-NJ  1:46.05             
              24.07    26.54    27.74    27.70
101 Adrian Lafont-Mueller  16 McGaw-IL          1:46.22             
              24.54    26.76    27.89    27.03
102 Sean Snider            18 Parkersburg-WV    1:46.24             
              24.30    26.31    27.39    28.24
103 Elliot Plummer         17 Saginaw-MI        1:46.41             
              24.46    26.84    27.63    27.48
103 Alex McCullough        17 Pottstown-PA      1:46.41             
              24.56    26.97    27.56    27.32
105 Dylan Powers           17 Kishwaukee-IL     1:46.49             
              24.10    27.68    27.81    26.90
106 Matthew Walton         16 Glens Falls-NY    1:46.54             
              23.99    26.62    27.28    28.65
107 Daniel Novinski        17 Grand Island-NE   1:46.58             
              24.31    27.12    27.80    27.35
108 Francis Folz           17 Butler-PA         1:46.61             
              23.97    26.44    27.63    28.57
109 Brandon Medins         16 Triangle Area-NC  1:46.62             
              24.98    27.21    27.48    26.95
110 Mark Burnley           17 BrowardCounty-FL  1:46.73             
              24.26    26.85    27.68    27.94
111 Jud Shiffler           17 Greensburg-PA     1:46.77             
              23.19    26.57    28.65    28.36
112 Joshua Rocheleau       16 Gr. Miami Val-OH  1:46.87             
              23.86    27.15    28.07    27.79
113 Noah Worobetz          16 Countryside-OH    1:47.05             
              24.06    26.70    27.89    28.40
114 Chandler Lewis         18 Schroeder-WI      1:47.06             
              24.54    26.74    28.07    27.71
115 Karl Bishop            16 Cheshire-CT       1:47.73             
              25.07    27.05    27.91    27.70
116 Remington Oland        15 Frederick-MD      1:47.77             
              24.60    26.93    28.03    28.21
117 Adon Shapiro           17 Sunbury-PA        1:47.92             
              24.51    27.33    28.08    28.00
118 Will Rankin            16 Northwest-NC      1:49.59             
              25.46    27.45    28.07    28.61
119 David May              14 Cheshire-CT       1:50.23             
              24.29    27.27    29.18    29.49
 
                 Men - Team Rankings - Through Event 206                 
 
  1. Wilton Family YMCA                160   2. Triangle Area YMCA                 91
  3. Middle Tyger YMCA                  80   4. Springfield IL YMCA                77
  5. Westport/Weston CT YMCA            76   6. Ocean County YMCA                  72
  7. Sarasota YMCA                      70   8. Somerset Valley YMCA               67
  9. Countryside Ralph Stolle Ymca.     52  10. Downtown Boise Family YMCA         43
 10. Rock Hill Aquatics Center          43  12. Schroeder YMCA                     40
 13. Corry YMCA                         37  14. Cheshire YMCA                      36
 14. Boyertown Area YMCA                36  16. Upper Main Line YMCA               30
 16. Powel Crosley Jr. YMCA             30  18. Eau Claire Wisconsin YMCA          29
 19. Lakeland Hills Family YMCA         27  20. Kishwaukee Family YMCA             26
 21. Western North Carolina YMCA        25  22. Great Miami Valley Ohio YMCA       23
 23. Somerset Hills YMCA                22  24. York And York County YMCA          21
 25. Burlington County YMCA           18.5  26. Door County YMCA                   17
 27. Pottstown YMCA                     16  27. B.R. Ryall (Northwestern Dupag     16
 29. Ridley Area YMCA                   14  30. North Canton Community YMCA        13
 30. Edwardsville YMCA                  13  30. Greenwich YMCA                     13
 33. Western Monmouth Co. YMCA           9  34. Wyckoff Family YMCA Inc           7.5
 35. Lancaster & Fairfield YMCA          7  35. Bath Area Family YMCA               7
 37. Summit Branch YMCA                  6  38. North Shore (Sterling) MA YMCA      5
 38. Farmington Family YMCA              5  38. Franklin YMCA - PA                  5
 41. Laurel East Hartford  YMCA          3  42. Hilliard YMCA                       2
 42. Greater Flint YMCA                  2  44. Red Bank Branch                     1
 44. Anne Arundel County YMCA            1