YMCA National SC, LC, & Masters Champs                  8/5/2015 - 2:53 PM
                        2015 LCY Nationals TT only                         
                            August 3 - 7, 2015                             
 
 Event 348  Men 50 LC Meter Freestyle Time Trial
=========================================================================
     National: * 22.82  7/24/2012 Joe Bonk, Triangle Area-NC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                          === - Time Trial ===                           
 
  1 Skerjanz, Remy         16 Middle Tyger-SC     25.62      25.10  
  2 Walker, Ryan           17 Lakewood-FL         25.02      25.47  
  3 Vaccarello, Phillip    18 Lattof-IL           25.97      25.75  
  3 Rastelli, Alex         17 South Shore, MA     25.03      25.75  
  5 Sun, Gary              15 LakelandHills-NJ    25.96      25.83  
  6 Baxter, Ben            17 SomersetHills-NJ    26.31      25.94  
  7 Hovart, Rak            16 Middle Tyger-SC     27.37      25.95  
  8 Cazzorla, Daniel       17 Flushing-NY         25.77      25.97  
  9 Kirkby, James          16 UpperMainLine-PA    26.31      26.01  
 10 Lindsley, Spencer      17 Bath Area-ME        26.45      26.11  
 11 Nawn, Philip           18 Ridley-PA           25.88      26.12  
 12 Cortez, Paolo          17 Ocean County-NJ     23.37Y     26.16  
 13 Zlupko, TJ             18 Brandywine-De       26.22      26.32  
 14 Lewis, Michael         15 Lancaster-OH        26.32      26.47  
 15 Quint, Logan           17 Orlando-FL          26.87      26.54  
 16 Hua, Jonathan          15 SomersetHills-NJ    26.31      26.61  
 17 Lawton, Nicholas       15 Triangle Area-NC    27.04      26.69  
 18 Pressly, John          16 Frederick-MD        26.58      26.71  
 19 Myers, Samuel          15 Western Br-DE       26.75      26.82  
 20 Suchy, Will            15 Wilton-CT           26.95      26.88  
 21 Rhodes, Jake           17 North Shore-MA      26.28      26.90  
 22 Macchia, Michael       16 SomersetHills-NJ    26.49      26.99  
 23 Guenther, Nathaniel    16 Lattof-IL           28.34      27.03  
 24 Hoover, Davis          15 Greensboro-NC       26.74      27.18  
 25 Huaman, Kenneth        17 Montclair-NJ        27.72      27.41  
 26 MacLean, Jake          18 Joliet - IL         26.71      27.42  
 27 Leuszkiewicz, Philip   17 MetuchenED-NJ       27.71      27.53  
 27 Byrd, Bryan            14 Western Br-DE       27.27      27.53  
 29 He, Alex               16 Hamilton Area-NJ    27.57      27.54  
 30 Sultana, Matthew       16 Flushing-NY         27.75      27.86  
 31 Bolesta, Logan         16 Frederick-MD        28.37      27.87  
 32 Cammann, Conor         16 Andover-MA          24.29Y     27.92  
 33 Cook, Sean             13 Ocean County-NJ     27.82      28.77  
 34 Hudgins, Jacob         14 Andover-MA          24.29Y     29.80  
 -- Foster, Sean           15 SomersetHills-NJ    26.76         NS  
 -- Pease, Nick            17 Piedmont-VA         26.02         NS  
 -- Latta, Sumner          18 Fox Cities-WI       26.07         NS