Greensboro Aquatic Center - Site License 4/3/2015 - 7:30 PM
2015 National YMCA Short Course
Greensboro NC
Event 401 Women 200 Yard Medley Relay
==================================================================================
National: * 1:41.29 4/3/2014 Middle Tyger YMCA, Middle Tyger-SC
A Galyer, S Faulconer, J Snover, K Konopka
Meet Qualifying: 1:51.69
Team Prelims Finals Points
==================================================================================
=== A - Final ===
1 Middle Tyger-SC 1:42.29 1:40.99* 40
1) Ali Galyer 16 2) Savanna Faulconer 16
3) Jessi Snover 16 4) Katrina Konopka 17
25.72 54.39 (28.67)
1:18.87 (24.48) 1:40.99 (22.12)
2 York-PA 1:43.90 1:41.97 34
1) Kacey Oberlander 17 2) Meghan Small 16
3) Courtney Harnish 15 4) Emily Ilgenfritz 17
26.59 54.50 (27.91)
1:18.40 (23.90) 1:41.97 (23.57)
3 Phoenixville-PA 1:43.89 1:42.29 32
1) Emma Seiberlich 16 2) Maddie Cooke 16
3) Morgan Hansen 16 4) Olivia Giampietro 16
25.80 53.97 (28.17)
1:18.84 (24.87) 1:42.29 (23.45)
4 Sarasota-FL 1:44.36 1:43.58 30
1) Sophie Cattermole 18 2) Nancy Hu 17
3) Madison Jean 17 4) Ellie Berdusco 18
25.36 55.65 (30.29)
1:20.11 (24.46) 1:43.58 (23.47)
5 Triangle Area-NC 1:43.86 1:44.09 28
1) Jordan Kohut 15 2) Olivia Ontjes 18
3) Haley Bishop 17 4) Christine Kerr 18
26.07 56.09 (30.02)
1:21.11 (25.02) 1:44.09 (22.98)
6 LakelandHills-NJ 1:44.97 1:44.28 26
1) Katie Kiely 15 2) Cathy Chen 18
3) Alexis Faria 15 4) Ingrid Shu 16
26.61 56.20 (29.59)
1:21.33 (25.13) 1:44.28 (22.95)
7 Springfield-IL 1:45.57 1:45.83 24
1) Kaitlynn Wheeler 14 2) Sarah Helm 18
3) Annah Carney 17 4) Michaela Wheeler 16
27.57 56.62 (29.05)
1:22.15 (25.53) 1:45.83 (23.68)
-- FanwoodScotch-NJ 1:45.25 DQ
1) Darlene Fung 14 2) Rachel Maizes 15
3) Monika Burzynski 14 4) Sarah Davis 16
27.49 56.89 (29.40)
1:21.23 (24.34) DQ (23.14)
=== B - Final ===
9 SomersetValleyNJ 1:45.67 1:45.07 18
1) Katrina Kuhn 18 2) Jessica Ambrose 18
3) Hollie Hopf 17 4) Holly Christensen 18
26.91 56.43 (29.52)
1:22.49 (26.06) 1:45.07 (22.58)
10 Wilton-CT 1:46.65 1:45.29 14
1) Ky-lee Perry 16 2) Emma Holmquist 16
3) Elizabeth Sargent 16 4) Samantha Cheruk 18
25.65 55.68 (30.03)
1:21.57 (25.89) 1:45.29 (23.72)
11 Red Bank - NJ 1:45.88 1:45.52 12
1) Abigail Buckley 17 2) Karin Schienvar 17
3) Victoria Ireland 13 4) Jackie Van Lew 17
27.02 56.61 (29.59)
1:22.47 (25.86) 1:45.52 (23.05)
12 Ocean County-NJ 1:46.55 1:45.71 9
1) Michaela Rankin 14 2) Gabrielle Cabaron 15
3) Anna Francisco 16 4) Audra Smires 16
26.17 56.42 (30.25)
1:22.30 (25.88) 1:45.71 (23.41)
12 SomersetHills-NJ 1:46.67 1:45.71 9
1) Mary Day 16 2) Rebecca Morel 15
3) Julieyanna Parker 17 4) Kayla Purcell 16
27.52 57.90 (30.38)
1:22.53 (24.63) 1:45.71 (23.18)
14 New Canaan-CT 1:46.04 1:45.78 6
1) Becca Maroney 16 2) Libby O'Hare 17
3) Meghan Egan 16 4) Katie Colwell 16
27.45 57.03 (29.58)
1:22.54 (25.51) 1:45.78 (23.24)
15 Boyertown-PA 1:46.26 1:46.01 4
1) Elizabeth Chemey 16 2) Emily Glinecke 17
3) Samantha Schlegel 18 4) Kirsten Siwy 17
26.51 55.18 (28.67)
1:21.81 (26.63) 1:46.01 (24.20)
16 Reading-PA 1:46.68 1:46.47 2
1) Sam Marino 17 2) Elli Machado 16
3) MacKenzie Gring 16 4) Autumn Shaffer 16
26.42 57.13 (30.71)
1:22.73 (25.60) 1:46.47 (23.74)
Women - Team Rankings - Through Event 401
1. Middle Tyger YMCA 286 2. York And York County YMCA 247
3. Sarasota YMCA 177 4. Triangle Area YMCA 141.5
5. Phoenixville Branch YMCA 124 6. Somerset Valley YMCA 100
7. Northwest North Carolina YMCA 98 8. Cheshire YMCA 78
9. Schroeder YMCA 64 10. Waynesboro Family YMCA 61
11. Springfield IL YMCA 60 12. Somerset Hills YMCA 57
13. Wilton Family YMCA 54 14. Burlington County YMCA 40
15. Fanwood-Scotch Plains YMCA 37 16. New Canaan Community YMCA 32.5
17. Lakeland Hills Family YMCA 32 18. Countryside Ralph Stolle Ymca. 26
18. Butler YMCA 26 20. Western North Carolina YMCA 25
21. Boyertown Area YMCA 22 22. Regional YMCA of Western Conne 19
22. Edwardsville YMCA 19 22. Chambersburg Memorial YMCA 19
25. Downtown Boise Family YMCA 17 26. Bath Area Family YMCA 16
27. Birmingham Family YMCA 15 28. Oshkosh Community YMCA 14
29. Harrison Area YMCA 12 29. Red Bank Branch 12
31. Ocean County YMCA 11 32. Rock Hill Aquatics Center 9
33. Greensboro YMCA 7 33. Powel Crosley Jr. YMCA 7
35. Springfield Family YMCA 6 35. Charleston Family YMCA 6
37. Hickory Foundation YMCA 4 38. Farmington Family YMCA 3
38. Randolph YMCA 3 40. Reading and Berks County YMCA 2
40. Ridley Area YMCA 2 42. Kishwaukee Family YMCA 1
42. Tri-Hampton Family Branch YMCA 1