YMCA National SC, LC, & Masters Champs                  8/7/2015 - 8:03 PM
                2015 YMCA National Long Course Championship                
                            August 3 - 7, 2015                             
 
 Event 507  Women 50 LC Meter Backstroke
=========================================================================
     National: ! 29.32  7/30/2004 Lauren English, Montclair-NJ-
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Forbes, Camryn         16 Butler-PA           29.62      29.41   20  
  2 Kahmann, Marianne      18 Countryside-OH      29.79      29.65   17  
  3 Grinter, Bailey        16 Edwardsville-IL     30.34      29.87   16  
  4 Golba, Claire          16 South Family-OH     30.31      30.19   15  
  5 Ye, Athena             14 Kishwaukee-IL       30.34      30.23   14  
  6 Galyer, Ali            17 Middle Tyger-SC     30.44      30.38   13  
  7 Konopka, Katrina       18 Middle Tyger-SC     30.06      30.41   12  
  8 Hetrick, Paige         13 Bradford-PA         30.55      31.04   11  
 
                            === B - Final ===                            
 
  9 Sigmon, Heather        16 Greensboro-NC       30.56      30.46    9  
 10 Skellett, Alaina       16 Gr. Flint-MI        30.69      30.50    7  
 11 Temple, Alexandra      15 SomersetValleyNJ    30.86      30.56    6  
 12 Diaz, Alicia           17 Kennett-PA          30.89      30.61    5  
 13 Grzybek, Grace         17 Buehler-IL          30.82      30.63    4  
 14 Chemey, Elizabeth      16 Boyertown-PA        30.90      30.87    3  
 15 Alexy, Kate            16 SomersetHills-NJ    30.88      30.95    2  
 16 Shuppert, Emma         14 Blue Ash-OH         30.96      31.34    1  
 
                            === C - Final ===                            
 
 17 Kohut, Jordan          16 Triangle Area-NC    31.04      30.37  
 18 Hansen, Ginger         14 Red Bank - NJ       31.17      30.97  
 19 Ty, Allyson            15 Andover-MA          31.31      31.13  
 20 Hemp, Kerrigan         13 Andover-MA          31.41      31.17  
 21 Lawton, Kelsey         18 Triangle Area-NC    31.66      31.65  
 22 Hofmann, Riley         15 Rapid Area-MI       31.54      31.72  
 23 Johnston, Leila        18 Mt Desert Island    31.56      31.78  
 24 Apostolu, Georgia      16 Ridley-PA           31.32      31.80  
 
                          === Preliminaries ===                          
 
 25 Davis, Saralynn        16 Jennersville-PA     31.80             
 26 Lin, Sonia             17 Bath Area-ME        31.82             
 27 Orr, Kayla             17 Western Br-DE       31.86             
 28 Anbar, Isabel          14 New Canaan-CT       31.88             
 29 Ramsden, Kaitlin       15 Triangle Area-NC    31.93             
 29 Schmelzer, Olivia      15 Lancaster-OH        31.93             
 31 May, Sophie            16 Jennersville-PA     31.94             
 32 Sampson, Emma          15 Springfield-OH      32.01             
 33 Baber, Corinne         16 Countryside-OH      32.02             
 34 Mahoney, Corinne       17 Ocean County-NJ     32.04             
 35 Walsh, Chynna          15 Hunterdon-NJ        32.06             
 36 Basil, Caroline        17 Westfield-NJ        32.07             
 37 Maroney, Becca         17 New Canaan-CT       32.09             
 38 Helm, Sarah            18 Springfield-IL      32.14             
 39 McCarthy, Siobhan      15 Lionville-PA        32.16             
 39 Koenig, Lily           16 Andover-MA          32.16             
 41 Colizzo, Julia         14 UpperMainLine-PA    32.18             
 42 Holliday, Claire       17 Rock Hill-SC        32.23             
 43 Kauffman, Sam          17 Wyckoff-NJ          32.28             
 44 Dunseath, Chloe        14 ME Lyons-OH         32.29             
 45 Toburen, Abby          16 Triangle Area-NC    32.30             
 46 Borrero, Kayla         14 Ocean County-NJ     32.33             
 47 Day, Mary              17 SomersetHills-NJ    32.41             
 48 Jamieson, Anna         15 South Shore, MA     32.43             
 49 Hsi, Audrey            15 SomersetHills-NJ    32.52             
 50 Crater, Jackie         16 Summit Area-NJ      32.54             
 51 Plyler, Olivia         16 Middle Tyger-SC     32.57             
 52 Giannattasio, Amanda   17 Red Bank - NJ       32.66             
 53 Bazarian, Ally         15 Wilton-CT           32.67             
 53 Wood, Hannah           16 Down East-ME        32.67             
 55 Piljevic, Mia          15 Leaning Tower-IL    32.68             
 55 Lawrence, Regan        16 Triangle Area-NC    32.68             
 57 Brode, Rhyan           15 New Canaan-CT       32.70             
 57 Anderson, Taylor       17 DowntownBoise-ID    32.70             
 59 Beal, Caroline         16 Western-CT          32.72             
 59 Scanlan, Paula         15 Greenwich-CT        32.72             
 61 Saladin, Katy          14 Wilton-CT           32.77             
 62 Issenmann, Susie       14 South Family-OH     32.79             
 63 Tomasiak, Shelby       17 Coffman - OH        32.81             
 64 Frazier, Erika         15 FanwoodScotch-NJ    32.87             
 65 Orem, Maggie           17 New Canaan-CT       32.89             
 66 Thayer, Hailey         18 Hamilton Area-NJ    32.90             
 67 Condon, Abigail        16 Greenwich-CT        32.93             
 68 Olson, Kylie           17 Kishwaukee-IL       32.94             
 68 Sweeney, Caroline      15 New Canaan-CT       32.94             
 70 All, Isabella          15 Springfield-OH      32.96             
 71 Storm, Gracie          17 Countryside-OH      33.00             
 71 Ogle, Jodi             14 Middle Tyger-SC     33.00             
 73 Di Blasio, Brigid      16 SomersetValleyNJ    33.06             
 74 Tarantola, Grace       13 LakelandHills-NJ    33.11             
 74 Biagioli, Isabella     17 Wyckoff-NJ          33.11             
 74 Seo, Sydney            17 Burbank-MA          33.11             
 77 Heimes, Kaylee         14 U Perkiomen-PA      33.15             
 77 Martin, Phoebe         14 Northwest-NC        33.15             
 79 Hample, Emily          17 Suncoast-FL         33.16             
 80 Stephenson, Rachel     16 Triangle Area-NC    33.19             
 81 Hastings, Grace        13 ME Lyons-OH         33.21             
 82 Johnson, McKenna       14 Red Bank - NJ       33.22             
 83 Tankersley, Jill       17 South Family-OH     33.26             
 84 Schlitt, Kayla         13 W.North Carolina    33.29             
 85 Caprio, Britney        16 Suncoast-FL         33.39             
 86 McStocker, Samantha    15 Wilton-CT           33.42             
 87 Miller, Ali            15 Springfield-OH      33.58             
 88 Holderfield, Taylor    14 Leaning Tower-IL    33.68             
 89 Bartlett, Kelsey       16 UpperMainLine-PA    33.76             
 90 Murphy, Kiera          16 Annapolis-MD        33.78             
 91 Etgen, Emily           18 Triangle Area-NC    33.79             
 92 Wadding, Julia         16 Frederick-MD        33.83             
 93 Emmert, Erin           17 Gr. Flint-MI        33.87             
 94 Healey, Meg            15 Summit Area-NJ      34.14             
 95 Kishpaugh, Isabel      14 Sarasota-FL         34.42             
 96 Whitney, Emma          17 Gr.Westfield-MA     34.66             
 -- Monty, Lexi            17 Fox Cities-WI         DQ              
 -- Clough, Margaret       13 Countryside-OH        DQ              
 -- Buchler, Kira          15 Phoenixville-PA       NS              
 
                Combined Team Scores - Through Event 507                 
 
  1. Middle Tyger YMCA               646.5   2. Wilton Family YMCA              536.5
  3. Cheshire YMCA                     484   4. Countryside Ralph Stolle Ymca.    385
  5. Triangle Area YMCA                379   6. Somerset Valley YMCA              371
  7. Red Bank Branch                   319   8. Fanwood-Scotch Plains YMCA      237.5
  9. Great Miami Valley Ohio YMCA      237  10. York And York County YMCA         219
 11. Northwest North Carolina YMCA   206.5  12. Kishwaukee Family YMCA            180
 13. Upper Main Line YMCA              162  14. New Canaan Community YMCA         151
 15. Rock Hill Aquatics Center         149  16. Edwardsville YMCA                 143
 17. Butler YMCA                       137  17. Sarasota YMCA                     137
 19. South Family Ymca-Kettering     136.5  20. Greenwich YMCA                    129
 21. Downtown Boise Family YMCA        126  22. Somerset Hills YMCA               118
 23. Oshkosh Community YMCA            103  24. Hickory Foundation YMCA            94
 25. Boyertown Area YMCA                88  26. Burlington County YMCA           82.5
 27. Rapid Area YMCA - MI               79  28. Springfield IL YMCA              67.5
 29. Blue Ash Branch YMCA               67  30. Greater Flint YMCA                 64
 31. Montclair YMCA                     55  32. Coffman Family YMCA                53
 33. Western North Carolina YMCA        52  33. South Shore MA YMCA                52
 35. Door County YMCA                   51  36. Bath Area Family YMCA            50.5
 37. North Shore (Sterling) MA YMCA     50  38. Greensboro YMCA                    45
 38. Charleston Family YMCA             45  40. Springfield Family YMCA            44
 41. Powel Crosley Jr. YMCA             38  42. Ridley Area YMCA                   36
 43. Regional YMCA of Western Conne     34  44. Leaning Tower YMCA                 33
 45. Brandywine -de YMCA                30  45. Lionville Community YMCA           30
 47. Bradford Family YMCA               28  48. Piedmont Family YMCA Inc.          25
 49. Wyckoff Family YMCA Inc            24  50. Birmingham Family YMCA             23
 50. Phoenixville Branch YMCA           23  52. Mount Desert Island YMCA         22.5
 53. Hamilton Area NJ YMCA              21  54. Metuchen Edison YMCA               16
 55. Lancaster & Fairfield YMCA       15.5  56. Andover YMCA                       15
 56. Laurel East Hartford  YMCA         15  58. Greater Annapolis YMCA             13
 58. La Crosse Area Family YMCA         13  60. Grove City YMCA                    12
 61. Chambersburg Memorial YMCA         11  61. Down East Family YMCA              11
 63. Hilliard YMCA                      10  64. Western Branch YMCA                 6
 65. Lakewood Ranch Branch YMCA          5  65. Kennett Area YMCA                   5
 67. Mount Vernon Ohio YMCA              4  67. Buehler YMCA                        4
 69. Central Florida Metro YMCA          3  70. J.F. Hurley Family YMCA             2
 71. Cherokee County Family YMCA         1