YMCA National SC, LC, & Masters Champs                  8/7/2015 - 6:27 PM
                2015 YMCA National Long Course Championship                
                            August 3 - 7, 2015                             
 
 Event 512  Men 800 LC Meter Freestyle
=========================================================================
     National: ! 8:22.11  7/29/2011 Sava Turcanu, Hickory -NC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Giller, Robby          16 Wilton-CT         8:35.94    8:21.91!  20  
                 29.23      1:00.44 (31.21)
        1:32.28 (31.84)     2:04.31 (32.03)
        2:36.04 (31.73)     3:07.93 (31.89)
        3:39.93 (32.00)     4:12.08 (32.15)
        4:43.97 (31.89)     5:15.95 (31.98)
        5:47.57 (31.62)     6:19.16 (31.59)
        6:50.69 (31.53)     7:22.15 (31.46)
        7:52.74 (30.59)     8:21.91 (29.17)
  2 Bishop, Karl           17 Cheshire-CT       8:38.03    8:22.19   17  
                 29.66      1:01.37 (31.71)
        1:33.30 (31.93)     2:05.83 (32.53)
        2:37.85 (32.02)     3:10.05 (32.20)
        3:41.99 (31.94)     4:13.99 (32.00)
        4:45.27 (31.28)     5:16.93 (31.66)
        5:48.23 (31.30)     6:19.89 (31.66)
        6:51.20 (31.31)     7:22.52 (31.32)
        7:53.12 (30.60)     8:22.19 (29.07)
  3 Haigh, Matthew         17 Ridley-PA         8:27.60    8:25.74   16  
                 27.83        58.79 (30.96)
        1:30.44 (31.65)     2:02.08 (31.64)
        2:34.02 (31.94)     3:05.99 (31.97)
        3:38.03 (32.04)     4:10.17 (32.14)
        4:42.37 (32.20)     5:14.86 (32.49)
        5:47.65 (32.79)     6:20.22 (32.57)
        6:52.37 (32.15)     7:23.99 (31.62)
        7:55.60 (31.61)     8:25.74 (30.14)
  4 Firlie, Brendan        15 Sarasota-FL       8:27.56    8:25.78   15  
                 28.88      1:00.20 (31.32)
        1:32.22 (32.02)     2:04.14 (31.92)
        2:31.21 (27.07)     3:07.88 (36.67)
        3:39.99 (32.11)     4:12.09 (32.10)
        4:37.98 (25.89)     5:15.96 (37.98)
        5:47.63 (31.67)     6:19.60 (31.97)
        6:51.45 (31.85)     7:23.62 (32.17)
        7:55.25 (31.63)     8:25.78 (30.53)
  5 Smith, Christopher     16 Red Bank - NJ     9:16.85Y   8:30.84   14  
                 29.33      1:01.56 (32.23)
        1:34.30 (32.74)     2:06.42 (32.12)
        2:38.89 (32.47)     3:11.14 (32.25)
        3:43.21 (32.07)     4:15.16 (31.95)
        4:47.11 (31.95)     5:19.15 (32.04)
        5:51.22 (32.07)     6:23.18 (31.96)
        6:55.21 (32.03)     7:27.58 (32.37)
        7:48.69 (21.11)     8:30.84 (42.15)
  6 Siefert, Hank          16 Coffman - OH      8:35.60    8:31.09   13  
                 28.77      1:00.10 (31.33)
        1:32.21 (32.11)     2:04.76 (32.55)
        2:37.02 (32.26)     3:09.29 (32.27)
        3:41.79 (32.50)     4:14.62 (32.83)
        4:47.11 (32.49)     5:19.96 (32.85)
        5:53.26 (33.30)     6:26.38 (33.12)
        6:59.02 (32.64)     7:31.97 (32.95)
        8:02.19 (30.22)     8:31.09 (28.90)
  7 Brown, Heyward         18 Middle Tyger-SC   8:29.04    8:31.22   12  
                 29.07      1:00.43 (31.36)
        1:32.04 (31.61)     2:04.31 (32.27)
        2:36.25 (31.94)     3:08.43 (32.18)
        3:40.46 (32.03)     4:12.69 (32.23)
        4:45.25 (32.56)     5:18.04 (32.79)
        5:50.46 (32.42)     6:22.87 (32.41)
        6:55.44 (32.57)     7:28.44 (33.00)
        8:00.74 (32.30)     8:31.22 (30.48)
  8 Waters, Ryan           16 SomersetValleyNJ  8:52.03    8:31.62   11  
                 28.58      1:00.34 (31.76)
        1:32.59 (32.25)     2:04.87 (32.28)
        2:37.23 (32.36)     3:09.80 (32.57)
        3:42.23 (32.43)     4:13.97 (31.74)
        4:46.72 (32.75)     5:19.04 (32.32)
        5:51.66 (32.62)     6:23.43 (31.77)
        6:55.84 (32.41)     7:27.98 (32.14)
        8:00.21 (32.23)     8:31.62 (31.41)
  9 Slabe, Matt            17 Countryside-OH    8:31.98    8:31.76    9  
                 29.31      1:01.40 (32.09)
        1:33.96 (32.56)     2:06.66 (32.70)
        2:39.37 (32.71)     3:12.13 (32.76)
        3:44.65 (32.52)     4:16.83 (32.18)
        4:48.79 (31.96)     5:21.05 (32.26)
        5:53.25 (32.20)     6:25.49 (32.24)
        6:57.61 (32.12)     7:29.56 (31.95)
        8:00.94 (31.38)     8:31.76 (30.82)
 10 Webster, Alexander     15 Sarasota-FL       8:32.19    8:32.26    7  
                 29.19      1:00.55 (31.36)
        1:32.50 (31.95)     2:04.42 (31.92)
        2:36.63 (32.21)     3:08.81 (32.18)
        3:41.29 (32.48)     4:13.80 (32.51)
        4:46.29 (32.49)     5:18.94 (32.65)
        5:51.64 (32.70)     6:24.10 (32.46)
        6:56.64 (32.54)     7:29.05 (32.41)
        8:01.33 (32.28)     8:32.26 (30.93)
 11 Ignatov, Alex          17 Wilton-CT         8:51.38    8:32.69    6  
                 30.02      1:01.73 (31.71)
        1:33.96 (32.23)     2:05.60 (31.64)
        2:38.21 (32.61)     3:10.42 (32.21)
        3:43.20 (32.78)     4:15.56 (32.36)
        4:48.33 (32.77)     5:20.58 (32.25)
        5:52.91 (32.33)     6:25.11 (32.20)
        6:57.87 (32.76)     7:30.32 (32.45)
        8:02.38 (32.06)     8:32.69 (30.31)
 12 Cohen, Josh            14 FanwoodScotch-NJ  8:48.38    8:33.27    5  
                 28.99      1:00.31 (31.32)
        1:32.41 (32.10)     2:04.60 (32.19)
        2:25.68 (21.08)     3:09.19 (43.51)
        3:41.48 (32.29)     4:13.81 (32.33)
        4:46.32 (32.51)     5:19.14 (32.82)
        5:51.59 (32.45)     6:24.22 (32.63)
        6:57.19 (32.97)     7:29.61 (32.42)
        8:02.26 (32.65)     8:33.27 (31.01)
 13 Aukerman, Nick         16 South Family-OH   8:45.00    8:35.48    4  
                 30.20      1:02.46 (32.26)
        1:35.24 (32.78)     2:07.67 (32.43)
        2:40.23 (32.56)     3:12.45 (32.22)
        3:45.26 (32.81)     4:17.39 (32.13)
        4:49.82 (32.43)     5:22.07 (32.25)
        5:54.99 (32.92)     6:27.90 (32.91)
        7:00.30 (32.40)     7:32.70 (32.40)
        8:02.39 (29.69)     8:35.48 (33.09)
 14 Boehm, Brian           17 Sarasota-FL       8:35.98    8:39.22    3  
                 29.48      1:01.29 (31.81)
        1:33.74 (32.45)     2:06.05 (32.31)
        2:38.79 (32.74)     3:11.29 (32.50)
        3:44.21 (32.92)     4:16.71 (32.50)
        4:49.82 (33.11)     5:22.67 (32.85)
        5:55.83 (33.16)     6:28.67 (32.84)
        7:01.76 (33.09)     7:35.00 (33.24)
        8:07.84 (32.84)     8:39.22 (31.38)
 15 Sweezer, David         17 Rock Hill-SC      8:35.16    8:40.48    2  
                 29.44      1:01.53 (32.09)
        1:34.30 (32.77)     2:06.85 (32.55)
        2:39.71 (32.86)     3:12.54 (32.83)
        3:45.41 (32.87)     4:18.08 (32.67)
        4:50.98 (32.90)     5:24.14 (33.16)
        5:57.37 (33.23)     6:30.24 (32.87)
        7:02.72 (32.48)     7:35.16 (32.44)
        8:07.76 (32.60)     8:40.48 (32.72)
 16 Mostofi, James         16 Wilton-CT         8:50.52    8:40.69    1  
                 29.13      1:00.16 (31.03)
        1:31.81 (31.65)     2:03.84 (32.03)
        2:36.75 (32.91)     3:09.68 (32.93)
        3:42.79 (33.11)     4:16.08 (33.29)
        4:49.33 (33.25)     5:22.76 (33.43)
        5:56.08 (33.32)     6:29.63 (33.55)
        7:02.82 (33.19)     7:35.43 (32.61)
        8:07.94 (32.51)     8:40.69 (32.75)
 17 Barrett, Graham        17 South Shore, MA   8:43.97    8:40.87  
                 30.39      1:02.46 (32.07)
        1:35.61 (33.15)     2:07.97 (32.36)
        2:41.03 (33.06)     3:13.73 (32.70)
        3:46.52 (32.79)     4:19.57 (33.05)
        4:52.33 (32.76)     5:25.43 (33.10)
        5:57.85 (32.42)     6:31.15 (33.30)
        7:03.66 (32.51)     7:37.04 (33.38)
        8:08.94 (31.90)     8:40.87 (31.93)
 18 Palmatier, Brandon     17 DowntownBoise-ID  9:47.22Y   8:41.95  
                 29.75      1:02.29 (32.54)
        1:35.60 (33.31)     2:09.17 (33.57)
        2:42.37 (33.20)     3:15.42 (33.05)
        3:48.43 (33.01)     4:21.34 (32.91)
        4:54.73 (33.39)     5:27.76 (33.03)
        5:54.72 (26.96)     6:33.39 (38.67)
        7:06.12 (32.73)     7:38.48 (32.36)
        8:07.79 (29.31)     8:41.95 (34.16)
 19 Gordon, Tom            18 Triangle Area-NC  8:42.47    8:43.55  
                 29.56      1:01.42 (31.86)
        1:34.37 (32.95)     2:06.78 (32.41)
        2:39.77 (32.99)     3:12.60 (32.83)
        3:45.06 (32.46)     4:18.03 (32.97)
        4:51.34 (33.31)     5:24.50 (33.16)
        5:58.11 (33.61)     6:31.53 (33.42)
        7:05.49 (33.96)     7:38.80 (33.31)
        8:12.60 (33.80)     8:43.55 (30.95)
 20 Robison, Connor        17 Cheshire-CT       8:40.51    8:43.62  
                 30.34      1:02.54 (32.20)
        1:35.45 (32.91)     2:08.55 (33.10)
        2:41.77 (33.22)     3:14.92 (33.15)
        3:48.12 (33.20)     4:21.05 (32.93)
        4:54.07 (33.02)     5:26.98 (32.91)
        5:59.88 (32.90)     6:32.87 (32.99)
        7:05.76 (32.89)     7:39.01 (33.25)
        8:11.96 (32.95)     8:43.62 (31.66)
 21 Diepholz, Karsen       17 Rapid Area-MI     8:52.74    8:44.33  
                 29.24      1:01.02 (31.78)
        1:33.61 (32.59)     2:06.60 (32.99)
        2:39.61 (33.01)     3:12.42 (32.81)
        3:45.52 (33.10)     4:18.52 (33.00)
        4:51.58 (33.06)     5:25.18 (33.60)
        5:58.72 (33.54)     6:32.44 (33.72)
        7:05.73 (33.29)     7:39.30 (33.57)
        8:12.48 (33.18)     8:44.33 (31.85)
 22 Morse, Jonathan        18 Middle Tyger-SC   8:35.28    8:44.43  
                 29.32      1:01.25 (31.93)
        1:33.49 (32.24)     2:06.20 (32.71)
        2:38.89 (32.69)     3:11.80 (32.91)
        3:44.99 (33.19)     4:18.13 (33.14)
        4:51.17 (33.04)     5:24.25 (33.08)
        5:57.88 (33.63)     6:31.78 (33.90)
        7:05.01 (33.23)     7:38.44 (33.43)
        8:11.94 (33.50)     8:44.43 (32.49)
 23 Barrett, Stephen       18 Powel Crosley-OH  9:42.00Y   8:46.68  
                 30.03      1:03.22 (33.19)
        1:36.68 (33.46)     2:10.34 (33.66)
        2:43.61 (33.27)     3:17.07 (33.46)
        3:50.32 (33.25)     4:23.62 (33.30)
        4:56.37 (32.75)     5:29.36 (32.99)
        6:02.11 (32.75)     6:35.22 (33.11)
        7:08.16 (32.94)     7:41.82 (33.66)
        8:14.79 (32.97)     8:46.68 (31.89)
 24 Agnew, Price           16 Middle Tyger-SC   8:53.05    8:46.83  
                 30.53      1:03.05 (32.52)
        1:35.84 (32.79)     2:08.91 (33.07)
        2:42.17 (33.26)     3:15.43 (33.26)
        3:48.68 (33.25)     4:21.82 (33.14)
        4:55.00 (33.18)     5:28.24 (33.24)
        6:01.69 (33.45)     6:35.25 (33.56)
        7:08.46 (33.21)     7:41.97 (33.51)
        8:14.85 (32.88)     8:46.83 (31.98)
 25 Wright, Hunter         16 Triangle Area-NC  9:41.60Y   8:46.87  
                 29.69      1:02.08 (32.39)
        1:34.91 (32.83)     2:07.96 (33.05)
        2:41.49 (33.53)     3:14.44 (32.95)
        3:48.27 (33.83)     4:21.72 (33.45)
        4:55.37 (33.65)     5:28.51 (33.14)
        6:01.91 (33.40)     6:35.44 (33.53)
        7:08.88 (33.44)     7:42.44 (33.56)
        8:15.84 (33.40)     8:46.87 (31.03)
 26 Barao, Will            14 South Shore, MA   8:42.25    8:47.17  
                 29.92      1:01.96 (32.04)
        1:34.80 (32.84)     2:07.15 (32.35)
        2:39.99 (32.84)     3:12.87 (32.88)
        3:46.19 (33.32)     4:19.71 (33.52)
        4:52.67 (32.96)     5:26.22 (33.55)
        5:59.85 (33.63)     6:33.08 (33.23)
        7:06.79 (33.71)     7:40.62 (33.83)
        8:07.05 (26.43)     8:47.17 (40.12)
 27 Theobald, Austin       16 Countryside-OH    8:52.55    8:52.18  
                 20.55      1:00.57 (40.02)
        1:34.09 (33.52)     2:07.68 (33.59)
        2:41.42 (33.74)     3:15.38 (33.96)
        3:49.07 (33.69)     4:23.24 (34.17)
        4:51.14 (27.90)     5:31.22 (40.08)
        6:05.18 (33.96)     6:39.17 (33.99)
        7:12.69 (33.52)     7:46.85 (34.16)
        8:18.81 (31.96)     8:52.18 (33.37)
 28 Clark, Jack            17 Sarasota-FL       8:55.60    8:56.25  
                 30.94      1:03.79 (32.85)
        1:36.89 (33.10)     2:10.56 (33.67)
        2:44.13 (33.57)     3:17.81 (33.68)
        3:51.58 (33.77)     4:25.45 (33.87)
        4:59.50 (34.05)     5:33.38 (33.88)
        6:07.37 (33.99)     6:41.34 (33.97)
        7:14.83 (33.49)     7:48.70 (33.87)
        8:22.77 (34.07)     8:56.25 (33.48)
 29 McCoy, Brooks          18 Middle Tyger-SC   8:48.62    8:56.36  
                 29.66      1:02.17 (32.51)
        1:35.56 (33.39)     2:09.23 (33.67)
        2:43.21 (33.98)     3:17.23 (34.02)
        3:51.43 (34.20)     4:25.71 (34.28)
        4:59.67 (33.96)     5:33.83 (34.16)
        6:08.13 (34.30)     6:42.50 (34.37)
        7:16.59 (34.09)     7:51.14 (34.55)
        8:24.23 (33.09)     8:56.36 (32.13)
 30 Farricker, Christian   14 Greenwich-CT      8:52.10    8:57.73  
                 29.93      1:02.27 (32.34)
        1:35.21 (32.94)     2:08.62 (33.41)
        2:42.26 (33.64)     3:16.83 (34.57)
        3:50.58 (33.75)     4:24.90 (34.32)
        4:59.41 (34.51)     5:33.45 (34.04)
        6:07.91 (34.46)     6:42.64 (34.73)
        7:16.84 (34.20)     7:51.05 (34.21)
        8:24.91 (33.86)     8:57.73 (32.82)
 31 Basch, Kevin           16 Boyertown-PA      8:53.54    9:00.44  
                 24.95      1:03.06 (38.11)
        1:36.87 (33.81)     2:11.46 (34.59)
        2:46.01 (34.55)     3:20.43 (34.42)
        3:54.93 (34.50)     4:29.31 (34.38)
        5:03.01 (33.70)     5:36.97 (33.96)
        6:11.11 (34.14)     6:45.44 (34.33)
        7:20.02 (34.58)     7:53.65 (33.63)
        8:27.67 (34.02)     9:00.44 (32.77)
 32 Thorne, Connor         18 Middle Tyger-SC   8:51.27    9:07.09  
                 30.16      1:02.74 (32.58)
        1:36.34 (33.60)     2:09.94 (33.60)
        2:43.99 (34.05)     3:18.14 (34.15)
        3:52.47 (34.33)     4:26.99 (34.52)
        5:01.74 (34.75)     5:36.27 (34.53)
        6:11.19 (34.92)     6:46.43 (35.24)
        7:21.80 (35.37)     7:57.06 (35.26)
        8:32.25 (35.19)     9:07.09 (34.84)
 33 Kint, Matthew          17 York-PA           8:49.83    9:14.06  
                 30.50      1:04.57 (34.07)
        1:39.32 (34.75)     2:14.89 (35.57)
        2:49.02 (34.13)     3:23.88 (34.86)
        3:58.91 (35.03)     4:34.06 (35.15)
        5:08.89 (34.83)     5:44.59 (35.70)
        6:20.13 (35.54)     6:55.43 (35.30)
        7:30.29 (34.86)     8:05.26 (34.97)
        8:39.97 (34.71)     9:14.06 (34.09)
 
                Combined Team Scores - Through Event 512                 
 
  1. Middle Tyger YMCA               567.5   2. Wilton Family YMCA              475.5
  3. Cheshire YMCA                   456.5   4. Countryside Ralph Stolle Ymca.    374
  5. Triangle Area YMCA                370   6. Somerset Valley YMCA              336
  7. Red Bank Branch                   317   8. Fanwood-Scotch Plains YMCA      235.5
  9. Great Miami Valley Ohio YMCA      200  10. York And York County YMCA         187
 11. Northwest North Carolina YMCA   186.5  12. Sarasota YMCA                     157
 13. Upper Main Line YMCA              153  14. Kishwaukee Family YMCA            148
 15. Downtown Boise Family YMCA        142  16. New Canaan Community YMCA         137
 17. Hickory Foundation YMCA           134  18. Greenwich YMCA                    125
 19. Rock Hill Aquatics Center         120  19. South Family Ymca-Kettering       120
 21. Butler YMCA                       117  22. Somerset Hills YMCA               110
 23. Edwardsville YMCA                 107  24. Boyertown Area YMCA                99
 25. Springfield IL YMCA              82.5  26. Rapid Area YMCA - MI               79
 27. Oshkosh Community YMCA             70  28. Burlington County YMCA             55
 28. Montclair YMCA                     55  30. Coffman Family YMCA                53
 31. Western North Carolina YMCA        52  31. Ridley Area YMCA                   52
 33. Door County YMCA                   51  34. Bath Area Family YMCA            50.5
 35. Blue Ash Branch YMCA               50  36. South Shore MA YMCA                45
 36. Charleston Family YMCA             45  38. Greater Flint YMCA                 42
 38. North Shore (Sterling) MA YMCA     42  40. Springfield Family YMCA            37
 41. Greensboro YMCA                    36  42. Powel Crosley Jr. YMCA             32
 43. Lionville Community YMCA           30  44. Wyckoff Family YMCA Inc            25
 45. Birmingham Family YMCA             23  46. Regional YMCA of Western Conne     19
 47. Brandywine -de YMCA                18  48. Phoenixville Branch YMCA           17
 48. Leaning Tower YMCA                 17  48. Bradford Family YMCA               17
 51. Lancaster & Fairfield YMCA       15.5  52. Andover YMCA                       15
 52. Laurel East Hartford  YMCA         15  54. Piedmont Family YMCA Inc.          14
 55. Greater Annapolis YMCA             13  55. La Crosse Area Family YMCA         13
 57. Grove City YMCA                    12  57. Hamilton Area NJ YMCA              12
 59. Chambersburg Memorial YMCA         11  59. Down East Family YMCA              11
 61. Hilliard YMCA                      10  62. Mount Desert Island YMCA            9
 63. Western Branch YMCA                 6  64. Lakewood Ranch Branch YMCA          5
 65. Mount Vernon Ohio YMCA              4  66. Central Florida Metro YMCA          3
 67. J.F. Hurley Family YMCA             2  68. Cherokee County Family YMCA         1