YMCA National SC, LC, & Masters Champs          8/5/2015 - 12:48 PM
            2015 YMCA National Long Course Championship             
                         August 3 - 7, 2015                         
 
 Event 309  Women 400 LC Meter Medley Relay
====================================================================
    Team                                   Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Middle Tyger-SC                     4:17.57    4:22.71  
     1) Konopka, Katrina 18           2) Horomanski, Jessica 17       
     3) Whisenhunt, Meredith 18       4) Galyer, Ali 17               
  2 Triangle Area-NC                    4:20.54    4:23.33  
     1) Lawton, Kelsey 18             2) Williams, Claire 18          
     3) Bishop, Haley 18              4) Medlin, Sam 15               
  3 Greenwich-CT                        4:25.79    4:25.15  
     1) Mendoza, Ailee 16             2) Moore, Sophia 13             
     3) Morikawa, Carolyn 16          4) Scannell, Quinn 17           
  4 FanwoodScotch-NJ                    4:28.37    4:26.43  
     1) Fung, Darlene 14              2) Maizes, Rachel 15            
     3) Burzynski, Monika 14          4) Davis, Sarah 17              
  5 South Family-OH                     4:28.19    4:26.56  
     1) Golba, Claire 16              2) Prayson, Shelly 18           
     3) Docken, Marie 16              4) Issenmann, Susie 14          
  6 New Canaan-CT                       4:26.67    4:26.72  
     1) Anbar, Isabel 14              2) Colwell, Lizzy 15            
     3) Egan, Meghan 17               4) Colwell, Katie 16            
  7 DowntownBoise-ID                    4:31.05    4:26.80  
     1) Pittard, Charity 14           2) Eyolfson, Sammie 14          
     3) Rubocki, Nikita 15            4) Erwin, Abbey 16              
  8 York-PA                             4:26.54    4:27.14  
     1) Gingerich, Marisa 16          2) McMurray, Jessie 13          
     3) Cook, Cami 17                 4) Ilgenfritz, Emily 17         
 -------------------------------------------------------------------
  9 Northwest-NC                        4:32.05    4:27.63  
     1) Martin, Phoebe 14             2) Graham, Jenny 17             
     3) Martin, Corinne 17            4) Brown, Rachel 17             
 10 Oshkosh-WI                          4:30.99    4:28.45  
     1) Rice, Kiki 16                 2) Werba, Maggie 18             
     3) Parman, Payton 17             4) McCadden, Kristi 15          
 11 Red Bank - NJ                       4:33.62    4:28.94  
     1) Hansen, Ginger 14             2) Schienvar, Karin 17          
     3) Scott, Katherine 17           4) Swell, Shoshana 18           
 12 Wilton-CT                           4:30.76    4:28.97  
     1) Perry, Ky-lee 17              2) Holmquist, Emma 17           
     3) Hayes, Sophie 16              4) Buroker, Catherine 15        
 13 Rock Hill-SC                        4:33.41    4:29.25  
     1) Holliday, Claire 17           2) Rulevich, Morgan 18          
     3) Coughlen, Madison 16          4) Pehowski, Jenna 16           
 14 SomersetHills-NJ                    4:27.89    4:29.43  
     1) Sardis, Megan 16              2) Morel, Allison 17            
     3) Moesch, Marlise 15            4) Purcell, Kayla 17            
 15 Cheshire-CT                         4:28.41    4:29.76  
     1) Pringle, Laura 16             2) Boyer, Elizabeth 15          
     3) Perrotta, Brooke 16           4) Tiernan, Tara 16             
 16 Gr. Flint-MI                        3:53.82Y   4:29.78  
     1) Skellett, Alaina 16           2) Gallamore, Natalie 16        
     3) Roberts, Molly 16             4) Curtis, Emma 16              
 -------------------------------------------------------------------
 17 Countryside-OH                      4:37.63    4:30.63  
     1) Otten, Emma 16                2) Kahmann, Marianne 18         
     3) Sichterman, Megan 16          4) Clough, Margaret 13          
 18 Powel Crosley-OH                    4:36.02    4:31.05  
     1) Keiner, Payton 16             2) Tepe, Kerry 16               
     3) Trotter, Hailee 14            4) Deller, Amanda 18            
 -------------------------------------------------------------------
 19 Sarasota-FL                         4:31.06    4:31.13  
     1) Patrice, Grace 16             2) Weyant, Emma 13              
     3) Traba, Isabel 14              4) Cianciolo, Christina 14      
 20 Boyertown-PA                        4:33.83    4:31.16  
     1) Chemey, Elizabeth 16          2) Nolte, Nikolette 15          
     3) Glinecke, Emily 17            4) Siwy, Kirsten 17             
 21 W.North Carolina                    4:38.27    4:31.37  
     1) Reeder, Grace 14              2) Arwood, Alyssa 18            
     3) Lechner, Ashleigh 15          4) Westle, Amanda 14            
 22 Montclair-NJ                        4:31.72    4:31.82  
     1) O'Halloran, Hannah 16         2) O'Leary, Cha 17              
     3) Santa Cruz, Nerissa 16        4) Koschik, Ellie 16            
 23 Greensboro-NC                       4:28.35    4:31.87  
     1) Sigmon, Heather 16            2) Joyce, Alaina 15             
     3) Campbell, McKenzie 14         4) Kiselis, Laurel 16           
 24 SomersetValleyNJ                    4:29.73    4:32.01  
     1) Kuhn, Katrina 18              2) Herman, Alison 15            
     3) Bland, Julia 17               4) Christensen, Holly 18        
 25 Kishwaukee-IL                       4:36.30    4:33.64  
     1) Ye, Athena 14                 2) Keck, Jensen 17              
     3) Hein, Sarah 15                4) Pitstick, Mallory 15         
 26 Western Br-DE                       4:34.76    4:33.88  
     1) Orr, Kayla 17                 2) McAneny-Droz, Sophia 14      
     3) Blake, Caitlyn 18             4) Blake, Kelly 16              
 27 Springfield-IL                      4:31.66    4:34.42  
     1) Wheeler, Kaitlynn 14          2) Helm, Sarah 18               
     3) Fierstos, Abby 14             4) Wheeler, Michaela 17         
 28 Summit Area-NJ                      4:39.33    4:34.85  
     1) Crater, Jackie 16             2) Harrigan, Margaret 16        
     3) Misiukiewicz, Sara 17         4) Tingley, Nicole 15           
 29 Leaning Tower-IL                    4:37.02    4:35.18  
     1) Piljevic, Mia 15              2) Borawski, Olivia 14          
     3) Wagner, Annika 13             4) Klug, Alyssa 13              
 30 Gr.Westfield-MA                     4:39.41    4:35.30  
     1) Wilber, Maeve 18              2) Johnstone, Kelsey 17         
     3) Wilber, Emma 16               4) Bissaillon, Caroline 16      
 31 Lionville-PA                        4:34.17    4:35.35  
     1) McCarthy, Siobhan 15          2) MacCausland, Heather 13      
     3) Collier, Tara 16              4) Grenoble, Madi 15            
 32 Wyckoff-NJ                          4:30.87    4:35.54  
     1) Horton, Bridget 16            2) Koenig, Casey 17             
     3) Lim, Cleopatra 14             4) Caccamo, Kim 16              
 33 Ocean County-NJ                     4:37.08    4:35.97  
     1) Mahoney, Corinne 17           2) Wagner, Marissa 17           
     3) Molloy, Marianne 17           4) Smires, Audra 16             
 34 North Shore-MA                      4:33.98    4:36.30  
     1) Welch, Sarah 17               2) Lumino, Sophia 14            
     3) Grant, Rachel 17              4) Summit, Maggie 13            
 35 Hickory -NC                         4:36.56    4:36.70  
     1) Durak, Anna 15                2) Turcanu, Maria 16            
     3) Hullette, Ruth 15             4) Cherkez, Sophia 15           
 36 Bath Area-ME                        3:57.57Y   4:36.76  
     1) Kaler, Brittany 16            2) Lin, Sonia 17                
     3) Tycz, Caitlin 15              4) Tolan, Ann 16                
 37 Hamilton Area-NJ                    4:37.86    4:37.13  
     1) Ackerson, Chelsea 16          2) Menninger, Annie 17          
     3) Berloco, Abbey 15             4) Trolle, Annika 16            
 38 South Shore, MA                     4:38.89    4:37.67  
     1) Jamieson, Anna 15             2) Krivitsky, Victoria 16       
     3) Connolly, Katherine 14        4) Austin, Tori 15              
 38 Springfield-OH                      4:34.25    4:37.67  
     1) Sampson, Emma 15              2) Seibert, Grace 16            
     3) Engel, Ragen 17               4) Reed, Laramie 15             
 40 UpperMainLine-PA                    4:39.31    4:37.81  
     1) Colizzo, Julia 14             2) Zimmerman, Amber 18          
     3) Rauth, Lexi 17                4) Ashmead, Linda 16            
 41 ME Lyons-OH                         4:34.41    4:38.10  
     1) Dunseath, Chloe 14            2) Overbey, Kate 14             
     3) Hart, Madeline 13             4) Moellering, Meredith 14      
 42 Blue Ash-OH                         4:34.67    4:38.21  
     1) Shuppert, Emma 14             2) DeBow, Lanna 14              
     3) Glass, Megan 14               4) Fortman, Emma 14             
 43 MetuchenED-NJ                       4:36.22    4:38.36  
     1) Hardy, Sarah 14               2) Yan, Jenna 14                
     3) Ko, Amie 18                   4) Schmidt, Jessica 18          
 44 East Hartford-CT                    4:36.03    4:38.44  
     1) Demers, Kailey 18             2) Titterton, Rebecca 18        
     3) Even, Caroline 17             4) Francis, Abby 14             
 45 Western-CT                          4:31.65    4:38.87  
     1) Beal, Caroline 16             2) Regan, Grace 16              
     3) Mendelson, Emily 16           4) Wootton, Amelia 16           
 46 Ridgewood-OH                        4:39.73    4:39.14  
     1) Smith, Gina 16                2) Martin, Anna 15              
     3) Turchanik, Sarah 13           4) Rega, Ashley 17              
 47 Joliet - IL                         4:39.92    4:40.16  
     1) Rubocki, Savannah 18          2) Senese, Cetta 14             
     3) Papes, Maria 17               4) Londergon, Lucy 15           
 48 Andover-MA                          4:38.25    4:41.10  
     1) Koenig, Lily 16               2) Ty, Allyson 15               
     3) Hemp, Kerrigan 13             4) Guldemond, Lea 17            
 49 B R Ryall-IL                        4:33.20    4:41.22  
     1) Denenberg, Jane 14            2) Miao, Hera 18                
     3) Picchione, Olivia 16          4) Stiegal, Amanda 18           
 50 Green Bay-WI                        4:37.76    4:43.40  
     1) Steffel, Emma 15              2) Zablocki, Bri 15             
     3) Van Gheem, Annah 16           4) Stoa, Rosalyn 18             
 51 Suncoast-FL                         4:39.99    4:43.51  
     1) Caprio, Britney 16            2) Jones, Madison 17            
     3) Ward, Caroline 17             4) McIntosh, Lauren 17          
 52 Pocono-PA                           4:39.11    4:47.40  
     1) Wolbert, Emily 17             2) Cerbone, Mary 17             
     3) Eastman, Kelsey 16            4) Jackett, Paige 14            
 53 Gr Holyoke-MA                       4:37.36    4:48.97  
     1) Alrutz, Sally 14              2) Popowski, Kristyn 17         
     3) Synan, Riley 18               4) Kaczor, Natalia 17           
 -- Rapid Area-MI                       4:26.97         DQ  
     1) Buchmaier, Felicity 15        2) Emaus, Katlynn 18            
     3) Horman, Alex 17               4) Jeffreys, Ashley 15