YMCA National SC, LC, & Masters Champs                 7/31/2016 - 8:35 PM
                            2016 LCY Nationals                             
                            July  27 - 31, 2016                            
 
 Event 304  Men 50 LC Meter Breaststroke
=========================================================================
     National: ! 28.06  7/29/2016 Maxwell McHugh, Door County-WI
                 45.00  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McHugh, Maxwell  16 Door County-WI      28.06      28.37 QUAL    20  
  2 Holmes, Cooper   18 Down East-ME        30.41      30.15 QUAL    17  
  3 Bolesta, Logan   17 Frederick-MD        30.44      30.16 QUAL    16  
  4 LeSeure, TJ      18 Joliet - IL         30.49      30.20 QUAL    15  
  5 Bondarowicz, Ch  17 FanwoodScotch-NJ    30.78      30.33 QUAL    14  
  6 Ty, Darren       18 Andover-MA          30.78      30.51 QUAL    13  
  7 Warren, Steven   16 Westfield-NJ        30.53      30.58 QUAL    12  
  8 Skimmons, Josep  18 Red Bank - NJ       30.40      30.70 QUAL    11  
 
                            === B - Final ===                            
 
  9 Brockman, Blake  17 Powel Crosley-OH    31.07      30.94 QUAL     9  
 10 Baecker, Zach    17 Coffman - OH        30.99      30.97 QUAL     7  
 11 Ambrosey, Adam   18 Cheshire-CT         30.82      31.06 QUAL     6  
 12 Rash, Broden     16 FanwoodScotch-NJ    31.19      31.23 QUAL     5  
 13 Rohweder, Andre  16 Green Family-OH     31.26      31.47 QUAL     4  
 14 Schlehr, Teddy   17 Countryside-OH      31.30      31.50 QUAL     3  
 15 Clayton, Connor  18 Middle Tyger-SC     31.10      31.53 QUAL     2  
 16 Reerink, Willem  17 Red Bank - NJ       31.15      31.81 QUAL     1  
 
                            === C - Final ===                            
 
 17 Daniel, Colin    16 Westfield-NJ        31.43      31.19 QUAL   
 18 Simunek, Joseph  18 SomersetValleyNJ    31.61      31.28 QUAL   
 19 Cook, Sean       14 Ocean County-NJ     31.38      31.34 QUAL   
 20 Sun, Gary        16 LakelandHills-NJ    31.40      31.42 QUAL   
 21 Haller, Nichola  17 ME Lyons-OH         31.62      31.63 QUAL   
 22 Madalena, Cory   17 East Hartford-CT    31.42      31.75 QUAL   
 23 Foster, Sean     16 SomersetHills-NJ    31.60      31.77 QUAL   
 24 Doyle, Ben       14 Lionville-PA        31.60      31.80 QUAL   
 
                          === Preliminaries ===                          
 
 11 Abdul-Jalil, Ma  16 Tri-County-WV       31.07                   
 26 Fry, Blake       14 Lancaster-OH        31.64                   
 27 Li, Michael      17 Western-CT          31.80                   
 28 Dela Cruz, Dyla  15 Ocean County-NJ     31.86                   
 29 Nouchi, Noah     14 Northwest-NC        31.87                   
 30 Hoover, Davis    16 Greensboro-NC       31.88                   
 31 Bebel, Ryan      16 Westfield-NJ        31.90                   
 32 Miller, Keegan   17 Joliet - IL         31.96                   
 32 Tenbarge, Luke   16 Blue Ash-OH         31.96                   
 34 Rach, Matthew    16 Michiana-IN         32.04                   
 35 Rutter, Christo  18 Powel Crosley-OH    32.05                   
 36 Bebel, Eric      16 Westfield-NJ        32.07                   
 37 Kincade, Joel    17 SomersetValleyNJ    32.16                   
 38 Driscoll, Rober  18 Cheshire-CT         32.17                   
 39 Cheruk, Noah     16 Wilton-CT           32.20                   
 39 Meng, Ryan       16 Red Bank - NJ       32.20                   
 41 van Dijk, Ryan   17 SomersetHills-NJ    32.23                   
 41 Kronheimer, Zac  16 FanwoodScotch-NJ    32.23                   
 43 Sandner, Michae  15 Coffman - OH        32.31                   
 43 Krause, Hayden   17 Countryside-OH      32.31                   
 45 Rexroth, Brian   17 Springfield-OH      32.35                   
 45 Saddoud, Mauril  15 Rock Hill-SC        32.35                   
 47 Fricker, Matthe  15 LakelandHills-NJ    32.41                   
 48 Prue, Cooper     16 Gr. Flint-MI        32.42                   
 49 Fitzpatrick, Ry  18 SomersetValleyNJ    32.43                   
 50 Hudgins, Jacob   15 Andover-MA          32.55                   
 50 Scheer, Jon      18 Rapid Area-MI       32.55                   
 52 Yancey, Oliver   17 Ridley-PA           32.56                   
 53 Ro, Andrew       18 Wyckoff-NJ          32.57                   
 54 Nortonsmith, Qu  16 Hampshire-MA        32.58                   
 55 May, David       16 Cheshire-CT         32.66                   
 56 Hansen, Jonatha  18 Gr. Flint-MI        32.69                   
 57 Lewis, Edward    15 Lancaster-OH        32.79                   
 58 Sepuca, Joseph   16 Wilton-CT           32.80                   
 59 Cammann, Conor   17 Andover-MA          32.85                   
 59 Jones, Brendan   18 Annapolis-MD        32.85                   
 61 West, Joseph     16 Red Bank - NJ       32.88                   
 62 Wilson, Matt     16 Rapid Area-MI       32.89                   
 62 Wolfram, Vinnie  17 Coffman - OH        32.89                   
 64 Schlosser, Evan  16 ME Lyons-OH         32.90                   
 65 Berger, Brandon  15 Wilton-CT           32.91                   
 66 Berry, Matthew   18 Northwest-NC        32.92                   
 67 Dovolani, Bexhe  17 Wilton-CT           33.06                   
 68 Kotlyar, Michae  15 New Canaan-CT       33.10                   
 69 Kelleher, Matth  19 South Family-OH     33.12                   
 70 Auda, Matthew    18 FanwoodScotch-NJ    33.15                   
 71 Dupree, Benjami  14 Red Bank - NJ       33.31                   
 72 Fore, Dylan      15 Northwest-NC        33.40                   
 73 Snyder, Will     17 Northwest-NC        33.48                   
 74 Wu, Christopher  15 Cheshire-CT         33.49                   
 75 Herndon, Craig   15 Greensboro-NC       33.56                   
 76 Alstott, David   16 Soundview-CT        33.70                   
 77 Yahi, Anis       18 Northwest-NC        33.74                   
 78 Lettiero, Matth  17 Cheshire-CT         33.76                   
 79 Geheb, Chase     16 Suncoast-FL         33.84                   
 80 Chan, Matthew    16 Hamilton Area-NJ    33.85                   
 81 Enderle, Ben     16 Powel Crosley-OH    33.99                   
 82 Vess, John       14 W.North Carolina    34.89                   
 -- Oconnor, Vinnie  17 Edwardsville-IL       NS                    
 
                Combined Team Scores - Through Event 304                 
 
  1. Wilton Family YMCA                273   2. Red Bank Branch                   185
  3. Countryside Ralph Stolle YMCA     179   4. Cheshire YMCA                     173
  5. Fanwood Scotch Plains YMCA        169   6. Upper Main Line YMCA              143
  7. Somerset Valley YMCA              120   8. Middle Tyger YMCA                 114
  9. North Shore Sterling MA YMCA      111  10. Hickory Foundation YMCA           107
 10. Rapid Area YMCA                   107  12. Butler YMCA                       103
 13. ME Lyons Anderson YMCA             99  14. Greater Flint YMCA                 69
 15. York And York County YMCA          68  16. Phoenixville Branch YMCA         67.5
 17. Powel Crosley Jr YMCA              67  18. Coffman Family YMCA                64
 19. Grove City Ymca-Pa                 47  20. New Canaan Community YMCA          43
 21. Door County YMCA                   40  22. Ridley Area YMCA                   38
 23. Montclair YMCA                     37  24. Joliet YMCA                        35
 25. Lakeland Hills Family YMCA         34  26. Laurel East Hartford  YMCA         33
 27. Blue Ash Branch YMCA               32  27. Westfield YMCA                     32
 29. Frederick County YMCA              30  30. Boyertown Area YMCA                28
 31. Wyckoff Family YMCA Inc            24  32. Edwardsville YMCA                  23
 32. Northwest North Carolina YMCA      23  32. Down East Family YMCA              23
 32. Western North Carolina YMCA        23  36. Lionville Community YMCA         21.5
 37. Somerset Hills YMCA                21  38. Soundview Family YMCA              20
 39. Bath Area Family YMCA              19  40. Greensboro YMCA                    18
 41. Kishwaukee Family YMCA             17  41. Boise Family YMCA                  17
 43. South Family YMCA                  16  43. Andover North Andover YMCA         16
 43. Michiana YMCA                      16  46. Hamilton Area NJ YMCA              14
 47. Green Bay YMCA Metro               13  47. Metuchen Edison YMCA               13
 47. Auglaize Mercer Counties YMCA      13  50. Greenwich YMCA                     11
 50. Ridgewood Branch OH YMCA           11  50. Tri County YMCA Inc                11
 53. Green Family YMCA                  10  54. Chambersburg Memorial YMCA          7
 55. Oshkosh Community YMCA              6  56. Springfield Family YMCA             5
 57. Regional YMCA of Western Conne      4  57. West Shore YMCA                     4
 59. Wheeling YMCA                       3  60. Brandywine DE YMCA                  2
 60. Duanesburg YMCA                     2  62. Rock River Valley YMCA              1
 62. Ridgewood NJ YMCA                   1