YMCA National SC, LC, & Masters Champs                 7/31/2016 - 8:35 PM
                            2016 LCY Nationals                             
                            July  27 - 31, 2016                            
 
 Event 306  Men 400 LC Meter IM
=========================================================================
     National: ! 4:26.57  8/5/2015  Mark Andrew, Great Miami OH
                 4:54.99  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Giller, Robby    17 Wilton-CT         4:33.20    4:26.69 QUAL    20  
                 27.71        58.93 (31.22)
        1:33.48 (34.55)     2:07.35 (33.87)
        2:46.22 (38.87)     3:25.37 (39.15)
        3:56.93 (31.56)     4:26.69 (29.76)
  2 Mostofi, James   17 Wilton-CT         4:39.26    4:35.80 QUAL    17  
                 28.32      1:00.98 (32.66)
        1:35.73 (34.75)     2:10.42 (34.69)
        2:51.67 (41.25)     3:33.05 (41.38)
        4:05.14 (32.09)     4:35.80 (30.66)
  3 Pidde, Tyler     17 Rock River-IL     4:40.80    4:38.90 QUAL    16  
                 29.30      1:03.45 (34.15)
        1:41.00 (37.55)     2:17.54 (36.54)
        2:56.63 (39.09)     3:36.10 (39.47)
        4:07.88 (31.78)     4:38.90 (31.02)
  4 Biagioli, Franc  18 Wyckoff-NJ        4:40.26    4:39.11 QUAL    15  
                 29.06      1:01.31 (32.25)
        1:38.32 (37.01)     2:14.04 (35.72)
        2:54.62 (40.58)     3:35.77 (41.15)
        4:07.68 (31.91)     4:39.11 (31.43)
  5 Butkovich, Patr  17 ME Lyons-OH       4:39.30    4:40.40 QUAL    14  
                 29.56      1:02.97 (33.41)
        1:39.59 (36.62)     2:15.86 (36.27)
        2:55.34 (39.48)     3:35.97 (40.63)
        4:08.41 (32.44)     4:40.40 (31.99)
  6 Kabas, Jackson   18 Middle Tyger-SC   4:42.19    4:40.60 QUAL    13  
                 29.30      1:02.42 (33.12)
        1:38.92 (36.50)     2:15.02 (36.10)
        2:55.12 (40.10)     3:36.19 (41.07)
        4:08.80 (32.61)     4:40.60 (31.80)
  7 Halpin, Liam     17 South Family-OH   4:42.90    4:41.88 QUAL    12  
                 28.42      1:01.10 (32.68)
        1:37.50 (36.40)     2:14.12 (36.62)
        2:55.07 (40.95)     3:36.93 (41.86)
        4:09.99 (33.06)     4:41.88 (31.89)
  8 Tan, Sean        16 LakelandHills-NJ  4:39.30    4:44.27 QUAL    11  
                 28.68      1:01.71 (33.03)
        1:38.15 (36.44)     2:14.09 (35.94)
        2:55.22 (41.13)     3:37.81 (42.59)
        4:11.11 (33.30)     4:44.27 (33.16)
 
                            === B - Final ===                            
 
  9 Bishop, Karl     18 Cheshire-CT       4:45.56    4:39.31 QUAL     9  
                 29.32      1:02.63 (33.31)
        1:39.37 (36.74)     2:15.70 (36.33)
        2:56.46 (40.76)     3:37.76 (41.30)
        4:09.35 (31.59)     4:39.31 (29.96)
 10 North, Dylan     18 York-PA           4:42.92    4:41.30 QUAL     7  
                 29.46      1:03.44 (33.98)
        1:40.88 (37.44)     2:15.26 (34.38)
        2:57.23 (41.97)     3:38.27 (41.04)
        4:11.59 (33.32)     4:41.30 (29.71)
 11 Gunn, Ted        16 York-PA           4:43.67    4:41.35 QUAL     6  
                 30.40      1:03.68 (33.28)
        1:39.56 (35.88)     2:14.80 (35.24)
        2:55.72 (40.92)     3:37.65 (41.93)
        4:10.58 (32.93)     4:41.35 (30.77)
 12 Stanek, Mitchel  17 W.North Carolina  4:45.54    4:42.71 QUAL     5  
                 30.34      1:04.71 (34.37)
        1:42.98 (38.27)     2:21.87 (38.89)
        3:00.48 (38.61)     3:39.77 (39.29)
        4:12.19 (32.42)     4:42.71 (30.52)
 13 Stauffer, John   17 SomersetValleyNJ  4:43.40    4:43.44 QUAL     4  
                 29.52      1:02.99 (33.47)
        1:37.86 (34.87)     2:12.79 (34.93)
        2:54.37 (41.58)     3:36.65 (42.28)
        4:10.46 (33.81)     4:43.44 (32.98)
 14 Regan, Billy     15 Western-CT        4:44.37    4:45.06 QUAL     3  
                 30.09      1:04.15 (34.06)
        1:43.08 (38.93)     2:21.12 (38.04)
        3:00.88 (39.76)     3:41.28 (40.40)
        4:14.00 (32.72)     4:45.06 (31.06)
 15 Agnew, Price     16 Middle Tyger-SC   4:45.50    4:45.63 QUAL     2  
                 29.31      1:02.61 (33.30)
        1:41.02 (38.41)     2:18.55 (37.53)
        3:00.24 (41.69)     3:42.43 (42.19)
        4:14.70 (32.27)     4:45.63 (30.93)
 -- Brewer, Ben      16 Cheshire-CT       4:45.57         DQ        
      Alternating Kick - fly
                 30.04      1:04.38 (34.34)
        1:41.88 (37.50)     2:18.64 (36.76)
        2:58.92 (40.28)     3:40.37 (41.45)
        4:12.72 (32.35)          DQ (29.55)
 
                            === C - Final ===                            
 
 17 Jay, Kevin       18 UpperMainLine-PA  4:46.04    4:40.70 QUAL   
                 28.84      1:02.14 (33.30)
        1:39.74 (37.60)     2:16.73 (36.99)
        2:56.87 (40.14)     3:37.24 (40.37)
        4:09.35 (32.11)     4:40.70 (31.35)
 18 Fallon, Matt     13 SomersetValleyNJ  4:48.18    4:46.86 QUAL   
                 31.28      1:07.28 (36.00)
        1:46.15 (38.87)     2:24.49 (38.34)
        3:03.08 (38.59)     3:41.66 (38.58)
        4:15.19 (33.53)     4:46.86 (31.67)
 19 Knorr, Ethan     15 Greensboro-NC     4:46.54    4:47.12 QUAL   
                 29.27      1:03.01 (33.74)
        1:39.78 (36.77)     2:14.86 (35.08)
        2:58.00 (43.14)     3:41.85 (43.85)
        4:15.63 (33.78)     4:47.12 (31.49)
 20 Clayton, Connor  18 Middle Tyger-SC   4:47.68    4:47.39 QUAL   
                 30.49      1:04.65 (34.16)
        1:44.47 (39.82)     2:23.48 (39.01)
        3:02.65 (39.17)     3:42.39 (39.74)
        4:15.43 (33.04)     4:47.39 (31.96)
 21 Bernard, Jon     15 Countryside-OH    4:47.20    4:47.94 QUAL   
                 31.36      1:06.44 (35.08)
        1:44.65 (38.21)     2:22.60 (37.95)
        3:02.60 (40.00)     3:42.99 (40.39)
        4:15.99 (33.00)     4:47.94 (31.95)
 22 Shadeck, Kyle    18 Cheshire-CT       4:48.31    4:48.67 QUAL   
                 30.07      1:04.44 (34.37)
        1:42.78 (38.34)     2:19.97 (37.19)
        3:01.34 (41.37)     3:43.34 (42.00)
        4:17.00 (33.66)     4:48.67 (31.67)
 23 Sun, Alex        15 York-PA           4:48.36    4:48.83 QUAL   
                 29.77      1:04.40 (34.63)
        1:41.20 (36.80)     2:17.84 (36.64)
        3:00.25 (42.41)     3:43.25 (43.00)
        4:16.74 (33.49)     4:48.83 (32.09)
 24 Santoro, Kevin   17 Wilton-CT         4:47.25    4:49.56 QUAL   
                 30.26      1:04.32 (34.06)
        1:40.02 (35.70)     2:13.88 (33.86)
        2:59.15 (45.27)     3:44.59 (45.44)
        4:17.36 (32.77)     4:49.56 (32.20)
 
                          === Preliminaries ===                          
 
 25 Ehlinger, Ryan   17 Green Bay-WI      4:48.82                   
               1:01.75    2:17.53 (1:15.78)
      3:43.35 (1:25.82)   4:48.82 (1:05.47)
 26 Anderson, Jarod  17 West Shore-PA     4:48.94                   
               1:04.26    2:20.00 (1:15.74)
      3:40.74 (1:20.74)   4:48.94 (1:08.20)
 27 Phelps, Colton   16 Ridgewood-OH      4:49.02                   
               1:04.33    2:18.95 (1:14.62)
      3:42.98 (1:24.03)   4:49.02 (1:06.04)
 28 Stout, Dawson    17 Western-CT        4:50.38                   
               1:02.84    2:15.71 (1:12.87)
      3:45.20 (1:29.49)   4:50.38 (1:05.18)
 29 Fales, Wesley    17 Wilton-CT         4:50.46                   
               1:04.99    2:20.99 (1:16.00)
      3:42.72 (1:21.73)   4:50.46 (1:07.74)
 30 Buzdygon, Aaron  16 Brandywine-DE     4:51.19                   
               1:04.35    2:18.73 (1:14.38)
      3:48.30 (1:29.57)   4:51.19 (1:02.89)
 31 Williams, Natha  15 Columbia-SC       4:51.29                   
               1:05.12    2:18.38 (1:13.26)
      3:45.36 (1:26.98)   4:51.29 (1:05.93)
 32 Jason, Charles   18 Middle Tyger-SC   4:51.38                   
               1:04.21    2:18.55 (1:14.34)
      3:43.18 (1:24.63)   4:51.38 (1:08.20)
 33 Amato, Chandler  17 SomersetValleyNJ  4:51.60                   
               1:02.43    2:20.96 (1:18.53)
      3:44.43 (1:23.47)   4:51.60 (1:07.17)
 34 Lashua, Matthew  15 GreaterNashua-NH  4:51.79                   
               1:04.98    2:21.85 (1:16.87)
      3:44.64 (1:22.79)   4:51.79 (1:07.15)
 35 Trentalange, Ri  14 Red Bank - NJ     4:51.86                   
               1:03.09    2:17.20 (1:14.11)
      3:45.22 (1:28.02)   4:51.86 (1:06.64)
 36 Kint, Matthew    18 York-PA           4:52.16                   
               1:06.94    2:20.42 (1:13.48)
      3:47.27 (1:26.85)   4:52.16 (1:04.89)
 37 Klippel, Alexan  18 SomersetHills-NJ  4:52.34                   
               1:04.19    2:21.79 (1:17.60)
      3:44.77 (1:22.98)   4:52.34 (1:07.57)
 38 Cashell, Dan     16 Powel Crosley-OH  4:52.45                   
               1:06.20    2:22.18 (1:15.98)
      3:44.61 (1:22.43)   4:52.45 (1:07.84)
 39 Scheidl, Lukas   15 SomersetHills-NJ  4:52.96                   
               1:04.51    2:17.99 (1:13.48)
      3:44.41 (1:26.42)   4:52.96 (1:08.55)
 40 Hanley, Rhys     17 SomersetValleyNJ  4:55.61                   
               1:04.91    2:23.73 (1:18.82)
      3:47.97 (1:24.24)   4:55.61 (1:07.64)
 41 Rice, Jade       17 SomersetHills-NJ  4:55.96                   
               1:02.45    2:19.38 (1:16.93)
      3:44.18 (1:24.80)   4:55.96 (1:11.78)
 42 Chimes, Eric     15 Ridgewood-OH      4:57.59                   
               1:06.83    2:26.09 (1:19.26)
      3:51.25 (1:25.16)   4:57.59 (1:06.34)
 43 Holman, Kyle     17 Western Br-DE     4:59.23                   
               1:04.01    2:20.75 (1:16.74)
      3:49.74 (1:28.99)   4:59.23 (1:09.49)
 44 Park, Joseph     17 Leaning Tower-IL  5:01.33                   
               1:01.98    2:21.42 (1:19.44)
      3:49.58 (1:28.16)   5:01.33 (1:11.75)
 -- Lynch, Jack      17 Wilton-CT             DQ                    
               1:02.47    2:15.80 (1:13.33)
      3:38.11 (1:22.31)        DQ (1:03.26)
 -- Ryan, Erik       17 Wilton-CT             DQ                    
               1:03.04    2:16.30 (1:13.26)
      3:40.83 (1:24.53)        DQ (1:03.08)
 -- Shao, Alan       14 FanwoodScotch-NJ      NS                    
 
                Combined Team Scores - Through Event 306                 
 
  1. Wilton Family YMCA                335   2. Cheshire YMCA                     196
  3. Red Bank Branch                   185   4. Countryside Ralph Stolle YMCA     179
  5. Fanwood Scotch Plains YMCA        169   6. Upper Main Line YMCA              143
  7. Somerset Valley YMCA              133   8. Hickory Foundation YMCA           131
  9. Middle Tyger YMCA                 129  10. North Shore Sterling MA YMCA      117
 11. ME Lyons Anderson YMCA            113  12. Rapid Area YMCA                   107
 13. Butler YMCA                       103  14. York And York County YMCA         101
 15. Greater Flint YMCA                 69  16. Phoenixville Branch YMCA         67.5
 17. Powel Crosley Jr YMCA              67  18. Coffman Family YMCA                64
 19. Grove City Ymca-Pa                 47  20. Lakeland Hills Family YMCA         45
 21. New Canaan Community YMCA          43  22. Door County YMCA                   40
 22. Wyckoff Family YMCA Inc            40  24. Northwest North Carolina YMCA      39
 25. Ridley Area YMCA                   38  26. Montclair YMCA                     37
 26. Blue Ash Branch YMCA               37  28. Joliet YMCA                        35
 29. Laurel East Hartford  YMCA         33  30. Westfield YMCA                     32
 31. Frederick County YMCA              30  31. Metuchen Edison YMCA               30
 33. South Family YMCA                  28  33. Western North Carolina YMCA        28
 33. Boyertown Area YMCA                28  36. Greensboro YMCA                    25
 37. Down East Family YMCA              23  37. Edwardsville YMCA                  23
 39. Lionville Community YMCA         21.5  40. Somerset Hills YMCA                21
 41. Soundview Family YMCA              20  42. Bath Area Family YMCA              19
 43. Kishwaukee Family YMCA             17  43. Boise Family YMCA                  17
 43. Rock River Valley YMCA             17  46. Michiana YMCA                      16
 46. Andover North Andover YMCA         16  48. Hamilton Area NJ YMCA              14
 49. Auglaize Mercer Counties YMCA      13  49. Green Bay YMCA Metro               13
 51. Ridgewood Branch OH YMCA           11  51. Greenwich YMCA                     11
 51. Tri County YMCA Inc                11  54. Green Family YMCA                  10
 55. Chambersburg Memorial YMCA          7  55. Regional YMCA of Western Conne      7
 57. Oshkosh Community YMCA              6  58. Springfield Family YMCA             5
 59. West Shore YMCA                     4  60. Wheeling YMCA                       3
 61. Duanesburg YMCA                     2  61. Brandywine DE YMCA                  2
 63. Ridgewood NJ YMCA                   1