YMCA National SC, LC, & Masters Champs                 7/31/2016 - 8:35 PM
                            2016 LCY Nationals                             
                            July  27 - 31, 2016                            
 
 Event 407  Women 50 LC Meter Freestyle
=========================================================================
     National: ! 25.65  8/6/2015  Katrina Konopka, Middle Tyger SC
                 28.49  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Perry, Ky-lee    18 Wilton-CT           26.48      25.87 QUAL    20  
  2 Schmelzer, Oliv  16 Lancaster-OH        26.72      26.08 QUAL    17  
  3 Grinter, Bailey  17 Edwardsville-IL     27.00      26.31 QUAL    16  
  4 Berloco, Abbey   16 Hamilton Area-NJ    26.54      26.34 QUAL    15  
  5 Davis, Sarah     18 FanwoodScotch-NJ    26.84      26.59 QUAL    14  
  6 Petrak, Taylor   17 Butler-PA           26.78      26.62 QUAL    13  
  7 Fung, Darlene    15 FanwoodScotch-NJ    26.84      26.70 QUAL    12  
  8 Curtis, Emma     17 Gr. Flint-MI        26.95      26.85 QUAL    11  
 
                            === B - Final ===                            
 
  9 Tolan, Ann       17 Bath Area-ME        27.15      27.03 QUAL     9  
 10 Summit, Maggie   14 North Shore-MA      27.00      27.16 QUAL     7  
 11 Judge, Megan     15 Red Bank - NJ       27.33      27.21 QUAL     6  
 12 Moesch, Marlise  16 FanwoodScotch-NJ    27.40      27.27 QUAL     5  
 13 Rochon, Riley    16 Lionville-PA        27.37      27.33 QUAL     4  
 14 Hufziger, Mary   16 Western-CT          27.48      27.34 QUAL     3  
 15 Farrell, Claire  17 Coffman - OH        27.23      27.40 QUAL     2  
 16 Fry, Mary Marga  18 Blue Ash-OH         27.46      27.55 QUAL     1  
 
                            === C - Final ===                            
 
 17 Sheridan, Kate   16 Wyckoff-NJ          27.61      27.10 QUAL   
 18 Schienvar, Kari  18 Red Bank - NJ       27.57      27.27 QUAL   
 18 Purcell, Kayla   17 SomersetHills-NJ    27.55      27.27 QUAL   
 20 Pehowski, Jenna  17 Rock Hill-SC        27.60      27.36 QUAL   
 21 Thornton, Hanna  15 Jennersville-PA     27.58      27.38 QUAL   
 22 Cooke, Maddie    17 Phoenixville-PA     27.59      27.50 QUAL   
 23 Swell, Shoshana  19 Red Bank - NJ       27.56      27.61 QUAL   
 24 Choi, Abby       16 Wyckoff-NJ          27.59      27.65 QUAL   
 
                          === Preliminaries ===                          
 
 25 Laurita, Mary    17 SomersetHills-NJ   J27.61                   
 26 Page, Kira       17 Western-CT          27.64                   
 27 Felton, Eleanor  16 Duanesburg-NY       27.68                   
 27 Reeder, Grace    15 W.North Carolina    27.68                   
 29 Rankin, Michael  16 Ocean County-NJ     27.71                   
 30 Welch, Sarah     18 North Shore-MA      27.73                   
 31 Contino, Taylor  17 ME Lyons-OH         27.74                   
 31 Blake, Kelly     17 Western Br-DE       27.74                   
 31 Hopf, Hollie     18 SomersetValleyNJ    27.74                   
 34 Blakesley, Madi  16 Michiana-IN         27.76                   
 35 Banasiak, Amand  18 FanwoodScotch-NJ    27.77                   
 35 Nitti, Maria     17 Hamilton Area-NJ    27.77                   
 37 Wilson, Emma     15 Grove City-PA       27.80                   
 38 Barone, Kayla    15 West Shore-PA       27.83                   
 39 Ty, Allyson      16 Andover-MA          27.84                   
 40 Gebel, Alexandr  17 SomersetValleyNJ    27.88                   
 41 Maizes, DeeDee   16 FanwoodScotch-NJ    27.92                   
 42 Tingley, Nicole  16 SummitBranch-NJ     27.93                   
 43 Kilama, Atim     16 Brandywine-DE       27.98                   
 43 Jeffreys, Ashle  15 Rapid Area-MI       27.98                   
 45 Pape, Caroline   13 Northwest-NC        28.00                   
 46 Megill, Cara     16 Boyertown-PA        28.01                   
 47 Hart, Madeline   14 ME Lyons-OH         28.03                   
 48 Apostolu, Georg  17 Ridley-PA           28.04                   
 49 Thomas, Lia      17 Powel Crosley-OH    28.05                   
 49 Moellering, Mer  15 ME Lyons-OH         28.05                   
 51 Fraser, Elise    17 LakelandHills-NJ    28.07                   
 52 McKean, Maddie   16 UpperMainLine-PA    28.09                   
 52 May, Sophie      17 Jennersville-PA     28.09                   
 54 Carr, Annie      16 Greensboro-NC       28.12                   
 54 Rice, Nevie      18 Countryside-OH      28.12                   
 56 Dumdey, Mattea   16 GreaterNashua-NH    28.14                   
 57 Caras, Nhia      13 Kishwaukee-IL       28.15                   
 58 Manthorp, Sarah  14 Lionville-PA        28.16                   
 58 Bobick, Meghan   18 Coffman - OH        28.16                   
 60 Yadoff, Jamie    17 Wyckoff-NJ          28.19                   
 61 Schlitt, Kayla   14 W.North Carolina    28.21                   
 62 Baber, Corinne   17 Countryside-OH      28.23                   
 63 Maki, Caroline   15 Lionville-PA        28.24                   
 64 Sweeney, Caroli  16 New Canaan-CT       28.26                   
 65 Giampietro, Oli  17 Phoenixville-PA     28.28                   
 66 King, Jeannette  16 New Bedford-MA      28.29                   
 67 Luckett, Leah    13 Countryside-OH      28.32                   
 67 Austin, Tori     16 South Shore, MA     28.32                   
 69 Lydzinski, Kara  17 SomersetValleyNJ    28.36                   
 70 Faria, Alexis    16 LakelandHills-NJ    28.40                   
 71 McCadden, Krist  16 Oshkosh-WI          28.42                   
 71 Frazier, Erika   16 FanwoodScotch-NJ    28.42                   
 73 Wargo, Ellie     17 Cheshire-CT         28.43                   
 74 Horne, Sarah     16 Wyckoff-NJ          28.45                   
 75 Matesa, Isabell  14 Countryside-OH      28.48                   
 76 Marzolf, Mallor  17 Butler-PA           28.49                   
 77 Parks, Lizzie    15 Northwest-NC        28.50                   
 78 Manson, Kyra     17 SomersetHills-NJ    28.51                   
 79 Claus, Abby      17 SummitBranch-NJ     28.52                   
 80 Prentice, Casey  17 Dancely-MD          28.53                   
 80 Horner, Madelin  18 Hamilton Area-NJ    28.53                   
 82 Pinnix, Omega    14 Greensboro-NC       28.58                   
 83 Chandler, Aubre  14 Rock Hill-SC        28.60                   
 84 Wyant, Sarah     16 West Shore-PA       28.61                   
 84 Jimenez, Isabel  17 Blue Ash-OH         28.61                   
 86 Nance, Lauren    15 Hamilton Area-NJ    28.62                   
 87 Boesche, Julia   17 Lattof-IL           28.63                   
 87 DiCamillo, Laur  15 Brandywine-PA       28.63                   
 89 Bisignani, Mika  16 Greensburg-PA       28.64                   
 89 Koschik, Ellie   17 Montclair-NJ        28.64                   
 91 May, Hannah      17 Blue Ash-OH         28.67                   
 92 Monty, Lexi      18 Fox Cities-WI       28.68                   
 93 Mullally, Gabri  16 Oshkosh-WI          28.70                   
 93 Hastings, Grace  14 ME Lyons-OH         28.70                   
 93 Fortman, Emma    15 Blue Ash-OH         28.70                   
 96 Miller, Kayla    15 Rocky Mount-NC      28.72                   
 97 Jones, Abbie     18 Butler-PA           28.74                   
 98 Keenan, Margie   17 SummitBranch-NJ     28.77                   
 99 Bissaillon, Car  17 Gr.Westfield-MA     28.80                   
100 Sigmon, Heather  17 Greensboro-NC       28.81                   
101 Subramaniam, Ha  16 Greenwich-CT        28.82                   
101 Brady, Victoria  17 Edwardsville-IL     28.82                   
101 Bollendorf, Emi  17 Racine-WI           28.82                   
104 Kauffman, Sam    18 Wyckoff-NJ          28.83                   
104 McQueary, Gracy  17 ME Lyons-OH         28.83                   
106 Barcia, Olivia   16 FanwoodScotch-NJ    28.93                   
106 Schrader, Ashle  16 Suncoast-FL         28.93                   
108 Alexy, Kate      17 SomersetHills-NJ    28.94                   
109 Kahmann, Marian  19 Countryside-OH      29.07                   
110 Morris, Lucie    13 Springfield-OH      29.10                   
111 Detwiler, Tatum  15 Uniontown-PA        29.12                   
112 Ally, Emily      13 Greensboro-NC       29.14                   
112 Do, Corina       15 SomersetValleyNJ    29.14                   
114 Sealander, Ava   15 Down East-ME        29.17                   
115 Behling, Kalli   17 Oshkosh-WI          29.18                   
116 Dennis, Morgan   14 Northwest-NC        29.19                   
117 Curtis, Audrey   17 Greensboro-NC       29.22                   
118 Hooten, Hays     16 Northwest-NC        29.23                   
119 Farrell, Peyton  14 Coffman - OH        29.33                   
120 Dapore, Ashley   17 Coffman - OH        29.41                   
121 Vess, Anna       17 W.North Carolina    29.52                   
122 Longenecker, Em  17 Western Br-DE       29.54                   
123 Lutz, Claire     15 Lattof-IL           29.88                   
124 Lang, Christina  18 Suncoast-FL         36.55                   
 
                Combined Team Scores - Through Event 407                 
 
  1. Wilton Family YMCA                448   2. Fanwood Scotch Plains YMCA        328
  3. Countryside Ralph Stolle YMCA     314   4. Cheshire YMCA                   297.5
  5. Red Bank Branch                   286   6. Hickory Foundation YMCA         238.5
  7. Somerset Valley YMCA              235   8. Upper Main Line YMCA              218
  9. York And York County YMCA         205  10. North Shore Sterling MA YMCA      176
 11. Butler YMCA                       169  12. Middle Tyger YMCA                 152
 13. ME Lyons Anderson YMCA            145  14. Rapid Area YMCA                   141
 15. Phoenixville Branch YMCA        113.5  16. Powel Crosley Jr YMCA             112
 17. Coffman Family YMCA               110  18. Greater Flint YMCA                 96
 19. Greensboro YMCA                    95  20. Grove City Ymca-Pa                 75
 21. Somerset Hills YMCA                70  22. Blue Ash Branch YMCA               65
 23. Ridley Area YMCA                   64  24. Joliet YMCA                        60
 24. New Canaan Community YMCA          60  24. Door County YMCA                   60
 27. Lionville Community YMCA         59.5  28. Northwest North Carolina YMCA      59
 29. Lakeland Hills Family YMCA         57  29. Montclair YMCA                     57
 29. Boyertown Area YMCA                57  32. Westfield YMCA                     56
 33. Edwardsville YMCA                  50  34. Hamilton Area NJ YMCA              44
 35. Bath Area Family YMCA              42  36. Wyckoff Family YMCA Inc            40
 36. Frederick County YMCA              40  38. Kishwaukee Family YMCA             34
 39. Laurel East Hartford  YMCA         33  39. Western North Carolina YMCA        33
 39. Boise Family YMCA                  33  42. Down East Family YMCA              31
 43. Metuchen Edison YMCA               30  43. Green Family YMCA                  30
 45. South Family YMCA                  28  46. Soundview Family YMCA              20
 47. Green Bay YMCA Metro               18  47. Greenwich YMCA                     18
 49. Rock River Valley YMCA             17  49. Lancaster and Fairfield YMCA       17
 51. Andover North Andover YMCA         16  51. Michiana YMCA                      16
 53. Champaign County YMCA              14  54. Auglaize Mercer Counties YMCA      13
 55. Tri County YMCA Inc                11  55. Ridgewood Branch OH YMCA           11
 57. Regional YMCA of Western Conne     10  58. West Shore YMCA                     8
 59. Chambersburg Memorial YMCA          7  60. Oshkosh Community YMCA              6
 61. Springfield Family YMCA             5  61. Ridgewood NJ YMCA                   5
 63. Wheeling YMCA                       3  64. Duanesburg YMCA                     2
 64. Brandywine DE YMCA                  2  66. Western Branch YMCA                 1