YMCA National SC, LC, & Masters Champs                 7/31/2016 - 8:35 PM
                            2016 LCY Nationals                             
                            July  27 - 31, 2016                            
 
 Event 507  Women 50 LC Meter Backstroke
=========================================================================
     National: ! 29.32  7/30/2004 Lauren English, Montclair-NJ-
                 45.00  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Grinter, Bailey  17 Edwardsville-IL     29.88      29.42 QUAL    20  
  2 Ye, Athena       15 Kishwaukee-IL       29.74      29.70 QUAL    17  
  3 Skellett, Alain  17 Gr. Flint-MI        30.36      29.78 QUAL    16  
  4 Shuppert, Emma   15 Blue Ash-OH         30.12      29.84 QUAL    15  
  5 Forbes, Camryn   17 Butler-PA           29.97      29.86 QUAL    14  
  6 Alexy, Kate      17 SomersetHills-NJ    30.30      29.90 QUAL    13  
  7 Golba, Claire    17 South Family-OH     30.13      30.01 QUAL    12  
  8 Kahmann, Marian  19 Countryside-OH      30.28      30.03 QUAL    11  
 
                            === B - Final ===                            
 
  9 Sigmon, Heather  17 Greensboro-NC       30.39      30.01 QUAL     9  
 10 Buchmaier, Feli  16 Rapid Area-MI       30.43      30.40 QUAL     7  
 11 Schobel, Marie   16 Red Bank - NJ       30.39      30.41 QUAL     6  
 12 Apostolu, Georg  17 Ridley-PA           30.50      30.46 QUAL     5  
 13 Ty, Allyson      16 Andover-MA          30.78      30.53 QUAL     4  
 14 Hansen, Ginger   15 Red Bank - NJ       31.04      30.61 QUAL     3  
 15 Ament, Taylor    16 Lionville-PA        31.23      30.96 QUAL     2  
 16 Temple, Alexand  16 SomersetValleyNJ    30.83      31.01 QUAL     1  
 
                            === C - Final ===                            
 
 17 Hemp, Kerrigan   14 Andover-MA          31.38      30.92 QUAL   
 18 Hofmann, Riley   16 Rapid Area-MI       31.35      31.06 QUAL   
 18 Heimes, Kaylee   15 U Perkiomen-PA      31.27      31.06 QUAL   
 20 Rankin, Michael  16 Ocean County-NJ     31.39      31.09 QUAL   
 21 Walsh, Chynna    16 SomersetValleyNJ    31.49      31.36 QUAL   
 22 Monty, Lexi      18 Fox Cities-WI       31.31      31.37 QUAL   
 23 Sardis, Megan    17 SomersetValleyNJ    31.30      31.46 QUAL   
 24 Kiely, Katie     16 LakelandHills-NJ    31.60      31.83 QUAL   
 
                          === Preliminaries ===                          
 
 25 Pennington, Isa  13 Northwest-NC        31.66                   
 26 Riegler, Meredi  15 SomersetHills-NJ    31.67                   
 27 Judge, Megan     15 Red Bank - NJ       31.70                   
 27 Anbar, Isabel    15 New Canaan-CT       31.70                   
 29 Borrero, Kayla   15 Ocean County-NJ     31.76                   
 30 Cloutier, Cambr  16 North Shore-MA      31.82                   
 31 Brown, Erin      16 Waterbury-CT        31.83                   
 32 Issenmann, Susi  15 South Family-OH     31.88                   
 33 Burzynski, Moni  15 FanwoodScotch-NJ    32.00                   
 34 Cranker, Emi     14 Western Br-DE       32.06                   
 35 Donnelly, Kiers  13 Lionville-PA        32.09                   
 36 Clough, Maggie   14 Countryside-OH      32.10                   
 37 Pringle, Laura   17 Cheshire-CT         32.11                   
 38 Frazier, Erika   16 FanwoodScotch-NJ    32.12                   
 39 Johnson, McKenn  15 Red Bank - NJ       32.14                   
 40 Colizzo, Julia   15 UpperMainLine-PA    32.15                   
 41 Dunseath, Chloe  15 ME Lyons-OH         32.18                   
 42 Howard, Tori     13 Lionville-PA        32.20                   
 43 Crater, Jackie   17 SummitBranch-NJ     32.22                   
 44 Storm, Gracie    18 Countryside-OH      32.23                   
 44 Arts, Molly      14 Wyckoff-NJ          32.23                   
 46 Davis, Saralynn  17 Jennersville-PA     32.25                   
 47 May, Sophie      17 Jennersville-PA     32.26                   
 48 Choi, Abby       16 Wyckoff-NJ          32.31                   
 49 Holderfield, Ta  14 Leaning Tower-IL    32.32                   
 50 Fry, Mary Marga  18 Blue Ash-OH         32.36                   
 51 Walker, Sydney   15 Boise-ID            32.38                   
 51 Beal, Caroline   17 Western-CT          32.38                   
 53 Saladin, Katy    15 Wilton-CT           32.41                   
 54 Caprio, Britney  17 Suncoast-FL         32.42                   
 55 Savidge, Elizab  15 East Hartford-CT    32.48                   
 56 Baber, Corinne   17 Countryside-OH      32.67                   
 57 King, Jeannette  16 New Bedford-MA      32.69                   
 58 Zelinske, Alexa  14 Phoenixville-PA     32.70                   
 59 Horton, Haley    17 Greensboro-NC       32.73                   
 60 Houtz, Sydney    14 JuniataValley-PA    32.74                   
 61 Wilson, Allyson  16 Countryside-OH      32.77                   
 62 Martin, Phoebe   15 Northwest-NC        32.83                   
 63 Giannattasio, A  18 Red Bank - NJ       32.86                   
 64 Bazarian, Ally   16 Wilton-CT           32.91                   
 65 Tarantola, Grac  14 LakelandHills-NJ    32.93                   
 65 Laibly, Cassie   16 Oshkosh-WI          32.93                   
 67 Pinnix, Omega    14 Greensboro-NC       32.97                   
 68 Hsi, Audrey      16 SomersetValleyNJ    33.01                   
 69 Mooers, Fiona    13 South Shore, MA     33.10                   
 70 Bousum, Grace    13 Lionville-PA        33.44                   
 71 Condon, Abigail  17 New Canaan-CT       33.46                   
 72 Roche, Cameron   13 Wyckoff-NJ          33.48                   
 72 Ganihanova, Azi  14 SomersetValleyNJ    33.48                   
 74 Wright, Katie    14 Red Bank - NJ       33.49                   
 75 Ally, Emily      13 Greensboro-NC       33.85                   
 76 Bartlett, Kelse  17 UpperMainLine-PA    34.26                   
 77 Joyce, Lauren    16 Red Bank - NJ       36.62                   
 -- Harty, Kaitlin   18 North Shore-MA        DQ                    
 -- Koenig, Lily     17 Andover-MA           DFS                    
 -- Reilly, Emma     16 Westfield-NJ          NS                    
 
                Combined Team Scores - Through Event 507                 
 
  1. Wilton Family YMCA                624   2. Countryside Ralph Stolle YMCA     460
  3. Cheshire YMCA                   452.5   4. Fanwood Scotch Plains YMCA        389
  5. Upper Main Line YMCA              341   6. Red Bank Branch                   337
  7. Somerset Valley YMCA              316   8. York And York County YMCA         307
  9. Hickory Foundation YMCA         291.5  10. North Shore Sterling MA YMCA      228
 11. ME Lyons Anderson YMCA            218  12. Butler YMCA                       214
 13. Middle Tyger YMCA                 191  14. Rapid Area YMCA                   173
 15. Powel Crosley Jr YMCA             157  16. Blue Ash Branch YMCA              134
 17. Phoenixville Branch YMCA        133.5  18. Coffman Family YMCA               130
 19. Greater Flint YMCA                116  20. Greensboro YMCA                   113
 21. Northwest North Carolina YMCA     102  21. Wyckoff Family YMCA Inc           102
 23. Grove City Ymca-Pa                 96  23. New Canaan Community YMCA          96
 25. Somerset Hills YMCA                83  26. South Family YMCA                  80
 27. Edwardsville YMCA                  70  28. Ridley Area YMCA                   69
 29. Lakeland Hills Family YMCA         64  30. Westfield YMCA                     62
 30. Hamilton Area NJ YMCA              62  32. Lionville Community YMCA         61.5
 33. Door County YMCA                   60  33. Joliet YMCA                        60
 35. Boyertown Area YMCA                57  35. Montclair YMCA                     57
 37. Bath Area Family YMCA              54  37. Frederick County YMCA              54
 39. Kishwaukee Family YMCA             51  40. Laurel East Hartford  YMCA         50
 40. Metuchen Edison YMCA               50  42. Western North Carolina YMCA        47
 43. Soundview Family YMCA              40  44. Boise Family YMCA                  33
 45. Down East Family YMCA              31  46. Green Family YMCA                  30
 47. Greenwich YMCA                     27  47. Regional YMCA of Western Conne     27
 47. Green Bay YMCA Metro               27  50. Lancaster and Fairfield YMCA       26
 51. Rock River Valley YMCA             23  52. Andover North Andover YMCA         20
 53. Leaning Tower YMCA                 17  54. Michiana YMCA                      16
 55. Champaign County YMCA              14  56. Auglaize Mercer Counties YMCA      13
 57. Oshkosh Community YMCA             11  57. Ridgewood Branch OH YMCA           11
 57. Tri County YMCA Inc                11  60. West Shore YMCA                     8
 61. Chambersburg Memorial YMCA          7  62. Duanesburg YMCA                     6
 63. Springfield Family YMCA             5  63. Ridgewood NJ YMCA                   5
 65. Wheeling YMCA                       3  66. Brandywine DE YMCA                  2
 67. Western Branch YMCA                 1