Greensboro Aquatic Center - Site License 4/6/2016 - 7:50 PM
2016 National YMCA Short Course, Sanction #: NC 16085AP
Greensboro NC
Event 304 Men 400 Yard IM
==================================================================
National: * 3:46.81 4/2/2014 Maxwell Dolan, Wilton-CT
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Paul DeLakis 17 Eau Claire-WI 3:51.95 3:48.35
24.69 52.49 (27.80)
1:22.08 (29.59) 1:51.20 (29.12)
2:23.96 (32.76) 2:56.60 (32.64)
3:22.81 (26.21) 3:48.35 (25.54)
2 Christopher Smith 17 Red Bank - NJ 3:54.68 3:51.45
24.63 52.87 (28.24)
1:21.79 (28.92) 1:50.47 (28.68)
2:24.25 (33.78) 2:58.17 (33.92)
3:24.69 (26.52) 3:51.45 (26.76)
3 Jackson Cunningham 16 Boise-ID 4:00.11 3:57.67
25.88 55.83 (29.95)
1:26.18 (30.35) 1:55.50 (29.32)
2:29.26 (33.76) 3:02.76 (33.50)
3:31.30 (28.54) 3:57.67 (26.37)
4 Ryan Waters 16 SomersetValleyNJ 4:00.99 3:57.75
25.27 54.77 (29.50)
1:25.09 (30.32) 1:55.18 (30.09)
2:30.79 (35.61) 3:05.81 (35.02)
3:32.61 (26.80) 3:57.75 (25.14)
5 Ross Dant 15 Hickory -nc 3:58.71 3:58.54
24.90 53.91 (29.01)
1:23.18 (29.27) 1:52.08 (28.90)
2:28.32 (36.24) 3:05.15 (36.83)
3:32.13 (26.98) 3:58.54 (26.41)
6 Jack Lynch 17 Wilton-CT 4:00.17 3:59.23
25.32 54.17 (28.85)
1:25.40 (31.23) 1:56.71 (31.31)
2:30.65 (33.94) 3:04.61 (33.96)
3:32.45 (27.84) 3:59.23 (26.78)
7 James Huang 16 FarmingtonVal-CT 4:01.07 4:00.97
25.57 54.95 (29.38)
1:25.46 (30.51) 1:55.47 (30.01)
2:30.75 (35.28) 3:06.11 (35.36)
3:33.96 (27.85) 4:00.97 (27.01)
8 Robby Giller 16 Wilton-CT 3:58.40 4:03.12
25.37 54.36 (28.99)
1:24.67 (30.31) 1:54.60 (29.93)
2:30.24 (35.64) 3:06.73 (36.49)
3:35.77 (29.04) 4:03.12 (27.35)
=== B - Final ===
9 Bob Spichiger 18 SomersetValleyNJ 4:03.16 3:59.08
23.96 52.04 (28.08)
1:22.12 (30.08) 1:51.64 (29.52)
2:27.59 (35.95) 3:03.27 (35.68)
3:31.97 (28.70) 3:59.08 (27.11)
10 Joseph Skimmons 18 Red Bank - NJ 4:02.43 4:00.20
25.53 55.15 (29.62)
1:26.28 (31.13) 1:57.48 (31.20)
2:30.48 (33.00) 3:04.23 (33.75)
3:33.20 (28.97) 4:00.20 (27.00)
11 James Mostofi 17 Wilton-CT 4:02.66 4:00.61
25.56 54.68 (29.12)
1:24.74 (30.06) 1:54.97 (30.23)
2:30.02 (35.05) 3:06.01 (35.99)
3:34.57 (28.56) 4:00.61 (26.04)
12 Jack Robbins 18 Piedmont-VA 4:02.71 4:02.84
25.84 55.35 (29.51)
1:26.90 (31.55) 1:57.01 (30.11)
2:32.27 (35.26) 3:07.45 (35.18)
3:36.12 (28.67) 4:02.84 (26.72)
13 Tyler Pidde 16 Rock River-IL 4:02.66 4:02.93
26.70 56.96 (30.26)
1:28.43 (31.47) 1:59.41 (30.98)
2:33.13 (33.72) 3:07.38 (34.25)
3:35.91 (28.53) 4:02.93 (27.02)
14 Francis Biagioli 17 Wyckoff-NJ 4:03.10 4:03.04
25.38 54.16 (28.78)
1:25.56 (31.40) 1:56.32 (30.76)
2:31.93 (35.61) 3:07.92 (35.99)
3:36.05 (28.13) 4:03.04 (26.99)
15 Dylan North 17 York-PA 4:01.48 4:07.05
26.01 55.70 (29.69)
1:26.44 (30.74) 1:57.30 (30.86)
2:33.98 (36.68) 3:10.40 (36.42)
3:39.26 (28.86) 4:07.05 (27.79)
16 Luca DiCapua 17 Wilton-CT 4:03.39 4:11.03
25.16 53.95 (28.79)
1:26.04 (32.09) 1:58.57 (32.53)
2:33.03 (34.46) 3:09.17 (36.14)
3:39.89 (30.72) 4:11.03 (31.14)
=== C - Final ===
17 Graham Miotke 15 North Oakland-MI 4:04.71 4:01.44
25.74 55.23 (29.49)
1:24.89 (29.66) 1:54.96 (30.07)
2:29.90 (34.94) 3:05.47 (35.57)
3:33.86 (28.39) 4:01.44 (27.58)
18 Brett Riley 16 Sarasota-FL 4:04.25 4:02.69
26.21 56.54 (30.33)
1:25.55 (29.01) 1:55.37 (29.82)
2:30.88 (35.51) 3:06.45 (35.57)
3:35.18 (28.73) 4:02.69 (27.51)
19 Ethan Navarro 17 Lynchburg-VA 4:03.57 4:04.34
26.52 56.71 (30.19)
1:28.27 (31.56) 1:59.98 (31.71)
2:34.52 (34.54) 3:09.75 (35.23)
3:37.40 (27.65) 4:04.34 (26.94)
20 Spencer Hohm 16 Springfield-IL 4:03.62 4:06.15
25.27 54.10 (28.83)
1:24.92 (30.82) 1:55.70 (30.78)
2:31.93 (36.23) 3:08.77 (36.84)
3:37.91 (29.14) 4:06.15 (28.24)
21 Remington Oland 17 Frederick-MD 4:05.09 4:06.21
26.80 57.37 (30.57)
1:29.19 (31.82) 2:00.80 (31.61)
2:36.03 (35.23) 3:13.02 (36.99)
3:39.91 (26.89) 4:06.21 (26.30)
22 Zach Baecker 17 Coffman - OH 4:03.93 4:06.49
26.32 56.05 (29.73)
1:27.46 (31.41) 1:59.43 (31.97)
2:33.09 (33.66) 3:08.15 (35.06)
3:37.54 (29.39) 4:06.49 (28.95)
23 Nico Hernandez-Tome 15 Sarasota-FL 4:05.26 4:06.68
26.82 57.19 (30.37)
1:28.15 (30.96) 1:59.32 (31.17)
2:35.63 (36.31) 3:12.76 (37.13)
3:40.87 (28.11) 4:06.68 (25.81)
24 Sean Tan 16 LakelandHills-NJ 4:05.23 4:06.89
25.59 55.06 (29.47)
1:25.32 (30.26) 1:55.95 (30.63)
2:31.80 (35.85) 3:09.00 (37.20)
3:38.21 (29.21) 4:06.89 (28.68)
=== Preliminaries ===
25 Alex Sun 15 York-PA J4:05.26
25.71 55.61 (29.90)
1:26.20 (30.59) 1:56.55 (30.35)
2:32.00 (35.45) 3:07.86 (35.86)
3:37.39 (29.53) 4:05.26 (27.87)
26 Kevin Jay 17 UpperMainLine-PA 4:05.32
25.77 55.69 (29.92)
1:27.99 (32.30) 2:00.43 (32.44)
2:34.83 (34.40) 3:09.59 (34.76)
3:38.13 (28.54) 4:05.32 (27.19)
27 Kyle Shadeck 17 Cheshire-CT 4:05.33
25.68 55.39 (29.71)
1:26.61 (31.22) 1:58.29 (31.68)
2:33.62 (35.33) 3:09.55 (35.93)
3:37.58 (28.03) 4:05.33 (27.75)
28 Ethan Knorr 15 J.F. Hurley-NC 4:05.91
25.54 54.79 (29.25)
1:24.64 (29.85) 1:54.39 (29.75)
2:31.00 (36.61) 3:08.25 (37.25)
3:37.51 (29.26) 4:05.91 (28.40)
29 Ryan Johnston 17 Gr. Flint-MI 4:06.05
26.63 56.69 (30.06)
1:26.66 (29.97) 1:56.13 (29.47)
2:32.18 (36.05) 3:08.84 (36.66)
3:38.04 (29.20) 4:06.05 (28.01)
29 Erik Ryan 17 Wilton-CT 4:06.05
26.77 55.87 (29.10)
1:27.13 (31.26) 1:57.78 (30.65)
2:33.43 (35.65) 3:08.87 (35.44)
3:37.46 (28.59) 4:06.05 (28.59)
31 Matthew Pelton 18 Sarasota-FL 4:06.52
25.63 55.05 (29.42)
1:26.48 (31.43) 1:57.99 (31.51)
2:33.48 (35.49) 3:09.58 (36.10)
3:38.53 (28.95) 4:06.52 (27.99)
32 Liam Halpin 16 South Family-OH 4:06.78
25.66 54.82 (29.16)
1:26.58 (31.76) 1:57.94 (31.36)
2:33.55 (35.61) 3:09.84 (36.29)
3:39.03 (29.19) 4:06.78 (27.75)
33 Aric Plamondon 17 Gr. Flint-MI 4:08.06
25.11 53.69 (28.58)
1:24.96 (31.27) 1:57.60 (32.64)
2:33.11 (35.51) 3:09.31 (36.20)
3:39.35 (30.04) 4:08.06 (28.71)
34 Brian Legarth 17 Triangle Area-NC 4:08.18
25.44 54.18 (28.74)
1:25.14 (30.96) 1:56.09 (30.95)
2:32.20 (36.11) 3:10.12 (37.92)
3:39.69 (29.57) 4:08.18 (28.49)
35 Mitchell Stanek 17 W.North Carolina 4:08.47
26.05 56.47 (30.42)
1:29.15 (32.68) 2:01.03 (31.88)
2:34.93 (33.90) 3:09.88 (34.95)
3:39.80 (29.92) 4:08.47 (28.67)
36 Connor Clayton 18 Middle Tyger-SC 4:08.55
27.50 58.07 (30.57)
1:30.88 (32.81) 2:03.57 (32.69)
2:37.67 (34.10) 3:11.64 (33.97)
3:40.90 (29.26) 4:08.55 (27.65)
37 Wesley Fales 16 Wilton-CT 4:08.63
26.08 55.70 (29.62)
1:28.18 (32.48) 1:59.65 (31.47)
2:34.53 (34.88) 3:09.89 (35.36)
3:39.90 (30.01) 4:08.63 (28.73)
38 Adam Dias 18 Western Br-DE 4:08.72
26.64 57.75 (31.11)
1:30.23 (32.48) 2:02.48 (32.25)
2:36.56 (34.08) 3:11.18 (34.62)
3:40.18 (29.00) 4:08.72 (28.54)
39 Ted Gunn 16 York-PA 4:09.16
27.58 58.63 (31.05)
1:29.92 (31.29) 2:00.41 (30.49)
2:36.15 (35.74) 3:11.93 (35.78)
3:41.29 (29.36) 4:09.16 (27.87)
40 Jarod Anderson 16 West Shore-PA 4:09.27
26.06 55.98 (29.92)
1:28.88 (32.90) 2:01.68 (32.80)
2:35.70 (34.02) 3:11.24 (35.54)
3:40.89 (29.65) 4:09.27 (28.38)
41 Christian Jann 16 Middle Tyger-SC 4:09.34
25.88 55.39 (29.51)
1:27.64 (32.25) 1:58.74 (31.10)
2:35.93 (37.19) 3:12.99 (37.06)
3:41.57 (28.58) 4:09.34 (27.77)
42 James Whaley 18 Cheshire-CT 4:09.39
26.28 55.34 (29.06)
1:28.20 (32.86) 1:59.75 (31.55)
2:34.90 (35.15) 3:10.92 (36.02)
3:40.59 (29.67) 4:09.39 (28.80)
43 Owen Gibson 17 Boise-ID 4:09.42
25.74 54.88 (29.14)
1:26.31 (31.43) 1:58.47 (32.16)
2:34.19 (35.72) 3:10.43 (36.24)
3:40.48 (30.05) 4:09.42 (28.94)
44 Karsen Diepholz 18 Rapid Area-MI 4:09.46
26.04 55.47 (29.43)
1:27.35 (31.88) 1:58.35 (31.00)
2:35.52 (37.17) 3:13.00 (37.48)
3:41.80 (28.80) 4:09.46 (27.66)
45 Chandler Amato 16 SomersetValleyNJ 4:09.65
25.25 55.12 (29.87)
1:27.54 (32.42) 1:58.82 (31.28)
2:34.91 (36.09) 3:11.39 (36.48)
3:41.26 (29.87) 4:09.65 (28.39)
46 Colton Phelps 15 Ridgewood-OH 4:09.78
25.90 55.83 (29.93)
1:28.09 (32.26) 1:59.70 (31.61)
2:35.60 (35.90) 3:12.45 (36.85)
3:41.69 (29.24) 4:09.78 (28.09)
47 Jarrod Schwesinger 18 LakelandHills-NJ 4:10.17
25.92 55.28 (29.36)
1:26.36 (31.08) 1:58.08 (31.72)
2:36.47 (38.39) 3:14.41 (37.94)
3:42.45 (28.04) 4:10.17 (27.72)
48 Price Agnew 16 Middle Tyger-SC 4:10.22
26.70 56.76 (30.06)
1:29.62 (32.86) 2:02.18 (32.56)
2:38.07 (35.89) 3:14.13 (36.06)
3:42.82 (28.69) 4:10.22 (27.40)
49 Dillon Shu 15 LakelandHills-NJ 4:10.29
25.56 55.02 (29.46)
1:28.73 (33.71) 2:01.03 (32.30)
2:36.79 (35.76) 3:12.43 (35.64)
3:42.92 (30.49) 4:10.29 (27.37)
50 Charles Jason 17 Middle Tyger-SC 4:10.41
26.02 56.10 (30.08)
1:28.11 (32.01) 1:58.96 (30.85)
2:34.35 (35.39) 3:11.36 (37.01)
3:41.32 (29.96) 4:10.41 (29.09)
51 Rhys Hanley 17 SomersetValleyNJ 4:10.59
25.70 55.87 (30.17)
1:30.29 (34.42) 2:03.26 (32.97)
2:38.28 (35.02) 3:14.04 (35.76)
3:42.97 (28.93) 4:10.59 (27.62)
52 Jackson Kabas 18 Middle Tyger-SC 4:10.78
26.46 55.99 (29.53)
1:27.77 (31.78) 1:59.04 (31.27)
2:34.64 (35.60) 3:11.40 (36.76)
3:41.03 (29.63) 4:10.78 (29.75)
53 Ryan Ehlinger 17 Green Bay-WI 4:11.41
25.82 55.26 (29.44)
1:26.53 (31.27) 1:58.01 (31.48)
2:35.28 (37.27) 3:12.64 (37.36)
3:42.79 (30.15) 4:11.41 (28.62)
54 Lukas Scheidl 15 SomersetHills-NJ 4:11.60
26.72 57.13 (30.41)
1:28.46 (31.33) 2:00.79 (32.33)
2:37.10 (36.31) 3:14.21 (37.11)
3:43.01 (28.80) 4:11.60 (28.59)
55 Richard Trentalange 14 Red Bank - NJ 4:11.70
26.46 55.69 (29.23)
1:28.49 (32.80) 2:00.20 (31.71)
2:36.72 (36.52) 3:13.69 (36.97)
3:43.30 (29.61) 4:11.70 (28.40)
56 Tyler Dalton 18 Pocono-PA 4:11.74
27.77 59.24 (31.47)
1:33.00 (33.76) 2:05.41 (32.41)
2:40.27 (34.86) 3:15.42 (35.15)
3:44.03 (28.61) 4:11.74 (27.71)
57 John Michael Gordon 15 Lynchburg-VA 4:11.90
26.45 57.03 (30.58)
1:28.19 (31.16) 1:58.53 (30.34)
2:35.76 (37.23) 3:14.15 (38.39)
3:43.55 (29.40) 4:11.90 (28.35)
58 Matthew Kint 17 York-PA 4:11.91
26.83 57.47 (30.64)
1:28.84 (31.37) 1:59.51 (30.67)
2:36.15 (36.64) 3:13.79 (37.64)
3:43.13 (29.34) 4:11.91 (28.78)
59 Jade Rice 17 SomersetHills-NJ 4:12.04
25.21 54.55 (29.34)
1:26.76 (32.21) 1:59.86 (33.10)
2:35.31 (35.45) 3:12.66 (37.35)
3:42.78 (30.12) 4:12.04 (29.26)
60 Connor Thorne 18 Middle Tyger-SC 4:12.61
26.27 56.31 (30.04)
1:29.11 (32.80) 2:01.29 (32.18)
2:38.33 (37.04) 3:15.34 (37.01)
3:44.50 (29.16) 4:12.61 (28.11)
61 James Tarquin 16 Orlando-FL 4:13.34
25.76 56.35 (30.59)
1:28.86 (32.51) 2:01.28 (32.42)
2:37.47 (36.19) 3:14.02 (36.55)
3:44.05 (30.03) 4:13.34 (29.29)
62 Alexander Klippel 17 SomersetHills-NJ 4:13.36
25.78 56.23 (30.45)
1:28.41 (32.18) 2:00.76 (32.35)
2:35.91 (35.15) 3:12.59 (36.68)
3:43.28 (30.69) 4:13.36 (30.08)
63 Nick Schrope 18 LakelandHills-NJ 4:13.80
25.63 55.85 (30.22)
1:29.93 (34.08) 2:03.97 (34.04)
2:38.81 (34.84) 3:14.16 (35.35)
3:44.84 (30.68) 4:13.80 (28.96)
64 Arik Katz 14 Sarasota-FL 4:14.47
26.92 58.26 (31.34)
1:30.17 (31.91) 2:01.04 (30.87)
2:39.75 (38.71) 3:18.26 (38.51)
3:46.69 (28.43) 4:14.47 (27.78)
65 Kyle Holman 17 Western Br-DE 4:14.49
26.05 55.52 (29.47)
1:27.21 (31.69) 1:58.74 (31.53)
2:36.33 (37.59) 3:14.02 (37.69)
3:44.68 (30.66) 4:14.49 (29.81)
66 Isaac Jiardini 16 Schroeder-WI 4:15.39
28.61 1:01.15 (32.54)
1:32.63 (31.48) 2:03.64 (31.01)
2:39.06 (35.42) 3:15.90 (36.84)
3:46.31 (30.41) 4:15.39 (29.08)
67 Nathan Williams 14 Columbia-SC 4:15.62
26.35 57.01 (30.66)
1:29.15 (32.14) 2:00.80 (31.65)
2:38.06 (37.26) 3:16.39 (38.33)
3:46.16 (29.77) 4:15.62 (29.46)
68 Benjamin Thomae 17 Edwardsville-IL 4:16.61
25.70 55.99 (30.29)
1:28.92 (32.93) 2:01.98 (33.06)
2:39.12 (37.14) 3:16.87 (37.75)
3:47.51 (30.64) 4:16.61 (29.10)
69 Reid Greer 16 Burlington Co-NJ 4:17.41
26.46 56.79 (30.33)
1:30.62 (33.83) 2:04.35 (33.73)
2:40.12 (35.77) 3:17.51 (37.39)
3:47.97 (30.46) 4:17.41 (29.44)
70 Dan Cashell 16 Powel Crosley-OH 4:17.55
26.80 57.56 (30.76)
1:31.73 (34.17) 2:04.76 (33.03)
2:39.93 (35.17) 3:16.27 (36.34)
3:47.17 (30.90) 4:17.55 (30.38)
71 Christopher Pelton 15 Sarasota-FL 4:18.37
27.19 57.68 (30.49)
1:29.53 (31.85) 2:01.23 (31.70)
2:39.33 (38.10) 3:18.76 (39.43)
3:49.02 (30.26) 4:18.37 (29.35)
72 Brendan Jones 18 Annapolis-MD 4:18.56
26.54 57.19 (30.65)
1:29.80 (32.61) 2:01.77 (31.97)
2:39.36 (37.59) 3:18.12 (38.76)
3:48.62 (30.50) 4:18.56 (29.94)
73 Michael Lewis 16 Lancaster-OH 4:19.22
26.53 57.04 (30.51)
1:30.79 (33.75) 2:04.12 (33.33)
2:41.08 (36.96) 3:19.14 (38.06)
3:50.50 (31.36) 4:19.22 (28.72)
74 Jake Johnson 17 W.North Carolina 4:19.87
27.20 59.34 (32.14)
1:31.58 (32.24) 2:03.61 (32.03)
2:41.51 (37.90) 3:20.07 (38.56)
3:50.68 (30.61) 4:19.87 (29.19)
75 Kevin Santoro 17 Wilton-CT 4:20.76
27.70 59.66 (31.96)
1:30.44 (30.78) 2:01.21 (30.77)
2:41.17 (39.96) 3:21.35 (40.18)
3:51.44 (30.09) 4:20.76 (29.32)
76 Nicholas Giardiello 17 FanwoodScotch-NJ 4:26.47
27.36 59.07 (31.71)
1:32.00 (32.93) 2:04.35 (32.35)
2:43.63 (39.28) 3:23.36 (39.73)
3:55.22 (31.86) 4:26.47 (31.25)
77 Sean Doran 14 SomersetValleyNJ 4:28.35
27.68 59.43 (31.75)
1:32.82 (33.39) 2:06.68 (33.86)
2:46.37 (39.69) 3:26.50 (40.13)
3:58.31 (31.81) 4:28.35 (30.04)
-- Ben Brewer 16 Cheshire-CT DQ
25.81 56.27 (30.46)
1:27.02 (30.75) 1:57.57 (30.55)
2:33.06 (35.49) 3:08.95 (35.89)
3:37.67 (28.72) DQ (28.37)
-- Oliver Zmetrovich 16 North Shore-MA DQ
26.92 57.79 (30.87)
1:33.05 (35.26) 2:07.22 (34.17)
2:44.80 (37.58) 3:23.55 (38.75)
3:55.65 (32.10) DQ (30.30)
-- Joe Murray 12 Alamance-NC DQ
32.47 1:09.75 (37.28)
1:48.72 (38.97) 2:26.69 (37.97)
3:14.30 (47.61) 4:01.22 (46.92)
4:37.00 (35.78) DQ (33.86)