Greensboro Aquatic Center - Site License         4/6/2016 - 1:40 PM
        2016 SCY Nationals TimeTrials - 4/4/2016 to 4/8/2016        
                 2016 TT Short Course Nationals TT                  
 
 Event 324  Men 400 Yard IM Time Trial
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === - Time Trial ===                       
 
  1 Wright, Hunter T       17 Triangle Area-NC  4:07.36    4:07.60  
                 26.08        55.75 (29.67)
        1:27.47 (31.72)     1:58.70 (31.23)
        2:34.56 (35.86)     3:10.87 (36.31)
        3:39.68 (28.81)     4:07.60 (27.92)
  2 Smith, Campbell C      16 Middle Tyger-SC   4:15.62    4:12.57  
                 27.25        57.33 (30.08)
        1:30.60 (33.27)     2:02.94 (32.34)
        2:38.16 (35.22)     3:14.94 (36.78)
        3:44.22 (29.28)     4:12.57 (28.35)
  3 McIntyre, Richard Z    16 Triangle Area-NC  4:19.77    4:12.61  
                 26.86        56.49 (29.63)
        1:29.67 (33.18)     2:01.75 (32.08)
        2:37.12 (35.37)     3:12.59 (35.47)
        3:42.95 (30.36)     4:12.61 (29.66)
  4 Dobson, Chet C         16 Blue Ash-OH       4:18.57    4:13.16  
                 25.20        54.23 (29.03)
        1:26.74 (32.51)     1:59.61 (32.87)
        2:37.24 (37.63)     3:15.96 (38.72)
        3:45.12 (29.16)     4:13.16 (28.04)
  5 Gillespie, Corbin D    17 Triangle Area-NC  4:17.49    4:15.60  
                 25.84        55.56 (29.72)
        1:28.27 (32.71)     2:01.05 (32.78)
        2:38.47 (37.42)     3:17.59 (39.12)
        3:47.01 (29.42)     4:15.60 (28.59)
  6 Liu, NingNing H        15 York-PA           4:18.65    4:16.80  
                 26.51        57.09 (30.58)
        1:28.59 (31.50)     2:01.04 (32.45)
        2:39.81 (38.77)     3:18.30 (38.49)
        3:47.99 (29.69)     4:16.80 (28.81)
  7 Lane, Aidan R          15 Bayside-RI        4:17.19    4:20.67  
                 26.51        56.73 (30.22)
        1:29.50 (32.77)     2:02.24 (32.74)
        2:40.14 (37.90)     3:17.98 (37.84)
        3:49.47 (31.49)     4:20.67 (31.20)
  8 Mood, Collin M         16 Frederick-MD      4:19.99    4:22.44  
                 27.53        59.24 (31.71)
        1:32.83 (33.59)     2:06.50 (33.67)
        2:43.68 (37.18)     3:21.51 (37.83)
        3:52.32 (30.81)     4:22.44 (30.12)
  9 Maxwell, Anthony A     16 Triangle Area-NC  4:19.88    4:29.54  
                 27.49        59.82 (32.33)
        1:35.27 (35.45)     2:09.60 (34.33)
        2:48.29 (38.69)     3:26.62 (38.33)
        3:58.51 (31.89)     4:29.54 (31.03)
 -- Skerjanz, Remy A       17 Middle Tyger-SC   4:19.06         NS