Greensboro Aquatic Center - Site License         4/7/2016 - 6:58 PM
      2016  National YMCA Short Course, Sanction #: NC 16085AP      
                           Greensboro NC                            
 
 Event 405  Women 50 Yard Freestyle
==================================================================
     National: * 22.19  4/2/2015  Katrina Konopka, Middle Tyger-SC
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Ky-lee Perry           17 Wilton-CT           22.78      22.27  
  2 Bailey Grinter         16 Edwardsville-IL     22.89      22.62  
  3 Olivia Schmelzer       16 Lancaster-OH        23.36      22.87  
  4 Sarah Grinalds         15 Westport/Weston     23.23      22.98  
  5 Abbey Berloco          15 Hamilton Area-NJ    23.17      23.18  
  6 Ann Tolan              16 Bath Area-ME        23.20      23.19  
  7 Taylor Petrak          16 Butler-PA           23.33      23.36  
  8 Katie Colwell          17 New Canaan-CT       23.31      23.49  
 
                        === B - Final ===                         
 
  9 MacKenzie Gring        17 Reading-PA          23.37      23.23  
 10 Athena Ye              14 Kishwaukee-IL       23.52      23.29  
 11 Ingrid Shu             17 LakelandHills-NJ    23.56      23.50  
 12 Megan Sichterman       17 Countryside-OH      23.41      23.55  
 13 Emma Curtis            16 Gr. Flint-MI        23.59      23.56  
 14 Sarah Davis            17 FanwoodScotch-NJ    23.46      23.59  
 14 Darlene Fung           15 FanwoodScotch-NJ    23.52      23.59  
 16 Caitlin Tycz           16 Bath Area-ME        23.61      23.61  
 
                        === C - Final ===                         
 
 17 Jordan Kohut           16 Triangle Area-NC    23.79      23.53  
 18 Brenna Morgan          16 Kosciusko-IN        23.72      23.54  
 19 Maddie Cooke           17 Phoenixville-PA     23.63      23.66  
 20 Michaela Wheeler       17 Springfield-IL      23.77      23.67  
 21 Marlise Moesch         16 FanwoodScotch-NJ    23.65      23.69  
 22 Maggie Summit          14 North Shore-MA      23.72      23.71  
 23 Nneka Pilgrim          17 Randolph-NJ         23.72      23.88  
 23 Jade Knueppel          16 Schroeder-WI        23.70      23.88  
 
                      === Preliminaries ===                       
 
 25 Sarah Welch            17 North Shore-MA      23.80             
 26 Emma Wilson            14 Grove City-PA      J23.80             
 27 Karin Schienvar        18 Red Bank - NJ       23.81             
 28 Madison Blakesley      16 Michiana-IN         23.83             
 29 Mikayla Bisignani      16 Greensburg-PA       23.86             
 30 Shoshana Swell         18 Red Bank - NJ       23.88             
 31 Kate Sheridan          16 Wyckoff-NJ          23.90             
 32 Audra Smires           17 Red Bank - NJ       23.91             
 32 Laurel Kiselis         17 Greensboro-NC       23.91             
 34 Olivia Taylor          15 Orlando-FL          23.98             
 35 Anna Francisco         17 Ocean County-NJ     24.02             
 35 Jasmine Rumley         14 Ankeny - IA         24.02             
 37 Kelly Blake            16 Western Br-DE       24.03             
 38 Alexandra Gebel        17 SomersetValleyNJ    24.05             
 39 Megan Judge            15 Red Bank - NJ       24.06             
 40 Amanda Banasiak        18 FanwoodScotch-NJ    24.08             
 41 Dalton Chambliss       17 Prattville-AL       24.10             
 42 Sonia Lin              17 Bath Area-ME        24.13             
 42 Morgan Tacik           18 Northwest-NC        24.13             
 44 Kayla Purcell          17 SomersetHills-NJ    24.17             
 45 Brazil Rule            17 Waynesboro-VA       24.19             
 45 Parker Timken          15 North Canton-OH     24.19             
 47 Emma Blair             18 Bath Area-ME        24.20             
 48 Claire Farrell         17 Coffman - OH        24.21             
 49 Alexandra Tyler        13 Cheshire-CT         24.22             
 49 Corinne Baber          16 Countryside-OH      24.22             
 51 Hollie Hopf            18 SomersetValleyNJ    24.23             
 52 Maggie Woods           17 Piedmont-VA         24.24             
 53 Lia Thomas             16 Powel Crosley-OH    24.25             
 54 Jamie Yadoff           17 Wyckoff-NJ          24.27             
 54 Olivia Giampietro      17 Phoenixville-PA     24.27             
 56 Rollie Grinder         17 Countryside-OH      24.29             
 57 Emma Fortman           14 Blue Ash-OH         24.30             
 57 Hannah Thornton        15 Jennersville-PA     24.30             
 59 Autumn Shaffer         17 Reading-PA          24.32             
 60 Sophie May             17 Jennersville-PA     24.33             
 61 Meghan Egan            17 New Canaan-CT       24.34             
 62 McKenzie Hemingway     14 Talbot County-MD    24.35             
 62 Atim Kilama            16 Brandywine-DE       24.35             
 64 Rachel Maizes          16 FanwoodScotch-NJ    24.36             
 64 Katie Thornton         16 Westport/Weston     24.36             
 64 Caitlin Tierney        17 Springfield-IL      24.36             
 67 Alexis Faria           16 LakelandHills-NJ    24.38             
 67 Kelsey Eastman         17 Pocono-PA           24.38             
 69 Sophie Appler          15 Reading-PA          24.39             
 70 Sophie Jahan           15 Greenwich-CT        24.40             
 71 Monika Burzynski       15 FanwoodScotch-NJ    24.42             
 71 Margaret Purcell       15 East Hampton-NY     24.42             
 73 Jackie Kleinsorgen     16 Randolph-NJ         24.44             
 73 Misha Neal             17 Triangle Area-NC    24.44             
 75 Meghan Bobick          18 Coffman - OH        24.45             
 75 Kelsey Linzmeyer       18 La Crosse-WI        24.45             
 75 Hailey Ritter          15 Talbot County-MD    24.45             
 75 Emma Thomas            18 Western Br-DE       24.45             
 75 Becca Brown            15 Reading-PA          24.45             
 80 Mackenzie Brown        17 Prattville-AL       24.46             
 81 Ashleigh Sinks         15 Springfield-IL      24.47             
 82 Ginger Hansen          15 Red Bank - NJ       24.48             
 83 Amy Fulmer             14 Hilliker-OH         24.49             
 83 Sarah Horne            16 Wyckoff-NJ          24.49             
 83 Ashley Rega            18 Ridgewood-OH        24.49             
 86 Abby Choi              16 Wyckoff-NJ          24.50             
 87 Haley Dolan            16 Birmingham-MI       24.51             
 87 DeeDee Maizes          16 FanwoodScotch-NJ    24.51             
 89 Julia Boesche          17 Lattof-IL           24.52             
 89 Aspen Monkhouse        17 Bremerton-WA        24.52             
 89 Alaina Skellett        17 Gr. Flint-MI        24.52             
 92 Emily Bollendorf       16 Racine-WI           24.54             
 93 Abby Toburen           17 Triangle Area-NC    24.56             
 93 Meggie Voigt           14 Williams-OH         24.56             
 95 Michaela Rankin        15 Ocean County-NJ     24.57             
 96 Corinne Mahoney        17 Ocean County-NJ     24.60             
 96 Sarah Wyant            16 West Shore-PA       24.60             
 98 Jenny Nusbaum          18 Triangle Area-NC    24.61             
 98 Gabi Wayne             17 Dubois-PA           24.61             
 98 Ashleigh Franks        17 Williams-OH         24.61             
 98 Claire Mikesell        18 Clearfield-PA       24.61             
102 Grace Reeder           15 W.North Carolina    24.62             
103 Leah Luckett           13 Countryside-OH      24.64             
104 Erika Frazier          16 FanwoodScotch-NJ    24.67             
105 Erin Merke             14 Phoenixville-PA     24.69             
105 Libby O'Hare           18 New Canaan-CT       24.69             
105 Hannah Chao            17 Farmington-MI       24.69             
105 Jeannette King         15 New Bedford-MA      24.69             
109 Madeline Hart          14 ME Lyons-OH         24.70             
109 Ava Sealander          15 Down East-ME        24.70             
111 Madeline Horner        18 Hamilton Area-NJ    24.71             
112 Julieyanna Parker      18 SomersetHills-NJ    24.73             
112 Morgan James           17 Waynesboro-VA       24.73             
114 Alicia Diaz            18 Kennett-PA          24.74             
114 Mary Cerbone           18 Pocono-PA           24.74             
114 Catherine Cooper       17 Central Ma-Ma       24.74             
117 Paula Scanlan          16 Greenwich-CT        24.75             
117 Mary Laurita           16 SomersetHills-NJ    24.75             
119 Hayley Tasselmyer      16 Cortland-NY         24.76             
120 Kate May               17 Edwardsville-IL     24.77             
121 Kayla Smith            15 Orlando-FL          24.80             
122 Emma Shuppert          15 Blue Ash-OH         24.81             
123 Caity Gelgot           17 Lebanon-PA          24.82             
123 Paige Mikesell         16 Clearfield-PA       24.82             
123 Courtney Chapin        16 Sarasota-FL         24.82             
126 Megan Dickey           17 Annapolis-MD        24.83             
126 Lindsey Aman           18 Gr. Johnstown-PA    24.83             
126 Amanda Jordan          16 Pabst Farms-WI      24.83             
129 Haille Bogumil         15 Sarasota-FL         24.85             
129 Tatum Detwiler         14 Uniontown-PA        24.85             
131 Cami Blair             14 Springfield-IL      24.88             
132 Caroline Bissaillon    17 Gr.Westfield-MA     24.90             
133 Makaela Hill           13 Catonsville-MD      24.91             
134 Megan Jones            17 Piedmont-VA         24.93             
135 Maiya Reinhart         14 Genesee Area-NY     24.97             
135 Haley Banner           15 Liberty Twp-OH      24.97             
137 Samantha Russell       15 Sussex County-NJ    24.98             
137 Audrey Curtis          17 Greensboro-NC       24.98             
139 Gabrielle Cabaron      16 Ocean County-NJ     25.00             
139 Hannah Subramaniam     16 Greenwich-CT        25.00             
141 Sheridan Ave           17 Liberty Twp-OH      25.02             
141 Grace Diel             18 Schroeder-WI        25.02             
143 Grace Hastings         13 ME Lyons-OH         25.04             
144 Carissa Henderson      16 Eau Claire-WI       25.06             
145 Erianna Nguyen         16 Ocean County-NJ     25.07             
146 Meghan Crowley         16 GrMorristown-NJ     25.09             
147 Peyton Farrell         14 Coffman - OH        25.11             
148 Alyce-Faye Eichelberg  18 Kennett-PA          25.12             
149 Jordyn O'Dell          18 Charleston-WV       25.16             
150 Lili Fanua             16 Randallstown-MD     25.19             
151 Emma Swabb             15 Kleptz-OH           25.25             
152 Elise Fraser           17 LakelandHills-NJ    25.26             
153 Sydnie Horne           15 Schroeder-WI        25.27             
153 Kate Alexy             16 SomersetHills-NJ    25.27             
155 Anna Beckert           17 Shenango-PA         25.29             
156 Briana Fenbert         17 Putnam-OH           25.34             
157 Kayla Miller           15 Rocky Mount-NC      25.40             
158 Sinclair Richards      18 Racine-WI           25.53             
159 Emily Fulmer           16 Hilliker-OH         25.57             
160 Sabrina Nuttall        17 Newport Co-RI       25.69             
161 Amy Vober              16 Cuyahoga-OH         25.74             
162 Erika Maercklein       18 Soundview-CT        25.87             
 -- Heather Sigmon         17 Greensboro-NC        DFS              
 -- Simona Visinski        16 Westport/Weston      DFS              
 -- Gracyn McQueary        17 ME Lyons-OH           NS