YMCA National SC, LC, & Masters Champs                 7/31/2016 - 8:35 PM
                            2016 LCY Nationals                             
                            July  27 - 31, 2016                            
 
 Event 508  Men 50 LC Meter Backstroke
=========================================================================
     National: ! 25.47  7/30/2012 Nic Graesser, Upper Main Line
                 45.00  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Wilson, Austin   18 Grove City-PA       27.00      27.20 QUAL    20  
  2 Barley, Avery    15 Chambersburg-PA     27.57      27.47 QUAL    17  
  3 Ramsay, Auston   17 South Shore, MA     28.05      27.82 QUAL    16  
  4 Hamilton, Talor  18 Down East-ME        27.75      27.90 QUAL    15  
  5 Puglessi, Joey   18 Rapid Area-MI       28.04      27.93 QUAL    14  
  6 McKenrick, Bria  17 UpperMainLine-PA    28.10      28.00 QUAL    13  
  7 Wlochowski, Gar  17 East Hartford-CT    28.16      28.17 QUAL    12  
  8 Ericksen, Jonat  18 ME Lyons-OH         28.31      28.21 QUAL    11  
 
                            === B - Final ===                            
 
  9 Oland, Remingto  17 Frederick-MD        28.63      27.90 QUAL     9  
 10 Young, Noah      15 Countryside-OH      28.60      28.12 QUAL     7  
 11 Hua, Jonathan    16 SomersetHills-NJ    28.55      28.15 QUAL     6  
 12 Kauth, Tyler     18 Red Bank - NJ       28.57      28.19 QUAL     5  
 13 Huber, Joey      17 Red Bank - NJ       28.52      28.24 QUAL     4  
 14 Whitcomb, Nick   16 Hampshire-MA        28.36      28.26 QUAL     3  
 15 Johnston, Ryan   18 Gr. Flint-MI        28.38      28.48 QUAL     2  
 16 Rudman, Edward   17 New Canaan-CT       28.48      29.08 QUAL     1  
 
                            === C - Final ===                            
 
 17 Strasser, Alex   18 Greensboro-NC       28.83      28.24 QUAL   
 18 Leibold, Kevin   15 South Family-OH     28.82      28.45 QUAL   
 19 Hutchinson, Hud  17 Gr. Flint-MI        28.85      28.50 QUAL   
 20 Wagner, Matt     16 Northwest-NC        28.71      28.65 QUAL   
 21 Macchia, Michae  17 SomersetHills-NJ    28.79      28.79 QUAL   
 22 Lohse, Riley     16 Kishwaukee-IL       28.82      28.80 QUAL   
 23 Evers, Brandon   17 SomersetValleyNJ    28.80      28.92 QUAL   
 24 Scrivanich, Tom  16 Wyckoff-NJ          28.63      28.93 QUAL   
 
                          === Preliminaries ===                          
 
 25 Ragatz, Jeff     17 Western-CT          28.95                   
 26 May, David       16 Cheshire-CT         28.96                   
 27 Lorenz, Michael  14 Powel Crosley-OH    28.99                   
 28 Holmes, Cooper   18 Down East-ME        29.01                   
 29 Fischer, Patric  16 Greensboro-NC       29.02                   
 30 Bandt, Joshua    17 Oshkosh-WI          29.04                   
 31 Neinas, Macoy    17 Door County-WI      29.08                   
 32 Prewette, Jake   16 Middle Tyger-SC     29.09                   
 33 Chang, Eric      17 FanwoodScotch-NJ    29.12                   
 33 Alexy, Jack      13 SomersetHills-NJ    29.12                   
 35 Bota, Evan       14 LakelandHills-NJ    29.23                   
 36 Dengler, Jack    16 West Shore-PA       29.25                   
 37 Woollweever, No  18 BeckleyRaleighWV    29.27                   
 38 Downs-Honey, Vi  17 Newport Co-RI       29.28                   
 39 Pressly, John    17 Frederick-MD        29.31                   
 40 Weinman, Dakota  17 Rapid Area-MI       29.32                   
 41 Wynne, Will      17 Cheshire-CT         29.42                   
 42 Links, Jon       18 Wyckoff-NJ          29.43                   
 43 Wu, Christopher  15 Cheshire-CT         29.49                   
 44 Santoro, Kevin   17 Wilton-CT           29.53                   
 45 Prugh, JC        16 Countryside-OH      29.57                   
 46 Baxter, Ben      18 SomersetHills-NJ    29.58                   
 47 McIlroy, Connor  17 Lionville-PA        29.61                   
 48 Pendery, Grey    17 Powel Crosley-OH    29.72                   
 48 Imposimato, Jua  17 South Florida-FL    29.72                   
 50 Kelley, Paxton   16 Powel Crosley-OH    29.73                   
 51 Smits, Matthew   16 Wyckoff-NJ          29.80                   
 52 Hirshon, Noah    16 Foothills-CA        29.84                   
 53 Ovanic, Jordan   16 Joliet - IL         29.86                   
 54 Waterland, Dani  16 Brandywine-DE       29.97                   
 54 Toepfer, Nichol  13 South Shore, MA     29.97                   
 56 Kogut, Richie    17 Annapolis-MD        29.98                   
 57 Heimes, Justin   14 U Perkiomen-PA      30.08                   
 58 Hussey, Reid     16 Annapolis-MD        30.10                   
 59 Chase, Ethan     15 Northwest-NC        30.12                   
 60 Tolino, Christi  16 Frederick-MD        30.13                   
 60 Hilliard, Carso  16 UpperMainLine-PA    30.13                   
 62 Baker, Richie    18 Annapolis-MD        30.14                   
 62 Teague, Charles  17 Brandywine-DE       30.14                   
 64 Gifford, Alex    14 Wyckoff-NJ          30.16                   
 65 Jeffers, Alec    16 Green Bay-WI        30.17                   
 66 Widenhofer, Eri  15 Ridgewood-OH        30.19                   
 67 Sionkiewicz, Ni  18 North Shore-MA      30.22                   
 67 Wachenfeld, Dyl  16 SomersetHills-NJ    30.22                   
 69 Seifert, Griffi  14 Gr. Flint-MI        30.36                   
 70 Overbey, Scott   17 ME Lyons-OH         30.40                   
 71 Retterer, Paul   14 Red Bank - NJ       30.49                   
 72 Arwood, Reid     16 W.North Carolina    30.59                   
 73 Warner, Dawson   15 South Family-OH     30.69                   
 74 Kim, Noah        17 Wyckoff-NJ          31.03                   
 75 Scalley, KJ      18 North Shore-MA      31.46                   
 76 Williams, Natha  15 Columbia-SC         32.03                   
 -- German, Jack     20 Countryside-OH        DQ                    
 -- Johnson, Jake    17 W.North Carolina     DFS                    
 -- Huff, Carson     16 UpperMainLine-PA     DFS                    
 -- Pong, CJ         14 Chambersburg-PA       NS                    
 
                Combined Team Scores - Through Event 508                 
 
  1. Wilton Family YMCA                624   2. Countryside Ralph Stolle YMCA     467
  3. Cheshire YMCA                   452.5   4. Fanwood Scotch Plains YMCA        389
  5. Upper Main Line YMCA              354   6. Red Bank Branch                   346
  7. Somerset Valley YMCA              316   8. York And York County YMCA         307
  9. Hickory Foundation YMCA         291.5  10. ME Lyons Anderson YMCA            229
 11. North Shore Sterling MA YMCA      228  12. Butler YMCA                       214
 13. Middle Tyger YMCA                 191  14. Rapid Area YMCA                   187
 15. Powel Crosley Jr YMCA             157  16. Blue Ash Branch YMCA              134
 17. Phoenixville Branch YMCA        133.5  18. Coffman Family YMCA               130
 19. Greater Flint YMCA                118  20. Grove City Ymca-Pa                116
 21. Greensboro YMCA                   113  22. Wyckoff Family YMCA Inc           102
 22. Northwest North Carolina YMCA     102  24. New Canaan Community YMCA          97
 25. Somerset Hills YMCA                89  26. South Family YMCA                  80
 27. Edwardsville YMCA                  70  28. Ridley Area YMCA                   69
 29. Lakeland Hills Family YMCA         64  30. Frederick County YMCA              63
 31. Westfield YMCA                     62  31. Laurel East Hartford  YMCA         62
 31. Hamilton Area NJ YMCA              62  34. Lionville Community YMCA         61.5
 35. Joliet YMCA                        60  35. Door County YMCA                   60
 37. Boyertown Area YMCA                57  37. Montclair YMCA                     57
 39. Bath Area Family YMCA              54  40. Kishwaukee Family YMCA             51
 41. Metuchen Edison YMCA               50  42. Western North Carolina YMCA        47
 43. Down East Family YMCA              46  44. Soundview Family YMCA              40
 45. Boise Family YMCA                  33  46. Green Family YMCA                  30
 47. Greenwich YMCA                     27  47. Regional YMCA of Western Conne     27
 47. Green Bay YMCA Metro               27  50. Lancaster and Fairfield YMCA       26
 51. Chambersburg Memorial YMCA         24  52. Rock River Valley YMCA             23
 53. Andover North Andover YMCA         20  54. Leaning Tower YMCA                 17
 55. South Shore MA YMCA                16  55. Michiana YMCA                      16
 57. Champaign County YMCA              14  58. Auglaize Mercer Counties YMCA      13
 59. Tri County YMCA Inc                11  59. Oshkosh Community YMCA             11
 59. Ridgewood Branch OH YMCA           11  62. West Shore YMCA                     8
 63. Duanesburg YMCA                     6  64. Springfield Family YMCA             5
 64. Ridgewood NJ YMCA                   5  66. Hampshire Regional YMCA             3
 66. Wheeling YMCA                       3  68. Brandywine DE YMCA                  2
 69. Western Branch YMCA                 1