YMCA National SC, LC, & Masters Champs          7/31/2016 - 8:35 PM
                         2016 LCY Nationals                         
                        July  27 - 31, 2016                         
 
 Event 504  Men 100 LC Meter Freestyle
==================================================================
     National: ! 50.17  7/26/2012 Joe Bonk, Triangle NC
                 56.69  QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Doherty, Jack    18 Cheshire-CT         53.25      52.12 QUAL   
  2 Sykes, Hugo      17 Wilton-CT           51.46      52.27 QUAL   
  3 Siefert, Hank    17 Coffman - OH        51.96      52.50 QUAL   
  4 Hawke, Sam       18 UpperMainLine-PA    53.15      52.77 QUAL   
  5 Skerjanz, Remy   17 Middle Tyger-SC     54.46      52.97 QUAL   
  6 Cortright, Kevi  17 Wyckoff-NJ          54.46      53.03 QUAL   
  7 Burt, Carson     17 Powel Crosley-OH    53.13      53.07 QUAL   
  8 Beard, Billy     18 UpperMainLine-PA    51.07      53.10 QUAL   
 -----------------------------------------------------------------
  9 Fortman, Alex    18 Blue Ash-OH         54.13      53.13 QUAL   
 10 Roeseler, Andre  17 Leaning Tower-IL    53.37      53.30 QUAL   
 11 Cohen, Josh      15 FanwoodScotch-NJ    53.56      53.36 QUAL   
 12 German, Jack     20 Countryside-OH      52.69      53.45 QUAL   
 13 Forese, Mark     17 New Canaan-CT       54.81      53.54 QUAL   
 14 Snyder, Zach     18 York-PA             52.96      53.62 QUAL   
 15 Smith, Teddy     18 Red Bank - NJ       54.52      53.79 QUAL   
 16 Rudman, Edward   17 New Canaan-CT       46.13Y     54.03 QUAL   
 -----------------------------------------------------------------
 17 Peckmann, Alec   17 York-PA             55.45      54.07 QUAL   
 18 Yanello, Jonath  17 Joliet - IL         55.50     J54.07 QUAL   
 19 Morgan, Griff    17 Westfield-NJ        55.63      54.13 QUAL   
 20 Herfel, Garriso  17 Powel Crosley-OH    55.10      54.27 QUAL   
 21 Hartley, Nathan  17 Rock Hill-SC        53.91      54.29 QUAL   
 21 Lance, Patrick   17 Boyertown-PA        54.77      54.29 QUAL   
 23 Schutte, Henry   15 Rapid Area-MI       55.40      54.36 QUAL   
 24 Otterbein, Jake  18 SomersetValleyNJ    53.92      54.49 QUAL   
 -----------------------------------------------------------------
 25 Poletta, Domini  17 Green Family-OH     54.71      54.50 QUAL   
 26 Bandt, Joshua    17 Oshkosh-WI          55.56      54.55 QUAL   
 -----------------------------------------------------------------
 27 Park, Tim        15 Ridgewood-NJ        54.92     J54.55 QUAL   
 28 Collins, Aedan   17 Westfield-NJ        54.88      54.56 QUAL   
 29 Ortiz, Erwin     18 W.North Carolina    55.84      54.57 QUAL   
 30 Kuscan, Nolan    17 Wyckoff-NJ          55.72      54.60 QUAL   
 31 Kirkby, James    17 UpperMainLine-PA    55.25      54.70 QUAL   
 32 Adl, Charlie     17 New Canaan-CT       55.23      54.71 QUAL   
 33 Louison, Brando  17 Gr.Westfield-MA     55.11      54.73 QUAL   
 34 Swartfager, Mar  17 Grove City-PA       47.97Y     54.75 QUAL   
 35 Corona, Matt     18 Cheshire-CT         55.80      54.77 QUAL   
 36 Yi, Harrison     18 Wyckoff-NJ          54.38      54.80 QUAL   
 37 Dewsbury, Gage   16 Boise-ID            54.28      54.83 QUAL   
 38 Ryle, Kevin      16 UpperMainLine-PA    55.65      54.96 QUAL   
 39 Lingo, Pete      17 ME Lyons-OH         56.33      54.99 QUAL   
 40 Kramer, Evan     18 Middle Tyger-SC     47.23Y     55.03 QUAL   
 40 Madigan, David   18 Hamilton Area-NJ    55.35      55.03 QUAL   
 42 Raub, Ethan      17 Northwest-NC        55.80      55.06 QUAL   
 43 Powell, Tom      17 Jennersville-PA     48.18Y     55.08 QUAL   
 44 Gifford, Alex    14 Wyckoff-NJ          56.37      55.09 QUAL   
 45 Heath, Nick      16 FanwoodScotch-NJ    56.42      55.10 QUAL   
 46 Zelina, Jorge    15 South Family-OH     55.79      55.13 QUAL   
 47 Fleagle, Justin  15 AuglaizeMercerOH    54.85      55.20 QUAL   
 48 Steward, Gordon  15 Wyckoff-NJ          55.90      55.26 QUAL   
 49 Fitzpatrick, Ry  18 SomersetValleyNJ    56.20      55.27 QUAL   
 49 von Autenried,   17 Hamilton Area-NJ    55.65      55.27 QUAL   
 51 Ashby, Spencer   17 Middle Tyger-SC     47.29Y     55.31 QUAL   
 52 Buzdygon, Aaron  16 Brandywine-DE       55.84      55.34 QUAL   
 53 Sanders, Matt    17 SomersetValleyNJ    55.64      55.38 QUAL   
 54 Navarrete, Fern  18 South Florida-FL    55.86      55.40 QUAL   
 55 Keh, Lucas       17 Wyckoff-NJ          55.79      55.42 QUAL   
 56 Hovart, Rak      17 Middle Tyger-SC     54.67      55.47 QUAL   
 57 O'Connor, Ethan  15 Bayside-RI          55.92      55.49 QUAL   
 57 Hakes, Ryan      17 Green Bay-WI        55.77      55.49 QUAL   
 57 Ovanic, Jordan   16 Joliet - IL         56.64      55.49 QUAL   
 60 Schuetz, Matt    17 Blue Ash-OH         56.55      55.55 QUAL   
 61 D'Amore, Logan   14 FanwoodScotch-NJ    55.87      55.61 QUAL   
 62 Mathus, Nichola  15 SomersetHills-NJ    56.22      55.62 QUAL   
 63 Han, Will        15 Ridgewood-NJ        56.06      55.63 QUAL   
 63 Alexy, Max       15 SomersetHills-NJ    55.57      55.63 QUAL   
 65 Lequang, Matthe  14 Hamilton Area-NJ    54.86      55.64 QUAL   
 66 Rocheleau, Josh  18 Lakota-OH           55.52      55.67 QUAL   
 67 Kirkman, Samuel  18 Montclair-NJ        56.60      55.68 QUAL   
 68 Walsh, Daniel    15 Cheshire-CT         56.26      55.70 QUAL   
 69 Brocker, Phil    16 Powel Crosley-OH    56.01      55.75 QUAL   
 70 Carkhuff, Ryan   16 SomersetHills-NJ    47.93Y     55.76 QUAL   
 71 Evers, Brandon   17 SomersetValleyNJ    47.97Y     55.80 QUAL   
 72 Fox, Ben         16 Soundview-CT        56.32      55.81 QUAL   
 73 Greene, Jacob    16 Northwest-NC        56.47      55.87 QUAL   
 74 Pressly, John    17 Frederick-MD        56.22      55.88 QUAL   
 75 Wright, Connor   16 Red Bank - NJ       56.67      55.90 QUAL   
 76 Knoyer, Logan    18 Uniontown-PA        56.40      55.93 QUAL   
 77 Nguyen, Olivier  18 Brandywine-PA       55.86      55.96 QUAL   
 78 Rash, Broden     16 FanwoodScotch-NJ    56.57      56.02 QUAL   
 79 Davis, Robert    18 East Hartford-CT    56.26      56.03 QUAL   
 80 Shilts, Alex     15 Champaign-IL        56.47      56.04 QUAL   
 81 LeSeure, TJ      18 Joliet - IL         48.12Y     56.08 QUAL   
 82 Khym, David      15 Ridgewood-NJ        56.35      56.18 QUAL   
 83 Berger, Mark     16 SummitBranch-NJ     56.68      56.19 QUAL   
 84 Gibson, Kevin    18 SomersetValleyNJ    47.93Y     56.20 QUAL   
 85 Risma, Sammy     15 Blue Ash-OH         55.85      56.31 QUAL   
 86 Driscoll, Rober  18 Cheshire-CT         56.61      56.40 QUAL   
 87 Lenchik, Josh    16 Northwest-NC        56.66      56.42 QUAL   
 88 Baker, Richie    18 Annapolis-MD        56.59      56.49 QUAL   
 88 Hua, Jonathan    16 SomersetHills-NJ    56.28      56.49 QUAL   
 90 Oliveri, Jeffer  17 Dancely-MD          48.03Y     56.50 QUAL   
 91 Bemis, Michael   17 Suncoast-FL         48.09Y     56.53 QUAL   
 92 Donnells, Carte  16 ME Lyons-OH         56.63      56.54 QUAL   
 93 Norman, Eric     15 Ridgewood-OH        56.23      56.61 QUAL   
 94 Mazziotti, Kyle  13 Cheshire-CT         56.39      56.63 QUAL   
 95 Guindine, Lawre  17 Wyckoff-NJ          55.93      56.68 QUAL   
 96 Holmes, Camden   15 Down East-ME        56.58      56.70        
 97 Bachman, Griffi  16 Powel Crosley-OH    56.02      56.73        
 98 Kenny, Brian     17 FanwoodScotch-NJ    55.99      56.74        
 99 Printon, Kyle    17 SomersetValleyNJ    56.46      56.77        
100 Imposimato, Jua  17 South Florida-FL    56.48      56.78        
101 Nucerino, Alex   18 Countryside-OH      55.97      56.79        
102 Hardy, JJ        15 Columbia-SC         55.94      56.88        
103 Racke, Michael   17 Liberty Twp-OH      55.81      56.98        
103 Petrillo, Danny  17 SomersetValleyNJ    56.20      56.98        
105 Karschnik, Jona  13 ME Lyons-OH         56.64      57.07        
106 McCullough, Wil  17 Powel Crosley-OH    55.38      57.19        
107 Huo, Samuel      16 Brandywine-DE       56.65      57.23        
108 DeLauro, Thomas  17 SomersetValleyNJ    56.63      57.94        
109 Baggette, Brian  17 Edwardsville-IL     56.38      57.99        
 -- Ruh, Andres      14 Greenwich-CT        56.10         DQ        
      False start
 -- Ramsay, Auston   17 South Shore, MA     54.14        SCR        
 -- Lashua, Matthew  15 GreaterNashua-NH    55.29        SCR        
 -- Rutter, Christo  18 Powel Crosley-OH    56.03        SCR        
 -- Forst, Preston   15 Greensboro-NC       55.90        SCR        
 -- Strasser, Alex   18 Greensboro-NC       54.66        SCR        
 -- Gambardella, Co  17 Soundview-CT        54.81        SCR        
 -- Kauth, Tyler     18 Red Bank - NJ       53.30        SCR