Greensboro Aquatic Center - Site License                8/4/2017 - 8:55 AM
                 2017 LCY Nationals, Sanction #: NC17127AP                 
                          July 31- August 4, 2017                          
 
 Event 304  Men 50 LC Meter Breaststroke
=========================================================================
     National: ! 27.83  8/2/2017  Maxwell McHugh, Door County-WI
                 45.00  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McHugh, Maxwell  17 Door County-WI      27.83      28.18 QUAL    20  
  2 Rus, Oliver      17 Darien-CT           29.55      29.00 QUAL    17  
  3 Warren, Steven   17 Westfield-NJ        29.69      29.62 QUAL    16  
  4 Amato, Chandler  18 SomersetValleyNJ    29.97      30.16 QUAL    15  
  5 Rash, Broden     17 FanwoodScotch-NJ    30.12      30.46 QUAL    14  
  6 Otsuka, Noah     16 Andover-KS          30.25      30.48 QUAL    13  
  7 Ruhnke, Chris    17 LakelandHills-NJ    30.24      30.59 QUAL    12  
  8 Foster, Sean     17 SomersetHills-NJ    30.25      30.83 QUAL    11  
 
                            === B - Final ===                            
 
  9 Sun, Gary        17 LakelandHills-NJ    30.40      30.38 QUAL     9  
 10 Cashell, Dan     17 Powel Crosley-OH    30.57      30.50 QUAL     7  
 11 Doyle, Ben       15 UpperMainLine-PA    30.68      30.55 QUAL     6  
 12 Daniel, Colin    17 Westfield-NJ        30.64      30.67 QUAL     5  
 13 Hess, Brian      17 Bath Area-ME        30.50      30.68 QUAL     4  
 14 Baecker, Zach    18 Coffman - OH        30.45      30.75 QUAL     3  
 15 Keane, Spencer   16 Jerry Garver-OH     30.66      31.47 QUAL     2  
 16 Brockman, Blake  18 Powel Crosley-OH    30.72      31.54 QUAL     1  
 
                            === C - Final ===                            
 
 17 Evers, Brandon   18 SomersetValleyNJ    30.74      30.31 QUAL   
 18 Cannata, Joey    16 Cheshire-CT         30.81      30.89 QUAL   
 19 Bebel, Ryan      17 Westfield-NJ        30.91      31.24 QUAL   
 20 Dela Cruz, Dyla  16 Ocean County-NJ     30.86      31.25 QUAL   
 21 Sherman, Adam    15 Powel Crosley-OH    30.89      31.26 QUAL   
 22 Krause, Hayden   18 Countryside-OH      31.01      31.35 QUAL   
 23 Prue, Cooper     17 Gr. Flint-MI        31.05      32.12 QUAL   
 24 Weber, Evan      16 South County-FL     30.96      32.21 QUAL   
 
                          === Preliminaries ===                          
 
 25 Baden, Noah      18 Andover-KS          31.20                   
 26 Geheb, Chase     17 Suncoast-FL         31.23                   
 27 Liu, Colin       15 SomersetValleyNJ    31.24                   
 28 Burke, Ryan      16 Red Bank - NJ       31.37                   
 29 Cook, Sean       15 Ocean County-NJ     31.38                   
 30 Schlehr, Teddy   18 Countryside-OH      31.39                   
 30 Betances, Darie  13 FanwoodScotch-NJ    31.39                   
 32 Wilson, Matt     17 Rapid Area-MI       31.45                   
 32 Schirra, Ian     18 Butler-PA           31.45                   
 34 Tenbarge, Luke   17 Blue Ash-OH         31.47                   
 35 Stafford, Jake   16 Frederick-MD        31.53                   
 36 Haller, Nichola  18 ME Lyons-OH         31.59                   
 37 Kotlyar, Michae  16 New Canaan-CT       31.70                   
 38 Hodes, Ehran     17 Cheshire-CT         31.72                   
 39 Cheruk, Noah     17 Wilton-CT           31.75                   
 39 Fricker, Matthe  16 LakelandHills-NJ    31.75                   
 41 West, Joey       17 Red Bank - NJ       31.76                   
 41 Fales, Wesley    18 Wilton-CT           31.76                   
 43 Fulton, Ezekiel  18 Miami County-OH     31.79                   
 44 Kronheimer, Zac  17 FanwoodScotch-NJ    31.83                   
 45 Aune, Brock      15 Door County-WI      31.89                   
 46 Veit, Eric       18 South Florida-FL    31.97                   
 47 Bebel, Eric      17 Westfield-NJ        31.99                   
 48 Berger, Brandon  16 Wilton-CT           32.02                   
 49 Saddoud, Mauril  16 Rock Hill-SC        32.03                   
 50 Meng, Ryan       17 Red Bank - NJ       32.04                   
 51 Alstott, David   17 Soundview-CT        32.06                   
 52 Preston, Cody    18 Jennersville-PA     32.07                   
 52 Hudgins, Jacob   16 Andover-MA          32.07                   
 54 Thomas, Riley    14 York-PA             32.11                   
 55 Dovolani, Bexhe  18 Wilton-CT           32.13                   
 56 Debus, Tanner    17 Rock Hill-SC        32.17                   
 57 Dupree, Benjami  15 Red Bank - NJ       32.25                   
 58 Li, Chris        18 North Shore-MA      32.32                   
 59 Onoszko, Oscar   18 Rock Hill-SC        32.35                   
 60 Walker, Christo  17 East Hartford-CT    32.36                   
 61 Don, Jamie       14 Ridgewood-NJ        32.38                   
 62 Herndon, Craig   16 Greensboro-NC       32.43                   
 63 Citta, Dylan     14 Ocean County-NJ     32.50                   
 63 Zhou, Evan       16 UpperMainLine-PA    32.50                   
 65 Dressler, Micha  16 Frederick-MD        32.54                   
 66 Marusko, Ben     17 Countryside-OH      32.56                   
 66 Wisniewski, Jac  14 Goldsboro-NC        32.56                   
 68 Yu, Andrew       16 Wilton-CT           32.61                   
 69 Xu, Andy         14 Spartanburg-SC      32.66                   
 70 Cave, Nick       17 UpperMainLine-PA    32.78                   
 71 Pittman, Zander  17 Goldsboro-NC        32.87                   
 72 Newi, Harrison   14 South County-FL     32.89                   
 72 Schober, Michae  15 Ocean County-NJ     32.89                   
 74 Nguyen, Ryan     18 Cheshire-CT         32.92                   
 75 Villa, Sebastia  15 South Family-OH     32.93                   
 76 Mikadze, Luka    16 Ridgewood-NJ        32.97                   
 77 Zhang, William   17 LakelandHills-NJ    33.00                   
 78 Orange, Austin   16 Lynchburg-VA        33.03                   
 79 Ferguson, Ezra   18 AuglaizeMercerOH    33.04                   
 80 Coughlin, Brian  16 Wyckoff-NJ          33.08                   
 81 Lane, Aidan      17 Bayside-RI          33.13                   
 82 Joyce, Joseph    16 South County-FL     33.17                   
 83 Kinkema, Connor  17 Martinsville-VA     33.20                   
 84 Zahorec, Zach    14 Spartanburg-SC      33.22                   
 85 Angeles, Gene    13 LakelandHills-NJ    33.24                   
 86 Chan, Matthew    17 Hamilton Area-NJ    33.25                   
 87 Hawkins, Ben     15 Columbia-SC         33.26                   
 88 Durkan, Ryan     14 UpperMainLine-PA    33.27                   
 89 Devine, Christi  16 Hamilton Area-NJ    33.42                   
 90 Young, Jake      15 Countryside-OH      33.46                   
 90 Williamson, Pat  16 Western Br-DE       33.46                   
 92 Wade, George     15 SomersetValleyNJ    33.47                   
 93 Fallon, Billy    17 SomersetHills-NJ    33.55                   
 94 Wise, Calvin     15 Springfield-OH      33.79                   
 95 Timko, Ethan     17 ME Lyons-OH         33.82                   
 96 Zhang, Christop  17 Darien-CT           33.83                   
 97 Ni, John         17 Wyckoff-NJ          33.95                   
 97 Vess, John       15 W.North Carolina    33.95                   
 99 Cheng, Steven    15 Ridgewood-NJ        34.20                   
100 Frantz, Colton   13 South County-FL     34.23                   
 -- Brooks, Joesph   16 Spartanburg-SC        DQ                    
 
                 Men - Team Rankings - Through Event 304                 
 
  1. Powel Crosley Jr YMCA             125   2. Lakeland Hills Family YMCA        121
  3. Somerset Valley YMCA              120   4. Upper Main Line YMCA              106
  5. Somerset Hills YMCA               105   6. Red Bank Branch                    90
  7. Wilton Family YMCA               87.5   8. Westfield YMCA                     73
  9. Countryside Ralph Stolle YMCA    70.5  10. York And York County YMCA          59
 11. Rapid Area YMCA                    58  12. Fanwood Scotch Plains YMCA         52
 13. Door County YMCA                   40  14. Cheshire YMCA                      35
 15. Coffman Family YMCA                34  15. Greater Spartanburg YMCA           34
 17. Greensboro YMCA                    30  18. Western North Carolina YMCA        28
 19. Hickory Foundation YMCA            27  20. Regional YMCA of Western Conne     26
 20. Lynchburg YMCA                     26  22. Andover YMCA                       24
 23. Frederick County YMCA              20  23. ME Lyons Anderson YMCA             20
 25. Auglaize Mercer Counties YMCA      19  26. Central Florida Metro YMCA         17
 26. Darien Community YMCA              17  26. Chambersburg Memorial YMCA         17
 29. Hamilton Area NJ YMCA              13  30. Rock Hill Aquatics Center           9
 30. Brandywine DE YMCA                  9  32. Laurel East Hartford  YMCA          7
 33. South Family YMCA                   6  34. Spy Greater Annapolis YMCA          5
 34. Edwardsville YMCA                   5  36. Ridgewood NJ YMCA                   4
 36. Bath Area Family YMCA               4  38. Jerry L Garver YMCA                 2
 38. Columbia Northwest Family YMCA      2  38. Greater Flint YMCA                  2
 41. North Shore Sterling MA YMCA        1