Greensboro Aquatic Center - Site License         8/2/2017 - 2:13 PM
        2017 LCY Nationals TT only, Sanction #: NC 17127APTT        
                     July 31 - August 4,, 2017                      
 
 Event 347  Women 50 LC Meter Freestyle Time Trial
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === - Time Trial ===                       
 
  1 Dumdey, Mattea         17 GreaterNashua-NH    28.14      27.65  
  2 Tsang, Elizabeth       13 LakelandHills-NJ    29.66      27.82  
  3 Sealander, Ava         16 Down East-ME        29.00      28.27  
  4 Loughlin, Casey        15 Cheshire-CT         29.08      28.49  
  5 Tosten, Sierra         15 Hagerstown-MD       28.59      28.61  
  6 McCracken, Sydney      14 Kennett-PA          28.68      28.66  
  7 Gesse, Eliza           15 Greensboro-NC       29.86      28.69  
  7 Widmann, Maddy         17 W.North Carolina    28.91      28.69  
  9 O'Donnell, Sophie      14 Piedmont-VA         28.71      28.70  
 10 Tyler, Meagan          15 Western Br-DE       28.68      28.82  
 10 Mayo, Alex             14 Soundview-CT        28.57      28.82  
 12 Dantice, Auburn        17 Anderson-SC         29.37      28.91  
 13 Irwin, Megan           16 Ridgewood-OH        29.12      28.95  
 14 Cassone, Julia         13 New Canaan-CT       28.55      29.02  
 15 DelPrete, Olivia       13 Hamilton Area-NJ    28.96      29.05  
 16 Mostek, Anya           13 Phoenixville-PA     31.10      29.18  
 16 Neeb, Amanda           14 Western-CT          29.32      29.18  
 18 Haaksma, Anna          16 Rapid Area-MI       29.76      29.32  
 19 Kim, Christina         14 Hamilton Area-NJ    29.62      29.54  
 20 Elder, Maelyn          18 York-PA             29.97      29.55  
 21 Schrader, Ashley       17 Suncoast-FL         28.87      29.56  
 22 Pappas, Erini          14 Phoenixville-PA     30.92      29.60  
 23 Weber, Anna            17 Ridgewood-OH        30.24      29.79  
 24 Valentine, Dominique   16 Powel Crosley-OH    30.76      29.88  
 25 Cardona, Caylie        17 Red Bank - NJ       30.99      29.98  
 26 Knotts, Kellie         15 Powel Crosley-OH    30.49      30.02  
 27 Chan, Lauren           14 Hamilton Area-NJ    29.71      30.07  
 28 Kowalewski, Kyra       17 Lionville-PA        25.40Y     30.25  
 29 Colizzo, Julia         16 UpperMainLine-PA    30.45      30.27  
 30 Cabiling, Tara         16 Suncoast-FL         30.74      30.54  
 31 Tamarelli, Elizabeth   13 LakelandHills-NJ    31.32      31.45  
 -- Plogger, Lexi          16 Lynchburg-VA        29.50         NS  
 -- Tepe, Kerry            18 Powel Crosley-OH    25.71Y        NS  
 -- Bason, Elizabeth       16 Sunbury-PA          29.97         NS  
 -- Sigmon, Heather        18 Greensboro-NC       28.81         NS  
 -- Gawronski, Dia         17 Cheshire-CT         28.63         NS  
 -- Reilly, Madeline       17 Spartanburg-SC      29.91         NS  
 -- Apathy, Caroline       19 UpperMainLine-PA    29.62         NS