Greensboro Aquatic Center - Site License                8/4/2017 - 7:59 PM
                 2017 LCY Nationals, Sanction #: NC17127AP                 
                          July 31- August 4, 2017                          
 
 Event 507  Women 50 LC Meter Backstroke
=========================================================================
     National: ! 29.09  8/4/2017  Bailey Grinter, Edwardsville-IL
                 45.00  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Grinter, Bailey  18 Edwardsville-IL     29.41      29.09!QUAL    20  
  2 Skellett, Alain  18 Gr. Flint-MI        30.16      29.79 QUAL    17  
  3 Shuppert, Emma   16 Blue Ash-OH         30.03      29.86 QUAL    16  
  4 Forbes, Camryn   18 Butler-PA           29.90      30.11 QUAL    15  
  5 Harper, Olivia   15 Bath Area-ME        30.41      30.27 QUAL    14  
  6 Alexy, Kate      18 SomersetHills-NJ    30.30      30.30 QUAL    13  
  7 Rankin, Michael  17 Ocean County-NJ     30.29      30.36 QUAL    12  
  8 Apostolu, Georg  18 RidleyArea-PA       30.44      30.45 QUAL    11  
 
                            === B - Final ===                            
 
  9 Rickert, Marlee  15 ReadingBerks-PA     30.65      30.38 QUAL     9  
 10 Schobel, Marie   17 Red Bank - NJ       30.47      30.39 QUAL     7  
 11 Heimes, Kaylee   16 U Perkiomen-PA      30.62      30.49 QUAL     6  
 12 Ty, Allyson      17 Andover-MA          30.98      30.65 QUAL     5  
 13 Hemp, Kerrigan   15 Andover-MA          30.79      30.80 QUAL     4  
 14 Buchmaier, Feli  17 Rapid Area-MI       30.79      30.81 QUAL     3  
 15 Poeta, Sophia    16 UpperMainLine-PA    30.81      30.84 QUAL     2  
 16 Petrak, Taylor   18 Butler-PA           30.81      31.23 QUAL     1  
 
                            === C - Final ===                            
 
 17 Ament, Taylor    17 Phoenixville-PA     31.30      30.84 QUAL   
 18 Otten, Emma      18 Countryside-OH      31.23      30.99 QUAL   
 19 Kiely, Katie     17 LakelandHills-NJ    31.45      31.13 QUAL   
 20 Arts, Molly      15 Wyckoff-NJ          31.43      31.23 QUAL   
 20 Borrero, Kayla   16 Ocean County-NJ     31.56      31.23 QUAL   
 22 Reilly, Madelin  17 Spartanburg-SC      31.56      31.46 QUAL   
 23 Pappalardo, Jen  14 Ocean County-NJ     31.11      31.51 QUAL   
 24 Eisenhauer, Vic  15 LakelandHills-NJ    31.60      31.85 QUAL   
 
                          === Preliminaries ===                          
 
 19 Moesch, Marlise  17 FanwoodScotch-NJ    31.26                   
 23 Temple, Alexand  17 SomersetValleyNJ    31.49                   
 27 Barkemeyer, Nic  16 LakelandHills-NJ    31.63                   
 28 Frazier, Erika   17 FanwoodScotch-NJ    31.66                   
 29 Colizzo, Julia   16 UpperMainLine-PA    31.67                   
 30 Mendonca, Kayla  14 Soundview-CT        31.69                   
 31 Williams, Bri    14 Wyckoff-NJ          31.71                   
 32 Issenmann, Susi  16 South Family-OH     31.76                   
 33 Cranker, Emi     15 Western Br-DE       31.79                   
 34 Newnam, Anna     17 W.North Carolina    31.83                   
 35 Clark, Jamison   15 Gr. Flint-MI        31.91                   
 35 Clough, Maggie   15 Countryside-OH      31.91                   
 37 Christuk, Cathe  16 North Shore-MA      31.94                   
 38 Fortman, Emma    16 Blue Ash-OH         32.05                   
 38 Cassone, Julia   13 New Canaan-CT       32.05                   
 40 Farrell, Peyton  15 Coffman - OH        32.06                   
 41 Edwards, Natali  18 Edwardsville-IL     32.08                   
 42 Dunnigan, Megan  12 FarmingtonVal-CT    32.09                   
 43 Pinnix, Omega    15 Greensboro-NC       32.15                   
 44 Beal, Caroline   18 Western-CT          32.22                   
 45 Riegler, Meredi  16 SomersetHills-NJ    32.25                   
 46 DeVirgilio, Gab  15 Red Bank - NJ       32.28                   
 47 Storm, Gracie    19 Countryside-OH      32.29                   
 48 Saladin, Katy    16 Wilton-CT           32.31                   
 49 Howard, Tori     14 UpperMainLine-PA    32.34                   
 49 Caprio, Britney  18 Suncoast-FL         32.34                   
 51 Horton, Haley    18 Greensboro-NC       32.36                   
 52 Sweeney, Caroli  17 New Canaan-CT       32.37                   
 53 Maloney, Muriel  17 Westfield-NJ        32.40                   
 54 Malmstrom, Abbe  14 UpperMainLine-PA    32.41                   
 55 Smith, Alaina    15 Spartanburg-SC      32.42                   
 56 Shaw, Abby       15 Red Bank - NJ       32.43                   
 57 Contino, Taylor  18 ME Lyons-OH         32.46                   
 58 Jurski, Joslyn   13 Gr. Toledo-OH       32.47                   
 59 Lee, Arabella    13 Red Bank - NJ       32.50                   
 60 May, Sophie      18 Jennersville-PA     32.52                   
 61 Burzynski, Moni  16 FanwoodScotch-NJ    32.59                   
 61 Khan, Asma       12 Ridgewood-OH        32.59                   
 63 Johnson, McKenn  16 Red Bank - NJ       32.60                   
 63 Weathersby, Mar  17 Piedmont-VA         32.60                   
 65 Anbar, Isabel    16 New Canaan-CT       32.65                   
 66 Lall, Symran     15 LakelandHills-NJ    32.66                   
 67 Paff, Callie     17 York-PA             32.70                   
 67 Mostek, Anya     13 Phoenixville-PA     32.70                   
 69 Pastushan, Alex  13 New Canaan-CT       32.71                   
 70 Hsi, Audrey      17 SomersetValleyNJ    32.73                   
 70 Bonistalli, Dan  17 Wyckoff-NJ          32.73                   
 72 Tarantola, Grac  15 LakelandHills-NJ    32.76                   
 73 McDermott, Kell  15 Wyckoff-NJ          32.77                   
 74 Paxson, Amanda   14 Blue Ash-OH         32.81                   
 75 Ghate, Anushree  13 MetuchenED-NJ       32.83                   
 76 Trolle, Camilla  14 Hamilton Area-NJ    32.93                   
 77 Cahill, Alyssa   16 SomersetValleyNJ    32.94                   
 78 Dunseath, Chloe  16 ME Lyons-OH         32.99                   
 79 Holderfield, Ta  15 Leaning Tower-IL    33.00                   
 80 Roche, Cameron   14 Wyckoff-NJ          33.02                   
 81 Javens, Devin    18 Butler-PA           33.04                   
 82 Ackerson, Chels  18 Hamilton Area-NJ    33.06                   
 83 Hullette, Ruth   17 Hickory -NC         33.10                   
 83 Pappas, Erini    14 Phoenixville-PA     33.10                   
 85 Wilson, Allyson  17 Countryside-OH      33.12                   
 86 Sennett, Ashley  17 Lynchburg-VA        33.15                   
 87 Wilson, Emma     16 Grove City-PA       33.22                   
 88 Glosson, Grace   15 Lakota-OH           33.23                   
 88 Ward, Juliana    15 SomersetValleyNJ    33.23                   
 90 Tsang, Elizabet  13 LakelandHills-NJ    33.25                   
 91 Battagliese, Ka  15 SomersetValleyNJ    33.28                   
 92 Choi, Abby       17 Wyckoff-NJ          33.30                   
 93 Dulle, Betsy     16 ME Lyons-OH         33.37                   
 94 Blass, Julia     14 Wyckoff-NJ          33.45                   
 95 Laibly, Cassie   17 Oshkosh-WI          33.47                   
 96 Griffith, Abbie  14 Butler-PA           33.59                   
 97 Wojnar, Megan    17 SomersetValleyNJ    33.65                   
 98 Judge, Shannon   14 Red Bank - NJ       33.71                   
 99 Pringle, Laura   18 Cheshire-CT         33.92                   
100 Ward, Kesslyn    16 Western-CT          34.12                   
101 Knorr, Katie     14 Greensboro-NC       34.18                   
102 Gardner, Brooke  15 Sussex County-NJ    34.26                   
 -- Berloco, Abbey   17 Hamilton Area-NJ     DFS                    
 -- Curtis, Emma     18 Gr. Flint-MI         DFS                    
 -- Sigmon, Heather  18 Greensboro-NC        DFS                    
 -- Judge, Megan     16 Red Bank - NJ        DFS                    
 
                Women - Team Rankings - Through Event 507                
 
  1. Cheshire YMCA                     305   2. York And York County YMCA         297
  3. Fanwood Scotch Plains YMCA        251   4. Red Bank Branch                   242
  5. Butler YMCA                       239   6. ME Lyons Anderson YMCA            203
  7. Somerset Valley YMCA              194   8. Countryside Ralph Stolle YMCA   173.5
  9. Western North Carolina YMCA       160  10. Lakeland Hills Family YMCA      145.5
 11. Blue Ash YMCA                     135  12. Wilton Family YMCA                108
 13. Greater Spartanburg YMCA          103  14. North Shore Sterling MA YMCA       94
 15. Greensboro YMCA                    87  16. Bradford Family YMCA               81
 17. Hickory Foundation YMCA            77  18. Greater Flint YMCA                 71
 19. Edwardsville YMCA                  70  20. New Canaan Community YMCA          65
 21. Powel Crosley Jr YMCA              63  22. Wyckoff Family YMCA Inc            56
 23. Upper Main Line YMCA               50  24. Somerset Hills YMCA                47
 25. Bath Area Family YMCA              44  26. Rapid Area YMCA                    41
 27. Ridley Area YMCA                   39  28. Metuchen Edison YMCA               37
 29. Wheeling YMCA                      31  30. Michiana YMCA                      26
 31. Coffman Family YMCA                25  32. Hamilton Area NJ YMCA              24
 33. Ocean County YMCA                  21  34. Soundview Family YMCA              20
 34. Ridgewood Branch OH YMCA           20  36. Andover North Andover YMCA         10
 37. Upper Perkiomen Valley YMCA         9  37. Reading and Berks County YMCA       9
 39. Rock Hill Aquatics Center           8  40. Duanesburg YMCA                     7
 41. Lynchburg YMCA                      6  42. Oshkosh Community YMCA              5
 42. Western Branch YMCA                 5  42. South Shore MA YMCA                 5
 45. Auglaize Mercer Counties YMCA       2  45. Regional YMCA of Western Conne      2
 45. Laurel East Hartford  YMCA          2  48. South County Family YMCA - FL       1
 48. Grove City Ymca-Pa                  1  48. Central Florida Metro YMCA          1