Greensboro Aquatic Center - Site License                8/4/2017 - 7:51 PM
                 2017 LCY Nationals, Sanction #: NC17127AP                 
                          July 31- August 4, 2017                          
 
 Event 508  Men 50 LC Meter Backstroke
=========================================================================
     National: ! 25.47  7/30/2012 Nic Graesser, Upper Main Line
                 45.00  QUAL
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Barley, Avery    16 Chambersburg-PA     26.52      26.40 QUAL    20  
  2 Fleagle, Justin  16 AuglaizeMercerOH    26.92      26.58 QUAL    17  
  3 Alexy, Jack      14 SomersetHills-NJ    27.57      26.70 QUAL    16  
  4 Burns, Brendan   16 UpperMainLine-PA    27.51      26.71 QUAL    15  
  5 Young, Noah      16 Countryside-OH      27.35      27.23 QUAL    14  
  6 Hammond, Jacob   17 Spartanburg-SC      27.68      27.31 QUAL    13  
  7 Kealy, Jake      18 Wilton-CT           27.60      27.58 QUAL    12  
  8 Huber, Joey      18 Red Bank - NJ       27.84      27.76 QUAL    11  
 
                            === B - Final ===                            
 
  9 Oland, Remingto  18 Frederick-MD        28.31      27.67 QUAL     9  
 10 Heimes, Justin   15 U Perkiomen-PA      28.03      27.68 QUAL     7  
 11 Hua, Jonathan    17 SomersetHills-NJ    27.92      27.73 QUAL     6  
 12 Wesley, Sam      15 RidleyArea-PA       28.23      28.11 QUAL     5  
 13 Mizell, Matthew  17 Orlando-FL          28.22      28.29 QUAL     4  
 14 Doran, Sean      16 SomersetValleyNJ    28.20      28.39 QUAL     3  
 15 Leibold, Kevin   16 South Family-OH     28.00      28.45 QUAL     2  
 16 Stafford, Jake   16 Frederick-MD        28.35      28.60 QUAL     1  
 
                            === C - Final ===                            
 
 17 Christian, Jack  14 Phoenixville-PA     28.48      28.16 QUAL   
 18 Yang, Justin     17 LakelandHills-NJ    28.54      28.30 QUAL   
 19 Horkan, Michael  14 Wyckoff-NJ          28.48      28.31 QUAL   
 19 Neinas, Macoy    18 Door County-WI      28.41      28.31 QUAL   
 21 Arwood, Reid     17 W.North Carolina    28.67      28.57 QUAL   
 22 Scrivanich, Tom  17 Wyckoff-NJ          28.58      28.71 QUAL   
 23 Weber, Chris     16 FarmingtonVal-CT    28.44      28.80 QUAL   
 24 Downs-Honey, Vi  18 Newport Co-RI       28.56      28.85 QUAL   
 
                          === Preliminaries ===                          
 
  3 Siefert, Hank    18 Coffman - OH        27.14                   
 18 Evers, Brandon   18 SomersetValleyNJ    28.39                   
 27 Hutchinson, Hud  18 Gr. Flint-MI        28.76                   
 28 LeVasseur, Port  17 Edwardsville-IL     28.82                   
 29 O'Connor, Ethan  16 Bayside-RI          28.84                   
 30 Luciano, Matthe  19 LakelandHills-NJ    28.85                   
 31 Schutte, Henry   16 Rapid Area-MI       28.86                   
 32 Risma, Sammy     16 Blue Ash-OH         28.90                   
 32 Burk, Garrett    16 Brandywine-DE       28.90                   
 34 Pong, CJ         15 Chambersburg-PA     28.91                   
 35 Chang, Eric      18 FanwoodScotch-NJ    28.94                   
 36 Cantrell, Bryso  15 Anderson-SC         28.97                   
 37 Huff, Carson     17 UpperMainLine-PA    28.98                   
 38 Kolenovic, ali   17 Ridgewood-NJ        28.99                   
 39 Bota, Evan       15 LakelandHills-NJ    29.00                   
 39 Gunn, Ted        17 York-PA             29.00                   
 41 Gwiazdowski, Co  17 ReadingBerks-PA     29.02                   
 41 Prugh, JC        17 Countryside-OH      29.02                   
 43 Sickels, Mike    15 South County-FL     29.03                   
 44 Trentalange, Ri  15 Red Bank - NJ       29.06                   
 45 Racevicius, Luc  16 Cheshire-CT         29.08                   
 46 Puglessi, Ben    17 Rapid Area-MI       29.11                   
 47 Forese, Mark     18 New Canaan-CT       29.12                   
 47 Kim, Brandon     17 Wyckoff-NJ          29.12                   
 49 Stroud, Mitchel  14 Goldsboro-NC        29.13                   
 49 Retterer, Paul   15 Red Bank - NJ       29.13                   
 49 Bandt, Joshua    18 Oshkosh-WI          29.13                   
 52 Wu, Christopher  16 Cheshire-CT         29.20                   
 53 Seifert, Griffi  15 Gr. Flint-MI        29.30                   
 54 Paxton, Luke     14 Powel Crosley-OH    29.36                   
 54 Carnevale, Leo   15 Red Bank - NJ       29.36                   
 56 Eckels, Evan     14 Hamilton Area-NJ    29.38                   
 57 Pacholarz, Mich  15 Sussex County-NJ    29.54                   
 58 Page, Samuel     16 Rock Hill-SC        29.57                   
 59 Corkery, Owen    17 Rock Hill-SC        29.61                   
 60 Fulton, Blake    17 East Hartford-CT    29.62                   
 61 Pendery, Grey    18 Powel Crosley-OH    29.65                   
 62 Widenhofer, Eri  16 Ridgewood-OH        29.67                   
 63 Askren, Josh     16 Brandywine-DE       29.74                   
 63 Smits, Matthew   17 Wyckoff-NJ          29.74                   
 65 Voight, Matt     16 SomersetHills-NJ    29.77                   
 66 Tarquin, James   17 Orlando-FL          29.82                   
 67 Hooker, Mason    18 Rapid Area-MI       29.83                   
 68 Tars, Robert     13 Greensboro-NC       30.00                   
 69 May, David       17 Cheshire-CT         30.06                   
 70 Rantala, Matthe  17 GreaterNashua-NH    30.11                   
 71 Hilliard, Carso  17 UpperMainLine-PA    30.19                   
 72 Hold, Dan        17 SomersetHills-NJ    30.50                   
 73 Davis, CJ        15 Rock Hill-SC        30.63                   
 74 Young, Jake      15 Countryside-OH      30.72                   
 75 Curtis, Jonah    16 Gr. Flint-MI        30.73                   
 76 Hood, Liam       15 Montclair-NJ        30.85                   
 77 Fox, Ben         17 Soundview-CT        31.26                   
 78 Pierre, Andrew   16 Butler-PA           31.45                   
 79 Schmelzer, Luke  16 ME Lyons-OH         33.63                   
 80 Timko, Ethan     17 ME Lyons-OH         34.64                   
 -- Merritt, Tyler   15 Soundview-CT          NS                    
 
                 Men - Team Rankings - Through Event 508                 
 
  1. Powel Crosley Jr YMCA             353   2. Somerset Valley YMCA              260
  3. Lakeland Hills Family YMCA        238   4. Somerset Hills YMCA               222
  5. Wilton Family YMCA              220.5   6. Red Bank Branch                   220
  7. Upper Main Line YMCA              200   8. York And York County YMCA         168
  9. Westfield YMCA                    138  10. Rapid Area YMCA                   127
 11. Countryside Ralph Stolle YMCA   115.5  12. Fanwood Scotch Plains YMCA        112
 13. Cheshire YMCA                     101  14. Hickory Foundation YMCA            85
 15. Greater Spartanburg YMCA           80  16. Coffman Family YMCA                79
 17. ME Lyons Anderson YMCA             71  18. Chambersburg Memorial YMCA         69
 19. Andover YMCA                       67  20. Door County YMCA                   66
 21. Central Florida Metro YMCA         60  22. Greensboro YMCA                    57
 23. Auglaize Mercer Counties YMCA      49  23. Blue Ash YMCA                      49
 25. Frederick County YMCA              41  26. Western North Carolina YMCA        38
 27. Darien Community YMCA              34  28. Regional YMCA of Western Conne     33
 29. Tri Hampton Family YMCA            32  29. Hamilton Area NJ YMCA              32
 31. Leaning Tower YMCA               30.5  32. Lynchburg YMCA                     26
 33. Rock Hill Aquatics Center          21  34. South Family YMCA                  19
 35. Champaign County YMCA              17  35. Laurel East Hartford  YMCA         17
 35. North Shore Sterling MA YMCA       17  38. Reading and Berks County YMCA      16
 39. Edwardsville YMCA                  14  40. New Canaan Community YMCA          13
 40. Greater Flint YMCA                 13  42. Spy Greater Annapolis YMCA         12
 43. Ridgewood NJ YMCA                  11  44. Brandywine DE YMCA                  9
 45. Metuchen Edison YMCA                8  46. Upper Perkiomen Valley YMCA         7
 46. Jennersville YMCA                   7  46. Wyckoff Family YMCA Inc             7
 49. Ridgewood Branch OH YMCA            6  50. Carlisle Family YMCA                5
 50. Ridley Area YMCA                    5  52. Bath Area Family YMCA               4
 53. Down East Family YMCA             2.5  54. Jerry L Garver YMCA                 2
 54. Columbia Northwest Family YMCA      2