Greensboro Aquatic Center - Site License         8/4/2017 - 8:55 AM
             2017 LCY Nationals, Sanction #: NC17127AP              
                      July 31- August 4, 2017                       
 
 Event 204  Men 100 LC Meter Butterfly
==================================================================
     National: ! 52.88  7/29/2009 Tim Phillips, Marietta-OH
               1:01.19  QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Burns, Brendan   16 UpperMainLine-PA    54.85      56.27 QUAL   
  2 Burt, Carson     18 Powel Crosley-OH    57.66      56.75 QUAL   
  3 Pestorius, Rile  18 SomersetValleyNJ    56.71      57.37 QUAL   
  4 Luciano, Matthe  19 LakelandHills-NJ    58.61      57.40 QUAL   
  5 Puglessi, Ben    17 Rapid Area-MI       57.51      57.58 QUAL   
  5 Quint, Logan     19 Orlando-FL          59.34      57.58 QUAL   
  7 Walther, Max     17 Red Bank - NJ       50.79Y     57.61 QUAL   
  8 May, David       17 Cheshire-CT       1:00.89      57.65 QUAL   
 -----------------------------------------------------------------
  9 Tan, Sean        17 LakelandHills-NJ    58.81      57.75 QUAL   
 10 Brockway, Logan  18 York-PA             58.86      57.78 QUAL   
 11 Peckmann, Alec   18 York-PA             59.32      57.84 QUAL   
 12 Jann, Christian  18 Spartanburg-SC      58.97      57.87 QUAL   
 13 Hussey, Reid     17 Annapolis-MD      1:00.82      57.90 QUAL   
 14 Hardy, JJ        16 Columbia-SC       1:00.08      58.05 QUAL   
 15 Karschnik, Jona  14 ME Lyons-OH         58.79      58.10 QUAL   
 16 Ryan, Erik       18 Wilton-CT           59.49      58.19 QUAL   
 -----------------------------------------------------------------
 17 Pressly, John    18 Frederick-MD        57.94      58.34 QUAL   
 18 Scheidl, Lukas   16 SomersetHills-NJ  1:00.70      58.44 QUAL   
 19 Shilts, Alex     16 Champaign-IL        58.67      58.50 QUAL   
 20 Park, Joseph     18 Leaning Tower-IL    59.01      58.53 QUAL   
 20 Losee, KJ        15 Rapid Area-MI       58.88      58.53 QUAL   
 22 Curtiss, David   15 Tri-Hampton-PA      59.69      58.62 QUAL   
 23 Sun, Gary        17 LakelandHills-NJ  1:00.23      58.64 QUAL   
 24 Oland, Remingto  18 Frederick-MD        59.89      58.68 QUAL   
 -----------------------------------------------------------------
 25 Trentalange, Ri  15 Red Bank - NJ     1:00.14     J58.68 QUAL   
 26 Rus, Oliver      17 Darien-CT           50.59Y     58.70 QUAL   
 -----------------------------------------------------------------
 27 Cromie, Tommy    17 SomersetHills-NJ  1:00.00      58.71 QUAL   
 28 Stafford, Jake   16 Frederick-MD      1:00.22      58.73 QUAL   
 29 Paxton, Luke     14 Powel Crosley-OH  1:00.45      58.75 QUAL   
 30 Morgan, Griff    18 Westfield-NJ      1:00.70      58.77 QUAL   
 31 Collins, Aedan   18 Westfield-NJ        59.02      58.85 QUAL   
 32 Krueger, Spence  18 Andover-KS        1:00.30      58.86 QUAL   
 33 Donnells, Carte  17 ME Lyons-OH       1:00.24      58.92 QUAL   
 34 Daniel, Colin    17 Westfield-NJ        58.97      59.00 QUAL   
 35 Schwieterman, W  18 Powel Crosley-OH  1:00.28      59.11 QUAL   
 36 Lingo, Pete      18 ME Lyons-OH       1:00.78      59.16 QUAL   
 37 Dobson, Chet     17 Blue Ash-OH         59.15      59.18 QUAL   
 38 Fenton, Roo      16 SomersetHills-NJ  1:00.08      59.25 QUAL   
 39 Curtis, Bailey   19 Gr. Flint-MI        51.53Y     59.26 QUAL   
 40 Stauffer, John   18 SomersetValleyNJ    59.58      59.30 QUAL   
 41 Park, Tim        16 Ridgewood-NJ        51.57Y     59.40 QUAL   
 42 McMurray, Keato  16 AuglaizeMercerOH  1:00.15      59.41 QUAL   
 43 Chang, Matthew   17 Red Bank - NJ     1:00.62      59.42 QUAL   
 44 Hargrove, Noah   15 Piedmont-VA       1:00.73      59.49 QUAL   
 45 Lashua, Matthew  16 GreaterNashua-NH  1:00.15      59.50 QUAL   
 46 Maldonado, Dimi  17 Red Bank - NJ       59.58      59.53 QUAL   
 47 Mirsaderov, Nik  18 Suncoast-FL       1:01.01      59.57 QUAL   
 48 Hewitt, CJ       17 SomersetValleyNJ    52.84Y     59.73 QUAL   
 49 Prugh, JC        17 Countryside-OH      52.91Y     59.78 QUAL   
 50 Braun, Nathan    16 Kishwaukee-IL     1:00.26      59.79 QUAL   
 51 Smith, Luke      16 Spartanburg-SC    1:00.26      59.82 QUAL   
 52 Goggin, Brian    17 Cheshire-CT       1:00.25      59.84 QUAL   
 53 Valentine, Isai  16 Powel Crosley-OH  1:01.03      59.94 QUAL   
 54 Shao, Alan       15 FanwoodScotch-NJ  1:00.03      59.95 QUAL   
 55 Bebel, Eric      17 Westfield-NJ        52.97Y     59.98 QUAL   
 56 McCosh, Ethan    15 Hickory -NC       1:01.02    1:00.07 QUAL   
 57 Jurell, Holden   17 Powel Crosley-OH  1:00.40    1:00.12 QUAL   
 58 Bugianesi, Ryan  17 SomersetValleyNJ  1:00.32    1:00.20 QUAL   
 59 Ryle, Kevin      17 UpperMainLine-PA  1:00.90    1:00.32 QUAL   
 60 Zwilgmeyer, Mat  17 Western Br-DE       52.71Y   1:00.33 QUAL   
 61 Prewette, Jake   17 Spartanburg-SC      51.40Y   1:00.39 QUAL   
 62 Cox, Miles       15 York-PA             59.40    1:00.62 QUAL   
 62 Herfel, Garriso  18 Powel Crosley-OH  1:00.90    1:00.62 QUAL   
 62 Byrd, Bryan      16 Western Br-DE     1:00.99    1:00.62 QUAL   
 65 Shimada, Tyler   17 Leaning Tower-IL  1:00.58    1:00.75 QUAL   
 65 Yang, Justin     17 LakelandHills-NJ    51.94Y   1:00.75 QUAL   
 67 Hier, C.J.       15 Rapid Area-MI     1:00.62    1:00.81 QUAL   
 67 Roeseler, Andre  18 Leaning Tower-IL  1:00.47    1:00.81 QUAL   
 69 Saddoud, Mauril  16 Rock Hill-SC      1:01.14    1:00.86 QUAL   
 70 Otsuka, Noah     16 Andover-KS        1:00.87    1:00.92 QUAL   
 71 Hughes, Conor    17 South Shore, MA     53.19Y   1:01.05 QUAL   
 72 Miller, Owen     15 U Perkiomen-PA      53.02Y   1:01.10 QUAL   
 73 McLean, Spencer  16 Western-CT        1:00.89    1:01.14 QUAL   
 74 Park, Julian     16 FanwoodScotch-NJ    53.10Y   1:01.17 QUAL   
 75 McCord, Garrett  15 Rock Hill-SC      1:00.05    1:01.23        
 76 Orozco, Mitch    17 Miami County-OH   1:01.13    1:01.31        
 77 Johnson, Thomas  16 R.C. Durr-KY      1:01.11    1:01.35        
 78 Murray, Ethan    15 Wilton-CT           52.83Y   1:01.46        
 79 Hoem, Brennan    16 Oshkosh-WI        1:00.80    1:01.58        
 80 Brown, Oliver    17 UpperMainLine-PA    52.65Y   1:01.66        
 81 Tye, Oliver      15 Boyertown-PA      1:00.67    1:01.72        
 82 Scornavacca, Mi  15 LakelandHills-NJ    52.89Y   1:01.74        
 83 Titterton, Matt  17 East Hartford-CT    53.14Y   1:01.76        
 84 Burge, Ethan     15 Newberry-SC         59.83    1:01.78        
 85 Pong, CJ         15 Chambersburg-PA     53.13Y   1:01.79        
 86 Oconnor, Vinnie  18 Edwardsville-IL     53.00Y   1:01.86        
 87 Fatta, Alec      16 York-PA             52.01Y   1:01.94        
 88 Russano, Trent   14 SomersetHills-NJ  1:00.45    1:02.25        
 89 Schmelzer, Luke  16 ME Lyons-OH       1:00.81    1:02.44        
 90 Carlucci, Sean   17 MetuchenED-NJ     1:01.17    1:03.19        
 91 Bachman, Griffi  17 Powel Crosley-OH    53.05Y   1:03.43        
 92 Reid, Mason      17 Liberty Twp-OH      52.90Y   1:03.97        
 -- Hooker, Mason    18 Rapid Area-MI       53.19Y        DQ        
 -- Zmetrovich, Oli  17 North Shore-MA      58.67         DQ