Greensboro Aquatic Center - Site License 8/4/2017 - 8:56 AM
2017 LCY Nationals, Sanction #: NC17127AP
July 31- August 4, 2017
Event 408 Men 50 LC Meter Freestyle
==================================================================
National: ! 23.02 7/24/2012 Joe Bonk, Triangle, NC
25.79 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schutte, Henry 16 Rapid Area-MI 23.63 23.38 QUAL
2 Curtiss, David 15 Tri-Hampton-PA 24.08 23.57 QUAL
3 Gwiazdowski, Co 17 ReadingBerks-PA 21.04Y 23.80 QUAL
4 Alexy, Jack 14 SomersetHills-NJ 24.92 24.02 QUAL
5 Leibson, Charle 18 Powel Crosley-OH 25.01 24.07 QUAL
6 Walther, Max 17 Red Bank - NJ 24.91 24.08 QUAL
7 Morgan, Griff 18 Westfield-NJ 24.43 24.16 QUAL
8 Zhang, William 17 LakelandHills-NJ 24.81 24.31 QUAL
-----------------------------------------------------------------
9 Holmes, Camden 16 Down East-ME 24.48 24.33 QUAL
10 McHugh, Maxwell 17 Door County-WI 24.44 24.36 QUAL
11 Chenot, Devon 17 Carlisle-PA 24.35 24.38 QUAL
12 Fleagle, Justin 16 AuglaizeMercerOH 24.02 24.42 QUAL
13 Chang, Matthew 17 Red Bank - NJ 25.36 24.44 QUAL
14 Roeseler, Andre 18 Leaning Tower-IL 24.46 24.46 QUAL
15 Young, Noah 16 Countryside-OH 25.21 24.52 QUAL
16 Carkhuff, Ryan 17 SomersetHills-NJ 25.04 24.63 QUAL
-----------------------------------------------------------------
17 Krueger, Spence 18 Andover-KS 25.03 24.64 QUAL
18 Fenton, Roo 16 SomersetHills-NJ 24.61 24.65 QUAL
18 Rastatter, Will 17 Grove City-PA 25.17 24.65 QUAL
20 Bemis, Michael 18 Suncoast-FL 25.05 24.70 QUAL
21 Herfel, Garriso 18 Powel Crosley-OH 24.81 24.73 QUAL
22 Piccinic, John 17 FanwoodScotch-NJ 25.56 24.75 QUAL
23 Bandt, Joshua 18 Oshkosh-WI 24.97 24.85 QUAL
24 O'Connor, Ethan 16 Bayside-RI 25.37 24.87 QUAL
-----------------------------------------------------------------
25 Davis, CJ 15 Rock Hill-SC 25.71 24.90 QUAL
26 Davidson, Matth 16 Lynchburg-VA 22.03Y 24.91 QUAL
-----------------------------------------------------------------
27 Park, Tim 16 Ridgewood-NJ 25.74 J24.91 QUAL
28 Foster, Sean 17 SomersetHills-NJ 25.18 J24.91 QUAL
29 Collins, Aedan 18 Westfield-NJ 24.34 24.92 QUAL
30 Oconnor, Vinnie 18 Edwardsville-IL 24.82 24.93 QUAL
30 Forese, Mark 18 New Canaan-CT 24.47 24.93 QUAL
32 Brown, Oliver 17 UpperMainLine-PA 25.69 24.95 QUAL
33 Hua, Jonathan 17 SomersetHills-NJ 25.68 24.97 QUAL
33 Romstadt, Mason 17 Ridgewood-OH 21.87Y 24.97 QUAL
35 Hartley, Nathan 18 Rock Hill-SC 25.38 24.98 QUAL
36 Holmes, J.J. 16 Ashland-KY 22.04Y 25.00 QUAL
36 McCullough, Wil 18 Powel Crosley-OH 24.53 25.00 QUAL
38 Prewette, Jake 17 Spartanburg-SC 25.62 25.01 QUAL
39 Rus, Oliver 17 Darien-CT 24.88 25.02 QUAL
40 Walker, Christo 17 East Hartford-CT 25.47 25.03 QUAL
40 Warner, Dawson 16 South Family-OH 25.53 25.03 QUAL
42 McMurray, Keato 16 AuglaizeMercerOH 25.00 25.08 QUAL
43 Cortright, Kevi 18 Wyckoff-NJ 25.17 25.10 QUAL
43 Rodgers, Alex 17 Coffman - OH 24.95 25.10 QUAL
45 Oland, Remingto 18 Frederick-MD 24.91 25.13 QUAL
45 Cole, Matthew 18 PierceKitsap-WA 25.65 25.13 QUAL
47 Jann, Christian 18 Spartanburg-SC 25.57 25.15 QUAL
48 Barley, Avery 16 Chambersburg-PA 25.38 25.17 QUAL
49 Fleagle, Jared 21 AuglaizeMercerOH 25.11 25.18 QUAL
50 Neuman, Owen 17 UpperMainLine-PA 25.22 25.21 QUAL
51 Ortanez, Domini 15 Suncoast-FL 25.46 25.23 QUAL
52 Hardy, JJ 16 Columbia-SC 25.42 25.25 QUAL
52 Kay, Daryl 16 Kishwaukee-IL 25.73 25.25 QUAL
54 Boender, Jake 18 Rapid Area-MI 25.63 25.28 QUAL
54 Risma, Sammy 16 Blue Ash-OH 25.56 25.28 QUAL
56 D'Amore, Logan 15 FanwoodScotch-NJ 25.70 25.30 QUAL
57 Van Den Bosch, 15 Spartanburg-SC 25.70 25.32 QUAL
58 Page, Samuel 16 Rock Hill-SC 25.38 25.33 QUAL
59 Campbell, Conno 17 Summerville-SC 25.44 25.34 QUAL
59 Park, Julian 16 FanwoodScotch-NJ 25.69 25.34 QUAL
61 Calderon, Lucas 14 Dancely-MD 25.63 25.35 QUAL
62 Hutchinson, Hud 18 Gr. Flint-MI 25.20 25.37 QUAL
63 Bebel, Eric 17 Westfield-NJ 21.79Y 25.39 QUAL
64 Curtis, Bailey 19 Gr. Flint-MI 22.08Y 25.40 QUAL
64 Zelina, Jorge 16 South Family-OH 25.64 25.40 QUAL
66 Mozoki, Brock 13 South Shore, MA 25.66 25.41 QUAL
66 Van der Linden, 16 Greensboro-NC 25.70 25.41 QUAL
66 Baecker, Zach 18 Coffman - OH 24.83 25.41 QUAL
69 Cassady, Hunter 16 Martinsville-VA 25.25 25.42 QUAL
69 Timko, Ethan 17 ME Lyons-OH 25.52 25.42 QUAL
71 Toepfer, Nichol 14 South Shore, MA 22.05Y 25.43 QUAL
71 Pressly, John 18 Frederick-MD 25.21 25.43 QUAL
73 Rash, Broden 17 FanwoodScotch-NJ 22.04Y 25.44 QUAL
74 Ruhnke, Chris 17 LakelandHills-NJ 21.96Y 25.48 QUAL
74 Carnevale, Leo 15 Red Bank - NJ 25.71 25.48 QUAL
76 Evers, Brandon 18 SomersetValleyNJ 25.59 25.49 QUAL
76 Huff, Carson 17 UpperMainLine-PA 25.77 25.49 QUAL
78 Rantala, Matthe 17 GreaterNashua-NH 25.76 25.51 QUAL
78 Puglessi, Ben 17 Rapid Area-MI 25.48 25.51 QUAL
80 Shilts, Alex 16 Champaign-IL 25.30 25.53 QUAL
81 Stanislaw, Evan 15 Spartanburg-SC 25.63 25.54 QUAL
82 Hess, Brian 17 Bath Area-ME 25.70 25.56 QUAL
82 Murphy, Austin 17 Countryside-OH 25.39 25.56 QUAL
84 Argulewicz, Mat 17 South County-FL 25.59 25.57 QUAL
85 Shusta, Michael 17 GreaterNashua-NH 25.76 25.59 QUAL
85 Hoem, Brennan 16 Oshkosh-WI 25.65 25.59 QUAL
87 Lashua, Matthew 16 GreaterNashua-NH 25.26 25.60 QUAL
88 Alexy, Max 16 SomersetHills-NJ 25.69 25.70 QUAL
88 Cummins, Joe 16 Coffman - OH 25.69 25.70 QUAL
90 Keane, Spencer 16 Jerry Garver-OH 25.53 25.75 QUAL
91 Veit, Eric 18 South Florida-FL 25.54 25.79 QUAL
92 Mowry, Jakob 16 Suncoast-FL 25.71 25.81
93 Brocker, Phil 17 Powel Crosley-OH 25.66 25.84
94 Schramm, Robert 16 Blue Ash-OH 25.51 25.87
94 Racke, Michael 18 Liberty Twp-OH 25.49 25.87
96 Rogers, Akeil 18 Ridgewood-NJ 25.69 25.88
97 Petrillo, Danny 18 SomersetValleyNJ 25.57 25.89
98 Beauchene, Alex 14 FarmingtonVal-CT 25.67 25.92
99 Doyle, Ben 15 UpperMainLine-PA 25.56 25.93
100 Grimmett, Brian 17 Lynchburg-VA 25.67 26.02
101 Heimes, Justin 15 U Perkiomen-PA 25.75 26.03
102 Brockman, Blake 18 Powel Crosley-OH 22.05Y 26.07
103 Lisnow, Dylan 17 Lionville-PA 21.97Y 26.11
104 Losee, KJ 15 Rapid Area-MI 25.16 26.23
105 Goggin, Brian 17 Cheshire-CT 25.74 26.25
106 Russano, Trent 14 SomersetHills-NJ 25.51 26.38
107 VanTilburgh, Ch 17 Miami County-OH 21.96Y 26.74
108 Bachman, Griffi 17 Powel Crosley-OH 25.64 26.80
109 Murray, Joe 13 Alamance-NC 29.29 30.80
-- Cohen, Josh 16 FanwoodScotch-NJ 24.97 DFS