Greensboro Aquatic Center - Site License        8/4/2017 - 11:25 AM
             2017 LCY Nationals, Sanction #: NC17127AP              
                      July 31- August 4, 2017                       
 
 Event 508  Men 50 LC Meter Backstroke
==================================================================
     National: ! 25.47  7/30/2012 Nic Graesser, Upper Main Line
                 45.00  QUAL
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Barley, Avery    16 Chambersburg-PA     27.47      26.52 QUAL   
  2 Fleagle, Justin  16 AuglaizeMercerOH    27.15      26.92 QUAL   
  3 Siefert, Hank    18 Coffman - OH        27.04      27.14 QUAL   
  4 Young, Noah      16 Countryside-OH      28.12      27.35 QUAL   
  5 Burns, Brendan   16 UpperMainLine-PA    27.42      27.51 QUAL   
  6 Alexy, Jack      14 SomersetHills-NJ    29.04      27.57 QUAL   
  7 Kealy, Jake      18 Wilton-CT           27.65      27.60 QUAL   
  8 Hammond, Jacob   17 Spartanburg-SC      24.24Y     27.68 QUAL   
 -----------------------------------------------------------------
  9 Huber, Joey      18 Red Bank - NJ       28.24      27.84 QUAL   
 10 Hua, Jonathan    17 SomersetHills-NJ    28.15      27.92 QUAL   
 11 Leibold, Kevin   16 South Family-OH     28.20      28.00 QUAL   
 12 Heimes, Justin   15 U Perkiomen-PA      30.08      28.03 QUAL   
 13 Doran, Sean      16 SomersetValleyNJ    29.53      28.20 QUAL   
 14 Mizell, Matthew  17 Orlando-FL          29.86      28.22 QUAL   
 15 Wesley, Sam      15 RidleyArea-PA       30.54S     28.23 QUAL   
 16 Oland, Remingto  18 Frederick-MD        27.87      28.31 QUAL   
 -----------------------------------------------------------------
 17 Stafford, Jake   16 Frederick-MD        29.73      28.35 QUAL   
 18 Evers, Brandon   18 SomersetValleyNJ    28.62      28.39 QUAL   
 19 Neinas, Macoy    18 Door County-WI      29.08      28.41 QUAL   
 20 Weber, Chris     16 FarmingtonVal-CT    28.52      28.44 QUAL   
 21 Christian, Jack  14 Phoenixville-PA     28.19S     28.48 QUAL   
 21 Horkan, Michael  14 Wyckoff-NJ          29.10      28.48 QUAL   
 23 Yang, Justin     17 LakelandHills-NJ    23.67Y     28.54 QUAL   
 24 Downs-Honey, Vi  18 Newport Co-RI       29.28      28.56 QUAL   
 -----------------------------------------------------------------
 25 Scrivanich, Tom  17 Wyckoff-NJ          28.30      28.58 QUAL   
 26 Arwood, Reid     17 W.North Carolina    29.98      28.67 QUAL   
 -----------------------------------------------------------------
 27 Hutchinson, Hud  18 Gr. Flint-MI        28.50      28.76 QUAL   
 28 LeVasseur, Port  17 Edwardsville-IL     30.77      28.82 QUAL   
 29 O'Connor, Ethan  16 Bayside-RI          24.86Y     28.84 QUAL   
 30 Luciano, Matthe  19 LakelandHills-NJ    24.85Y     28.85 QUAL   
 31 Schutte, Henry   16 Rapid Area-MI       29.72      28.86 QUAL   
 32 Risma, Sammy     16 Blue Ash-OH         29.85      28.90 QUAL   
 32 Burk, Garrett    16 Brandywine-DE       25.29Y     28.90 QUAL   
 34 Pong, CJ         15 Chambersburg-PA     25.16Y     28.91 QUAL   
 35 Chang, Eric      18 FanwoodScotch-NJ    29.12      28.94 QUAL   
 36 Cantrell, Bryso  15 Anderson-SC         29.58      28.97 QUAL   
 37 Huff, Carson     17 UpperMainLine-PA    30.69      28.98 QUAL   
 38 Kolenovic, ali   17 Ridgewood-NJ        30.47      28.99 QUAL   
 39 Bota, Evan       15 LakelandHills-NJ    29.22      29.00 QUAL   
 39 Gunn, Ted        17 York-PA             24.91Y     29.00 QUAL   
 41 Prugh, JC        17 Countryside-OH      28.84      29.02 QUAL   
 41 Gwiazdowski, Co  17 ReadingBerks-PA     26.16Y     29.02 QUAL   
 43 Sickels, Mike    15 South County-FL     29.22      29.03 QUAL   
 44 Trentalange, Ri  15 Red Bank - NJ       26.79Y     29.06 QUAL   
 45 Racevicius, Luc  16 Cheshire-CT         31.45      29.08 QUAL   
 46 Puglessi, Ben    17 Rapid Area-MI       29.14      29.11 QUAL   
 47 Kim, Brandon     17 Wyckoff-NJ          30.04      29.12 QUAL   
 47 Forese, Mark     18 New Canaan-CT       25.54Y     29.12 QUAL   
 49 Retterer, Paul   15 Red Bank - NJ       30.49      29.13 QUAL   
 49 Bandt, Joshua    18 Oshkosh-WI          29.04      29.13 QUAL   
 49 Stroud, Mitchel  14 Goldsboro-NC        30.85      29.13 QUAL   
 52 Wu, Christopher  16 Cheshire-CT         29.22      29.20 QUAL   
 53 Seifert, Griffi  15 Gr. Flint-MI        30.36      29.30 QUAL   
 54 Paxton, Luke     14 Powel Crosley-OH    30.95      29.36 QUAL   
 54 Carnevale, Leo   15 Red Bank - NJ       29.75      29.36 QUAL   
 56 Eckels, Evan     14 Hamilton Area-NJ    29.42      29.38 QUAL   
 57 Pacholarz, Mich  15 Sussex County-NJ    26.54Y     29.54 QUAL   
 58 Page, Samuel     16 Rock Hill-SC        29.89      29.57 QUAL   
 59 Corkery, Owen    17 Rock Hill-SC        30.11      29.61 QUAL   
 60 Fulton, Blake    17 East Hartford-CT    30.09      29.62 QUAL   
 61 Pendery, Grey    18 Powel Crosley-OH    29.72      29.65 QUAL   
 62 Widenhofer, Eri  16 Ridgewood-OH        30.19      29.67 QUAL   
 63 Smits, Matthew   17 Wyckoff-NJ          29.80      29.74 QUAL   
 63 Askren, Josh     16 Brandywine-DE       32.50      29.74 QUAL   
 65 Voight, Matt     16 SomersetHills-NJ    31.20      29.77 QUAL   
 66 Tarquin, James   17 Orlando-FL          29.45      29.82 QUAL   
 67 Hooker, Mason    18 Rapid Area-MI       31.03      29.83 QUAL   
 68 Tars, Robert     13 Greensboro-NC       30.39      30.00 QUAL   
 69 May, David       17 Cheshire-CT         28.54      30.06 QUAL   
 70 Rantala, Matthe  17 GreaterNashua-NH    30.24      30.11 QUAL   
 71 Hilliard, Carso  17 UpperMainLine-PA    30.13      30.19 QUAL   
 72 Hold, Dan        17 SomersetHills-NJ    31.22      30.50 QUAL   
 73 Davis, CJ        15 Rock Hill-SC        30.93      30.63 QUAL   
 74 Young, Jake      15 Countryside-OH      32.65      30.72 QUAL   
 75 Curtis, Jonah    16 Gr. Flint-MI        26.83Y     30.73 QUAL   
 76 Hood, Liam       15 Montclair-NJ        32.06      30.85 QUAL   
 77 Fox, Ben         17 Soundview-CT        29.71      31.26 QUAL   
 78 Pierre, Andrew   16 Butler-PA           31.67      31.45 QUAL   
 79 Schmelzer, Luke  16 ME Lyons-OH         30.88Y     33.63 QUAL   
 80 Timko, Ethan     17 ME Lyons-OH         31.90      34.64 QUAL   
 -- Merritt, Tyler   15 Soundview-CT        28.56Y        NS