Greensboro Aquatic Center - Site License        4/5/2017 - 11:43 AM
      2017 Short Course YMCA Nationals, Sanction #: NC17074AP       
                           Greensboro NC                            
 
 Event 307  Women 200 Yard Medley Relay
====================================================================
    Team                                   Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 FanwoodScotch-NJ                    1:43.37    1:43.19  
     1) Julie Stankiewicz 17          2) Rachel Maizes 17             
     3) Monika Burzynski 16           4) Darlene Fung 16              
  2 Reading-PA                          1:48.59    1:43.84  
     1) Marlee Rickert 14             2) Elli Machado 17              
     3) Cameron Gring 15              4) Becca Brown 16               
  3 Red Bank - NJ                       1:46.18    1:43.89  
     1) Marie Schobel 17              2) Emma Shaughnessy 14          
     3) Ginger Hansen 16              4) Megan Judge 16               
  4 Blue Ash-OH                         1:47.96    1:43.98  
     1) Emma Shuppert 16              2) Lanna DeBow 15               
     3) Megan Glass 16                4) Emma Fortman 15              
  5 LakelandHills-NJ                    1:44.86    1:43.99  
     1) Katie Kiely 17                2) Victoria Eisenhauer 15       
     3) Alexis Faria 17               4) Mary Laurita 17              
  6 Bath Area-ME                        1:46.68    1:44.41  
     1) Olivia Harper 15              2) Haily Harper 15              
     3) Caitlin Tycz 17               4) Ann Tolan 17                 
  7 Butler-PA                           1:44.15    1:44.51  
     1) Camryn Forbes 18              2) Brooke Zukowski 18           
     3) Mallory Marzolf 17            4) Taylor Petrak 17             
  8 Triangle Area-NC                    1:45.73    1:44.61  
     1) Jordan Kohut 17               2) Maria Baric 15               
     3) Sam Medlin 17                 4) Brooke Morgan 15             
 -------------------------------------------------------------------
  9 Gr. Flint-MI                        1:44.35    1:44.89  
     1) Alaina Skellett 18            2) Amanda Quitos 18             
     3) Natalie Gallamore 17          4) Emma Curtis 17               
 10 Boise-ID                            1:44.92    1:44.92  
     1) Eva Suggs 16                  2) Sammie Eyolfson 16           
     3) Charity Pittard 16            4) Sol Jorunnardottir 16        
 11 Schroeder-WI                        1:46.17    1:45.09  
     1) Holly Stoll 17                2) Lindsey Bjornstad 16         
     3) Harper Dix 17                 4) Jade Knueppel 17             
 12 Greensboro-NC                       1:45.02    1:45.15  
     1) Heather Sigmon 18             2) Virginia Gilliland 17        
     3) McKenzie Campbell 15          4) Omega Pinnix 14              
 13 York-PA                             1:47.63    1:45.43  
     1) Marget Shelly 17              2) Jessie McMurray 15           
     3) Courtney Harnish 17           4) Marisa Gingerich 18          
 14 Orlando-FL                          1:49.68    1:45.44  
     1) Mimi Filkin 15                2) Delaney Carey 17             
     3) Olivia Taylor 16              4) Kayla Smith 16               
 15 Powel Crosley-OH                    1:48.81    1:45.45  
     1) Payton Keiner 17              2) Kerry Tepe 18                
     3) Hailee Trotter 16             4) Sabrina Chu 16               
 16 SomersetHills-NJ                    1:45.42    1:45.53  
     1) Kate Alexy 17                 2) Rebecca Morel 17             
     3) Kyra Manson 17                4) Naiyah Atulomah 16           
 -------------------------------------------------------------------
 17 Countryside-OH                      1:47.29    1:46.08  
     1) Emma Otten 18                 2) Emilee Carlin 17             
     3) Rollie Grinder 18             4) Megan Sichterman 18          
 18 Springfield-IL                      1:47.56    1:46.15  
     1) Kaitlynn Wheeler 16           2) Sydney Radloff 17            
     3) Ashleigh Sinks 16             4) Caitlin Tierney 18           
 -------------------------------------------------------------------
 19 Ridley-PA                           1:49.53    1:46.25  
     1) Georgia Apostolu 18           2) Gabrielle Rudy 18            
     3) Keeley Durkin 15              4) Mia Yancey 14                
 20 SomersetValleyNJ                    1:46.66    1:46.32  
     1) Alexandra Temple 17           2) Kara Lydzinski 18            
     3) Hailey Roberti 16             4) Megan Bull 18                
 21 Cheshire-CT                         1:44.49    1:46.35  
     1) Alexandra Tyler 14            2) Brooke Perrotta 17           
     3) Mia Leko 16                   4) Elizabeth Boyer 16           
 22 Rapid Area-MI                       1:49.29    1:46.60  
     1) Riley Hofmann 17              2) Jessica Schellenboom 15      
     3) Felicity Buchmaier 17         4) Sarah Pataniczek 14          
 23 Spartanburg-SC                      1:48.24    1:46.64  
     1) Madeline Reilly 17            2) Jessi Snover 18              
     3) Maddie Baker 17               4) Maegan Rudolph 18            
 24 Birmingham-MI                       1:49.63    1:46.65  
     1) Nichole McMaster 18           2) Mackenzie Humphrey 16        
     3) Gwen Woodbury 14              4) Haley Dolan 17               
 25 Phoenixville-PA                     1:46.25    1:46.66  
     1) Emma Seiberlich 18            2) Erin Merke 15                
     3) Morgan Hansen 18              4) Olivia Giampietro 18         
 26 Sarasota-FL                         1:48.61    1:46.84  
     1) Courtney Chapin 17            2) Emma Weyant 15               
     3) Isabel Traba 16               4) Hunter Scott 16              
 27 W.North Carolina                    1:50.80    1:46.92  
     1) Mary O Soule 18               2) Emma Page 18                 
     3) Anna Newnam 17                4) Grace Reeder 16              
 28 B R Ryall-IL                        1:49.33    1:47.41  
     1) Grace Schwieters 15           2) Megan Murphy 16              
     3) Jane Denenberg 16             4) Kate Morris 13               
 29 Piedmont-VA                         1:48.92    1:47.65  
     1) Maren Weathersby 16           2) Mack Lawson 17               
     3) Ashley Huang 17               4) Megan Jones 18               
 30 SummitBranch-NJ                     1:48.18    1:47.87  
     1) Jackie Crater 17              2) Emily McGovern 17            
     3) Nicole Tingley 17             4) Abby Claus 17                
 31 Wyckoff-NJ                          1:46.90    1:47.92  
     1) Abby Choi 17                  2) Bridget Horton 18            
     3) Cleopatra Lim 16              4) Kate Sheridan 17             
 32 Western Br-DE                       1:48.90    1:48.16  
     1) Emi Cranker 15                2) Sophia McAneny-Droz 16       
     3) Kelly Blake 17                4) Hannah Thornton 16           
 33 New Canaan-CT                       1:48.78    1:48.32  
     1) Isabel Anbar 16               2) Lizzy Colwell 17             
     3) Amanda Conte 16               4) Caroline Sweeney 17          
 34 North Shore-MA                      1:46.85    1:48.44  
     1) Ellie Ronan 17                2) Sophia Lumino 16             
     3) Meagan Hathaway 16            4) Maggie Summit 15             
 35 UpperMainLine-PA                    1:48.37    1:48.45  
     1) Tori Howard 13                2) Alex Marlow 16               
     3) Mac Sullivan 13               4) Sophia Poeta 16              
 36 Stevens Point-WI                    1:48.94    1:48.54  
     1) Kennedy Gilbertson 16         2) Sydney Hoff 14               
     3) Anna Vandehey 16              4) Julia Stupar 17              
 37 Northwest-NC                        1:49.40    1:48.62  
     1) Isabel Pennington 14          2) Katie Mohr 13                
     3) Reece Alexander 13            4) Caroline Pape 14             
 38 Soundview-CT                        1:48.35    1:48.63  
     1) Kayla Mendonca 14             2) Vivian Mudry 13              
     3) CJ Porter 17                  4) Caitlin McNary 18            
 39 Sunbury-PA                          1:49.43    1:48.79  
     1) Abigail Doss 15               2) Olivia Fravel 18             
     3) Elizabeth Bason 16            4) Emma Butzler 16              
 40 ME Lyons-OH                         1:49.50    1:48.91  
     1) Grace Hastings 14             2) Taylor Contino 18            
     3) Meredith Moellering 16        4) Madeline Hart 15             
 41 Westport/Weston                     1:48.04    1:49.07  
     1) Simona Visinski 17            2) Willow Woods 16              
     3) Katie Thornton 17             4) Sarah Grinalds 16            
 42 Lionville-PA                        1:50.64    1:49.51  
     1) Kyra Kowalewski 16            2) Alexa Houseknecht 14         
     3) Tara Collier 18               4) Reagan Wittorff 16           
 43 Kishwaukee-IL                       1:50.31    1:49.59  
     1) Sarah Hein 16                 2) Mallory Pitstick 17          
     3) Elissa Roose 16               4) Nhia Caras 14                
 44 Springfield-OH                      1:50.90    1:49.76  
     1) Emma Sampson 17               2) Addie Engel 14               
     3) Eili Wright 16                4) Alexis Cook 16               
 45 Lynchburg-VA                        1:50.93    1:50.07  
     1) Ashley Sennett 16             2) Tara Enneking 16             
     3) Lexi Plogger 16               4) Carrington Erquiaga 16       
 46 Boyertown-PA                        1:50.85    1:50.48  
     1) Cara Megill 17                2) Hannah Schlegel 18           
     3) Rachel Woomer 16              4) Skye Strunk 15               
 47 Green Bay-WI                        1:49.57    1:50.56  
     1) Brigitta Neverman 13          2) Bri Zablocki 16              
     3) Annah Van Gheem 17            4) Violet Anderson 15           
 48 North Oakland-MI                    1:50.85    1:50.57  
     1) Paige Koscielski 14           2) Lauren Wegener 16            
     3) Anya Welborn 16               4) Reagan Wegener 16            
 48 Champaign-IL                        1:50.01    1:50.57  
     1) Reed Broaders 14              2) Lauren Feddersen 16          
     3) Elizabeth Gile 15             4) Isabelle Seten 16            
 50 East Hampton-NY                     1:50.17    1:50.58  
     1) Cecilia DeHavenon 17          2) Julia Brierley 14            
     3) Sophia Swanson 14             4) Margaret Purcell 16          
 51 Coffman - OH                        1:50.77    1:50.61  
     1) Kylie Saner 18                2) Abby Locke 15                
     3) Peyton Farrell 15             4) Claire Farrell 18            
 52 Eau Claire-WI                       1:49.09    1:50.79  
     1) Carissa Henderson 17          2) Emily Ries 18                
     3) Brianna Peterson 17           4) Haley Jones 17               
 53 Bloomsburg-PA                       1:50.42    1:51.09  
     1) Hanna Everhart 17             2) Emily Edelstein 17           
     3) Jenna Madden 16               4) Becca Decker 18              
 54 Hilliard-OH                         1:49.78    1:51.18  
     1) Alex Worthington 16           2) Brynn Driscoll 18            
     3) Nyna Hess 17                  4) Macy Williams 16             
 55 North Canton-OH                     1:50.77    1:51.30  
     1) Michelle Sayre 17             2) Annie Lochridge 17           
     3) Kate Lochridge 16             4) Regan Maxwell 16             
 56 Auburn-NY                           1:49.90    1:51.45  
     1) Margaret Angotti 16           2) Rose Keady 17                
     3) Claire Rejman 17              4) Kennedy Wilson 16            
 57 Gahanna -oh                         1:50.56    1:51.54  
     1) Madison Gibson 15             2) Audrey Grammel 18            
     3) Lydia Gilger 16               4) Olivia Talamo 18             
 58 Randolph-NJ                         1:50.25    1:51.57  
     1) Jessie Spitzer 17             2) Audrey Shultz 14             
     3) Bridget Hilgendorff 17        4) Jackie Kleinsorgen 17        
 59 Lancaster-OH                        1:50.38    1:51.59  
     1) Olivia Schmelzer 17           2) Kolya Larson 16              
     3) Kylee Arnold 17               4) Katie Shook 17               
 60 Joliet - IL                         1:50.93    1:51.65  
     1) Lucy Londergon 16             2) Cetta Senese 16              
     3) Rayna Harter 16               4) Mary Marshall 16             
 61 Talbot County-MD                    1:50.45    1:52.10  
     1) Tori Weems 18                 2) Jordan Friedman 17           
     3) McKenzie Hemingway 15         4) Hailey Ritter 16             
 62 Wilton-CT                           1:48.60    1:52.31  
     1) Katy Saladin 16               2) Ellen Holmquist 14           
     3) Brenna McLaughlin 15          4) Catherine Buroker 17         
 63 Uniontown-PA                        1:49.83    1:52.51  
     1) Gwyneth Hamilton 15           2) Kristen Bane 18              
     3) Rachel Roscoe 17              4) Jenna Roscoe 14              
 64 Indiana-PA                          1:50.11    1:54.01  
     1) Lindsey Griffith 16           2) Kenzi Kessler                
     3) Payton Rayko 16               4) Kara Gibbon 16               
 65 Racine-WI                           1:50.43    1:56.64  
     1) Kinzie Reischl 14             2) Isabelle Buhler 15           
     3) Ali Scharff 15                4) Marlee Reischl 16            
 -- Ocean County-NJ                     1:49.07         DQ  
     1) Michaela Rankin 16            2) Gabrielle Cabaron 17         
     3) Anna Francisco 18             4) Jenna Pappalardo 14          
 -- Geauga-OH                           1:48.82         DQ  
     1) Sarah Bennett 15              2) Katarina Valentic 16         
     3) Jayne Sopenski 17             4) Katherine Jerry 16