Greensboro Aquatic Center - Site License         4/5/2017 - 1:27 PM
                 2017 TT Short Course Nationals TT                  
                           Greensboro NC                            
 
 Event 323  Women 400 Yard IM Time Trial
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === - Time Trial ===                       
 
  1 Trotter, Hailee D      16 Powel Crosley-OH  4:38.35    4:31.00  
  2 Kauffeld, Emma C       17 Wilton-CT         4:36.34    4:32.51  
  3 Ogle, Jodi M           15 Spartanburg-SC    4:40.24    4:33.27  
  4 McLaughlin, Brenna M   15 Wilton-CT         4:34.63    4:34.43  
  5 Griswold, Molly C      18 Ocean County-NJ   4:39.34    4:34.64  
  6 Greene, Sara M         15 Rock Hill-SC      4:41.59    4:35.85  
  7 Mowad, Maddy T         16 Cheshire-CT       4:40.91    4:36.17  
  8 Rubocki, Anika S       15 Boise-ID          4:38.44    4:36.30  
  9 Arwood, Fiona C        14 W.North Carolina  4:39.83    4:37.89  
 10 Reistroffer, Rachel A  17 Spartanburg-SC    4:39.30    4:38.13  
 11 Carey, Delaney K       17 Orlando-FL        4:37.51    4:38.57  
 12 Ehret, Erika J         17 New Canaan-CT     4:36.32    4:39.34  
 13 Hines, Audrey L        14 Rock Hill-SC      4:41.87    4:40.01  
 14 Koenig, Sarah M        13 Sarasota-FL       4:38.36    4:40.49  
 15 Rippey, Chloe H        16 LakelandHills-NJ  4:37.37    4:40.99  
 16 Fraser, Coco R         14 LakelandHills-NJ  4:39.76    4:41.11  
 17 Chase, Mimi            17 West Shore-PA     4:42.19    4:41.91  
 18 Joram, Sarah M         17 Northwest-NC      4:38.38    4:42.44  
 19 Traba, Mercedes L      14 Sarasota-FL       4:38.17    4:42.64  
 20 Nappi, Julia N         14 Red Bank - NJ     4:41.15    4:43.18  
 21 Bitting, Kaitlyn B     13 Reading-PA        4:41.43    4:44.19  
 22 Conte, Amanda          16 New Canaan-CT     4:41.03    4:44.39  
 23 Raines, Regan E        16 Tri-County-WV     4:42.22    4:44.87  
 24 Donnelly, Kiersten M   13 UpperMainLine-PA  4:42.19    4:46.20  
 25 Sealander, Ava R       16 Down East-ME      4:42.28    4:46.94  
 26 Golden, Kelsey M       15 Spartanburg-SC    4:42.29    4:47.98  
 27 Markey, Chloe E        16 SummitBranch-NJ   4:42.11    4:48.71  
 28 Tejeda, Gabriella R    14 Cheshire-CT       4:40.00    4:48.96  
 29 Maloy, Jenna N         13 Triangle Area-NC  4:42.28    4:49.42  
 30 Mulcahy, Brianna R     16 Red Bank - NJ     4:41.40    4:49.61  
 31 McGovern, Emily A      17 SummitBranch-NJ   4:42.21    4:52.17  
 32 Griffith, Abbie M      14 Butler-PA         4:41.82    4:53.00  
 -- Walker, Alexis L       15 Triangle Area-NC  4:42.27         DQ  
 -- Swanson, Sophia        14 East Hampton-NY   4:42.00         NS