Greensboro Aquatic Center - Site License         4/6/2017 - 1:29 PM
      2017 Short Course YMCA Nationals, Sanction #: NC17074AP       
                           Greensboro NC                            
 
 Event 425  Women 500 Yard Freestyle Time Trial
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                       === - Time Trial ===                       
 
  1 Ellen Holmquist        14 Wilton-CT         5:09.99    5:06.60  
  2 Nora Bergstrom         14 Triangle Area-NC  5:07.59    5:07.13  
  2 Rachel Peden           16 Spartanburg-SC    4:37.35L   5:07.13  
  4 Sarah Grace Byers      16 Spartanburg-SC    4:38.63L   5:08.27  
  5 Josie Preski           17 Springfield-IL    5:08.83    5:08.44  
  6 Isabel Anbar           16 New Canaan-CT     5:12.62    5:08.96  
  7 Addie Paige            16 Ridgewood-NJ      5:10.05    5:09.61  
  8 Megan Wojnar           16 SomersetValleyNJ  5:08.82    5:09.66  
  9 Cameron Horner         14 Henson-MD         5:10.42    5:09.68  
 10 Annika McEnroe         14 Spartanburg-SC    5:09.51    5:10.77  
 11 Mary Mahoney           15 Red Bank - NJ     5:09.79    5:11.34  
 12 Katy Saladin           16 Wilton-CT         5:12.50    5:12.05  
 13 Maile Mora             15 Red Bank - NJ     5:11.41    5:12.16  
 14 Katherine Begg         16 Westport/Weston   5:08.60    5:12.45  
 15 Carolyn Bolden         16 West Shore-PA     5:11.56    5:13.23  
 16 Kayla Mendonca         14 Soundview-CT      5:10.32    5:13.25  
 17 Grace Lange            15 Wilton-CT         5:12.00    5:13.54  
 18 Makenna McCartney      18 Gr. Flint-MI      5:09.96    5:14.76  
 19 Abby Fierstos          16 Springfield-IL    5:12.32    5:14.80  
 20 Alaina Smith           14 Spartanburg-SC    5:12.68    5:14.97  
 21 Harmony Eckroth        18 Gr. Johnstown-PA  5:12.68    5:17.13  
 22 Caroline Sweeney       17 New Canaan-CT     5:11.02    5:17.19  
 23 Em Selky               17 Schroeder-WI      5:11.89    5:20.38  
 24 Alaina Joyce           16 Greensboro-NC     5:11.39    5:21.94  
 25 Keeley Durkin          15 Ridley-PA              NT    5:23.48  
 26 Alyssa Cahill          16 SomersetValleyNJ  5:12.55    5:26.54  
 27 Sarah Pacelli          16 SomersetValleyNJ  5:10.85    5:27.86  
 -- Maddie Baker           17 Spartanburg-SC    5:09.88         NS  
 -- Emily Horomanski       16 Spartanburg-SC    5:06.10         NS