Greensboro Aquatic Center - Site License 4/7/2017 - 1:39 PM
2017 TT Short Course Nationals TT
Greensboro NC
Event 522 Men 200 Yard Butterfly Time Trial
==================================================================
Name Age Team Seed Finals
==================================================================
=== - Time Trial ===
1 Lawton, Nick B 17 Triangle Area-NC 1:58.20 1:55.85
2 Yang, Justin K 17 LakelandHills-NJ 2:01.25 1:55.99
3 Brookover, Jackson S 15 Burlington Co-NJ 2:01.15 1:56.22
4 Murray, Ethan Y 15 Wilton-CT 2:01.99 1:57.04
5 Yancey, Oliver C 17 Ridley-PA 2:01.87 1:57.45
6 Esplin, Nathan R 15 Boise-ID 2:01.69 1:57.53
7 Donnells, Carter M 17 ME Lyons-OH 1:59.89 1:58.17
8 Buzdygon, Aaron M 17 Brandywine-DE 2:00.14 1:58.42
9 Cynor, Quinton T 14 Sage-IL 2:00.20 1:58.45
10 Braun, Nathan A 16 Kishwaukee-IL 2:00.22 1:58.46
11 Horkan, Michael W 14 Wyckoff-NJ 1:59.78 1:58.50
12 Wise, Calvin W 15 Springfield-OH 2:01.15 1:58.51
13 Fricker, Matthew R 15 LakelandHills-NJ 1:59.80 1:59.02
14 Yang, Nicholas Y 18 Brandywine-DE 1:57.82 1:59.18
15 Russell, Julian S 19 Gr. Flint-MI 2:00.53 1:59.48
16 Agnew, Price J 17 Spartanburg-SC 1:58.52 1:59.60
17 Dovolani, Bexhet 17 Wilton-CT 2:01.99 1:59.66
18 Koltenuk, Noah S 18 Bloomsburg-PA 1:59.89 2:00.05
19 Doromal, James P 14 B R Ryall-IL 2:02.46 2:00.10
20 Gardner, Greg W 18 Brandywine-DE 2:02.40 2:00.27
21 Bachman, Griffin J 17 Powel Crosley-OH 1:59.83 2:00.32
22 Saddoud, Maurilio M 16 Rock Hill-SC 2:01.26 2:00.72
23 Beaulieu, Cian N 17 East Hartford-CT 2:00.90 2:00.79
24 Clark, Spence S 17 GrMontgomery-AL 2:00.19 2:01.73
25 Walsh, Stephen C 18 Hamilton Area-NJ 2:02.55 2:02.29
26 Andrzejczyn, Dominik 17 Sarasota-FL 2:00.51 2:02.51
27 McCormick, Jack S 18 Springfield-IL 2:02.24 2:02.84
28 Vivas, Martin 17 South Florida-FL 2:01.65 2:03.15
29 Retterer, Paul A 15 Red Bank - NJ 1:59.76 2:04.03
30 Greek, Jimmy J 16 Ridley-PA 2:01.81 2:04.07
31 Yost, Matthew E 16 Bath Area-ME 2:01.64 2:05.11
32 Welsh, Christopher R 16 SomersetValleyNJ 2:02.49 2:05.13
33 Carroll, Brennan V 16 Cheshire-CT 2:02.45 2:12.54
-- Brown, Taye W 15 Triangle Area-NC 1:59.79 NS