Greensboro Aquatic Center - Site License         4/4/2017 - 1:30 PM
      2017 Short Course YMCA Nationals, Sanction #: NC17074AP       
                           Greensboro NC                            
 
 Event 204  Men 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Brendan Burns          15 UpperMainLine-PA    48.06      48.64  
  2 Corey Gambardella      18 Soundview-CT        48.14      48.84  
  3 Alex Margherio         16 Birmingham-MI       47.51      48.90  
  4 Matthew Luciano        18 LakelandHills-NJ    48.70      49.54  
  5 Brian McKenrick        17 UpperMainLine-PA    48.80      49.61  
  6 Dylan Boyd             18 Triangle Area-NC    50.02      49.63  
  7 Zack Wolbert           17 Pocono-PA           50.12      49.69  
  8 Kyle Worrell           17 Burlington Co-NJ    50.31      49.90  
 -----------------------------------------------------------------
  9 Gage Hamill            18 Springfield-IL      50.06      50.07  
 10 Kurt von Autenried     18 Hamilton Area-NJ    50.98      50.29  
 11 Kaiser Neverman        14 Green Bay-WI        50.14      50.38  
 12 Martin Baffico         17 Sarasota-FL         50.28      50.39  
 13 Adam Mahler            16 Wilkes-Barre-PA     51.02      50.43  
 14 Ben Puglessi           16 Rapid Area-MI       50.98      50.52  
 15 Carson Burt            18 Powel Crosley-OH    51.07      50.54  
 16 Liam Halpin            17 South Family-OH     51.10      50.63  
 -----------------------------------------------------------------
 17 Jacob Deckman          18 West Shore-PA       53.02      50.67  
 18 Alec Peckmann          17 York-PA             51.50      50.71  
 19 Max Walther            17 Red Bank - NJ       51.37      50.79  
 20 Thomas Roark           16 Boise-ID            51.32      50.81  
 21 August Lamb            16 Piedmont-VA         53.16      50.84  
 22 Ryan Ehlinger          18 Green Bay-WI        50.94      50.89  
 23 Aye-Chan San Tun       16 Sarasota-FL         51.53      50.99  
 24 Ethan Raub             18 Northwest-NC        51.76      51.07  
 -----------------------------------------------------------------
 25 Luke Yost              16 Boise-ID            51.91      51.10  
 26 Alex Shilts            15 Champaign-IL        51.01      51.16  
 -----------------------------------------------------------------
 27 Aedan Collins          18 Westfield-NJ        51.63     J51.16  
 28 Maclean Crossley       17 Watertown-NY        52.92      51.20  
 28 Colin Daniel           17 Westfield-NJ        52.10      51.20  
 30 Christian Jann         17 Spartanburg-SC      52.39      51.21  
 31 James Tarquin          17 Orlando-FL          52.21      51.29  
 32 Ben Redman             18 Eau Claire-WI       50.64      51.32  
 33 John Pressly           17 Frederick-MD        50.66      51.35  
 34 Rockwell Pokrant       18 Grove City-PA       50.65      51.40  
 34 Jake Prewette          17 Spartanburg-SC      52.79      51.40  
 36 Patrick Lance          18 Boyertown-PA        50.68      51.42  
 37 Cody Stewart           16 South Hills-PA      50.35      51.45  
 38 Michael Chang          17 Boise-ID            51.83      51.46  
 39 Christian Cameron      17 La Crosse-WI        51.77      51.47  
 40 Devon Chenot           17 Carlisle-PA         51.00      51.51  
 41 Bailey Curtis          19 Gr. Flint-MI        52.65      51.53  
 42 Tim Park               16 Ridgewood-NJ        52.87      51.57  
 43 Jared Klika            20 Door County-WI      51.64      51.60  
 44 Dimitri Maldonado      17 Red Bank - NJ       51.20      51.69  
 45 Taye Brown             15 Triangle Area-NC    52.51      51.73  
 46 Jake Kealy             17 Wilton-CT           51.78      51.77  
 47 KJ Losee               15 Rapid Area-MI       52.36      51.78  
 47 Matt Daniel            17 Tri City- IL        52.41      51.78  
 49 Max White              18 Green Bay-WI        51.33      51.80  
 50 Patrick Amistoso       16 Sarasota-FL         51.49      51.82  
 51 Josh Hankey            18 Lynchburg-VA        51.48      51.83  
 51 Jack Gray              16 Westport/Weston     52.54      51.83  
 51 Dylan Ingerman         17 SummitBranch-NJ     51.82      51.83  
 54 Garrison Herfel        17 Powel Crosley-OH    52.41      51.84  
 55 Riley Pestorius        17 SomersetValleyNJ    50.20      51.90  
 55 Matthew Knox           16 Springfield-IL      52.47      51.90  
 57 Nathan Esplin          15 Boise-ID            52.32      51.94  
 58 Noah Mascoll Gomes     17 Wilton-CT           52.12      51.95  
 59 Griff Morgan           18 Westfield-NJ        52.84      51.96  
 60 Brice Dixon            17 Countryside-OH      51.60      51.97  
 61 Matt Sanders           18 SomersetValleyNJ    52.27      52.01  
 61 Preston Forst          15 Greensboro-NC       52.60      52.01  
 61 Jack Dengler           17 West Shore-PA       51.67      52.01  
 61 Gary Sun               17 LakelandHills-NJ    51.48      52.01  
 65 Reid Greer             17 Burlington Co-NJ    52.70      52.02  
 66 Allen Diao             16 Birmingham-MI       51.19      52.08  
 66 Justin Yang            17 LakelandHills-NJ    51.94      52.08  
 68 Tommy Cromie           17 SomersetHills-NJ    51.78      52.10  
 68 Keaton McMurray        15 AuglaizeMercerOH    51.76      52.10  
 70 John Day               17 Northwest-NC        52.60      52.11  
 71 Nathan Braun           16 Kishwaukee-IL       52.81      52.12  
 71 Jackie Zablocki        18 Green Bay-WI        51.81      52.12  
 73 Logan Quint            19 Orlando-FL          52.14      52.14  
 74 Miles Cox              15 York-PA             52.35      52.16  
 75 Jonathon Yanello       18 Joliet - IL         51.80      52.17  
 75 Luke Mikesell          15 Clearfield-PA       52.12      52.17  
 77 Rob Negron             17 Bethlehem-PA        52.27      52.19  
 78 Ben Neff               16 Lancaster-OH        52.62      52.20  
 79 Richard Trentalange    15 Red Bank - NJ       52.66      52.21  
 80 Jonah Karschnik        14 ME Lyons-OH         51.71      52.24  
 81 Nick Lawton            17 Triangle Area-NC    52.62      52.25  
 82 Cade Anderson          16 Fort Wayne-IN       52.77      52.28  
 82 Josh Palpallatoc       18 Ridgewood-NJ        52.68      52.28  
 84 Corbin Gillespie       18 Triangle Area-NC    52.42      52.32  
 85 Jake Stafford          16 Frederick-MD        53.19      52.38  
 86 Cole McMahon-Gioeli    18 Piedmont-VA         52.47      52.40  
 86 Chet Dobson            17 Blue Ash-OH         52.36      52.40  
 86 Nick Aukerman          18 South Family-OH     52.78      52.40  
 89 Erik Ryan              18 Wilton-CT           52.65      52.41  
 90 Tim Stollings          16 Tri-County-WV       52.21      52.49  
 91 Josh Lenchik           17 Northwest-NC        59.49L     52.51  
 91 Carter Donnells        17 ME Lyons-OH         52.43      52.51  
 93 Trace Eberhardt        18 Lancaster-OH        51.84      52.55  
 93 Luke Paxton            14 Powel Crosley-OH    52.51      52.55  
 95 James Kirkby           18 UpperMainLine-PA    52.15      52.63  
 96 Peter Compton          17 Triangle Area-NC    51.72      52.69  
 97 Matt Zwilgmeyer        17 Western Br-DE       52.82      52.71  
 98 Ethan Hare             18 Sage-IL             52.59      52.73  
 98 Matthew Chang          17 Red Bank - NJ       51.95      52.73  
100 Bryce Handshoe         16 Fort Wayne-IN       53.09      52.76  
101 Adam Batson            16 Triangle Area-NC    52.29      52.78  
101 Vijay Vatti            17 Birmingham-MI       52.99      52.78  
103 Ivan Escott            17 Boyertown-PA        51.13      52.80  
104 Holden Jurell          16 Powel Crosley-OH    53.18      52.84  
105 Ryan Maher             16 Phoenixville-PA     52.27      52.85  
106 Logan Theiss           17 SW Illinois-IL      51.39      53.01  
107 Justin Decheck         16 Sampson-PA          52.10      53.03  
108 Marcus Swartfager      18 Grove City-PA       52.67      53.06  
109 Luke Engel             19 Sunbury-PA          52.33      53.07  
110 Ryan Hakes             17 Green Bay-WI        53.17      53.09  
111 Vinnie Oconnor         18 Edwardsville-IL     53.00      53.11  
112 Elias Steward          17 Northern York-ME    53.02      53.13  
113 Kevin Pietz            18 Wheeling-WV         51.66      53.17  
113 Joshua Oh              17 Wyckoff-NJ          52.68      53.17  
115 Ethan McCosh           14 Hickory -nc         53.08      53.20  
116 Jordan Hillsley        18 State College-PA    52.30      53.21  
117 Jorge Moncayo          17 Freeland-PA         52.54      53.32  
118 David Vowels           18 Schroeder-WI        52.50      53.34  
118 Ean Kiely              16 South County-RI     53.15      53.34  
120 Julian Park            15 FanwoodScotch-NJ    53.10      53.36  
120 Nathan Bourne          18 Steuben-IN          52.01      53.36  
122 Mike Axelsson          18 Jennersville-PA     52.92      53.45  
123 Evan Weller            17 Springfield-IL      53.00      53.46  
124 Mike Scornavacca       15 LakelandHills-NJ    52.89      53.47  
125 Bryan Byrd             16 Western Br-DE       53.01      53.50  
126 Raveesh Koul           18 SomersetHills-NJ    52.79      53.51  
127 Matthew DunLany        15 Youngstown-OH       53.09      53.55  
128 Arion Mete             17 Waterbury-CT        52.87      53.59  
129 Mason Reid             17 Liberty Twp-OH      52.90      53.62  
129 JR Leitz               16 Lansdowne-PA        52.56      53.62  
131 Nicholas Gould         18 Old Town-ME         52.85      53.69  
132 Sean Doran             15 SomersetValleyNJ    52.97      53.74  
133 Juan Imposimato        18 South Florida-FL    51.52      53.78  
134 Jonathan Wachendorfer  18 Greensboro-NC       51.92      53.80  
135 JC Prugh               17 Countryside-OH      52.91      53.82  
136 Eric Bebel             17 Westfield-NJ        52.97      53.89  
136 Matthew Titterton      17 East Hartford-CT    53.14      53.89  
138 Matthew Karenbauer     17 Butler-PA           53.14      53.93  
139 Jack McCormick         18 Springfield-IL      52.94      54.02  
140 Ryan Schreffler        16 Freeland-PA         53.02      54.07  
141 CJ Pong                14 Chambersburg-PA     53.13      54.11  
142 Mark Berger            17 SummitBranch-NJ     52.64      54.21  
143 Jimmy Kelley           17 ME Lyons-OH         52.25      54.36  
144 Conor Hughes           17 South Shore, MA     53.19      54.47  
145 Owen Miller            15 U Perkiomen-PA      53.02      54.56  
146 Griffin Bachman        17 Powel Crosley-OH    53.05      54.84  
147 Evan Hendrickson       18 Lancaster-OH        52.37      55.11  
148 Joe Murray             13 Alamance-NC       1:02.00    1:01.40  
 -- Jackson Defore         18 Sarasota-FL         50.09         NS