YMCA National SC, LC, & Masters Champs 4/5/2017 - 10:59 AM
2017 Short Course YMCA Nationals, Sanction #: NC17074AP
Greensboro NC
Event 302 Men 100 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Austin Katz 18 Sarasota-FL 47.23 48.17
2 Matthew Novinski 18 Grand Island-NE 48.42 48.74
3 Brian McKenrick 17 UpperMainLine-PA 48.50 48.81
4 Brendan Burns 15 UpperMainLine-PA 48.51 48.88
5 Alex Margherio 16 Birmingham-MI 48.45 49.42
6 Keanan Dols 18 Sarasota-FL 50.28 49.65
7 Jake Kealy 17 Wilton-CT 49.87 49.73
8 Nathaniel Hartley 18 Rock Hill-SC 49.89 49.84
-----------------------------------------------------------------
9 Oliver Cafferty 15 Birmingham-MI 50.72 49.92
10 Remington Oland 18 Frederick-MD 50.33 49.95
11 Avery Barley 16 Chambersburg-PA 49.65 50.36
12 Jack Alexy 14 SomersetHills-NJ 51.90 50.55
13 Brandon Dyck 17 Triangle Area-NC 49.63 50.62
14 Noah Young 16 Countryside-OH 51.27 50.73
15 Logan Theiss 17 SW Illinois-IL 50.80 50.81
16 Zack Wolbert 17 Pocono-PA 51.70 50.82
-----------------------------------------------------------------
17 Martin Baffico 17 Sarasota-FL 51.67 50.91
18 Jacob Hammond 17 Spartanburg-SC 52.33 51.29
19 Michael Juengel 16 Spartanburg-SC 52.15 51.38
20 Lukas Scheidl 16 SomersetHills-NJ 52.27 51.60
21 Eamon McKenney 17 Newport Co-RI 52.58 51.72
21 Reid Arwood 16 W.North Carolina 52.38 51.72
23 Noah Clancy 15 Tri City- IL 51.88 51.78
23 Kevin Leibold 15 South Family-OH 51.72 51.78
-----------------------------------------------------------------
25 Michael Patton 16 Springfield-IL 51.82 51.83
26 Sean Doran 15 SomersetValleyNJ 52.96 51.85
-----------------------------------------------------------------
27 Oliver Zmetrovich 17 North Shore-MA 51.05 J51.85
28 Jack Dengler 17 West Shore-PA 52.59 51.88
29 Joey Huber 18 Red Bank - NJ 52.22 51.90
29 Ryan Lawrence 17 Birmingham-MI 53.16 51.90
31 Mark Boran 18 Freeland-PA 51.57 51.91
32 Kaden Schwaiger 16 Birmingham-MI 51.41 52.01
33 Josiah Lauver 16 West Shore-PA 50.93 52.15
33 Matthew Mizell 17 Orlando-FL 52.28 52.15
35 Justin Fleagle 15 AuglaizeMercerOH 50.36 52.17
36 Michael Lorenz 15 Powel Crosley-OH 52.39 52.20
37 Evan Bota 15 LakelandHills-NJ 51.88 52.21
38 Max White 18 Green Bay-WI 52.75 52.23
39 Matthew Luciano 18 LakelandHills-NJ 50.96 52.24
40 Bailey Curtis 19 Gr. Flint-MI 53.57 52.34
41 Michael Macchia 18 SomersetValleyNJ 51.56 52.35
42 Ethan O'Connor 16 Bayside-RI 52.98 52.36
43 Jacob Greene 17 Northwest-NC 54.04 52.37
44 J.J. Corrigan 17 Sarasota-FL 54.12 52.38
45 Tim Stollings 16 Tri-County-WV 51.65 52.41
46 Tommy Schurer 17 Burlington Co-NJ 51.28 52.44
47 Dylan Wachenfeld 17 SomersetHills-NJ 53.19 52.45
48 Ted Gunn 17 York-PA 53.33 52.48
49 David May 17 Cheshire-CT 50.78 52.50
50 Connor Wright 17 Red Bank - NJ 53.24 52.55
51 AJ Carroll 16 Triangle Area-NC 53.75 52.60
52 Griffin Seifert 15 Gr. Flint-MI 53.02 52.65
52 Ben Puglessi 16 Rapid Area-MI 53.67 52.65
54 Nick Lawton 17 Triangle Area-NC 53.32 52.68
55 Joshua Franco 17 SomersetValleyNJ 52.42 52.71
56 Justin Heimes 14 U Perkiomen-PA 52.48 52.82
57 Mitch Curlee 15 Triangle Area-NC 53.57 52.85
58 Matthew Davidson 16 Lynchburg-VA 52.22 52.86
58 Macoy Neinas 18 Door County-WI 52.14 52.86
60 Michael Horkan 14 Wyckoff-NJ 52.79 52.87
61 Carson Huff 17 UpperMainLine-PA 53.67 52.88
62 Juan Imposimato 18 South Florida-FL 53.02 52.90
63 Jackson Brookover 15 Burlington Co-NJ 52.62 52.96
64 Jonathan Hua 17 SomersetHills-NJ 52.60 52.98
65 Christian Lauffer 18 Triangle Area-NC 53.07 52.99
66 Justin Yang 17 LakelandHills-NJ 51.27 53.00
67 Matt Wagner 16 Northwest-NC 53.24 53.04
68 Vincent Downs-Honey 18 Newport Co-RI 52.46 53.06
68 Tommy Scrivanich 17 Wyckoff-NJ 51.29 53.06
70 Noah Witt 16 State College-PA 52.87 53.07
71 Jake Prewette 17 Spartanburg-SC 53.90 53.08
71 Eric Chang 18 FanwoodScotch-NJ 53.38 53.08
73 Tyler Tatro 17 Orlando-FL 53.25 53.09
74 Jack Christian 14 Phoenixville-PA 53.36 53.10
75 Kevin Gillooly 17 Burlington Co-NJ 52.84 53.13
76 Ben Redman 18 Eau Claire-WI 53.13 53.14
77 Keaton McMurray 15 AuglaizeMercerOH 52.54 53.15
78 Alec Gilmore 17 Lancaster-OH 52.22 53.21
79 Noah Woollweever 19 BeckleyRaleighWV 52.23 53.23
80 Colby Dixon 18 SummitBranch-NJ 52.71 53.24
81 Patrick Fischer 17 Greensboro-NC 52.78 53.25
82 Jeremy Berkowitz 16 Triangle Area-NC 53.28 53.29
83 Michael Johnston 17 Wapakoneta-OH 53.58 53.39
84 Jake Stafford 16 Frederick-MD 53.66 53.43
85 Hudson Hutchinson 18 Gr. Flint-MI 53.59 53.45
85 Colin Gwiazdowski 16 Reading-PA 53.62 53.45
87 Ethan Chase 16 Northwest-NC 53.86 53.46
87 Joseph Wenszell 17 Schroeder-WI 52.78 53.46
89 ali Kolenovic 16 Ridgewood-NJ 53.69 53.51
89 Justin Decheck 16 Sampson-PA 52.68 53.51
91 Kevin Santoro 18 Wilton-CT 53.11 53.54
91 Todd Kriss 18 O'Fallon-Mo 53.91 53.54
93 Timothy Page 17 Birmingham-MI 53.88 53.55
94 Alex Shilts 15 Champaign-IL 53.03 53.56
95 Mark Forese 18 New Canaan-CT 53.94 53.60
95 Drew Sexton 17 Tuscarawas-OH 54.25 53.60
97 Evan Eckels 14 Hamilton Area-NJ 53.67 53.61
97 JC Prugh 17 Countryside-OH 52.95 53.61
99 Sam Wesley 15 Ridley-PA 53.97 53.62
99 Aidan Hughes 15 SummitBranch-NJ 53.45 53.62
99 Matthew LeClaire 18 Delta County MI 53.29 53.62
102 Daniel Hadary 16 Flushing-NY 52.95 53.63
103 Matthew Hopkins 15 UpperMainLine-PA 53.89 53.76
104 David Paskvan 15 Joliet - IL 53.25 53.78
104 Luke Paxton 14 Powel Crosley-OH 53.45 53.78
104 Evan Weller 17 Springfield-IL 54.12 53.78
107 CJ Pong 14 Chambersburg-PA 54.02 53.79
108 Christian Coleman 16 Sunbury-PA 54.17 53.80
109 David Snider 15 Parkersburg-WV 53.91 53.88
109 Cole McMahon-Gioeli 18 Piedmont-VA 53.60 53.88
111 JR Leitz 16 Lansdowne-PA 53.54 53.92
112 Miles Cox 15 York-PA 53.55 53.94
113 Paul Retterer 15 Red Bank - NJ 54.22 53.97
114 Michael Meyer 15 Edwardsville-IL 53.23 54.08
115 Owen Corkery 16 Rock Hill-SC 53.72 54.17
115 Nathen Eberhardt 16 Lancaster-OH 54.27 54.17
117 Connor McIlroy 17 Lionville-PA 53.92 54.24
118 Chris Weber 15 FarmingtonVal-CT 53.94 54.28
119 Nicholas Gould 18 Old Town-ME 53.47 54.31
119 Thomas Wright 17 Triangle Area-NC 53.64 54.31
121 Aaron Tupper 16 Jennersville-PA 54.02 54.34
122 Nathan Berry 15 Kennebec-ME 54.13 54.36
123 Matt Xenitelis 17 Randolph-NJ 53.76 54.37
124 John Pressly 17 Frederick-MD 53.83 54.49
124 Macauley Kolonko 17 Auburn-NY 54.01 54.49
126 Nick Verlinden 18 O'Fallon-Mo 53.56 54.51
127 Cian Beaulieu 17 East Hartford-CT 54.04 54.52
128 Porter LeVasseur 16 Edwardsville-IL 53.82 54.53
128 Leo Carnevale 14 Red Bank - NJ 53.99 54.53
130 Kevin Pietz 18 Wheeling-WV 53.06 54.54
131 Andrew Kilpela 18 Marquette-MI 53.25 54.57
132 Nicholas Toepfer 14 South Shore, MA 53.44 54.63
133 Tyler Carmichael 18 Sarasota-FL 53.96 54.70
134 Max Gibbs 17 Edwardsville-IL 53.54 54.75
135 Josh Hankey 18 Lynchburg-VA 52.92 54.76
136 Adam Batson 16 Triangle Area-NC 53.82 54.86
137 Ryan Schreffler 16 Freeland-PA 53.99 54.89
138 Jimmy Kelley 17 ME Lyons-OH 53.36 54.97
139 CJ Davis 15 Rock Hill-SC 54.24 55.01
140 Kevin Cortright 17 Wyckoff-NJ 52.53 55.18
141 Christopher Meier 15 Spartanburg-SC 53.80 55.23
142 Matthew Magorry 17 Kennett-PA 54.14 55.24
142 Calvin Tuttle 16 Dancely-MD 52.89 55.24
144 Christian Tolino 17 Frederick-MD 54.26 55.27
145 Carson Prouty 14 Old Town-ME 53.22 55.29
146 Jack Benton 14 Triangle Area-NC 54.22 55.33
147 Ben Sealts 18 Putnam-OH 53.84 55.48
148 Ian Palau 17 Hatboro-PA 53.17 55.84
149 Lennon LaBelle 16 AuburnLewistonME 54.07 56.16
150 Raveesh Koul 18 SomersetHills-NJ 54.08 56.21
151 Chris Lemley 18 Genesee Area-NY 53.93 56.35
152 Evan Hendrickson 18 Lancaster-OH 53.62 58.06
153 Joe Murray 13 Alamance-NC 1:04.07 1:05.10
154 Thomas Wilson 15 Rocky Mount-NC 1:12.43 1:11.46
-- Riley Lohse 16 Kishwaukee-IL 50.83 DQ