YMCA National SC, LC, & Masters Champs 8/2/2018 - 11:58 AM
2018 LCY Nationals
July 30 - August 3, 2018
Event 408 Men 50 LC Meter Freestyle
==================================================================
National: ! 23.02 7/24/2012 Joe Bonk, Triangle, NC
25.79 QUAL
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Curtiss, David 16 Hamilton Area-NJ 23.58 22.77!QUAL
2 Schutte, Henry 17 Rapid Area-MI 23.06 23.26 QUAL
3 Alexy, Jack 15 SomersetHills-NJ 23.60 23.52 QUAL
4 Fleagle, Justin 17 AuglaizeMercerOH 23.78 23.67 QUAL
5 Gwiazdowski, Co 18 ReadingBerks-PA 23.80 23.99 QUAL
6 Walther, Max 18 Red Bank - NJ 23.96 24.03 QUAL
7 Romstadt, Mason 18 Ridgewood-OH 24.71 24.30 QUAL
8 Chang, Matthew 18 Red Bank - NJ 24.11 24.31 QUAL
-----------------------------------------------------------------
9 Lamb, August 17 Piedmont-VA 25.33 24.35 QUAL
10 Day, John 18 Northwest-NC 24.54 24.38 QUAL
11 Holmes, Camden 17 Down East-ME 24.33 24.39 QUAL
11 Chenot, Devon 18 Carlisle-PA 24.24 24.39 QUAL
13 Nonemaker, Samu 18 Carlisle-PA 21.62Y 24.41 QUAL
13 Hodgson, Marcus 16 Greenwich-CT 24.09 24.41 QUAL
15 Piccinic, John 18 FanwoodScotch-NJ 24.72 24.42 QUAL
16 Fenton, Roo 17 SomersetHills-NJ 24.35 24.51 QUAL
-----------------------------------------------------------------
17 Carkhuff, Ryan 18 SomersetHills-NJ 24.63 24.54 QUAL
18 Young, Noah 17 Countryside-OH 24.36 24.56 QUAL
19 Fazio, Michael 17 Jennersville-PA 24.93 24.59 QUAL
20 Page, Samuel 17 Rock Hill-SC 25.01 24.62 QUAL
21 Toepfer, Nichol 15 South Shore, MA 24.69 24.65 QUAL
22 Russano, Trent 15 SomersetHills-NJ 24.73 24.66 QUAL
23 Prewette, Jake 18 Spartanburg-SC 24.60 24.69 QUAL
24 Hua, Jonathan 18 SomersetHills-NJ 24.84 24.71 QUAL
-----------------------------------------------------------------
25 McMurray, Keato 17 AuglaizeMercerOH 25.00 24.75 QUAL
26 Ortanez, Domini 16 Suncoast-FL 24.98 J24.75 QUAL
-----------------------------------------------------------------
27 Lequang, Matthe 16 Hamilton Area-NJ 25.37 24.77 QUAL
28 Skiles, Logan 16 West Shore-PA 24.47 24.82 QUAL
28 Davis, CJ 16 Rock Hill-SC 24.90 24.82 QUAL
30 Hadary, Daniel 17 Flushing-NY 25.13 24.86 QUAL
31 Lane, Aidan 18 Bayside-RI 25.05 24.87 QUAL
32 Wesley, Sam 16 RidleyArea-PA 24.97 24.89 QUAL
32 Taylor, Owen 15 Powel Crosley-OH 24.67 24.89 QUAL
34 Deiderick, Gabe 17 Lebanon-PA 21.93Y 24.90 QUAL
35 Park, Tim 17 Ridgewood-NJ 24.63 24.91 QUAL
36 Van Den Bosch, 16 Spartanburg-SC 25.32 24.92 QUAL
36 Shirk, Roanoke 16 Boyertown-PA 21.68Y 24.92 QUAL
36 Bell, Isaiah 18 Carlisle-PA 24.78 24.92 QUAL
39 D'Amore, Logan 16 FanwoodScotch-NJ 25.18 24.93 QUAL
39 Timko, Ethan 18 ME Lyons-OH 25.42 24.93 QUAL
41 Smith, Justin 18 Dancely-MD 21.74Y 24.94 QUAL
42 Hopkins, Matthe 17 Phoenixville-PA 21.17Y 24.96 QUAL
43 Murphy, Austin 18 Countryside-OH 25.39 24.98 QUAL
44 Herndon, Craig 17 Greensboro-NC 21.48Y 24.99 QUAL
45 Han, Will 17 Ridgewood-NJ 25.19 25.01 QUAL
45 Byrd, Bryan 17 Western Br-DE 25.69 25.01 QUAL
47 Neverman, Kaise 16 Green Bay-WI 24.91 25.02 QUAL
48 Carver, Josiah 15 Rock Hill-SC 25.57 25.06 QUAL
49 Stroud, Mitchel 15 Goldsboro-NC 25.02 25.09 QUAL
50 Mason, Sam 17 Cheshire-CT 25.49 25.11 QUAL
51 Stanislaw, Evan 16 Spartanburg-SC 25.30 25.13 QUAL
52 Wu, Christopher 17 Cheshire-CT 25.34 25.14 QUAL
53 McBoyle, Reid 16 SomersetHills-NJ 25.02 25.16 QUAL
54 Tutovani, Leo 14 Piedmont-VA 25.05 25.17 QUAL
54 Amongero, Emers 17 Powel Crosley-OH 25.77 25.17 QUAL
54 Coleman, Christ 17 Susquehanna-PA 25.18 25.17 QUAL
54 Gordon, Daniel 14 Hanover-PA 25.56 25.17 QUAL
54 Heimes, Justin 16 U Perkiomen-PA 25.29 25.17 QUAL
59 Risma, Sammy 17 Blue Ash-OH 25.14 25.18 QUAL
59 Greene, Jacob 18 Northwest-NC 25.78 25.18 QUAL
61 Sun, Alex 17 York-PA 25.10 25.19 QUAL
62 Franzone, Louie 17 Phoenixville-PA 25.13 25.22 QUAL
62 O'Connor, Ethan 17 Bayside-RI 24.87 25.22 QUAL
64 Ward, Steven 16 LakelandHills-NJ 25.65 25.24 QUAL
65 Mazziotti, Kyle 15 Cheshire-CT 25.77 25.25 QUAL
66 Vollbrechthause 18 SomersetHills-NJ 20.91Y 25.26 QUAL
67 Hoem, Brennan 17 Oshkosh-WI 25.59 25.27 QUAL
67 Degennaro, Matt 17 Ocean County-NJ 22.02Y 25.27 QUAL
67 Maher, Ryan 17 Phoenixville-PA 22.01Y 25.27 QUAL
70 Huff, Carson 18 UpperMainLine-PA 25.49 25.28 QUAL
71 Mozoki, Brock 14 South Shore, MA 25.46 25.33 QUAL
72 Cook, Will 17 Countryside-OH 25.75 25.34 QUAL
73 Park, Julian 17 FanwoodScotch-NJ 25.34 25.35 QUAL
74 Fagan, Conor 17 SummitBranch-NJ 21.85Y 25.36 QUAL
74 Smith, Luke 17 Spartanburg-SC 25.74 25.36 QUAL
76 Womble, Ethan 15 Greensboro-NC 25.69 25.40 QUAL
76 Carnevale, Leo 16 Red Bank - NJ 25.48 25.40 QUAL
78 Barley, Avery 17 Chambersburg-PA 25.10 25.41 QUAL
79 Green, Devin 17 Kishwaukee-IL 25.79 25.44 QUAL
80 Burke, Ryan 17 Red Bank - NJ 21.65Y 25.45 QUAL
81 Blackwell, Tyle 16 Rock Hill-SC 25.68 25.47 QUAL
82 Inman, Jack 16 Lionville-PA 25.73 25.50 QUAL
83 Parker, Will 15 Wilmington-NC 25.29 25.56 QUAL
84 Hess, Brian 18 Bath Area-ME 25.56 25.57 QUAL
85 Gottlieb, Micha 17 Suncoast-FL 25.21 25.58 QUAL
85 Bagumyan, Gor 17 Bayside-RI 25.74 25.58 QUAL
87 Boender, Jake 19 Rapid Area-MI 25.28 25.61 QUAL
87 Schober, Michae 16 Ocean County-NJ 25.53 25.61 QUAL
89 Furbay, Pati 15 Wilmington-NC 25.74 25.64 QUAL
90 Hardy, JJ 17 Columbia-SC 25.25 25.65 QUAL
91 Beauchene, Alex 15 FarmingtonVal-CT 25.67 25.68 QUAL
92 Pocivasek, Jaco 17 Joliet - IL 25.70 25.71 QUAL
92 Hampson, Jimmy 18 SomersetValleyNJ 25.59 25.71 QUAL
92 Lee, Ian 14 Western-CT 25.57 25.71 QUAL
95 Walker, Christo 18 East Hartford-CT 24.81 25.72 QUAL
96 Rusnock, Joe 15 FarmingtonVal-CT 25.72 25.73 QUAL
96 Schramm, Robert 17 Blue Ash-OH 25.51 25.73 QUAL
98 Tars, Robert 14 Greensboro-NC 25.46 25.75 QUAL
99 O'Malley, Micha 15 Greenwich-CT 25.43 25.77 QUAL
99 Betances, Darie 14 FanwoodScotch-NJ 25.22 25.77 QUAL
101 Johnston, Steve 18 Bangor-ME 25.16 25.78 QUAL
102 Mallick, Shay 18 MetuchenED-NJ 25.77 25.80
103 Scornavacca, Mi 16 LakelandHills-NJ 25.55 25.89
104 Eckels, Evan 15 Hamilton Area-NJ 25.22 25.90
104 Lenchik, Josh 18 Northwest-NC 25.79 25.90
106 Alexy, Max 17 SomersetHills-NJ 25.70 25.93
106 Cummins, Joe 17 Coffman - OH 25.69 25.93
108 Hongell, Ben 17 Lakota-OH 25.61 26.00
109 Chung, Aris 17 MetuchenED-NJ 25.64 26.01
109 Wang, Conner 17 Goldsboro-NC 25.25 26.01
111 Alexy, Rob 13 SomersetHills-NJ 25.73 26.06
111 Lou, Andrew 15 Cheshire-CT 25.79 26.06
113 Ovanic, Jordan 18 Joliet - IL 25.33 26.14
114 Thompson, Simon 13 Columbia-SC 25.77 26.16
115 Goggin, Brian 18 Cheshire-CT 25.74 26.23
116 Keane, Spencer 17 Jerry Garver-OH 25.53 26.25
117 Zwilgmeyer, Mat 18 Western Br-DE 25.55 26.26
118 Koval, David 16 Henson-MD 25.52 26.43
119 Olmstead, Shain 18 R.C. Durr-KY 25.79 26.67
-- Braun, Nathan 17 Kishwaukee-IL 25.48 DQ
False start
-- Puglessi, Ben 18 Rapid Area-MI 25.51 DFS
Declared false start
-- Aune, Brock 16 Door County-WI 21.42Y DFS
Declared false start
-- Sullivan, Liam 17 Mt Desert Island 22.03Y DFS
Declared false start
-- Resweber, Will 17 RidleyArea-PA 25.79 DFS
Declared false start
-- Rodgers, Alex 18 Coffman - OH 25.10 NS