YMCA National SC, LC, & Masters Champs          8/3/2018 - 11:33 AM
                         2018 LCY Nationals                         
                      July 30 - August 3, 2018                      
 
 Event 508  Men 50 LC Meter Backstroke
==================================================================
     National: ! 25.47  7/30/2012 Nic Graesser, Upper Main Line
                 45.00  QUAL 2018 KC Qual
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Fleagle, Justin  17 AuglaizeMercerOH    26.58      26.44 QUAL   
  2 Barley, Avery    17 Chambersburg-PA     26.40      26.81 QUAL   
  3 Mayers, Leighto  17 LakelandHills-NJ    27.24      26.88 QUAL   
  4 Heimes, Justin   16 U Perkiomen-PA      27.68      27.19 QUAL   
  5 Hua, Jonathan    18 SomersetHills-NJ    27.73      27.47 QUAL   
  6 Young, Noah      17 Countryside-OH      27.23      27.53 QUAL   
  7 Horkan, Michael  15 Wyckoff-NJ          28.31      27.69 QUAL   
  8 Christian, Jack  15 Phoenixville-PA     28.16      27.84 QUAL   
 -----------------------------------------------------------------
  9 Phelps, Colton   18 Ridgewood-OH        23.19Y     27.97 QUAL   
 10 Huff, Carson     18 UpperMainLine-PA    28.18      27.98 QUAL   
 11 Puglessi, Ben    18 Rapid Area-MI       28.26      28.21 QUAL   
 12 Witt, Noah       17 State College-PA    24.03Y     28.28 QUAL   
 13 Racevicius, Luc  17 Cheshire-CT         28.17      28.29 QUAL   
 14 Hadary, Daniel   17 Flushing-NY         28.72      28.31 QUAL   
 15 Downs-Honey, Vi  19 Newport Co-RI       28.63      28.34 QUAL   
 16 Wesley, Sam      16 RidleyArea-PA       28.11      28.36 QUAL   
 -----------------------------------------------------------------
 17 Doran, Sean      17 SomersetValleyNJ    28.20      28.37 QUAL   
 18 Burk, Garrett    17 Brandywine-DE       28.90      28.42 QUAL   
 19 Wachenfeld, Dyl  18 SomersetHills-NJ    29.64      28.43 QUAL   
 20 O'Connor, Ethan  17 Bayside-RI          28.84      28.52 QUAL   
 21 Gwiazdowski, Co  18 ReadingBerks-PA     29.02      28.55 QUAL   
 22 Prugh, JC        18 Countryside-OH      28.84      28.58 QUAL   
 23 Widenhofer, Eri  17 Ridgewood-OH        28.53      28.60 QUAL   
 24 Scrivanich, Tom  18 Wyckoff-NJ          28.58      28.62 QUAL   
 -----------------------------------------------------------------
 25 Eberhardt, Nath  17 Lancaster-OH        29.25      28.63 QUAL   
 26 Wagner, Matt     18 Northwest-NC        28.34      28.64 QUAL   
 -----------------------------------------------------------------
 27 Greene, Jacob    18 Northwest-NC        29.70      28.74 QUAL   
 28 Ortanez, Domini  16 Suncoast-FL         28.54      28.75 QUAL   
 29 Arwood, Reid     18 W.North Carolina    28.57      28.83 QUAL   
 30 Boender, Jake    19 Rapid Area-MI       25.24Y     28.84 QUAL   
 31 Weber, Chris     17 FarmingtonVal-CT    28.44      28.86 QUAL   
 32 Welsh, Christop  17 SomersetValleyNJ    30.61      28.88 QUAL   
 33 Stafford, Jake   17 Frederick-MD        28.35      28.90 QUAL   
 34 Bota, Evan       16 LakelandHills-NJ    29.00      28.93 QUAL   
 35 Schutte, Henry   17 Rapid Area-MI       28.86      28.98 QUAL   
 36 Hopkins, Matthe  17 Phoenixville-PA     29.35      28.99 QUAL   
 37 Page, Samuel     17 Rock Hill-SC        29.57      29.00 QUAL   
 38 Tupper, Aaron    18 Jennersville-PA     29.45S     29.04 QUAL   
 39 Botting, Michae  17 FanwoodScotch-NJ    29.99      29.06 QUAL   
 40 Wright, Connor   18 Red Bank - NJ       24.50Y     29.07 QUAL   
 41 Norman, Eric     17 Ridgewood-OH        24.94Y     29.10 QUAL   
 42 Gomes, Lucas     15 Meadowlands-NJ      31.28      29.16 QUAL   
 43 McBoyle, Reid    16 SomersetHills-NJ    30.23      29.17 QUAL   
 44 Dressler, Micha  17 Frederick-MD        29.30S     29.21 QUAL   
 45 Risma, Sammy     17 Blue Ash-OH         28.90      29.22 QUAL   
 46 Rave, Sean       17 LakelandHills-NJ    25.58Y     29.30 QUAL   
 47 Qiu, Philip      15 SomersetValleyNJ    29.85      29.31 QUAL   
 48 Eckels, Evan     15 Hamilton Area-NJ    29.38      29.36 QUAL   
 49 Furbay, Pati     15 Wilmington-NC       25.66Y     29.40 QUAL   
 50 Johnson, David   15 Powel Crosley-OH    29.94      29.45 QUAL   
 51 Narcelles, Chri  15 Springfield-OH      32.91      29.46 QUAL   
 52 Kulp, Andrew     17 Western-CT          29.68      29.50 QUAL   
 53 Nario, Austin    16 Northwest-NC        32.00      29.51 QUAL   
 54 Dedert, Conner   18 Rapid Area-MI       29.77      29.53 QUAL   
 55 Carnevale, Leo   16 Red Bank - NJ       29.36      29.55 QUAL   
 56 Pacholarz, Mich  16 Sussex County-NJ    29.54      29.56 QUAL   
 57 Sullivan, Liam   17 Mt Desert Island    24.18Y     29.58 QUAL   
 58 Shao, Alan       16 FanwoodScotch-NJ    29.46      29.60 QUAL   
 59 Coleman, Christ  17 Susquehanna-PA      25.19Y     29.61 QUAL   
 60 Mercado, Isaac   18 Red Bank - NJ       30.73      29.62 QUAL   
 61 Fantano, Derek   14 Torrington-CT       26.17Y     29.67 QUAL   
 62 Ettinger, Richa  17 New Canaan-CT       29.81      29.69 QUAL   
 63 Mallick, Shay    18 MetuchenED-NJ       30.07      29.76 QUAL   
 64 Janton, Tommy    14 Western Br-DE       30.23      29.77 QUAL   
 65 Wray, Peyton     15 Piedmont-VA         25.77Y     29.85 QUAL   
 65 Voight, Matt     17 SomersetHills-NJ    29.77      29.85 QUAL   
 67 Morgan, Alex     16 Greenwich-CT        27.94Y     29.86 QUAL   
 68 Casavant, Jack   14 Ridgewood-NJ        31.63      29.88 QUAL   
 69 McDowell, Benai  16 Spartanburg-SC      29.43Y     29.89 QUAL   
 70 Decheck, Justin  17 Sampson-PA          29.95      29.91 QUAL   
 70 Klint, Alec      17 AuglaizeMercerOH    29.56      29.91 QUAL   
 72 Pocivasek, Jaco  17 Joliet - IL         26.43Y     29.92 QUAL   
 73 Nunez, Joshua    16 Ridgewood-NJ        31.30      29.93 QUAL   
 74 Stearns, Will    16 SomersetValleyNJ    30.91      29.94 QUAL   
 75 Mazziotti, Kyle  15 Cheshire-CT         31.21      30.01 QUAL   
 76 Malakhov, Mitch  17 Red Bank - NJ       31.27      30.02 QUAL   
 77 Romstadt, Mason  18 Ridgewood-OH        25.64Y     30.13 QUAL   
 78 Melanson, Derek  16 Cheshire-CT         31.59      30.14 QUAL   
 79 Hood, Liam       16 Montclair-NJ        30.63      30.34 QUAL   
 80 Pennimpede, Tom  15 SomersetValleyNJ    31.34      30.36 QUAL   
 81 Hold, Dan        18 SomersetHills-NJ    30.50      30.37 QUAL   
 82 Ober, Nathan     16 Kennett-PA          29.81S     30.58 QUAL   
 83 Askren, Josh     17 Brandywine-DE       29.74      30.64 QUAL   
 84 Byrd, Bryan      17 Western Br-DE       31.18      30.67 QUAL   
 85 D'Avi, Jack      15 South Florida-FL    31.06      30.75 QUAL   
 86 Bearor, TJ       16 Glens Falls-NY      31.02      30.76 QUAL   
 87 Miller, Brandon  14 Rocky Mount-NC      31.66      30.87 QUAL   
 88 Fulton, Blake    18 East Hartford-CT    29.62      30.98 QUAL   
 89 Ostolaza, Dylan  14 LakelandHills-NJ    32.26      31.04 QUAL   
 90 Desclous, Ben    15 Hagerstown-MD       27.10Y     31.12 QUAL   
 91 Weil, Jay        16 Powel Crosley-OH    30.82      31.19 QUAL   
 -- Hanke, Sam       15 Cheshire-CT         30.16        DFS        
      Declared false start