Greensboro Aquatic Center - Site License 4/3/2019 - 2:13 PM
2019 SCY TT Only - 4/1/2019 to 4/5/2019
2019 YMCA Short Course Time Trials
Event 326 Men 200 Yard Freestyle Time Trial
==================================================================
Name Age Team Seed Finals
==================================================================
=== - Time Trial ===
1 Janton, Tommy F 15 Western Br-DE 1:45.91 1:44.26
r:+0.64 23.95 50.43 (26.48)
1:17.24 (26.81) 1:44.26 (27.02)
1 Shir, Maor 17 Wyckoff-NJ 1:46.27 1:44.26
r:+0.63 24.11 50.26 (26.15)
1:17.07 (26.81) 1:44.26 (27.19)
3 Davis, Collin A 16 Triangle Area-NC 1:44.90 1:44.40
r:+0.71 24.57 51.09 (26.52)
1:17.99 (26.90) 1:44.40 (26.41)
4 Walton, David A 15 Glens Falls-NY 1:45.66 1:44.45
r:+0.67 24.49 50.96 (26.47)
1:17.71 (26.75) 1:44.45 (26.74)
5 Johnson, Sam J 15 Piedmont-VA 1:50.57 1:44.64
24.16 49.97 (25.81)
1:17.31 (27.34) 1:44.64 (27.33)
6 Fatta, Alec s 18 York-PA 1:46.14 1:44.76
r:+0.61 23.89 50.34 (26.45)
1:17.27 (26.93) 1:44.76 (27.49)
7 Cuozzo, Finn M 18 Red Bank - NJ 1:45.93 1:44.90
24.31 50.79 (26.48)
1:17.87 (27.08) 1:44.90 (27.03)
8 Girdler, Thomas J 16 Birmingham-MI 1:47.91 1:44.98
r:+0.65 23.91 50.20 (26.29)
1:17.70 (27.50) 1:44.98 (27.28)
9 Ye, Vincent Z 17 UpperMainLine-PA 1:47.78 1:45.16
r:+0.70 24.82 51.29 (26.47)
1:18.01 (26.72) 1:45.16 (27.15)
10 Valentine, Isaiah M 18 Powel Crosley-OH 1:45.43 1:45.18
r:+0.62 23.60 50.12 (26.52)
1:17.84 (27.72) 1:45.18 (27.34)
11 Cerbone, William Z 16 Pocono-PA 1:47.80 1:45.50
r:+0.69 24.17 50.44 (26.27)
1:17.27 (26.83) 1:45.50 (28.23)
12 Smith, Thatcher E 17 Montclair-NJ 1:45.43 1:45.60
r:+0.68 24.22 50.74 (26.52)
1:18.02 (27.28) 1:45.60 (27.58)
13 Chhabra, Vijay A 17 Piedmont-VA 1:47.47 1:45.69
r:+0.70 24.30 51.45 (27.15)
1:18.31 (26.86) 1:45.69 (27.38)
14 Vaske, Adam D 18 Des Moines-IA 1:46.43 1:45.73
r:+0.71 24.63 50.68 (26.05)
1:17.58 (26.90) 1:45.73 (28.15)
15 Jennings, Preston E 16 Spartanburg-SC 1:46.78 1:45.84
r:+0.67 24.65 52.00 (27.35)
1:19.45 (27.45) 1:45.84 (26.39)
16 Kramer, Dawson M 18 Spartanburg-SC 1:48.76 1:45.85
r:+0.38 25.00 52.37 (27.37)
1:19.53 (27.16) 1:45.85 (26.32)
17 Colwell, Patrick M 16 New Canaan-CT 1:46.08 1:45.99
r:+0.60 24.80 51.34 (26.54)
1:18.62 (27.28) 1:45.99 (27.37)
18 Bernauer, Clayton J 16 LakelandHills-NJ 1:47.14 1:46.01
r:+0.65 24.98 52.12 (27.14)
1:19.53 (27.41) 1:46.01 (26.48)
19 Regenwetter, Jake 14 Champaign-IL 1:47.31 1:46.19
r:+0.38 24.43 51.55 (27.12)
1:18.92 (27.37) 1:46.19 (27.27)
20 Nonnenmacher, Max J 16 Wilton-CT 1:50.14 1:46.22
r:+0.29 24.65 51.92 (27.27)
1:19.68 (27.76) 1:46.22 (26.54)
21 Battaglini, Lucca L 13 Triangle Area-NC 1:45.73 1:46.32
r:+0.70 24.15 51.19 (27.04)
1:18.98 (27.79) 1:46.32 (27.34)
22 Castro, Ben J 15 Sage-IL 1:49.57 1:46.36
r:+0.70 24.60 51.76 (27.16)
1:19.47 (27.71) 1:46.36 (26.89)
23 Crowe, Zack H 17 LakelandHills-NJ 1:46.88 1:46.37
r:+0.70 24.75 51.56 (26.81)
1:19.13 (27.57) 1:46.37 (27.24)
23 Hess, Rory O 15 Wilton-CT 1:57.07 1:46.37
r:+0.64 24.35 51.06 (26.71)
1:19.10 (28.04) 1:46.37 (27.27)
25 Ettinger, Richard W 18 New Canaan-CT 1:48.71 1:46.41
r:+0.67 24.81 51.82 (27.01)
1:18.94 (27.12) 1:46.41 (27.47)
26 Wagner, Lane A 17 Champaign-IL 1:45.99 1:46.45
r:+0.83 24.34 51.02 (26.68)
1:18.88 (27.86) 1:46.45 (27.57)
27 Womack, Cooper H 15 Prattville-AL 1:45.76 1:46.47
r:+0.77 24.67 51.49 (26.82)
1:19.03 (27.54) 1:46.47 (27.44)
28 Daccache, Anthony P 16 Western-CT 1:49.93 1:46.48
r:+0.36 25.01 52.09 (27.08)
1:19.84 (27.75) 1:46.48 (26.64)
29 Williams, Nathan T 17 Columbia-SC 1:45.38 1:46.55
24.49 51.87 (27.38)
1:19.10 (27.23) 1:46.55 (27.45)
30 Conlin, Floyd T 15 SummitBranch-NJ 1:47.10 1:46.56
r:+0.71 24.33 51.45 (27.12)
1:19.31 (27.86) 1:46.56 (27.25)
31 Mazziotti, Kyle J 16 Cheshire-CT NT 1:46.57
r:+0.41 24.51 51.26 (26.75)
1:18.97 (27.71) 1:46.57 (27.60)
32 Greek, Jimmy J 18 RidleyArea-PA 1:47.81 1:46.58
25.26 52.18 (26.92)
1:19.47 (27.29) 1:46.58 (27.11)
33 Bartczyszyn, Michael, 17 Sage-IL 1:46.69 1:46.60
r:+0.77 24.55 51.62 (27.07)
1:18.66 (27.04) 1:46.60 (27.94)
34 Seifried, Matthew W 17 RidleyArea-PA 1:47.41 1:46.66
r:+0.69 24.85 52.00 (27.15)
1:19.51 (27.51) 1:46.66 (27.15)
35 Roytman, Gregory M 18 Tri-Hampton-PA 1:46.27 1:46.75
r:+0.71 24.84 51.46 (26.62)
1:18.76 (27.30) 1:46.75 (27.99)
36 Shirman, Mitchell D 15 Wyckoff-NJ 1:45.50 1:46.87
r:+0.59 24.85 52.00 (27.15)
1:19.94 (27.94) 1:46.87 (26.93)
37 Amongero, Emerson M 17 Powel Crosley-OH 1:52.01 1:46.89
r:+0.63 25.19 52.26 (27.07)
1:19.98 (27.72) 1:46.89 (26.91)
38 Kulp, Andrew R 17 Western-CT 1:48.76 1:46.92
r:+0.72 24.66 51.77 (27.11)
1:19.50 (27.73) 1:46.92 (27.42)
39 Koval, David K 17 Henson-MD 1:46.07 1:47.04
r:+0.67 24.99 52.11 (27.12)
1:19.36 (27.25) 1:47.04 (27.68)
40 Acciani, Anthony D 17 SomersetValleyNJ 1:46.17 1:47.11
r:+0.65 23.62 49.92 (26.30)
1:47.11 (57.19)
41 Smolders, Dylan J 15 UpperMainLine-PA 1:47.84 1:47.13
r:+0.63 25.20 52.24 (27.04)
1:19.66 (27.42) 1:47.13 (27.47)
42 Hardy, Ryan P 14 Triangle Area-NC 1:48.40 1:47.18
r:+0.66 24.44 51.53 (27.09)
1:19.52 (27.99) 1:47.18 (27.66)
43 Coffing, Zach A 17 Cecil County-MD 1:46.44 1:47.28
r:+0.63 24.09 50.81 (26.72)
1:18.77 (27.96) 1:47.28 (28.51)
44 van den Bosch, Kai J 16 Spartanburg-SC 1:46.60 1:47.39
r:+0.65 24.75 52.33 (27.58)
1:19.95 (27.62) 1:47.39 (27.44)
45 Richardson, Peyton J 16 Sage-IL 1:49.75 1:47.40
r:+0.68 24.78 51.99 (27.21)
1:19.99 (28.00) 1:47.40 (27.41)
46 Gordon, Daniel K 15 Hanover-PA 1:46.22 1:47.42
r:+0.65 23.62 50.44 (26.82)
1:18.63 (28.19) 1:47.42 (28.79)
47 Violassi, James P 16 Birmingham-MI 1:49.00 1:47.46
r:+0.63 24.07 51.47 (27.40)
1:19.72 (28.25) 1:47.46 (27.74)
48 Camy, Julien J 18 Rapid Area-MI 1:48.57 1:47.48
r:+0.71 24.35 51.96 (27.61)
1:20.05 (28.09) 1:47.48 (27.43)
49 McLean, Spencer W 18 Western-CT 1:48.98 1:47.72
r:+0.66 24.70 51.84 (27.14)
1:19.78 (27.94) 1:47.72 (27.94)
50 Blythe, Jackson L 15 Orlando-FL 1:46.84 1:47.73
r:+0.65 24.43 51.30 (26.87)
1:19.37 (28.07) 1:47.73 (28.36)
51 Miller, Zach Q 17 West Shore-PA 1:49.01 1:47.76
r:+0.62 24.91 52.59 (27.68)
1:20.95 (28.36) 1:47.76 (26.81)
51 Scripp, Michael P 16 Green Bay-WI 1:58.04 1:47.76
r:+0.71 24.73 52.24 (27.51)
1:20.33 (28.09) 1:47.76 (27.43)
53 Quint, Logan M 21 Orlando-FL 1:46.58 1:47.77
r:+0.68 24.25 51.29 (27.04)
1:18.95 (27.66) 1:47.77 (28.82)
54 Morris, Greg D 18 Ocean County-NJ 1:46.53 1:47.97
r:+0.73 24.53 51.90 (27.37)
1:20.04 (28.14) 1:47.97 (27.93)
55 Swann, Aaron M 17 SouthCounty-FL 1:47.63 1:47.99
r:+1.41 25.22 52.48 (27.26)
1:20.23 (27.75) 1:47.99 (27.76)
56 Bargo, Felipe N 17 Hamilton Area-NJ 1:50.20 1:48.12
r:+0.72 25.54 52.98 (27.44)
1:20.88 (27.90) 1:48.12 (27.24)
57 Moore, David S 18 Spartanburg-SC 1:46.23 1:48.15
25.10 52.14 (27.04)
1:20.13 (27.99) 1:48.15 (28.02)
58 Hawkins, Ben C 17 Columbia-SC 1:48.86 1:48.42
r:+0.72 24.54 52.59 (28.05)
1:20.84 (28.25) 1:48.42 (27.58)
59 Fricker, Matthew R 17 LakelandHills-NJ 1:46.70 1:48.50
r:+0.72 25.21 52.66 (27.45)
1:20.72 (28.06) 1:48.50 (27.78)
60 Plavoukos, Alex F 15 Greenwich-CT 1:51.84 1:48.55
r:+0.64 24.90 52.99 (28.09)
1:20.96 (27.97) 1:48.55 (27.59)
61 LeTourneau, Avery J 16 Rapid Area-MI 1:46.64 1:48.60
r:+0.44 24.96 52.45 (27.49)
1:20.60 (28.15) 1:48.60 (28.00)
62 Lutter, Sam A 17 York-PA 1:52.93 1:48.85
r:+0.59 25.30 53.46 (28.16)
1:21.17 (27.71) 1:48.85 (27.68)
62 White, Jacob D 17 Orlando-FL 1:50.66 1:48.85
r:+0.67 24.70 52.78 (28.08)
1:21.63 (28.85) 1:48.85 (27.22)
64 Settlemyre, Jeffrey P 17 Wilmington-NC 1:42.68 1:48.86
r:+0.74 24.74 52.28 (27.54)
1:20.32 (28.04) 1:48.86 (28.54)
65 Copper, Kyle 18 CliftonSpringsNY 1:48.99 1:49.03
r:+0.71 24.73 52.51 (27.78)
1:20.96 (28.45) 1:49.03 (28.07)
66 Brice, Sebastian A 17 New Canaan-CT 1:47.64 1:49.07
r:+0.73 25.35 53.31 (27.96)
1:21.61 (28.30) 1:49.07 (27.46)
67 Beard, Matthew M 17 Jersey Shore-PA 1:54.00 1:49.12
r:+0.65 23.92 51.06 (27.14)
1:20.18 (29.12) 1:49.12 (28.94)
68 Simmons, Liam 14 Western Br-DE 1:50.12 1:49.22
r:+0.74 25.36 53.61 (28.25)
1:22.05 (28.44) 1:49.22 (27.17)
69 Sanahurskyj, Danny 14 Sage-IL 1:48.43 1:49.36
r:+0.42 25.62 53.52 (27.90)
1:21.77 (28.25) 1:49.36 (27.59)
70 Degennaro, Matt J 18 Ocean County-NJ 1:50.83 1:49.47
r:+0.71 24.75 52.63 (27.88)
1:20.89 (28.26) 1:49.47 (28.58)
71 Qiu, Philip Z 16 SomersetValleyNJ 1:50.28 1:49.51
r:+0.68 25.17 53.28 (28.11)
1:21.88 (28.60) 1:49.51 (27.63)
72 Jones, Max A 15 Annapolis-MD 1:48.56 1:49.52
r:+0.77 25.15 52.87 (27.72)
1:21.14 (28.27) 1:49.52 (28.38)
73 Krause, Jack M 14 Wyckoff-NJ 1:48.02 1:49.56
r:+0.77 25.24 52.81 (27.57)
1:21.17 (28.36) 1:49.56 (28.39)
73 Hughes, Sam A 15 Ridgewood-NJ 1:53.11 1:49.56
24.28 52.38 (28.10)
1:20.95 (28.57) 1:49.56 (28.61)
75 Komp, Riley P 17 Green Bay-WI 1:49.28 1:49.62
25.18 53.02 (27.84)
1:21.71 (28.69) 1:49.62 (27.91)
76 Woolery, Steven W 16 UpperMainLine-PA 1:50.03 1:49.63
r:+0.73 24.82 51.91 (27.09)
1:20.60 (28.69) 1:49.63 (29.03)
77 Iacono, Julian C 18 Brandywine-DE 1:48.11 1:49.65
r:+0.72 25.30 53.22 (27.92)
1:21.42 (28.20) 1:49.65 (28.23)
78 Deitch, Will M 17 Tri-Hampton-PA 1:47.53 1:49.81
r:+0.66 24.49 51.85 (27.36)
1:20.25 (28.40) 1:49.81 (29.56)
79 Siegmeier, Noah V 17 Sage-IL 1:58.55 1:50.06
r:+0.68 24.73 52.57 (27.84)
1:21.56 (28.99) 1:50.06 (28.50)
80 Vieth, Tristan T 16 Eau Claire-WI 1:51.44 1:50.08
r:+0.66 25.12 53.34 (28.22)
1:22.09 (28.75) 1:50.08 (27.99)
81 Cebula, Kacper A 15 Sage-IL 1:52.47 1:50.11
r:+0.68 25.56 53.21 (27.65)
1:21.39 (28.18) 1:50.11 (28.72)
82 Hower, Sam C 17 Eau Claire-WI 1:46.00 1:50.14
r:+0.67 24.49 52.20 (27.71)
1:21.10 (28.90) 1:50.14 (29.04)
83 Sadler, Noah P 17 Orlando-FL 1:54.80 1:50.26
r:+0.58 24.91 52.12 (27.21)
1:20.33 (28.21) 1:50.26 (29.93)
84 Carroll, Brennan V 18 Cheshire-CT 1:48.58 1:50.44
r:+0.72 25.28 53.13 (27.85)
1:21.74 (28.61) 1:50.44 (28.70)
85 Crowder, Houston M 18 Lynchburg-VA 1:49.41 1:50.58
r:+0.73 25.64 53.97 (28.33)
1:22.14 (28.17) 1:50.58 (28.44)
86 Turnbull, Timothy A 16 Western-CT 1:51.05 1:50.68
r:+0.66 25.11 53.10 (27.99)
1:22.02 (28.92) 1:50.68 (28.66)
87 Francis, Luc D 15 SomersetValleyNJ 1:52.45 1:50.73
r:+0.76 25.28 53.01 (27.73)
1:21.81 (28.80) 1:50.73 (28.92)
88 Angeles, Gene 15 LakelandHills-NJ 1:51.22 1:50.77
r:+1.99 26.10 54.23 (28.13)
1:22.60 (28.37) 1:50.77 (28.17)
89 Marble, Jack A 16 Burlington Co-NJ 1:49.56 1:50.80
r:+1.91 24.74 52.28 (27.54)
1:21.10 (28.82) 1:50.80 (29.70)
90 Holt, Marshall 16 Joliet - IL 1:51.23 1:51.54
r:+0.70 25.43 53.80 (28.37)
1:22.52 (28.72) 1:51.54 (29.02)
91 O'Connor, Elijah J 18 Powel Crosley-OH 1:48.80 1:51.60
r:+0.73 25.19 53.75 (28.56)
1:22.93 (29.18) 1:51.60 (28.67)
92 D'Elia, Matthew P 16 Red Bank - NJ 1:49.31 1:51.85
r:+0.66 25.94 54.43 (28.49)
1:23.44 (29.01) 1:51.85 (28.41)
93 Esslinger, Robby E 17 Lionville-PA 1:51.55 1:51.90
r:+0.63 25.02 53.67 (28.65)
1:23.59 (29.92) 1:51.90 (28.31)
94 Zilch, Herman IV G 15 Gr. Johnstown-PA 1:52.59 1:52.02
r:+0.75 25.21 52.95 (27.74)
1:22.01 (29.06) 1:52.02 (30.01)
95 Albarez, Mark M 16 SummitBranch-NJ 1:53.23 1:52.09
r:+0.68 25.52 53.45 (27.93)
1:22.69 (29.24) 1:52.09 (29.40)
96 Wright, Owen C 15 West Chester-PA 1:54.37 1:52.18
r:+0.68 26.02 54.21 (28.19)
1:23.46 (29.25) 1:52.18 (28.72)
97 Pappas, George D 15 Phoenixville-PA 1:54.72 1:52.23
r:+0.67 26.28 55.09 (28.81)
1:24.07 (28.98) 1:52.23 (28.16)
98 Devine, Christian C 18 Hamilton Area-NJ 1:54.96 1:52.93
r:+0.73 26.15 54.88 (28.73)
1:24.52 (29.64) 1:52.93 (28.41)
99 Heilman, Matthew J 14 Piedmont-VA 1:53.65 1:53.01
r:+0.69 25.86 54.59 (28.73)
1:24.03 (29.44) 1:53.01 (28.98)
100 Tang, Brendan E 17 MetuchenED-NJ 1:53.67 1:53.63
r:+0.63 26.12 54.78 (28.66)
1:24.11 (29.33) 1:53.63 (29.52)
101 Perez, David A 16 Red Bank - NJ 1:49.67 1:54.08
r:+0.78 25.52 54.07 (28.55)
1:24.53 (30.46) 1:54.08 (29.55)
-- Merson, Mark A 16 Greenwich-CT 1:55.83 NS
-- Baker, Jay H 16 Triangle Area-NC 1:43.86 NS
-- Wilfing, Steven J 15 Hamilton Area-NJ 1:52.86 NS
-- Stanitis, Travis D 15 Schuykill-PA 1:51.39 NS
-- Rave, Sean T 18 LakelandHills-NJ 1:49.13 NS
-- Burke, Brandon Z 15 Jennersville-PA 1:50.16 NS
-- Benadouda, Yanis 16 Bayside-RI 1:48.52 NS
-- Hughes, Aidan J 17 SummitBranch-NJ 1:48.00 NS
-- Page, Samuel J 18 Rock Hill-SC 1:49.97 NS
-- Parker, Jack T 16 Spartanburg-SC 1:48.01 NS
-- Plaisted, Charlie A 14 SouthCounty-FL 1:48.46 NS
-- Deiderick, Gabe C 18 West Shore-PA 1:49.36 NS
-- Baganski, Brendan F 15 Phoenixville-PA 1:54.30 NS