Greensboro Aquatic Center - Site License                4/4/2019 - 4:25 PM
                  2019 SCY TT Only - 4/1/2019 to 4/5/2019                  
                    2019 YMCA Short Course Time Trials                     
 
 Event 422  Men 200 Yard IM Time Trial
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
                          === - Time Trial ===                           
 
  1 Parker, Jack T   16 Spartanburg-SC    1:57.64    1:55.26        
    r:+0.69  25.22        53.81 (28.59)
        1:28.42 (34.61)     1:55.26 (26.84)
  2 Phillips, Travi  16 Wausau-WI         1:59.32    1:55.38        
    r:+0.73  24.08        53.13 (29.05)
        1:27.75 (34.62)     1:55.38 (27.63)
  3 Dupree, Benjami  16 Red Bank - NJ     2:00.12    1:56.38        
    r:+0.67  24.85        55.04 (30.19)
        1:28.59 (33.55)     1:56.38 (27.79)
  4 Smith, Luke C    18 Spartanburg-SC    2:01.35    1:56.64        
    r:+0.76  24.76        55.68 (30.92)
        1:30.15 (34.47)     1:56.64 (26.49)
  5 Truscio, Kevin   15 Red Bank - NJ     1:58.56    1:57.13        
    r:+0.68  24.97        54.94 (29.97)
        1:29.45 (34.51)     1:57.13 (27.68)
  6 Ham, Jack        19 Reston-VA         2:01.51    1:57.32        
    r:+0.68  23.97        52.20 (28.23)
        1:29.26 (37.06)     1:57.32 (28.06)
  7 Citta, Dylan A   15 Red Bank - NJ     1:58.68    1:57.48        
    r:+0.63  25.62        55.41 (29.79)
        1:29.13 (33.72)     1:57.48 (28.35)
  8 Ettinger, Richa  18 New Canaan-CT     2:02.19    1:57.81        
    r:+0.63  24.75        55.22 (30.47)
        1:30.48 (35.26)     1:57.81 (27.33)
  9 Fricker, Matthe  17 LakelandHills-NJ  2:00.38    1:57.97        
    r:+0.71  25.32        56.83 (31.51)
        1:30.05 (33.22)     1:57.97 (27.92)
 10 Twiss, Austin R  18 Westport/Weston   1:58.58    1:57.99        
    r:+0.70  24.33        53.66 (29.33)
        1:30.46 (36.80)     1:57.99 (27.53)
 11 Lutter, Sam A    17 York-PA           1:59.28    1:58.05        
    r:+0.58  25.67        56.89 (31.22)
        1:30.18 (33.29)     1:58.05 (27.87)
 12 Soja, Max J      16 SomersetValleyNJ  1:58.64    1:58.12        
    r:+0.72  25.13        55.33 (30.20)
        1:30.67 (35.34)     1:58.12 (27.45)
 13 Daccache, Antho  16 Western-CT        2:00.74    1:58.15        
    r:+0.63  26.08        57.97 (31.89)
        1:31.17 (33.20)     1:58.15 (26.98)
 14 Costa, Jonathan  18 Burlington Co-NJ  1:58.55    1:58.17        
    r:+0.71  25.29        55.36 (30.07)
        1:29.42 (34.06)     1:58.17 (28.75)
 15 Hughes, Aidan J  17 SummitBranch-NJ   1:56.40    1:58.19        
    r:+0.74  24.74        53.05 (28.31)
        1:30.08 (37.03)     1:58.19 (28.11)
 16 McDowell, Benai  17 Spartanburg-SC    2:00.95    1:58.39        
    r:+0.77  25.75        55.03 (29.28)
        1:29.54 (34.51)     1:58.39 (28.85)
 17 Pelletier, Sam   17 Down East-ME      1:58.57    1:58.89        
    r:+0.69  25.46        54.63 (29.17)
        1:29.04 (34.41)     1:58.89 (29.85)
 18 Berger, Brandon  18 Westport/Weston   1:58.90    1:58.95        
    r:+0.69  25.35        55.69 (30.34)
        1:30.28 (34.59)     1:58.95 (28.67)
 19 Ehret, Bennett   16 New Canaan-CT     2:01.50    1:59.01        
    r:+0.71  25.10        55.18 (30.08)
        1:31.49 (36.31)     1:59.01 (27.52)
 20 Cerbone, Willia  16 Pocono-PA         2:01.58    1:59.06        
    r:+0.72  25.35        56.39 (31.04)
        1:30.59 (34.20)     1:59.06 (28.47)
 21 Anderson, Tim C  17 LakelandHills-NJ  2:00.26    1:59.10        
    r:+0.71  25.00        55.61 (30.61)
        1:30.96 (35.35)     1:59.10 (28.14)
 21 Fatta, Tanner J  16 York-PA                NT    1:59.10        
             25.94        56.46 (30.52)
        1:30.05 (33.59)     1:59.10 (29.05)
 23 Keener, Randy    15 Harrison Co.-WV   1:59.18    1:59.11        
    r:+0.63  25.91        54.81 (28.90)
        1:31.01 (36.20)     1:59.11 (28.10)
 24 Castro, Ben J    15 Sage-IL           2:00.59    1:59.37        
    r:+0.67  24.99        53.59 (28.60)
        1:31.16 (37.57)     1:59.37 (28.21)
 25 Ventura, Stephe  18 York-PA           2:00.86    1:59.52        
    r:+0.69  25.70        57.27 (31.57)
        1:30.38 (33.11)     1:59.52 (29.14)
 26 Yu, Andrew Z     17 Westport/Weston   2:00.28    1:59.55        
    r:+0.78  26.38        58.14 (31.76)
        1:31.69 (33.55)     1:59.55 (27.86)
 27 Moore, Nathan R  16 Boise-ID          1:58.24    1:59.58        
    r:+0.79  25.75        56.32 (30.57)
        1:30.50 (34.18)     1:59.58 (29.08)
 28 Kostov, Victor   15 Green Bay-WI      1:59.81    1:59.61        
    r:+0.81  25.47        55.01 (29.54)
        1:30.82 (35.81)     1:59.61 (28.79)
 29 Bernauer, Clayt  16 LakelandHills-NJ  2:00.48    1:59.62        
    r:+0.64  26.49        57.21 (30.72)
        1:31.96 (34.75)     1:59.62 (27.66)
 30 Hood, Liam A     17 Montclair-NJ      1:59.27    1:59.73        
    r:+0.70  25.30        54.38 (29.08)
        1:30.42 (36.04)     1:59.73 (29.31)
 31 Adams, Hunter H  16 Red Bank - NJ     2:02.17    1:59.78        
    r:+0.72  24.50        54.21 (29.71)
        1:31.65 (37.44)     1:59.78 (28.13)
 32 Lovro, Justin    18 Westport/Weston   2:00.20    1:59.82        
    r:+0.61  24.53        55.26 (30.73)
        1:31.38 (36.12)     1:59.82 (28.44)
 33 Kasznay, Jonah   16 Lionville-PA      1:59.01    1:59.89        
    r:+0.65  25.25        54.73 (29.48)
        1:30.68 (35.95)     1:59.89 (29.21)
 34 Davis, Collin A  16 Triangle Area-NC  1:59.04    1:59.91        
    r:+0.73  24.73        53.78 (29.05)
        1:31.22 (37.44)     1:59.91 (28.69)
 35 Faber, Samuel S  16 Triangle Area-NC  2:03.91    1:59.97        
    r:+0.75  25.70        56.32 (30.62)
        1:31.37 (35.05)     1:59.97 (28.60)
 36 Vye, Nicholas W  16 Northwest-NC      2:00.72    2:00.03        
    r:+0.77  26.23        56.47 (30.24)
        1:31.13 (34.66)     2:00.03 (28.90)
 37 Hawkins, Ben C   17 Columbia-SC       2:00.47    2:00.05        
    r:+0.74  25.77        57.94 (32.17)
        1:31.85 (33.91)     2:00.05 (28.20)
 38 Fox, Benjamin C  17 Flushing-NY       2:03.76    2:00.06        
    r:+0.71  25.05        55.09 (30.04)
        1:31.14 (36.05)     2:00.06 (28.92)
 39 Payne, Jarrett   12 Springfield-OH    1:59.01    2:00.09        
    r:+0.61  25.90        56.51 (30.61)
        1:32.96 (36.45)     2:00.09 (27.13)
 40 Wong, Timothy W  16 Boise-ID          1:58.62    2:00.21        
    r:+0.63  25.95        56.89 (30.94)
        1:32.41 (35.52)     2:00.21 (27.80)
 41 Thompson, Jake   17 Columbia-SC       1:59.40    2:00.32        
    r:+0.72  26.19        56.78 (30.59)
        1:31.21 (34.43)     2:00.32 (29.11)
 42 Pennimpede, Tom  15 SomersetValleyNJ  1:58.37    2:00.40        
    r:+0.68  27.19        56.06 (28.87)
        1:31.65 (35.59)     2:00.40 (28.75)
 43 Schmidt, Parker  18 Sarasota-FL            NT    2:00.43        
    r:+0.67  25.39        56.30 (30.91)
        1:32.11 (35.81)     2:00.43 (28.32)
 44 Jones, Max A     15 Annapolis-MD      2:01.17    2:00.44        
    r:+0.75  25.95        56.56 (30.61)
        1:32.25 (35.69)     2:00.44 (28.19)
 45 Burk, Garrett A  18 Brandywine-DE     1:58.00    2:00.45        
    r:+0.86  26.08        54.89 (28.81)
        1:31.88 (36.99)     2:00.45 (28.57)
 46 Souza, Ben L     18 Orlando-FL        1:59.18    2:00.58        
    r:+0.65  25.37        56.27 (30.90)
        1:32.42 (36.15)     2:00.58 (28.16)
 47 MacDonald, Angu  13 Birmingham-MI     2:00.50    2:00.75        
    r:+0.79  27.11        57.61 (30.50)
        1:31.87 (34.26)     2:00.75 (28.88)
 48 Ye, Vincent Z    17 UpperMainLine-PA  2:18.11    2:00.91        
    r:+0.75  25.11        55.32 (30.21)
        1:32.09 (36.77)     2:00.91 (28.82)
 49 Johnson, Thomas  18 R.C. Durr-KY      1:58.02    2:00.97        
    r:+0.75  24.67        55.44 (30.77)
        1:32.06 (36.62)     2:00.97 (28.91)
 50 May, Noah T      17 Edwardsville-IL   1:58.69    2:00.98        
    r:+0.65  25.88        55.85 (29.97)
        1:31.79 (35.94)     2:00.98 (29.19)
 51 Belder, Joshua   18 Tri-Hampton-PA    1:59.25    2:01.27        
    r:+0.71  25.09        55.91 (30.82)
        1:31.89 (35.98)     2:01.27 (29.38)
 52 Oren, David A    16 West Shore-PA     2:01.80    2:01.51        
    r:+0.71  26.69        59.63 (32.94)
        1:32.29 (32.66)     2:01.51 (29.22)
 53 Cebula, Kacper   15 Sage-IL           2:03.07    2:01.75        
    r:+0.69  25.93        56.38 (30.45)
        1:31.74 (35.36)     2:01.75 (30.01)
 53 Hower, Sam C     17 Eau Claire-WI     1:58.31    2:01.75        
    r:+0.66  25.11        55.44 (30.33)
        1:32.41 (36.97)     2:01.75 (29.34)
 55 Hain, Alex C     15 Frederick-MD      2:01.38    2:02.10        
    r:+0.65  25.22        54.07 (28.85)
        1:32.06 (37.99)     2:02.10 (30.04)
 56 Eldrenkamp, Cor  18 FanwoodScotch-NJ  2:03.75    2:02.37        
    r:+0.70  25.46        58.27 (32.81)
        1:33.16 (34.89)     2:02.37 (29.21)
 57 Floyd, Zak S     17 Orlando-FL        2:05.37    2:02.51        
    r:+0.75  25.40        55.57 (30.17)
        1:32.99 (37.42)     2:02.51 (29.52)
 58 Francis, Luc D   15 SomersetValleyNJ  2:02.69    2:02.54        
    r:+0.73  26.57        57.78 (31.21)
        1:33.43 (35.65)     2:02.54 (29.11)
 59 Garboden, Jack   16 Blue Ash-OH       2:11.34    2:02.57        
    r:+0.64  26.11        57.07 (30.96)
        1:34.96 (37.89)     2:02.57 (27.61)
 60 Ford, Christoph  18 Cheshire-CT       2:04.24    2:02.59        
    r:+0.72  26.65        58.23 (31.58)
        1:33.19 (34.96)     2:02.59 (29.40)
 61 Mohren, Aidan R  17 LakelandHills-NJ  2:05.71    2:02.60        
    r:+0.69  25.66        56.20 (30.54)
        1:34.00 (37.80)     2:02.60 (28.60)
 62 Scripp, Michael  16 Green Bay-WI      2:04.03    2:02.64        
    r:+0.72  25.55        56.24 (30.69)
        1:34.05 (37.81)     2:02.64 (28.59)
 63 Vieth, Tristan   16 Eau Claire-WI     2:01.74    2:02.68        
    r:+0.64  24.79        57.70 (32.91)
        1:33.71 (36.01)     2:02.68 (28.97)
 64 Irwin, Mason     16 Bloomsburg-PA     2:03.95    2:02.71        
    r:+0.70  26.35        57.41 (31.06)
        1:34.22 (36.81)     2:02.71 (28.49)
 65 Hause, Kaleb S   16 Bloomsburg-PA     2:01.36    2:02.78        
    r:+0.71  25.83        55.77 (29.94)
        1:32.52 (36.75)     2:02.78 (30.26)
 66 Veres, Barney    16 Westfield-NJ      2:02.61    2:02.81        
    r:+0.75  26.84      1:00.61 (33.77)
        1:34.12 (33.51)     2:02.81 (28.69)
 67 Borowsky, Miles  17 Tri-Hampton-PA    2:00.99    2:02.84        
    r:+0.66  26.67        58.85 (32.18)
        1:33.54 (34.69)     2:02.84 (29.30)
 68 Wynne, Shane C   14 Cheshire-CT       1:59.61    2:02.97        
    r:+0.64  25.72        56.53 (30.81)
        1:33.62 (37.09)     2:02.97 (29.35)
 69 Wilson, Kai O    16 Grand Island-NE   2:07.50    2:03.05        
    r:+0.88  25.48        55.99 (30.51)
        1:34.84 (38.85)     2:03.05 (28.21)
 70 Holt, Marshall   16 Joliet - IL       2:04.37    2:03.10        
    r:+0.74  26.28        57.71 (31.43)
        1:33.18 (35.47)     2:03.10 (29.92)
 71 Askren, Josh     18 Brandywine-DE     1:58.37    2:03.15        
    r:+0.77  26.98        57.25 (30.27)
        1:34.41 (37.16)     2:03.15 (28.74)
 72 Burke, Brandon   15 Jennersville-PA   2:05.62    2:03.29        
    r:+0.70  26.76        58.17 (31.41)
        1:34.58 (36.41)     2:03.29 (28.71)
 73 Biwer, Ryan C    16 Eau Claire-WI     2:04.71    2:03.84        
    r:+0.72  25.46        56.09 (30.63)
        1:33.19 (37.10)     2:03.84 (30.65)
 74 Leshnower, Luke  16 LakelandHills-NJ  2:03.02    2:03.89        
    r:+0.64  25.57        56.86 (31.29)
        1:34.05 (37.19)     2:03.89 (29.84)
 75 Primost, Adam M  18 Ocean County-NJ   2:03.88    2:04.34        
    r:+0.73  26.62        58.27 (31.65)
        1:35.43 (37.16)     2:04.34 (28.91)
 76 Sickels, Mike A  17 SouthCounty-FL    2:02.52    2:04.36        
    r:+0.64  26.39        55.66 (29.27)
        1:34.50 (38.84)     2:04.36 (29.86)
 77 Harrell, Brian   17 New Canaan-CT     2:09.63    2:04.50        
    r:+0.72  25.42        56.87 (31.45)
        1:35.97 (39.10)     2:04.50 (28.53)
 78 Partridge, Nich  14 Down East-ME           NT    2:04.96        
             26.62      1:00.08 (33.46)
        1:34.95 (34.87)     2:04.96 (30.01)
 79 Xia, Alan        16 MetuchenED-NJ     2:04.70    2:05.21        
    r:+0.74  26.24        57.55 (31.31)
        1:36.40 (38.85)     2:05.21 (28.81)
 80 Devine, Christi  18 Hamilton Area-NJ  2:07.28    2:05.32        
    r:+0.72  27.91      1:01.90 (33.99)
        1:35.96 (34.06)     2:05.32 (29.36)
 81 Harris, Jacob G  17 Duanesburg-NY     2:06.93    2:05.41        
    r:+0.77  25.22        58.60 (33.38)
        1:36.75 (38.15)     2:05.41 (28.66)
 82 Karre, Paul C    18 Hickory -nc       2:03.61    2:05.69        
    r:+0.72  26.40        59.35 (32.95)
        1:36.48 (37.13)     2:05.69 (29.21)
 83 Kishbaugh, Nick  16 Bloomsburg-PA     2:08.31    2:05.96        
    r:+0.71  25.84        57.48 (31.64)
        1:35.57 (38.09)     2:05.96 (30.39)
 84 Jacob, Justin J  15 Greenwich-CT      2:06.87    2:06.26        
    r:+0.67  24.53        54.41 (29.88)
        1:34.91 (40.50)     2:06.26 (31.35)
 85 Wright, Owen C   15 West Chester-PA   2:06.89    2:06.84        
    r:+0.66  26.59      1:00.93 (34.34)
        1:36.09 (35.16)     2:06.84 (30.75)
 86 Thompson, Simon  14 Columbia-SC       2:06.72    2:08.22        
    r:+0.77  26.59        58.14 (31.55)
        1:37.44 (39.30)     2:08.22 (30.78)
 87 Oliver, Justin   15 Pocono-PA         2:10.59    2:08.88        
    r:+0.68  27.19        59.38 (32.19)
        1:37.52 (38.14)     2:08.88 (31.36)
 -- Lynk, Liam G     15 LakelandHills-NJ  1:56.69         DQ        
      False start - Misc
 -- Coleman, Brian   15 North Shore-MA    2:00.10         DQ        
      Non-simultaneous touch - breast
    r:+0.76  24.76        54.37 (29.61)
        1:30.34 (35.97)          DQ (28.70)