Greensboro Aquatic Center - Site License 4/3/2019 - 11:24 AM
2019Short Course YMCA Nationals, Sanction #: NC19008AP
Greensboro NC 4/1/2019 - 4/5/2019
Event 306 Men 200 Yard Freestyle
==================================================================
National: * 1:34.52 4/5/2017 Grant House, Countryside-OH
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jack Alexy 16 SomersetHills-NJ 1:37.36 1:37.90
r:+0.69 22.09 47.18 (25.09)
1:13.02 (25.84) 1:37.90 (24.88)
2 Brendan Burns 17 UpperMainLine-PA 1:36.01 1:38.04
r:+0.78 23.00 47.84 (24.84)
1:12.96 (25.12) 1:38.04 (25.08)
3 Roanoke Shirk 17 Boyertown-PA 1:39.06 1:38.83
r:+0.67 22.93 48.14 (25.21)
1:13.32 (25.18) 1:38.83 (25.51)
4 Matthew Knox 18 Springfield-IL 1:38.23 1:38.86
r:+0.69 23.03 47.86 (24.83)
1:13.22 (25.36) 1:38.86 (25.64)
5 Josh Cohen 18 FanwoodScotch-NJ 1:38.10 1:39.17
r:+0.70 22.82 47.86 (25.04)
1:13.49 (25.63) 1:39.17 (25.68)
6 Michael Fazio 18 Jennersville-PA 1:39.64 1:39.32
r:+0.34 22.64 47.55 (24.91)
1:13.16 (25.61) 1:39.32 (26.16)
7 Luke Mikesell 17 Clearfield-PA 1:38.31 1:39.33
r:+0.66 22.74 47.69 (24.95)
1:13.60 (25.91) 1:39.33 (25.73)
8 Matthew Lequang 17 Hamilton Area-NJ 1:40.00 1:39.41
r:+0.66 23.34 48.70 (25.36)
1:14.08 (25.38) 1:39.41 (25.33)
-----------------------------------------------------------------
9 Sam Wesley 17 RidleyArea-PA 1:38.62 1:39.78
r:+0.65 23.34 49.17 (25.83)
1:14.49 (25.32) 1:39.78 (25.29)
10 Owen Taylor 16 Powel Crosley-OH 1:43.29 1:39.81
r:+0.66 22.66 48.07 (25.41)
1:13.55 (25.48) 1:39.81 (26.26)
11 Sarsen Whatmore 17 Sarasota-FL 1:41.73 1:39.84
r:+0.70 23.34 48.56 (25.22)
1:13.93 (25.37) 1:39.84 (25.91)
12 Nathan Quarterman 16 Boise-ID 1:40.09 1:40.15
r:+0.65 22.83 47.79 (24.96)
1:13.92 (26.13) 1:40.15 (26.23)
12 Shaw Satterfield 16 Triangle Area-NC 1:39.90 1:40.15
r:+0.69 23.74 48.95 (25.21)
1:14.48 (25.53) 1:40.15 (25.67)
14 Logan McFadden 17 York-PA 1:41.90 1:40.21
r:+0.71 23.30 48.75 (25.45)
1:14.58 (25.83) 1:40.21 (25.63)
15 Wesley Kephart 16 SouthCounty-FL 1:40.01 1:40.29
r:+0.70 23.40 48.83 (25.43)
1:14.75 (25.92) 1:40.29 (25.54)
16 Quinton Cynor 16 Sage-IL 1:41.34 1:40.30
r:+0.74 22.89 48.15 (25.26)
1:14.12 (25.97) 1:40.30 (26.18)
16 August Lamb 18 Piedmont-VA 1:39.51 1:40.30
r:+0.31 22.41 48.04 (25.63)
1:13.87 (25.83) 1:40.30 (26.43)
Swim-Off Required ----------------------------------------------
18 Kaiser Neverman 16 Green Bay-WI 1:39.35 1:40.33
r:+0.59 22.91 48.30 (25.39)
1:14.43 (26.13) 1:40.33 (25.90)
19 Erik Menchhofer 15 Blue Ash-OH 1:40.90 1:40.50
r:+0.64 23.36 48.87 (25.51)
1:14.71 (25.84) 1:40.50 (25.79)
20 CJ Sheldon 15 Westerly-Paw-RI 1:41.31 1:40.95
r:+0.62 23.12 48.74 (25.62)
1:14.50 (25.76) 1:40.95 (26.45)
21 Paul Retterer 17 Red Bank - NJ 1:41.12 1:40.98
r:+0.77 23.85 49.37 (25.52)
1:15.01 (25.64) 1:40.98 (25.97)
22 Logan D'Amore 17 FanwoodScotch-NJ 1:41.35 1:41.00
r:+0.67 23.40 49.10 (25.70)
1:15.30 (26.20) 1:41.00 (25.70)
23 Taye Brown 17 Triangle Area-NC 1:42.16 1:41.02
23.19 48.82 (25.63)
1:14.74 (25.92) 1:41.02 (26.28)
24 KJ Losee 17 Rapid Area-MI 1:39.76 1:41.07
23.57 49.17 (25.60)
1:15.05 (25.88) 1:41.07 (26.02)
-----------------------------------------------------------------
25 Dominic Edwards 15 Tri-Hampton-PA 1:41.58 1:41.17
r:+0.73 23.37 49.00 (25.63)
1:15.03 (26.03) 1:41.17 (26.14)
26 Brendan Conley 17 ME Lyons-OH 1:41.57 1:41.28
r:+0.82 23.74 49.29 (25.55)
1:15.07 (25.78) 1:41.28 (26.21)
-----------------------------------------------------------------
27 Adam Mahler 18 Schuykill-PA 1:41.16 1:41.38
r:+0.66 22.87 48.24 (25.37)
1:14.42 (26.18) 1:41.38 (26.96)
28 Luke Paxton 16 Powel Crosley-OH 1:40.66 1:41.83
r:+0.54 23.23 49.00 (25.77)
1:14.93 (25.93) 1:41.83 (26.90)
29 Jonathan Novinski 16 Grand Island-NE 1:40.08 1:42.03
r:+0.65 22.93 48.52 (25.59)
1:14.95 (26.43) 1:42.03 (27.08)
30 Stephan Todorovic 18 Greenwich-CT 1:41.37 1:42.13
23.45 49.04 (25.59)
1:15.40 (26.36) 1:42.13 (26.73)
31 Noah Hargrove 17 Piedmont-VA 1:40.98 1:42.19
r:+0.68 23.62 49.66 (26.04)
1:16.01 (26.35) 1:42.19 (26.18)
32 Christopher Welsh 18 SomersetValleyNJ 1:43.30 1:42.20
23.28 49.08 (25.80)
1:15.22 (26.14) 1:42.20 (26.98)
33 Connor Green 15 Lancaster-OH 1:43.64 1:42.26
r:+0.60 23.33 49.12 (25.79)
1:15.52 (26.40) 1:42.26 (26.74)
34 John McNab 17 Westport/Weston 1:42.87 1:42.30
r:+0.67 23.56 49.77 (26.21)
1:16.28 (26.51) 1:42.30 (26.02)
34 Nicky Lane 17 LakelandHills-NJ 1:43.83 1:42.30
24.25 50.87 (26.62)
1:16.78 (25.91) 1:42.30 (25.52)
36 Luke Smith 18 Spartanburg-SC 1:43.19 1:42.33
r:+0.80 23.62 49.48 (25.86)
1:16.00 (26.52) 1:42.33 (26.33)
37 Theo Rennard 15 Red Bank - NJ 1:44.35 1:42.43
r:+0.78 23.92 49.85 (25.93)
1:16.18 (26.33) 1:42.43 (26.25)
38 Rob Alexy 14 SomersetHills-NJ 1:45.10 1:42.48
r:+0.70 24.20 50.92 (26.72)
1:16.75 (25.83) 1:42.48 (25.73)
39 Lucas Kravchenko 18 Orlando-FL 1:40.57 1:42.50
r:+0.62 23.32 48.95 (25.63)
1:15.32 (26.37) 1:42.50 (27.18)
40 Tyler Merritt 17 Cheshire-CT 1:44.23 1:42.63
r:+0.67 24.09 49.82 (25.73)
1:16.31 (26.49) 1:42.63 (26.32)
41 Ethan McCormac 17 East Hampton-NY 1:41.49 1:42.65
r:+0.64 23.59 49.16 (25.57)
1:15.70 (26.54) 1:42.65 (26.95)
42 Karl Wadleigh 17 New Canaan-CT 1:43.46 1:42.69
r:+0.77 23.83 49.84 (26.01)
1:16.07 (26.23) 1:42.69 (26.62)
43 Caden Akal 17 Tri City- IL 1:43.92 1:42.70
r:+0.66 23.14 48.90 (25.76)
1:15.68 (26.78) 1:42.70 (27.02)
44 Jacob Greenwood 18 Chambersburg-PA 1:41.33 1:42.72
r:+0.71 23.49 49.20 (25.71)
1:15.84 (26.64) 1:42.72 (26.88)
45 AJ Carroll 18 Triangle Area-NC 1:43.76 1:42.73
r:+0.64 24.55 50.88 (26.33)
1:16.64 (25.76) 1:42.73 (26.09)
46 James ElDeiry 18 State College-PA 1:42.19 1:42.74
r:+0.72 23.79 49.72 (25.93)
1:15.75 (26.03) 1:42.74 (26.99)
47 John McGowan 16 LakelandHills-NJ 1:44.46 1:42.90
r:+0.64 23.66 49.14 (25.48)
1:15.66 (26.52) 1:42.90 (27.24)
48 Ryan Wierschem 17 Champaign-IL 1:43.52 1:43.00
r:+0.65 23.57 49.53 (25.96)
1:15.82 (26.29) 1:43.00 (27.18)
49 Nathan Braun 18 Kishwaukee-IL 1:43.90 1:43.05
r:+0.71 22.78 48.05 (25.27)
1:15.11 (27.06) 1:43.05 (27.94)
50 Dax Harris 14 Greensboro-NC 1:42.75 1:43.10
r:+0.74 24.27 50.52 (26.25)
1:17.35 (26.83) 1:43.10 (25.75)
51 Wade Turlington 17 West Shore-PA 1:42.38 1:43.12
r:+0.68 23.97 49.81 (25.84)
1:16.27 (26.46) 1:43.12 (26.85)
52 Timmy Joyce 18 Western-CT 1:42.21 1:43.14
r:+0.69 23.95 49.99 (26.04)
1:16.73 (26.74) 1:43.14 (26.41)
53 Michael Kindel 15 Springfield-IL 1:43.58 1:43.20
r:+0.77 23.60 49.96 (26.36)
1:16.78 (26.82) 1:43.20 (26.42)
54 Marcus Hodgson 17 Greenwich-CT 1:41.54 1:43.38
r:+0.59 22.69 47.95 (25.26)
1:14.86 (26.91) 1:43.38 (28.52)
55 Christian Coleman 18 Susquehanna-PA 1:44.77 1:43.54
r:+0.69 23.59 49.71 (26.12)
1:16.30 (26.59) 1:43.54 (27.24)
56 Ryan Foreback 16 Red Bank - NJ 1:43.58 1:43.59
r:+0.62 23.87 49.88 (26.01)
1:16.81 (26.93) 1:43.59 (26.78)
57 Sam Hanke 16 Cheshire-CT 1:43.41 1:43.66
r:+0.62 23.85 49.81 (25.96)
1:16.36 (26.55) 1:43.66 (27.30)
58 Aidan McKenrick 17 Phoenixville-PA 1:44.44 1:43.71
r:+0.31 23.71 49.57 (25.86)
1:16.46 (26.89) 1:43.71 (27.25)
59 Ryan Maher 18 Phoenixville-PA 1:44.12 1:43.73
r:+0.61 23.84 49.84 (26.00)
1:16.52 (26.68) 1:43.73 (27.21)
60 Luke Vlahos 17 Northwest-NC 1:43.12 1:43.77
r:+0.62 23.68 49.97 (26.29)
1:16.81 (26.84) 1:43.77 (26.96)
61 Steven Ward 17 LakelandHills-NJ 1:44.21 1:43.79
r:+0.74 23.80 50.17 (26.37)
1:17.08 (26.91) 1:43.79 (26.71)
61 Alexander Webster 18 Sarasota-FL 1:44.86 1:43.79
r:+0.73 24.43 50.57 (26.14)
1:17.26 (26.69) 1:43.79 (26.53)
63 Alex Beauchene 16 FarmingtonVal-CT 1:42.69 1:43.86
r:+0.69 23.90 49.94 (26.04)
1:16.80 (26.86) 1:43.86 (27.06)
64 Jared Carter 16 Triangle Area-NC 1:42.26 1:43.87
r:+0.71 24.01 49.92 (25.91)
1:16.88 (26.96) 1:43.87 (26.99)
65 Evan Moulton 17 Springfield-IL 1:44.85 1:43.89
r:+0.77 24.24 50.19 (25.95)
1:16.85 (26.66) 1:43.89 (27.04)
66 Bode Neale 16 Spartanburg-SC 1:44.08 1:43.90
r:+0.77 23.67 49.55 (25.88)
1:16.76 (27.21) 1:43.90 (27.14)
67 Jake Ritz 18 Westport/Weston 1:42.80 1:43.91
24.05 50.16 (26.11)
1:16.94 (26.78) 1:43.91 (26.97)
68 Ian Lee 14 Western-CT 1:45.01 1:43.94
r:+0.67 24.07 50.53 (26.46)
1:17.26 (26.73) 1:43.94 (26.68)
68 Jack Christian 16 UpperMainLine-PA 1:43.97 1:43.94
24.13 50.13 (26.00)
1:17.19 (27.06) 1:43.94 (26.75)
70 Alex Schlueter 16 Sage-IL 1:45.08 1:43.97
23.77 49.97 (26.20)
1:17.21 (27.24) 1:43.97 (26.76)
71 Nathan Esplin 17 Boise-ID 1:43.81 1:44.07
r:+0.57 24.13 50.61 (26.48)
1:17.40 (26.79) 1:44.07 (26.67)
71 Tyler Distenfeld 16 West Shore-PA 1:43.92 1:44.07
r:+0.79 24.08 50.46 (26.38)
1:17.37 (26.91) 1:44.07 (26.70)
73 Kevin Ochoa 18 Malden-MA 1:43.93 1:44.08
r:+0.63 24.15 51.14 (26.99)
1:17.51 (26.37) 1:44.08 (26.57)
74 Emerson Hershfeld 18 SomersetValleyNJ 1:44.74 1:44.26
r:+0.68 24.60 50.52 (25.92)
1:17.41 (26.89) 1:44.26 (26.85)
74 Holden Von Summer 17 Wyckoff-NJ 1:44.65 1:44.26
r:+0.71 23.36 49.54 (26.18)
1:16.73 (27.19) 1:44.26 (27.53)
76 Dietrich Meyer 15 Bremerton-WA 1:44.21 1:44.28
24.23 50.70 (26.47)
1:17.50 (26.80) 1:44.28 (26.78)
77 Jack Armstrong 18 SummitBranch-NJ 1:44.82 1:44.40
23.90 50.15 (26.25)
1:17.03 (26.88) 1:44.40 (27.37)
78 Aidan O'Neill 17 Birmingham-MI 1:43.60 1:44.42
r:+0.66 24.30 50.01 (25.71)
1:16.89 (26.88) 1:44.42 (27.53)
79 Logan Skiles 17 West Shore-PA 1:43.87 1:44.45
r:+0.72 23.92 51.48 (27.56)
1:18.44 (26.96) 1:44.45 (26.01)
80 Parker Lenoce 13 Westport/Weston 1:45.17 1:44.47
r:+0.71 23.68 50.22 (26.54)
1:17.44 (27.22) 1:44.47 (27.03)
81 Camden Holmes 18 Down East-ME 1:43.88 1:44.53
r:+0.66 23.10 48.87 (25.77)
1:16.05 (27.18) 1:44.53 (28.48)
82 Maurilio Saddoud 18 Rock Hill-SC 1:43.69 1:44.58
r:+0.63 24.49 50.64 (26.15)
1:17.50 (26.86) 1:44.58 (27.08)
83 Louie Franzone 17 Phoenixville-PA 1:43.63 1:44.59
r:+0.63 24.47 51.18 (26.71)
1:17.65 (26.47) 1:44.59 (26.94)
84 Will Resweber 18 RidleyArea-PA 1:43.88 1:44.63
r:+0.67 23.88 50.94 (27.06)
1:17.90 (26.96) 1:44.63 (26.73)
85 Ethan Womble 16 Greensboro-NC 1:44.54 1:44.67
r:+0.60 24.22 50.83 (26.61)
1:17.75 (26.92) 1:44.67 (26.92)
85 Jay Weil 17 Powel Crosley-OH 1:43.69 1:44.67
r:+0.71 24.51 51.13 (26.62)
1:17.85 (26.72) 1:44.67 (26.82)
87 Paul Shutt 16 Boise-ID 1:42.07 1:44.68
r:+0.68 23.86 50.08 (26.22)
1:17.18 (27.10) 1:44.68 (27.50)
88 Tommy Noone 18 UpperMainLine-PA 1:44.39 1:44.76
r:+0.71 24.52 50.94 (26.42)
1:17.77 (26.83) 1:44.76 (26.99)
89 Thomas Johnson 18 R.C. Durr-KY 1:42.72 1:44.79
r:+0.72 23.90 50.43 (26.53)
1:17.53 (27.10) 1:44.79 (27.26)
90 Christian Frank 17 Schroeder-WI 1:44.48 1:44.83
r:+0.75 22.97 49.14 (26.17)
1:16.55 (27.41) 1:44.83 (28.28)
91 Adam Lamping 15 Powel Crosley-OH 1:44.03 1:44.88
r:+0.74 24.21 51.27 (27.06)
1:18.02 (26.75) 1:44.88 (26.86)
92 Lucas Hodgson 14 Greenwich-CT 1:44.63 1:44.97
24.22 51.07 (26.85)
1:18.41 (27.34) 1:44.97 (26.56)
93 Matthew Hopkins 17 UpperMainLine-PA 1:44.60 1:45.01
r:+0.74 24.27 50.99 (26.72)
1:17.69 (26.70) 1:45.01 (27.32)
94 Josh Sutton 17 Boise-ID 1:45.06 1:45.06
r:+0.74 23.32 49.77 (26.45)
1:17.19 (27.42) 1:45.06 (27.87)
95 Jason Tondra 18 Meyers Lake-OH 1:43.20 1:45.13
r:+0.64 23.19 49.33 (26.14)
1:16.74 (27.41) 1:45.13 (28.39)
96 Michael Pacholarz 16 Sussex County-NJ 1:45.34 1:45.26
24.25 51.40 (27.15)
1:18.69 (27.29) 1:45.26 (26.57)
97 Gavin Anderson 16 Kishwaukee-IL 1:44.08 1:45.32
r:+0.76 24.32 50.81 (26.49)
1:18.24 (27.43) 1:45.32 (27.08)
98 Jack Paul 15 Wyckoff-NJ 1:44.92 1:45.45
r:+0.73 24.36 50.95 (26.59)
1:18.15 (27.20) 1:45.45 (27.30)
99 Conner McBeth 16 New Castle-PA 1:45.34 1:45.47
r:+0.69 24.51 51.55 (27.04)
1:18.99 (27.44) 1:45.47 (26.48)
100 Rawleigh Pollock 17 SummitBranch-NJ 1:44.96 1:45.57
r:+0.72 23.62 50.22 (26.60)
1:17.91 (27.69) 1:45.57 (27.66)
101 Chris Weber 17 FarmingtonVal-CT 1:44.48 1:45.68
r:+0.60 24.57 51.17 (26.60)
1:18.44 (27.27) 1:45.68 (27.24)
102 Ethan McCosh 16 Hickory -nc 1:44.47 1:45.79
r:+0.66 24.04 50.60 (26.56)
1:18.09 (27.49) 1:45.79 (27.70)
103 JJ Hardy 17 Columbia-SC 1:44.09 1:45.93
r:+0.72 23.51 49.88 (26.37)
1:17.81 (27.93) 1:45.93 (28.12)
104 Ben Meulemans 15 Schroeder-WI 1:44.81 1:46.05
r:+0.65 23.81 50.61 (26.80)
1:17.83 (27.22) 1:46.05 (28.22)
105 Connor Empie 17 Bloomsburg-PA 1:44.56 1:46.14
r:+0.68 24.24 50.68 (26.44)
1:18.18 (27.50) 1:46.14 (27.96)
106 Lucas Lane 14 Tuscarawas-OH 1:44.74 1:46.21
r:+0.68 24.13 50.69 (26.56)
1:18.49 (27.80) 1:46.21 (27.72)
107 Michael Lorenz 17 Powel Crosley-OH 1:44.88 1:46.22
r:+0.68 24.81 51.20 (26.39)
1:18.61 (27.41) 1:46.22 (27.61)
108 Trevor Wyatt 16 Northwest-NC 1:45.32 1:46.24
r:+0.70 24.55 51.63 (27.08)
1:19.25 (27.62) 1:46.24 (26.99)
109 Devin Green 17 Kishwaukee-IL 1:44.42 1:46.41
r:+0.70 23.97 50.84 (26.87)
1:18.67 (27.83) 1:46.41 (27.74)
110 Zachary Bell 19 New Castle-PA 1:42.88 1:46.85
r:+0.64 23.32 49.42 (26.10)
1:17.30 (27.88) 1:46.85 (29.55)
111 Roo Fenton 18 SomersetHills-NJ 1:44.74 1:46.92
r:+0.77 23.21 49.86 (26.65)
1:18.43 (28.57) 1:46.92 (28.49)
112 Fran Curran 18 Phoenixville-PA 1:43.60 1:47.15
24.47 51.07 (26.60)
1:19.17 (28.10) 1:47.15 (27.98)
113 Patrick Crowder 16 Lynchburg-VA 1:45.34 1:47.16
r:+0.77 24.78 51.92 (27.14)
1:19.77 (27.85) 1:47.16 (27.39)
114 Conor McKeirnan 17 Blair-PA 1:44.73 1:47.32
r:+0.64 23.72 50.58 (26.86)
1:18.87 (28.29) 1:47.32 (28.45)
115 Collin Slupe 17 Kennett-PA 1:45.34 1:47.74
r:+0.66 24.60 51.47 (26.87)
1:19.50 (28.03) 1:47.74 (28.24)
115 Rafael DaCosta 17 Eau Claire-WI 1:44.20 1:47.74
r:+0.74 23.99 50.09 (26.10)
1:18.19 (28.10) 1:47.74 (29.55)
117 Kai Wilson 16 Grand Island-NE 1:45.24 1:47.77
r:+0.82 24.60 51.49 (26.89)
1:19.67 (28.18) 1:47.77 (28.10)
118 Ty Rabenstein 18 Schuykill-PA 1:45.33 1:47.92
r:+0.71 24.16 51.45 (27.29)
1:19.93 (28.48) 1:47.92 (27.99)
119 Bryce Menchhofer 13 Blue Ash-OH 1:45.25 1:48.07
r:+0.64 24.19 51.34 (27.15)
1:19.70 (28.36) 1:48.07 (28.37)
120 Mason Irwin 16 Bloomsburg-PA 1:44.26 1:48.97
r:+0.67 24.65 51.78 (27.13)
1:20.25 (28.47) 1:48.97 (28.72)
121 Tyler Blackwell 17 Rock Hill-SC 1:44.40 1:49.23
r:+0.75 25.10 52.60 (27.50)
1:20.78 (28.18) 1:49.23 (28.45)
122 Jake Hart 17 North Oakland-MI 1:43.46 1:50.77
r:+0.66 23.97 51.56 (27.59)
1:20.97 (29.41) 1:50.77 (29.80)
-- Ethan Murray 17 Westport/Weston 1:43.38 DQ
False start
r:+0.74 23.60 48.93 (25.33)
1:15.69 (26.76) DQ (27.43)
-- Leighton Mayers 18 LakelandHills-NJ 1:43.16 DFS
Declared false start
-- Josiah Lauver 18 West Shore-PA 1:38.51 DFS
Declared false start
-- Justin Fleagle 17 AuglaizeMercerOH 1:44.31 DFS
Declared false start