| Assoc | 
		State | 
		Assoc_Name | 
		Certificate_Expiration | 
		Comments | 
		Fax_Received | 
		Date_Fax_Received | 
		
		| 0012  | 
		AL  | 
		Swim Birmingham YMCA  | 
		11/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0124  | 
		AL  | 
		Prattville YMCA Swim League  | 
		3/31/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0153  | 
		AK  | 
		Anchorage YMCA Swim Team  | 
		10/1/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0272  | 
		CA  | 
		YMCA of Burbank California  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0288  | 
		CA  | 
		YMCA of the Foothills Dragons  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0326  | 
		CA  | 
		Lakewood Family YMCA  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0373  | 
		CA  | 
		Weingart-East Los Angeles YMCA  | 
		9/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0374  | 
		CA  | 
		East Valley YMCA  | 
		9/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0406  | 
		CA  | 
		San Pedro & Peninsula YMCA Krakens  | 
		9/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0414  | 
		CA  | 
		Weingart YMCA  | 
		9/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0442  | 
		CA  | 
		Westchester YMCA Orcas  | 
		9/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0446  | 
		CA  | 
		Collins and Katz Family YMCA  | 
		9/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0450  | 
		CA  | 
		West Valley Family YMCA  | 
		9/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0478  | 
		CA  | 
		Fullerton Family YMCA Marlins  | 
		3/1/2015  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0535  | 
		CA  | 
		YMCA of Orange County Sea Lions  | 
		3/1/2015  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0560  | 
		CA  | 
		Shasta Family YMCA Sharks  | 
		7/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0622  | 
		CA  | 
		San Diego YMCA Swim Team  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0626  | 
		CA  | 
		North San Diego YMCA  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0836  | 
		CA  | 
		Greater Whittier YMCA  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0919  | 
		CT  | 
		Valley YMCA  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0935  | 
		MA  | 
		Camp Hi-Rock YMCA Snappers  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0939  | 
		CT  | 
		BSY Torpedoes  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 0951  | 
		CT  | 
		YMCA of Greenwich Marlins Swim Team  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0961  | 
		CT  | 
		Hale YMCA Riptides  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0964  | 
		CT  | 
		Farmington Valley YMCA Tsunamis  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0967  | 
		CT  | 
		Wheeler Regional YMCA Tigersharks  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0975  | 
		CT  | 
		Meriden, New Britain, Berlin YMCA Seals Swim Team  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0976  | 
		CT  | 
		Cheshire Y/Sea Dog Swim Club  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 0983  | 
		CT  | 
		East Hartford YMCA  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0989  | 
		CT  | 
		New Canaan YMCA Caimans  | 
		11/7/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 0996  | 
		CT  | 
		SYS - Soundview YMCA Stingrays  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1017  | 
		CT  | 
		Northern Middlesex County YMCA  | 
		4/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1024  | 
		CT  | 
		Wilton Wahoos  | 
		12/29/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1033  | 
		CT  | 
		Regional YMCA of Western Connecticut  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1037  | 
		CT  | 
		Valley Shore YMCA Marlins  | 
		3/1/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1041  | 
		CT  | 
		Southington RAYS  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 1045  | 
		CT  | 
		Stamford Y Sharks Swim Team  | 
		7/1/2008  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1049  | 
		CT  | 
		Darien Community YMCA  | 
		12/31/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1057  | 
		CT  | 
		Torrington Area Branch YMCA  | 
		12/31/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1060  | 
		CT  | 
		Indian Valley Family YMCA Breakers  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1061  | 
		CT  | 
		Wallingford YMCA Dolphins  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1065  | 
		CT  | 
		Greater Waterbury YMCA Barracudas  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1069  | 
		CT  | 
		Westport Weston Family YMCA Water Rat Swim Team  | 
		4/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1082  | 
		DE  | 
		Sussex Family YMCA -Tsunami  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1087  | 
		DE  | 
		Dover YMCA  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1089  | 
		DE  | 
		Brandywine YMCA  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1105  | 
		DE  | 
		Western YMCA Wahoos  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1115  | 
		VA  | 
		YMCA Alexandria Sea Dragons  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1123  | 
		MD  | 
		Bethesda-Chevy Chase YMCA  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1126  | 
		VA  | 
		YMCA Fairfax County Reston Water Wolves  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1143  | 
		MD  | 
		Silver Spring YMCA Piranhas Swim Team  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1159  | 
		FL  | 
		Rays Swim Team  | 
		11/13/2020  | 
		  | 
		  | 
		  | 
		
		| 1193  | 
		FL  | 
		PYP YMCA of the Suncoast Swimming  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1225  | 
		FL  | 
		YMCA of Florida's First Coast FLYERS  | 
		3/31/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1285  | 
		FL  | 
		YMCA of Central Florida  | 
		6/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1335  | 
		FL  | 
		South County Family YMCA - FL  | 
		4/13/2020  | 
		  | 
		  | 
		  | 
		
		| 1375  | 
		FL  | 
		Tampa Y Swimming  | 
		6/30/2020  | 
		  | 
		  | 
		  | 
		
		| 1406  | 
		GA  | 
		The Wilson Family Y  | 
		1/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1447  | 
		SC  | 
		Aiken County YMCA Swim Team  | 
		1/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1526  | 
		ID  | 
		Boise YMCA Swim Team  | 
		12/31/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1556  | 
		IL  | 
		West Cook YMCA Swim Team - TOPS  | 
		6/1/2015  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1557  | 
		IL  | 
		Pav YMCA  | 
		12/31/2013  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1559  | 
		IL  | 
		Belvidere Barracudas  | 
		6/1/2003  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1563  | 
		IL  | 
		Waves Bloomington/Normal Y S.T.  | 
		10/1/2014  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1567  | 
		IL  | 
		Canton YMCA Barracudas  | 
		6/1/2015  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1580  | 
		IL  | 
		Sage YMCA Piranhas  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1594  | 
		IL  | 
		Foglia YMCA  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1599  | 
		IL  | 
		Lake View Wahoos  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1603  | 
		IL  | 
		High Ridge YMCA  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1611  | 
		IL  | 
		Irving Park YMCA  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1623  | 
		IL  | 
		Lattof International YMCA  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1635  | 
		IL  | 
		Blue Marlins Swim Team IL  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1731  | 
		IL  | 
		Clinton Community YMCA Otters  | 
		2/14/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1735  | 
		IL  | 
		Danville YMCA  | 
		7/1/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1739  | 
		IL  | 
		Decatur Family YMCA Gators  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1743  | 
		IL  | 
		Kishwaukee YMCA / DeKalb County Swim Team  | 
		9/5/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1747  | 
		IL  | 
		Dixon Family YMCA Dolphins  | 
		8/27/2020  | 
		  | 
		  | 
		  | 
		
		| 1751  | 
		IL  | 
		YOSI Seals Swim Team  | 
		7/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1755  | 
		IL  | 
		Edwardsville YMCA Breakers  | 
		2/1/2021  | 
		  | 
		  | 
		  | 
		
		| 1756  | 
		IL  | 
		CMTY Riptide  | 
		7/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1763  | 
		IL  | 
		McGaw YMCA  | 
		6/1/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1767  | 
		IL  | 
		Centralia Recreation Complex  | 
		3/19/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1771  | 
		IL  | 
		Northwest Illinois YMCA  | 
		1/13/2021  | 
		  | 
		  | 
		  | 
		
		| 1775  | 
		IL  | 
		TCAY Tidalwaves  | 
		7/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1779  | 
		IL  | 
		Sherwood Eddy Memorial YMCA  | 
		8/5/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1785  | 
		IL  | 
		Joliet Y Jets Swim Team  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 1793  | 
		IL  | 
		Kankakee Area YMCA Swim Team  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1801  | 
		IL  | 
		Ymca of Kewanee  | 
		3/2/2021  | 
		  | 
		  | 
		  | 
		
		| 1805  | 
		IL  | 
		Knox County Krocs  | 
		1/1/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1811  | 
		IL  | 
		Hastings Lake YMCA  | 
		10/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1819  | 
		IL  | 
		YMCA of McDonough County Dolphin Swim Team  | 
		10/1/2012  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1835  | 
		IL  | 
		Naperville Area YMCA Porpoises  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1839  | 
		IL  | 
		North Suburban YMCA Flying Turtles  | 
		9/1/2015  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1843  | 
		IL  | 
		B.R. Ryall YMCA Swim Team  | 
		1/20/2021  | 
		  | 
		  | 
		  | 
		
		| 1851  | 
		IL  | 
		Ottawa YMCA Swim Team  | 
		3/15/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1853  | 
		IL  | 
		Fox Valley Family YMCA Aqua Force  | 
		9/1/2014  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1855  | 
		IL  | 
		DOC Swimming  | 
		3/31/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1857  | 
		IL  | 
		Illinois Valley YMCA Dolphins  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1863  | 
		IL  | 
		Quincy YMCA Dolphins  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 1879  | 
		IL  | 
		Springfield YMCA Swim Team  | 
		1/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1887  | 
		IL  | 
		Streator Family YMCA Stingrays  | 
		4/1/2015  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1889  | 
		IL  | 
		CCY Predators  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1891  | 
		IL  | 
		Warren County YMCA Waterbugs  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1903  | 
		IN  | 
		DeKalb County YMCA Dolphins  | 
		11/1/2010  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1939  | 
		IN  | 
		Southwestern Indiana YMCA  | 
		6/18/2005  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1951  | 
		IN  | 
		FWCY Sharks Swim Team  | 
		8/1/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1964  | 
		IN  | 
		Rapids  | 
		8/1/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 1987  | 
		IN  | 
		YMCA of Greater Indianapolis  | 
		12/31/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2000  | 
		IN  | 
		Indiana Stars Swim Club  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2029  | 
		IN  | 
		Cole Center Family YMCA  | 
		10/9/2014  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2031  | 
		IN  | 
		Kokomo Krush  | 
		3/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2045  | 
		IN  | 
		Wavemakers Swim Team  | 
		2/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2099  | 
		IN  | 
		YMCA of Michiana, Inc.  | 
		12/31/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2121  | 
		IA  | 
		Nishna Valley Family YMCA Flying Sharks  | 
		7/18/2003  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2124  | 
		IA  | 
		Algona Family YMCA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2135  | 
		IA  | 
		MACR Sharks  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2137  | 
		IA  | 
		Stoney Point Stingrays YMCA  | 
		5/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2149  | 
		IA  | 
		Charles City Iowa YMCA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2152  | 
		IA  | 
		Maquoketa Area Family YMCA  | 
		2/1/2007  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2160  | 
		IA  | 
		Southern Prairie YMCA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2164  | 
		IA  | 
		SCFY Dragons  | 
		2/1/2007  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2165  | 
		IA  | 
		Greater Des Moines YMCA  | 
		6/3/2020  | 
		  | 
		  | 
		  | 
		
		| 2175  | 
		IA  | 
		Forest City YMCA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2177  | 
		IA  | 
		Dubuque Iowa YMCA  | 
		12/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2185  | 
		IA  | 
		Fort Madison Family YMCA  | 
		11/1/2015  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2193  | 
		IA  | 
		Hoerner YMCA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2195  | 
		IA  | 
		Le Mars Area Family YMCA  | 
		10/12/2002  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2197  | 
		IA  | 
		Marshalltown Iowa YMCA  | 
		1/1/2009  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2205  | 
		IA  | 
		Muscatine Community YMCA Manta Rays  | 
		4/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2209  | 
		IA  | 
		Newton YMCA Penguins  | 
		1/21/2003  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2213  | 
		IA  | 
		Oskaloosa Dolphins Swim Team  | 
		2/1/2002  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2217  | 
		IA  | 
		Ottumwa YMCA Hurricane Swim Team  | 
		12/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2225  | 
		IA  | 
		Spencer Iowa YMCA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2226  | 
		IA  | 
		Bedell Family YMCA  | 
		3/15/2004  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2229  | 
		IA  | 
		Washington Water Sharks  | 
		4/1/2008  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2233  | 
		IA  | 
		Black Hawk County YMCA Pirates  | 
		9/21/2020  | 
		  | 
		  | 
		  | 
		
		| 2337  | 
		KY  | 
		Ashland Area YMCA  | 
		7/15/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2353  | 
		KY  | 
		R.C. Durr Barracuda Swim Team  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2364  | 
		KY  | 
		North Lexington YMCA Tiger Sharks  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2367  | 
		KY  | 
		Beaumont Centre Family YMCA  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2369  | 
		KY  | 
		Paris-Bourbon County YMCA  | 
		8/1/2010  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2379  | 
		KY  | 
		Limestone Family YMCA  | 
		12/31/2007  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2404  | 
		KY  | 
		Oldham County Family Branch YMCA  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2409  | 
		KY  | 
		Northeast Family Branch YMCA - KY  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2426  | 
		KY  | 
		Telford Community Center YMCA  | 
		1/1/2011  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2491  | 
		LA  | 
		YMCA of NW LA / Red River Aquatic Club  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2512  | 
		ME  | 
		Mid Maine Dolphins-Waterville Area YMCA  | 
		4/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2513  | 
		ME  | 
		Old Town-Orono YMCA  | 
		11/21/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2516  | 
		ME  | 
		Boothbay Region YMCA Dolphins  | 
		1/1/2003  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2517  | 
		ME  | 
		Down East Family YMCA  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2519  | 
		ME  | 
		Waldo County YMCA  | 
		1/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2522  | 
		ME  | 
		Piscataquis Regional YMCA  | 
		9/21/2013  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2525  | 
		ME  | 
		Auburn-Lewiston (Twin Cities) YMCA  | 
		6/13/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2529  | 
		ME  | 
		Bangor YMCA Barracuda Swim Team  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2533  | 
		ME  | 
		Mount Desert Island YMCA  | 
		1/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2537  | 
		ME  | 
		Bath Area Family YMCA  | 
		12/13/2020  | 
		  | 
		  | 
		  | 
		
		| 2540  | 
		ME  | 
		NYCY Manta Rays  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2541  | 
		ME  | 
		Pen Bay Sailfish  | 
		11/1/2016  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2545  | 
		ME  | 
		Greater Portland Swim Team  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2546  | 
		ME  | 
		Casco Bay Stripers  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2549  | 
		ME  | 
		Sanford Titans  | 
		7/1/2013  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2581  | 
		MD  | 
		Y in Central Maryland  | 
		11/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2583  | 
		MD  | 
		SPY Swim Team  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2601  | 
		MD  | 
		The Y in Catonsville Barracudas  | 
		11/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2605  | 
		MD  | 
		CUY  | 
		7/11/2020  | 
		  | 
		  | 
		  | 
		
		| 2612  | 
		MD  | 
		Dorchester Family YMCA Inc. - MD  | 
		12/31/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2615  | 
		MD  | 
		CECY Dolphins  | 
		12/31/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2619  | 
		MD  | 
		Hagerstown YMCA Gators  | 
		1/1/2021  | 
		  | 
		  | 
		  | 
		
		| 2623  | 
		MD  | 
		Frederick County YMCA  | 
		7/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2626  | 
		MD  | 
		Henson Family YMCA  | 
		12/31/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2629  | 
		MD  | 
		The Y in Westminster  | 
		11/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2631  | 
		MD  | 
		TCY Swimming  | 
		12/31/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2637  | 
		MA  | 
		Andover-North Andover YMCA Hurricanes  | 
		4/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2639  | 
		MA  | 
		Athol YMCA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2655  | 
		MA  | 
		Oak Square Family Branch YMCA  | 
		9/30/2020  | 
		  | 
		  | 
		  | 
		
		| 2667  | 
		MA  | 
		Dorchester YMCA Inner City Marine  | 
		9/30/2020  | 
		  | 
		  | 
		  | 
		
		| 2703  | 
		MA  | 
		Waltham Piranhas YMCA  | 
		9/30/2020  | 
		  | 
		  | 
		  | 
		
		| 2717  | 
		MA  | 
		Old Colony YMCA Swim Team  | 
		8/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2741  | 
		MA  | 
		Danvers YMCA Dolfins  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2749  | 
		MA  | 
		Greater Fall River YMCA  | 
		8/1/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2753  | 
		MA  | 
		YMCA of Central Massachusetts Stingrays  | 
		8/15/2016  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2769  | 
		MA  | 
		Holyoke YMCA Vikings  | 
		10/15/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2777  | 
		MA  | 
		Greater Lowell Family YMCA  | 
		11/1/2002  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2793  | 
		MA  | 
		Malden YMCA Crocs  | 
		4/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2805  | 
		MA  | 
		YMN Tritons  | 
		7/1/2013  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2813  | 
		MA  | 
		Charles River YMCA  | 
		9/30/2020  | 
		  | 
		  | 
		  | 
		
		| 2819  | 
		MA  | 
		New Bedford YMCA Hurricanes  | 
		8/1/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2822  | 
		MA  | 
		Gleason Family YMCA  | 
		8/1/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2825  | 
		MA  | 
		West Suburban YMCA Blue Waves  | 
		1/1/2014  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2837  | 
		MA  | 
		Hockomock Area YMCA Lightning  | 
		7/1/2016  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2841  | 
		MA  | 
		Berkshire Family YMCA Polar Bears  | 
		3/31/2013  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2849  | 
		MA  | 
		South Shore YMCA Strypers  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2853  | 
		MA  | 
		BOSTON YMCA Bluefins  | 
		9/30/2020  | 
		  | 
		  | 
		  | 
		
		| 2858  | 
		MA  | 
		MetroWest YMCA Stingrays  | 
		1/1/2020  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2861  | 
		MA  | 
		YMCA of the North Shore Sharks  | 
		3/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2865  | 
		MA  | 
		Somerville YMCA - MA  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2869  | 
		MA  | 
		Tri-Community YMCA  | 
		8/15/2016  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2901  | 
		MA  | 
		Westfield YMCA WAVE Swim Team  | 
		9/16/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2912  | 
		MA  | 
		Clark Sharks Swim Team  | 
		  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2929  | 
		MI  | 
		Ann Arbor YMCA  | 
		9/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2945  | 
		MI  | 
		Benton Harbor St. Josephs YMCA Dolphins  | 
		12/31/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 2957  | 
		MI  | 
		Birmingham Blue Dolphins Swimming  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 2973  | 
		MI  | 
		Farmington Family YMCA Stingrays  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 3009  | 
		MI  | 
		South Oakland Sea Otters  | 
		8/1/2020  | 
		  | 
		  | 
		  | 
		
		| 3012  | 
		MI  | 
		Delta County YMCA  | 
		12/31/2018  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 3017  | 
		MI  | 
		Flint YMCA Falcons  | 
		5/10/2020  | 
		  | 
		  | 
		  | 
		
		| 3031  | 
		MI  | 
		Rapids Area YMCA  | 
		8/1/2019  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 3037  | 
		MI  | 
		Grand Traverse Bay YMCA  | 
		7/1/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 3050  | 
		MI  | 
		Wildcat Aquatics Club, Marquette  | 
		4/8/2017  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 3053  | 
		MI  | 
		Jackson YMCA Orcas  | 
		11/24/2003  | 
		Ins must be updated  | 
		  | 
		  | 
		
		| 3073  | 
		MI  | 
		YMCA Of Lenawee County Gators  | 
		7/15/2015  | 
		Ins must be updated  | 
		  | 
		  | 
